IC 4708A-LUMAXT50
Implantable Cardioverter Defibrillator
Company: BIOTRONIK SE & CO. KG Company Number: 4708A Approval Date: 2012-04-24
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 4708A-LUMAXT50 |
|---|---|
| Company | BIOTRONIK SE & CO. KG |
| Company Number | 4708A |
| Approval Date | 2012-04-24 |
| Primary Model | LUMAX 740 VR-T |
| Equipment Description | Implantable Cardioverter Defibrillator |
| Type of Radio Equipment | Medical Telemetry |
| Record Source | Structured Industry Canada archive |
| Model Variants | 42 |
| Emission Records | 42 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2012-04-24 | LUMAX 740 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 VT-T DX | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 VR-T DX | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 VR - T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 VT-T DX | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 VR-T DX | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 VR - T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 VT-T DX | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 600 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 VR-T DX | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 700 VR - T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 DR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 740 HF-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
| 2012-04-24 | LUMAX 640 VR-T | Implantable Cardioverter Defibrillator | Eurofins Product Service GmbH | Eurofins Product Service GmbH, 3470A, 3470A-1 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | 236KF1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW | ||
| RSS243, 2 | 402.45 MHz | 404.85 MHz | F1D-- | 0.0004 mW | 0.0004 mW |