IC 4891A-MRLBB1003
Wireless Module (LMA)
Company: Hewlett Packard Enterprise Company Company Number: 4891A Approval Date: 2011-11-18
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 4891A-MRLBB1003 |
|---|---|
| Company | Hewlett Packard Enterprise Company |
| Company Number | 4891A |
| Approval Date | 2011-11-18 |
| Primary Model | MRLBB-1003 |
| Equipment Description | Wireless Module (LMA) |
| Type of Radio Equipment | Spread Spectrum/Digital Device (5725-5850 MHz) WLAN Spread Spectrum/Digital Device (2400-2483.5 MHz) Limited Modular Approval |
| Record Source | Structured Industry Canada archive |
| Model Variants | 9 |
| Emission Records | 9 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2011-11-18 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450F, 7450F-3 |
| 2011-11-18 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450F, 7450F-3 |
| 2011-11-18 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450F, 7450F-3 |
| 2011-07-25 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450F, 7450F-3 |
| 2011-07-25 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450F, 7450F-3 |
| 2011-07-25 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450F, 7450F-3 |
| 2010-12-16 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450H, 7450H-3 |
| 2010-12-16 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450H, 7450H-3 |
| 2010-12-16 | MRLBB-1003 | Wireless Module (LMA) | MiCOM Labs | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450H, 7450H-3 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 7 | 5180.0 MHz | 5240.0 MHz | 18M3D1D-- | 22.0 mW | 25.0 mW | ||
| RSS210, 7 | 5190.0 MHz | 5230.0 MHz | D1D-- | 21.0 mW | 23.0 mW | ||
| RSS210, 7 | 5190.0 MHz | 5230.0 MHz | D1D-- | 21.0 mW | 23.0 mW | ||
| RSS210, 8 | 5500.0 MHz | 5700.0 MHz | 19M0D1D-- | 59.0 mW | 98.0 mW | ||
| RSS210, 8 | 5510.0 MHz | 5690.0 MHz | D1D-- | 40.0 mW | 90.0 mW | ||
| RSS210, 8 | 5510.0 MHz | 5690.0 MHz | D1D-- | 40.0 mW | 90.0 mW | ||
| RSS210, 8 | 5510.0 MHz | 5690.0 MHz | D1D-- | 40.0 mW | 90.0 mW | ||
| RSS210, 8 | 5510.0 MHz | 5690.0 MHz | D1D-- | 40.0 mW | 90.0 mW | ||
| RSS210, 8 | 5745.0 MHz | 5825.0 MHz | 18M4D1D-- | 178.0 mW | 258.0 mW |