IC 5115A-FM
Aero Scount Ltd. Fall Mintor, Models M310 and M210
Company: AeroScout LTD. Company Number: 5115A Approval Date: 2015-06-10
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 5115A-FM |
|---|---|
| Company | AeroScout LTD. |
| Company Number | 5115A |
| Approval Date | 2015-06-10 |
| Primary Model | Aero Scount Ltd. Fall Mintor, Models M310 and M210 |
| Equipment Description | Aero Scount Ltd. Fall Mintor, Models M310 and M210 |
| Type of Radio Equipment | Spread Spectrum/Digital Device (902-928 MHz) |
| Record Source | Structured Industry Canada archive |
| Model Variants | 6 |
| Emission Records | 6 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2015-06-10 | Aero Scount Ltd. Fall Mintor, Models M310 and M210, M210: 20022053000 -V1.03, 0.0.2.0 | Aero Scount Ltd. Fall Mintor, Models M310 and M210 | TIMCO Engineering Inc. | I.T.L. (Product Testing) Ltd., 4025B, 4025B-1 |
| 2015-06-10 | Aero Scount Ltd. Fall Mintor, Models M310 and M210, M310: 20022053000 -V1.03, 0.0.2.0 | Aero Scount Ltd. Fall Mintor, Models M310 and M210 | TIMCO Engineering Inc. | I.T.L. (Product Testing) Ltd., 4025B, 4025B-1 |
| 2015-06-10 | Aero Scount Ltd. Fall Mintor, Models M310 and M210, M210: 20022053000 -V1.03, 0.0.2.0 | Aero Scount Ltd. Fall Mintor, Models M310 and M210 | TIMCO Engineering Inc. | I.T.L. (Product Testing) Ltd., 4025B, 4025B-1 |
| 2015-06-10 | Aero Scount Ltd. Fall Mintor, Models M310 and M210, M310: 20022053000 -V1.03, 0.0.2.0 | Aero Scount Ltd. Fall Mintor, Models M310 and M210 | TIMCO Engineering Inc. | I.T.L. (Product Testing) Ltd., 4025B, 4025B-1 |
| 2015-06-10 | Aero Scount Ltd. Fall Mintor, Models M310 and M210, M210: 20022053000 -V1.03, 0.0.2.0 | Aero Scount Ltd. Fall Mintor, Models M310 and M210 | TIMCO Engineering Inc. | I.T.L. (Product Testing) Ltd., 4025B, 4025B-1 |
| 2015-06-10 | Aero Scount Ltd. Fall Mintor, Models M310 and M210, M310: 20022053000 -V1.03, 0.0.2.0 | Aero Scount Ltd. Fall Mintor, Models M310 and M210 | TIMCO Engineering Inc. | I.T.L. (Product Testing) Ltd., 4025B, 4025B-1 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 8 | 912.0 MHz | 920.0 MHz | 2M20G7D-- | 1.0 mW | 3.0 mW | ||
| RSS210, 8 | 912.0 MHz | 920.0 MHz | 2M20G7D-- | 1.0 mW | 3.0 mW | ||
| RSS210, 8 | 912.0 MHz | 920.0 MHz | G7D-- | 1.0 mW | 3.0 mW | ||
| RSS210, 8 | 912.0 MHz | 920.0 MHz | G7D-- | 1.0 mW | 3.0 mW | ||
| RSS210, 8 | 912.0 MHz | 920.0 MHz | G7D-- | 1.0 mW | 3.0 mW | ||
| RSS210, 8 | 912.0 MHz | 920.0 MHz | G7D-- | 1.0 mW | 3.0 mW |