IC 573G-OTASSURE1
Proximity card readers (RFID)
Company: HONEYWELL ACCESS SYSTEMS Company Number: 573G Approval Date: 2009-02-11
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 573G-OTASSURE1 |
|---|---|
| Company | HONEYWELL ACCESS SYSTEMS |
| Company Number | 573G |
| Approval Date | 2009-02-11 |
| Primary Model | OT36HONBS |
| Equipment Description | Proximity card readers (RFID) |
| Type of Radio Equipment | Proximity Reader |
| Record Source | Structured Industry Canada archive |
| Model Variants | 30 |
| Emission Records | 30 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2009-02-11 | OT36HONBS | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT35SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT35HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT36HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31HONBS | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT30HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT30SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT36SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT36HONBS | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT35SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT35HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT36HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31HONBS | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT30HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT30SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT36SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT36HONBS | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT35SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT35HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT36HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31HONBS | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT30HONBM | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT30SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT31SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
| 2009-02-11 | OT36SPECB | Proximity card readers (RFID) | CKC Certification Services, LLC | TUV Rheinland Nederland B.V., 2932G, 2932G-1 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | 140HL1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m | |||
| RSS210, 7 | 13.56 MHz | L1D-- | 20.6 dBuV | 30.0 m |