IC 5817A-RGTSC3WN2
Wireless Cellular Module
Company: Trimble Navigation Limited Company Number: 5817A Approval Date: 2013-12-04
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 5817A-RGTSC3WN2 |
|---|---|
| Company | Trimble Navigation Limited |
| Company Number | 5817A |
| Approval Date | 2013-12-04 |
| Primary Model | RANGER/TSC3WN2 |
| Equipment Description | Wireless Cellular Module |
| Type of Radio Equipment | Modular Approval Cellular Mobile New Technologies (824-849 MHz) Cellular Mobile GSM (824-849 MHz) PCS Mobile (1850-1910 MHz) |
| Record Source | Structured Industry Canada archive |
| Model Variants | 6 |
| Emission Records | 6 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2013-12-04 | RANGER/TSC3WN2 | Wireless Cellular Module | Northwest EMC Inc. | Northwest EMC Inc., 2834D, 2834D-1 |
| 2013-12-04 | RANGER/TSC3WN2 | Wireless Cellular Module | Northwest EMC Inc. | Northwest EMC Inc., 2834D, 2834D-1 |
| 2013-12-04 | RANGER/TSC3WN2 | Wireless Cellular Module | Northwest EMC Inc. | Northwest EMC Inc., 2834D, 2834D-1 |
| 2013-11-15 | RANGER/TSC3WN2 | Wireless Cellular Module | Northwest EMC Inc. | 7 Layers AG, 3699A, 3699A-1 |
| 2013-11-15 | RANGER/TSC3WN2 | Wireless Cellular Module | Northwest EMC Inc. | 7 Layers AG, 3699A, 3699A-1 |
| 2013-11-15 | RANGER/TSC3WN2 | Wireless Cellular Module | Northwest EMC Inc. | 7 Layers AG, 3699A, 3699A-1 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS132, 2 | 824.2 MHz | 848.8 MHz | 249KGXW-- | 2400.0 mW | 2400.0 mW | ||
| RSS132, 2 | 824.2 MHz | 848.8 MHz | GXW-- | 2400.0 mW | 2400.0 mW | ||
| RSS132, 2 | 824.2 MHz | 848.8 MHz | GXW-- | 2400.0 mW | 2400.0 mW | ||
| RSS133, 5 | 1850.0 MHz | 1910.0 MHz | 241KG7W-- | 870.0 mW | 870.0 mW | ||
| RSS133, 5 | 1850.0 MHz | 1910.0 MHz | G7W-- | 870.0 mW | 870.0 mW | ||
| RSS133, 5 | 1850.0 MHz | 1910.0 MHz | G7W-- | 870.0 mW | 870.0 mW |