IC 6963B-IS301T
Wireless Dock for iPod
Company: D&M CANADA INC. Company Number: 6963B Approval Date: 2010-03-18
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 6963B-IS301T |
|---|---|
| Company | D&M CANADA INC. |
| Company Number | 6963B |
| Approval Date | 2010-03-18 |
| Primary Model | IS301 |
| Equipment Description | Wireless Dock for iPod |
| Type of Radio Equipment | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Record Source | Structured Industry Canada archive |
| Model Variants | 6 |
| Emission Records | 6 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2010-03-18 | IS301 | Wireless Dock for iPod | TIMCO Engineering Inc. | Accurate Technology Co. Ltd., 5077A, 5077A-2 |
| 2010-03-18 | IS301 | Wireless Dock for iPod | TIMCO Engineering Inc. | Accurate Technology Co. Ltd., 5077A, 5077A-2 |
| 2010-03-18 | IS301 | Wireless Dock for iPod | TIMCO Engineering Inc. | Accurate Technology Co. Ltd., 5077A, 5077A-2 |
| 2009-02-06 | IS301 | Wireless Dock for iPod | TIMCO Engineering Inc. | Accurate Technology Co. Ltd., 5077A, 5077A-1 |
| 2009-02-06 | IS301 | Wireless Dock for iPod | TIMCO Engineering Inc. | Accurate Technology Co. Ltd., 5077A, 5077A-1 |
| 2009-02-06 | IS301 | Wireless Dock for iPod | TIMCO Engineering Inc. | Accurate Technology Co. Ltd., 5077A, 5077A-1 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 7 | 2402.0 MHz | 2480.0 MHz | 792KFXD-- | 1.0 mW | 1.0 mW | ||
| RSS210, 7 | 2402.0 MHz | 2480.0 MHz | 792KFXD-- | 0.054 mW | 0.054 mW | ||
| RSS210, 7 | 2402.0 MHz | 2480.0 MHz | FXD-- | 1.0 mW | 1.0 mW | ||
| RSS210, 7 | 2402.0 MHz | 2480.0 MHz | FXD-- | 0.054 mW | 0.054 mW | ||
| RSS210, 7 | 2402.0 MHz | 2480.0 MHz | FXD-- | 1.0 mW | 1.0 mW | ||
| RSS210, 7 | 2402.0 MHz | 2480.0 MHz | FXD-- | 0.054 mW | 0.054 mW |