IC 864D-100G
Gas metering device
Company: Itron Incorporated Company Number: 864D Approval Date: 2008-02-13
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 864D-100G |
|---|---|
| Company | Itron Incorporated |
| Company Number | 864D |
| Approval Date | 2008-02-13 |
| Primary Model | ERG-5000-007 |
| Equipment Description | Gas metering device |
| Type of Radio Equipment | Spread Spectrum/Digital Device (902-928 MHz) |
| Record Source | Structured Industry Canada archive |
| Model Variants | 18 |
| Emission Records | 18 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2008-02-13 | ERG-5000-007 | Gas metering device | CKC Certification Services, LLC | 5615 |
| 2008-02-13 | ERG-5000-008 | Gas metering device | CKC Certification Services, LLC | 5615 |
| 2008-02-13 | ERG-5000-007 | Gas metering device | CKC Certification Services, LLC | 5615 |
| 2008-02-13 | ERG-5000-008 | Gas metering device | CKC Certification Services, LLC | 5615 |
| 2008-02-13 | ERG-5000-007 | Gas metering device | CKC Certification Services, LLC | 5615 |
| 2008-02-13 | ERG-5000-008 | Gas metering device | CKC Certification Services, LLC | 5615 |
| 2007-11-07 | ERG-5000-006 | CKC Certification Services, LLC | 5615 | |
| 2007-11-07 | ERG-5000-005 | CKC Certification Services, LLC | 5615 | |
| 2007-11-07 | ERG-5000-006 | CKC Certification Services, LLC | 5615 | |
| 2007-11-07 | ERG-5000-005 | CKC Certification Services, LLC | 5615 | |
| 2007-11-07 | ERG-5000-006 | CKC Certification Services, LLC | 5615 | |
| 2007-11-07 | ERG-5000-005 | CKC Certification Services, LLC | 5615 | |
| 2006-11-15 | ERG-5000-002 | CKC Certification Services, LLC | ||
| 2006-11-15 | ERG-5000-001 | CKC Certification Services, LLC | ||
| 2006-11-15 | ERG-5000-002 | CKC Certification Services, LLC | ||
| 2006-11-15 | ERG-5000-001 | CKC Certification Services, LLC | ||
| 2006-11-15 | ERG-5000-002 | CKC Certification Services, LLC | ||
| 2006-11-15 | ERG-5000-001 | CKC Certification Services, LLC |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 6 | 908.0 MHz | 924.0 MHz | 179KKL--- | 204.17 mW | |||
| RSS210, 6 | 908.0 MHz | 924.0 MHz | 179KKL--- | 204.17 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | 179KL1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | 179KL1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | 179KL1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | 179KL1D-- | 200.0 mW | |||
| RSS210, 6 | 908.0 MHz | 924.0 MHz | KL--- | 204.17 mW | |||
| RSS210, 6 | 908.0 MHz | 924.0 MHz | KL--- | 204.17 mW | |||
| RSS210, 6 | 908.0 MHz | 924.0 MHz | KL--- | 204.17 mW | |||
| RSS210, 6 | 908.0 MHz | 924.0 MHz | KL--- | 204.17 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | L1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | L1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | L1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | L1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | L1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | L1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | L1D-- | 200.0 mW | |||
| RSS210, 7 | 908.0 MHz | 924.0 MHz | L1D-- | 200.0 mW |