IC 8853A-WR2543N
450Mbps Dual-BandWireless N Gigabit Router
Company: TP-LINK TECHNOLOGIES CO., LTD. Company Number: 8853A Approval Date: 2012-09-24
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 8853A-WR2543N |
|---|---|
| Company | TP-LINK TECHNOLOGIES CO., LTD. |
| Company Number | 8853A |
| Approval Date | 2012-09-24 |
| Primary Model | TL-WR2543ND |
| Equipment Description | 450Mbps Dual-BandWireless N Gigabit Router |
| Type of Radio Equipment | Wi-Fi device Spread Spectrum/Digital Device (5725-5850 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) Local Area Network (LAN) Device |
| Record Source | Structured Industry Canada archive |
| Model Variants | 3 |
| Emission Records | 3 |
Related FCC ID Filings
These FCC records match the same applicant and exact model number as this Industry Canada certification.
| FCC ID | Device | Model | Filing Dates | Filing Purpose | Applications |
|---|---|---|---|---|---|
| TE7WR2543N | 450Mbps Dual-Band Wireless N Gigabit Router | WR2543N | September 13, 2012 | Original Equipment | 2 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2012-09-24 | TL-WR2543ND | 450Mbps Dual-BandWireless N Gigabit Router | American Certification Body INC. | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450E, 7450E-6 |
| 2012-09-24 | TL-WR2543ND | 450Mbps Dual-BandWireless N Gigabit Router | American Certification Body INC. | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450E, 7450E-6 |
| 2012-09-24 | TL-WR2543ND | 450Mbps Dual-BandWireless N Gigabit Router | American Certification Body INC. | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450E, 7450E-6 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | 17M8D1D-- | 332.0 mW | 820.0 mW | ||
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | D1D-- | 332.0 mW | 820.0 mW | ||
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | D1D-- | 332.0 mW | 820.0 mW |