IC 9384A-4050023A
Class A AIS Transceiver
Company: em-trak Marine Electronics Limited Company Number: 9384A Approval Date: 2011-11-30
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 9384A-4050023A |
|---|---|
| Company | em-trak Marine Electronics Limited |
| Company Number | 9384A |
| Approval Date | 2011-11-30 |
| Primary Model | R100 |
| Equipment Description | Class A AIS Transceiver |
| Type of Radio Equipment | Maritime Radio Transmitter and Receiver (156-162.5 MHz) [182 Suffix] - (A) AIS VHF transponder Class A |
| Record Source | Structured Industry Canada archive |
| Model Variants | 6 |
| Emission Records | 6 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2011-11-30 | R100 | AIS Receiver | T V S D BABT | TUV Product Service Ltd., 2932B, 2932B-1 |
| 2011-11-30 | R100 | AIS Receiver | T V S D BABT | TUV Product Service Ltd., 2932B, 2932B-1 |
| 2011-11-30 | R100 | AIS Receiver | T V S D BABT | TUV Product Service Ltd., 2932B, 2932B-1 |
| 2010-12-07 | AIS 100A | Class A AIS Transceiver | T V S D BABT | TUV Product Service Ltd., 2932B, 2932B-1 |
| 2010-12-07 | AIS 100A | Class A AIS Transceiver | T V S D BABT | TUV Product Service Ltd., 2932B, 2932B-1 |
| 2010-12-07 | AIS 100A | Class A AIS Transceiver | T V S D BABT | TUV Product Service Ltd., 2932B, 2932B-1 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS182, 4 | 156.025 MHz | 162.025 MHz | 9K65GXW-- | 12500.0 mW | 12500.0 mW | ||
| RSS182, 4 | 156.025 MHz | 162.025 MHz | GXW-- | 12500.0 mW | 12500.0 mW | ||
| RSS182, 4 | 156.025 MHz | 162.025 MHz | GXW-- | ||||
| RSS182, 4 | 156.025 MHz | 162.025 MHz | GXW-- | 12500.0 mW | 12500.0 mW | ||
| RSS182, 4 | 156.025 MHz | 162.025 MHz | GXW-- | ||||
| RSS182, 4 | 156.025 MHz | 162.025 MHz | GXW-- |