IC 9424A-8718M17
Universal Small Cell 8718
Company: SpiderCloud Wireless Inc. Company Number: 9424A Approval Date: 2015-05-25
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 9424A-8718M17 |
|---|---|
| Company | SpiderCloud Wireless Inc. |
| Company Number | 9424A |
| Approval Date | 2015-05-25 |
| Primary Model | USC8718-M17-K9 |
| Equipment Description | Universal Small Cell 8718 |
| Type of Radio Equipment | Broadband Radio Service (2500-2690MHz) |
| Record Source | Structured Industry Canada archive |
| Model Variants | 3 |
| Emission Records | 3 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2015-05-25 | USC8718-M17-K9 | Universal Small Cell 8718 | Siemic Inc. | SIEMIC Inc, 4842D, 4842D-2 |
| 2015-05-25 | USC8718-M17-K9 | Universal Small Cell 8718 | Siemic Inc. | SIEMIC Inc, 4842D, 4842D-2 |
| 2015-05-25 | USC8718-M17-K9 | Universal Small Cell 8718 | Siemic Inc. | SIEMIC Inc, 4842D, 4842D-2 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS199, 2 | 2630.0 MHz | 2680.0 MHz | 17M5W7D-- | 104.0 mW | 104.0 mW | ||
| RSS199, 2 | 2630.0 MHz | 2680.0 MHz | W7D-- | 104.0 mW | 104.0 mW | ||
| RSS199, 2 | 2630.0 MHz | 2680.0 MHz | W7D-- | 104.0 mW | 104.0 mW |