IC 9464A-PGM901
Programmer
Company: CVRx, Inc. Company Number: 9464A Approval Date: 2012-02-17
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 9464A-PGM901 |
|---|---|
| Company | CVRx, Inc. |
| Company Number | 9464A |
| Approval Date | 2012-02-17 |
| Primary Model | 9010 |
| Equipment Description | Programmer |
| Type of Radio Equipment | Medical Telemetry Low Power Device (2400-2483.5 MHz) |
| Record Source | Structured Industry Canada archive |
| Model Variants | 6 |
| Emission Records | 6 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2012-02-17 | 9010 | Programmer | Intertek Testing Services NA Inc. (Boxborough) | INTERTEK TESTING SERVICES NA, INC., 2042I, 2042I-1 |
| 2012-02-17 | 9010 | Programmer | Intertek Testing Services NA Inc. (Boxborough) | INTERTEK TESTING SERVICES NA, INC., 2042I, 2042I-1 |
| 2012-02-17 | 9010 | Programmer | Intertek Testing Services NA Inc. (Boxborough) | INTERTEK TESTING SERVICES NA, INC., 2042I, 2042I-1 |
| 2011-03-01 | 9011 | Programmer | Intertek Testing Services NA Inc. (Boxborough) | INTERTEK TESTING SERVICES NA, INC., 2042I, 2042I-1 |
| 2011-03-01 | 9011 | Programmer | Intertek Testing Services NA Inc. (Boxborough) | INTERTEK TESTING SERVICES NA, INC., 2042I, 2042I-1 |
| 2011-03-01 | 9011 | Programmer | Intertek Testing Services NA Inc. (Boxborough) | INTERTEK TESTING SERVICES NA, INC., 2042I, 2042I-1 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 8 | 2400.0 MHz | 2483.5 MHz | 2M98A7D-- | 92.2 dBuV | |||
| RSS210, 8 | 2400.0 MHz | 2483.5 MHz | 2M98A7D-- | 92.2 dBuV | |||
| RSS210, 8 | 2400.0 MHz | 2483.5 MHz | A7D-- | 92.2 dBuV | |||
| RSS210, 8 | 2400.0 MHz | 2483.5 MHz | A7D-- | 92.2 dBuV | |||
| RSS210, 8 | 2400.0 MHz | 2483.5 MHz | A7D-- | 92.2 dBuV | |||
| RSS210, 8 | 2400.0 MHz | 2483.5 MHz | A7D-- | 92.2 dBuV |