FCC ID A7V-SR55703001
5 bands cell phone booster for building
by ShenZhen SolidRF Communications Co., Ltd
Grantee Code: A7V Product Code: SR55703001
Latest application date: 2018-08-23
FCC ID Device Details
| FCC ID | A7V-SR55703001 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | A7V |
| Product Code | SR55703001 |
| Applicant Business | ShenZhen SolidRF Communications Co., Ltd 🇨🇳 |
| Equipment Class | 5 bands cell phone booster for building |
| Test Firm | Compliance Testing, LLC |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 698-716 MHz | Original Equipment | 2018-08-23 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2019-02-19 | PDF 659.3 KB |
| Internal Photos_Inside Unit | Internal Photos | 2019-02-19 | PDF 3.7 MB |
| Internal Photos_Outside Unit | Internal Photos | 2019-02-19 | PDF 3.1 MB |
| External Photos | External Photos | 2019-02-19 | PDF 177.5 KB |
| Label_Label Location | ID Label/Location Info | 2018-08-23 | PDF 3.1 MB |
| Test Setup Photos | Test Setup Photos | 2019-02-19 | PDF 584.9 KB |
| Annex A_Part 20 | Test Report | 2018-08-23 | PDF 1.2 MB |
| Annex B_Part 20 | Test Report | 2018-08-23 | PDF 1.3 MB |
| Annex C_Part 20 | Test Report | 2018-08-23 | PDF 5.6 MB |
| Annex D_Part 20 | Test Report | 2018-08-23 | PDF 3 MB |
| Annex E_Part 20 | Test Report | 2018-08-23 | PDF 1.6 MB |
| Annex F_Part 20 | Test Report | 2018-08-23 | PDF 692.4 KB |
| Annex G_Part 20 | Test Report | 2018-08-23 | PDF 680.1 KB |
| Annex H_Part 20 | Test Report | 2018-08-23 | PDF 5.3 MB |
| Annex I_Part 20 | Test Report | 2018-08-23 | PDF 447.3 KB |
| Annex J_Part 20 | Test Report | 2018-08-23 | PDF 325.6 KB |
| FCC Part 1.1310 Test Report | RF Exposure Info | 2018-08-23 | PDF 491 KB |
| FCC Part 20 Test Report | Test Report | 2018-08-23 | PDF 984.6 KB |
| Part 20 Attestation Letter | Cover Letter(s) | 2018-08-23 | PDF 110.9 KB |
| Agent Authorization Letter | Cover Letter(s) | 2018-08-23 | PDF 84.9 KB |
| Antenna Kitting | Cover Letter(s) | 2018-08-23 | PDF 132.4 KB |
| Long Term Confidentiality Letter Metadata only | Cover Letter(s) | 2018-08-23 | PDF 68.1 KB |
| Long-Term Confidentiality Letter | Cover Letter(s) | 2018-08-23 | PDF 73.6 KB |
| Long-Term Confidentiality Lettter Metadata only | Cover Letter(s) | 2018-08-23 | PDF 73.6 KB |
| MSCL and EIRP | Cover Letter(s) | 2018-08-23 | PDF 168.2 KB |
| Short-Term Confidentiality Letter | Cover Letter(s) | 2018-08-23 | PDF 151 KB |
| Block Diagram Metadata only | Block Diagram | PDF 45.7 KB | |
| Schematics Metadata only | Schematics | PDF 1.2 MB | |
| Operational Description Metadata only | Operational Description | PDF 145.9 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 90.9 KB |
Application Information
| Application ID | fQIr6cu3ZGvbhXdNYf1NZA== |
|---|---|
| Final Action Date | 2018-08-23 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0021362595 |
| Model | SR55703001 |
| Frequency Range | 698-716 MHz |
| Equipment Class | B2W - Part 20 Wideband Consumer Booster (CMRS) |
| Device Description | 5 bands cell phone booster for building |
| Responsible Party | Yu Chi, CEO, chiyutopwave@163.com |
| Agent | Amanda Amanda Amanda, Compliance Testing, LLC, 4809263100 |
| Test Firm | Michael Schafer, Compliance Testing, LLC, michaels@compliancetesting.com |
| TCB Email | amandar@compliancetesting.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 02/19/2019 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power listed is conducted at antenna terminals. The antennas used with this signal booster must be installed to provide a separation distance of at least 20 cm from all persons. Users and installers must be provided with the antenna kitting and installation instructions and operating conditions for satisfying RF exposure compliance. This device is a Wideband Direct Connect Consumer Signal Booster authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of 47 CFR 20.21(a) and 20.21(g). The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with Section 27.50. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| fQIr6cu3ZGvbhXdNYf1NZA== | 2018-08-23 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 728-746 MHz | 0.0003 | Amp | G7D | 27 |
| 728-746 MHz | 0.0003 | Amp | G7W | 27 |
| 728-746 MHz | 0.0003 | Amp | GXW | 27 |
| 728-746 MHz | 0.0003 | Amp | F9W | 27 |
| 746-757 MHz | 0.00032 | Amp | G7W | 27 |
| 746-757 MHz | 0.00032 | Amp | GXW | 27 |
| 746-757 MHz | 0.00032 | Amp | F9W | 27 |
| 746-757 MHz | 0.00032 | Amp | G7D | 27 |
| 776-787 MHz | 0.224 | Amp | GXW | 27 |
| 776-787 MHz | 0.224 | Amp | F9W | 27 |
| 776-787 MHz | 0.224 | Amp | G7D | 27 |
| 776-787 MHz | 0.224 | Amp | G7W | 27 |
| 824-849 MHz | 0.219 | Amp | G7W | 22H |
| 824-849 MHz | 0.219 | Amp | GXW | 22H |
| 824-849 MHz | 0.219 | Amp | F9W | 22H |
| 824-849 MHz | 0.219 | Amp | G7D | 22H |
| 869-894 MHz | 0.00027 | Amp | G7W | 22H |
| 869-894 MHz | 0.00027 | Amp | GXW | 22H |
| 869-894 MHz | 0.00027 | Amp | F9W | 22H |
| 869-894 MHz | 0.00027 | Amp | G7D | 22H |
| 1710-1755 MHz | 0.251 | Amp | G7W | 27 |
| 1710-1755 MHz | 0.251 | Amp | GXW | 27 |
| 1710-1755 MHz | 0.251 | Amp | F9W | 27 |
| 1710-1755 MHz | 0.251 | Amp | G7D | 27 |
| 1850-1915 MHz | 0.158 | Amp | G7W | 24E |
| 1850-1915 MHz | 0.158 | Amp | GXW | 24E |
| 1850-1915 MHz | 0.158 | Amp | F9W | 24E |
| 1850-1915 MHz | 0.158 | Amp | G7D | 24E |
| 1930-1995 MHz | 0.001 | Amp | G7W | 24E |
| 1930-1995 MHz | 0.001 | Amp | GXW | 24E |
| 1930-1995 MHz | 0.001 | Amp | F9W | 24E |
| 1930-1995 MHz | 0.001 | Amp | G7D | 24E |
| 2110-2155 MHz | 0.00054 | Amp | G7W | 27 |
| 2110-2155 MHz | 0.00054 | Amp | GXW | 27 |
| 2110-2155 MHz | 0.00054 | Amp | F9W | 27 |
| 2110-2155 MHz | 0.00054 | Amp | G7D | 27 |
Grants
TCB Grant - Application fQIr6cu3ZGvbhXdNYf1NZA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 08/23/2018 Application Dated: 08/23/2018 |
| ShenZhen SolidRF Communications Co., Ltd |
| No. 8, Shop D, Block C, Shan Shui Ju, Long Wei Rd |
| Shenzhen, 518049 China |
| Attention: Yu Chi , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | A7V-SR55703001 |
| Name of Grantee: | ShenZhen SolidRF Communications Co., Ltd |
| Equipment Class: | Part 20 Wideband Consumer Booster (CMRS) |
| Notes: | 5 bands cell phone booster for building |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 698.0 - 716.0 | 0.132 | Amp | G7W | |
| 27 | 698.0 - 716.0 | 0.132 | Amp | GXW | |
| 27 | 698.0 - 716.0 | 0.132 | Amp | F9W | |
| 27 | 698.0 - 716.0 | 0.132 | Amp | G7D | |
| 27 | 728.0 - 746.0 | 0.0003 | Amp | G7W | |
| 27 | 728.0 - 746.0 | 0.0003 | Amp | GXW | |
| 27 | 728.0 - 746.0 | 0.0003 | Amp | F9W | |
| 27 | 776.0 - 787.0 | 0.224 | Amp | G7D | |
| 27 | 776.0 - 787.0 | 0.224 | Amp | G7W | |
| 27 | 776.0 - 787.0 | 0.224 | Amp | GXW | |
| 27 | 776.0 - 787.0 | 0.224 | Amp | F9W | |
| 27 | 746.0 - 757.0 | 0.00032 | Amp | G7W | |
| 27 | 746.0 - 757.0 | 0.00032 | Amp | GXW | |
| 27 | 746.0 - 757.0 | 0.00032 | Amp | F9W | |
| 27 | 746.0 - 757.0 | 0.00032 | Amp | G7D | |
| 22H | 824.0 - 849.0 | 0.219 | Amp | G7W | |
| 22H | 824.0 - 849.0 | 0.219 | Amp | GXW | |
| 22H | 824.0 - 849.0 | 0.219 | Amp | F9W | |
| 22H | 824.0 - 849.0 | 0.219 | Amp | G7D | |
| 22H | 869.0 - 894.0 | 0.00027 | Amp | G7W | |
| 22H | 869.0 - 894.0 | 0.00027 | Amp | GXW | |
| 22H | 869.0 - 894.0 | 0.00027 | Amp | F9W | |
| 22H | 869.0 - 894.0 | 0.00027 | Amp | G7D | |
| 24E | 1850.0 - 1915.0 | 0.158 | Amp | G7W | |
| 24E | 1850.0 - 1915.0 | 0.158 | Amp | GXW | |
| 24E | 1850.0 - 1915.0 | 0.158 | Amp | F9W | |
| 24E | 1850.0 - 1915.0 | 0.158 | Amp | G7D | |
| 24E | 1930.0 - 1995.0 | 0.001 | Amp | G7W | |
| 24E | 1930.0 - 1995.0 | 0.001 | Amp | GXW | |
| 24E | 1930.0 - 1995.0 | 0.001 | Amp | F9W | |
| 24E | 1930.0 - 1995.0 | 0.001 | Amp | G7D | |
| 27 | 1710.0 - 1755.0 | 0.251 | Amp | G7W | |
| 27 | 1710.0 - 1755.0 | 0.251 | Amp | GXW | |
| 27 | 1710.0 - 1755.0 | 0.251 | Amp | F9W | |
| 27 | 1710.0 - 1755.0 | 0.251 | Amp | G7D | |
| 27 | 2110.0 - 2155.0 | 0.00054 | Amp | G7W | |
| 27 | 2110.0 - 2155.0 | 0.00054 | Amp | GXW | |
| 27 | 2110.0 - 2155.0 | 0.00054 | Amp | F9W | |
| 27 | 2110.0 - 2155.0 | 0.00054 | Amp | G7D | |
| 27 | 728.0 - 746.0 | 0.0003 | Amp | G7D |
| Power listed is conducted at antenna terminals. The antennas used with this signal booster must be installed to provide a separation distance of at least 20 cm from all persons. Users and installers must be provided with the antenna kitting and installation instructions and operating conditions for satisfying RF exposure compliance. This device is a Wideband Direct Connect Consumer Signal Booster authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of 47 CFR 20.21(a) and 20.21(g). The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with Section 27.50. |
EAS Grant - Application fQIr6cu3ZGvbhXdNYf1NZA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
ShenZhen SolidRF Communications Co., Ltd No. 8, Shop D, Block C, Shan Shui Ju, Long Wei Rd Shenzhen, 518049 China |
Date of Grant: 08/23/2018 Application Dated: 08/23/2018 |
| Attention: Yu Chi , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | A7V-SR55703001 |
| Name of Grantee: | ShenZhen SolidRF Communications Co., Ltd |
| Equipment Class: | Part 20 Wideband Consumer Booster (CMRS) |
| Notes: | 5 bands cell phone booster for building |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 698.0 - 716.0 | 0.132 | Amp | G7W | |
| 27 | 698.0 - 716.0 | 0.132 | Amp | GXW | |
| 27 | 698.0 - 716.0 | 0.132 | Amp | F9W | |
| 27 | 698.0 - 716.0 | 0.132 | Amp | G7D | |
| 27 | 728.0 - 746.0 | 0.0003 | Amp | G7W | |
| 27 | 728.0 - 746.0 | 0.0003 | Amp | GXW | |
| 27 | 728.0 - 746.0 | 0.0003 | Amp | F9W | |
| 27 | 776.0 - 787.0 | 0.224 | Amp | G7D | |
| 27 | 776.0 - 787.0 | 0.224 | Amp | G7W | |
| 27 | 776.0 - 787.0 | 0.224 | Amp | GXW | |
| 27 | 776.0 - 787.0 | 0.224 | Amp | F9W | |
| 27 | 746.0 - 757.0 | 0.00032 | Amp | G7W | |
| 27 | 746.0 - 757.0 | 0.00032 | Amp | GXW | |
| 27 | 746.0 - 757.0 | 0.00032 | Amp | F9W | |
| 27 | 746.0 - 757.0 | 0.00032 | Amp | G7D | |
| 22H | 824.0 - 849.0 | 0.219 | Amp | G7W | |
| 22H | 824.0 - 849.0 | 0.219 | Amp | GXW | |
| 22H | 824.0 - 849.0 | 0.219 | Amp | F9W | |
| 22H | 824.0 - 849.0 | 0.219 | Amp | G7D | |
| 22H | 869.0 - 894.0 | 0.00027 | Amp | G7W | |
| 22H | 869.0 - 894.0 | 0.00027 | Amp | GXW | |
| 22H | 869.0 - 894.0 | 0.00027 | Amp | F9W | |
| 22H | 869.0 - 894.0 | 0.00027 | Amp | G7D | |
| 24E | 1850.0 - 1915.0 | 0.158 | Amp | G7W | |
| 24E | 1850.0 - 1915.0 | 0.158 | Amp | GXW | |
| 24E | 1850.0 - 1915.0 | 0.158 | Amp | F9W | |
| 24E | 1850.0 - 1915.0 | 0.158 | Amp | G7D | |
| 24E | 1930.0 - 1995.0 | 0.001 | Amp | G7W | |
| 24E | 1930.0 - 1995.0 | 0.001 | Amp | GXW | |
| 24E | 1930.0 - 1995.0 | 0.001 | Amp | F9W | |
| 24E | 1930.0 - 1995.0 | 0.001 | Amp | G7D | |
| 27 | 1710.0 - 1755.0 | 0.251 | Amp | G7W | |
| 27 | 1710.0 - 1755.0 | 0.251 | Amp | GXW | |
| 27 | 1710.0 - 1755.0 | 0.251 | Amp | F9W | |
| 27 | 1710.0 - 1755.0 | 0.251 | Amp | G7D | |
| 27 | 2110.0 - 2155.0 | 0.00054 | Amp | G7W | |
| 27 | 2110.0 - 2155.0 | 0.00054 | Amp | GXW | |
| 27 | 2110.0 - 2155.0 | 0.00054 | Amp | F9W | |
| 27 | 2110.0 - 2155.0 | 0.00054 | Amp | G7D | |
| 27 | 728.0 - 746.0 | 0.0003 | Amp | G7D |
| Power listed is conducted at antenna terminals. The antennas used with this signal booster must be installed to provide a separation distance of at least 20 cm from all persons. Users and installers must be provided with the antenna kitting and installation instructions and operating conditions for satisfying RF exposure compliance. This device is a Wideband Direct Connect Consumer Signal Booster authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of 47 CFR 20.21(a) and 20.21(g). The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with Section 27.50. |
| Mail To: |