FCC ID BEJTLVLM3IU-N
Telematics
by LG Electronics USA, Inc.
Grantee Code: BEJ Product Code: TLVLM3IUN
Latest application date: 2022-09-27
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 1860-1900 MHz | Class II permissive change or modification of presently authorized equipment | 2022-09-27 |
| 2412-2462 MHz | Original Equipment | 2019-03-06 |
| 704-711 MHz | Original Equipment | 2019-03-06 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2022-09-27 | PDF 480.1 KB |
| User_Manual | Users Manual | 2019-09-03 | PDF 530.2 KB |
| Internal photos | Internal Photos | 2023-03-04 | PDF 4.6 MB |
| Int Photo | Internal Photos | 2019-09-03 | PDF 5.1 MB |
| Internal_Photos | Internal Photos | 2019-09-03 | PDF 5.1 MB |
| External photos | External Photos | 2023-03-04 | PDF 2.1 MB |
| External_Photos | External Photos | 2019-09-03 | PDF 2.8 MB |
| Sample_Label | ID Label/Location Info | 2019-03-06 | PDF 274.3 KB |
| Test setup Photos | Test Setup Photos | 2023-03-04 | PDF 1.3 MB |
| Test_Photo | Test Setup Photos | 2019-09-03 | PDF 1.2 MB |
| Test_PhotoPCB | Test Setup Photos | 2019-09-03 | PDF 359.9 KB |
| Test report | Test Report | 2022-09-27 | PDF 829.4 KB |
| Band17_Verification | Test Report | 2019-03-06 | PDF 762.6 KB |
| RF Test Report(PCB-GSM WCDMA)_TLVLM3IU-N1 | Test Report | 2019-03-06 | PDF 4.7 MB |
| RF Test Report(PCB-GSM WCDMA)_TLVLM3IU-N2 | Test Report | 2019-03-06 | PDF 3.2 MB |
| RF Test Report1 | Test Report | 2019-03-06 | PDF 5.2 MB |
| RF Test Report2 | Test Report | 2019-03-06 | PDF 5.8 MB |
| RF Test Report3 | Test Report | 2019-03-06 | PDF 5.3 MB |
| Test Report | Test Report | 2019-03-06 | PDF 4.5 MB |
| Attestation_Letter_for_Internal_Antenna | Cover Letter(s) | 2019-03-06 | PDF 283.7 KB |
| Attestation_Letter_for_Voice_function | Cover Letter(s) | 2019-03-06 | PDF 637.9 KB |
| Agent Authorization | Cover Letter(s) | 2022-09-27 | PDF 38.6 KB |
| FCC Class II PC request letter Rev1.1 | Cover Letter(s) | 2022-09-27 | PDF 109.4 KB |
| FCC Long Term Only Confidentiality Request Rev4.1 | Cover Letter(s) | 2022-09-27 | PDF 110.2 KB |
| Agent_Authorization_Rev_1.0 | Cover Letter(s) | 2019-03-06 | PDF 96.1 KB |
| FCC_Short_Long_Term_Confidentiality_Request_Rev4.1 | Cover Letter(s) | 2019-03-06 | PDF 78.5 KB |
| ID_Letter | Cover Letter(s) | 2019-03-06 | PDF 286.2 KB |
| MPE | RF Exposure Info | 2022-09-27 | PDF 88.8 KB |
| MPE_Calculation | RF Exposure Info | 2019-03-06 | PDF 82.6 KB |
| MPE_Calculation_BEJTLVLM3IU-N_FCC | RF Exposure Info | 2019-03-06 | PDF 82.6 KB |
| AR7582-1_Block_Diagram Metadata only | Block Diagram | PDF 107.6 KB | |
| Block Diagram Metadata only | Block Diagram | PDF 193 KB | |
| AR7582-1_SCH Metadata only | Schematics | PDF 368.2 KB | |
| SCH Metadata only | Schematics | PDF 824.1 KB | |
| SCH Metadata only | Schematics | PDF 826.9 KB | |
| schematic Metadata only | Schematics | PDF 826.9 KB | |
| AR7582-1_Operational_Description_v2 Metadata only | Operational Description | PDF 348.3 KB | |
| Operation description Metadata only | Operational Description | PDF 275.2 KB | |
| Operational Metadata only | Operational Description | PDF 275.2 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 73.5 KB | |
| Part_list Metadata only | Parts List/Tune Up Info | PDF 73.5 KB | |
| Parts list Metadata only | Parts List/Tune Up Info | PDF 71.4 KB | |
| Tune-up Procedure Metadata only | Parts List/Tune Up Info | PDF 102.8 KB | |
| Tune_Up Metadata only | Parts List/Tune Up Info | PDF 102.8 KB |
Application Information
| Application ID | 0tVDFYhIeFyaMpzZo8cN3A== |
|---|---|
| Final Action Date | 2022-09-27 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0023476120 |
| Model | TLVLM3IU-N |
| Frequency Range | 1860-1900 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Telematics |
| Responsible Party | Sung Soo Kim, Director, Regulatory and Environmental Affairs, sungsoo.kim@lge.com |
| Technical Contact | LG Electronics USA, sungsoo.kim@lge.com |
| Test Firm | Lee Su-jeong, DT&C; Co., Ltd., gungmin0524@dtnc.net |
| TCB Email | certification@micomlabs.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 03/04/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| 0tVDFYhIeFyaMpzZo8cN3A== | 2022-09-27 | Class II permissive change or modification of presently authorized equipment |
| b7LrfT1naj927fz1t7NomQ== | 2019-03-06 | Original Equipment |
| 3DIObn75z7Gnx3wizefJUw== | 2019-03-06 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 700.5-714.5 MHz | 0.03 | 0.0085ppm | 2M69G7D | 27 |
| 704-711 MHz | 0.028 | 0.0085ppm | 8M96G7D | 27 |
| 704-711 MHz | 0.066 | 0.0085ppm | 8M96G7D | 27 |
| 704-711 MHz | 0.024 | 0.0085ppm | 8M96W7D | 27 |
| 704-711 MHz | 0.054 | 0.0085ppm | 8M96W7D | 27 |
| 779.5-784.5 MHz | 0.048 | 0.0077ppm | 4M49G7D | 27 |
| 779.5-784.5 MHz | 0.035 | 0.0077ppm | 4M48W7D | 27 |
| 782 MHz | 0.053 | 0.0077ppm | 8M92G7D | 27 |
| 782 MHz | 0.039 | 0.0077ppm | 8M92G7D | 27 |
| 782 MHz | 0.04 | 0.0077ppm | 8M89W7D | 27 |
| 782 MHz | 0.033 | 0.0077ppm | 8M89W7D | 27 |
| 824.7-848.3 MHz | 0.121 | 0.006ppm | 1M09W7D | 22H |
| 825.5-847.5 MHz | 0.166 | 0.006ppm | 2M70G7D | 22H |
| 825.5-847.5 MHz | 0.023 | 0.006ppm | 2M70G7D | 22H |
| 825.5-847.5 MHz | 0.016 | 0.006ppm | 2M70W7D | 22H |
| 826.4-846.6 MHz | 0.023 | 0.008ppm | 4M16F9W | 22H |
| 826.4-846.6 MHz | 0.092 | 0.008ppm | 4M16F9W | 22H |
| 829-844 MHz | 0.156 | 0.006ppm | 8M96G7D | 22H |
| 829-844 MHz | 0.111 | 0.006ppm | 8M96W7D | 22H |
| 829-844 MHz | 0.022 | 0.006ppm | 8M96G7D | 22H |
| 829-844 MHz | 0.015 | 0.006ppm | 8M96W7D | 22H |
| 1710.7-1754.3 MHz | 0.126 | 0.0035ppm | 1M09G7D | 27 |
| 1712.4-1752.6 MHz | 0.089 | 0.006ppm | 4M15F9W | 27 |
| 1712.4-1752.6 MHz | 0.097 | 0.006ppm | 4M15F9W | 27 |
| 1712.5-1752.5 MHz | 0.095 | 0.0035ppm | 4M48W7D | 27 |
| 1720-1745 MHz | 0.114 | 0.0035ppm | 17M9G7D | 27 |
| 1720-1745 MHz | 0.089 | 0.0035ppm | 17M9W7D | 27 |
| 1720-1745 MHz | 0.079 | 0.0035ppm | 17M9G7D | 27 |
| 1720-1745 MHz | 0.063 | 0.0035ppm | 17M9W7D | 27 |
| 1850.2-1909.8 MHz | 0.265 | 0.004ppm | 249KGXW | 24E |
| 1850.2-1909.8 MHz | 0.272 | 0.004ppm | 249KGXW | 27 |
| 1850.2-1909.8 MHz | 0.074 | 0.004ppm | 248KG7W | 24E |
| 1850.2-1909.8 MHz | 0.125 | 0.004ppm | 248KG7W | 24E |
| 1851.5-1908.5 MHz | 0.1 | 0.0032ppm | 2M70G7D | 24E |
| 1852.4-1907.6 MHz | 0.116 | 0.004ppm | 4M15F9W | 24E |
| 1852.4-1907.6 MHz | 0.119 | 0.004ppm | 4M15F9W | 24E |
| 1855-1905 MHz | 0.074 | 0.0032ppm | 8M95W7D | 24E |
| 1855-1905 MHz | 0.1 | 0.0032ppm | 8M96G7D | 24E |
| 1855-1905 MHz | 0.081 | 0.0032ppm | 8M95W7D | 24E |
| 1860-1900 MHz | 0.098 | 0.0032ppm | 17M9G7D | 24E |
| 1860-1900 MHz | 0.081 | 0.0032ppm | 17M9G7D | 24E |
| 1860-1900 MHz | 0.072 | 0.0032ppm | 17M8W7D | 24E |
| 1860-1900 MHz | 0.067 | 0.0032ppm | 17M8W7D | 24E |
| 2412-2462 MHz | 0.2070000 | 15C |
Grants
TCB Grant - Application b7LrfT1naj927fz1t7NomQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 03/06/2019 Application Dated: 03/06/2019 |
| LG Electronics USA |
| 111 Sylvan Avenue |
| North Building |
| Englewood Cliffs, NJ 07632 |
| Attention: Sung Soo Kim , Director, Regulatory and Environmental Affairs |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | BEJTLVLM3IU-N |
| Name of Grantee: | LG Electronics USA |
| Equipment Class: | Digital Transmission System |
| Notes: | Telematics |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.207 |
| Output power listed is conducted power. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
EAS Grant - Application b7LrfT1naj927fz1t7NomQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
LG Electronics USA 111 Sylvan Avenue North Building Englewood Cliffs, NJ 07632 United States |
Date of Grant: 03/06/2019 Application Dated: 03/06/2019 |
| Attention: Sung Soo Kim , Director, Regulatory and Environmental Affairs |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | BEJTLVLM3IU-N |
| Name of Grantee: | LG Electronics USA |
| Equipment Class: | Digital Transmission System |
| Notes: | Telematics |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.207 |
| Output power listed is conducted power. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 03/06/2019 Application Dated: 03/06/2019 |
| LG Electronics USA |
| 111 Sylvan Avenue |
| North Building |
| Englewood Cliffs, NJ 07632 |
| Attention: Sung Soo Kim , Director, Regulatory and Environmental Affairs |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | BEJTLVLM3IU-N |
| Name of Grantee: | LG Electronics USA |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Telematics |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.743 | 0.01 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.317 | 0.01 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.092 | 0.008 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.097 | 0.006 PM | 4M15F9W | |
| 27 | 1850.2 - 1909.8 | 0.272 | 0.004 PM | 249KGXW | |
| 24E | 1850.2 - 1909.8 | 0.125 | 0.004 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.119 | 0.004 PM | 4M15F9W | |
| 27 | 704.0 - 711.0 | 0.066 | 0.0085 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.054 | 0.0085 PM | 8M96W7D | |
| 27 | 782.0 - 782.0 | 0.053 | 0.0077 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.04 | 0.0077 PM | 8M89W7D | |
| 22H | 829.0 - 844.0 | 0.156 | 0.006 PM | 8M96G7D | |
| 22H | 829.0 - 844.0 | 0.111 | 0.006 PM | 8M96W7D | |
| 22H | 825.5 - 847.5 | 0.166 | 0.006 PM | 2M70G7D | |
| 22H | 824.7 - 848.3 | 0.121 | 0.006 PM | 1M09W7D | |
| 27 | 1720.0 - 1745.0 | 0.114 | 0.0035 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.089 | 0.0035 PM | 17M9W7D | |
| 27 | 1712.5 - 1752.5 | 0.095 | 0.0035 PM | 4M48W7D | |
| 27 | 1710.7 - 1754.3 | 0.126 | 0.0035 PM | 1M09G7D | |
| 24E | 1860.0 - 1900.0 | 0.098 | 0.0032 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.072 | 0.0032 PM | 17M8W7D | |
| 24E | 1855.0 - 1905.0 | 0.074 | 0.0032 PM | 8M95W7D | |
| 24E | 1851.5 - 1908.5 | 0.1 | 0.0032 PM | 2M70G7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
EAS Grant - Application 3DIObn75z7Gnx3wizefJUw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
LG Electronics USA 111 Sylvan Avenue North Building Englewood Cliffs, NJ 07632 United States |
Date of Grant: 03/06/2019 Application Dated: 03/06/2019 |
| Attention: Sung Soo Kim , Director, Regulatory and Environmental Affairs |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | BEJTLVLM3IU-N |
| Name of Grantee: | LG Electronics USA |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Telematics |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.743 | 0.01 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.317 | 0.01 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.092 | 0.008 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.097 | 0.006 PM | 4M15F9W | |
| 27 | 1850.2 - 1909.8 | 0.272 | 0.004 PM | 249KGXW | |
| 24E | 1850.2 - 1909.8 | 0.125 | 0.004 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.119 | 0.004 PM | 4M15F9W | |
| 27 | 704.0 - 711.0 | 0.066 | 0.0085 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.054 | 0.0085 PM | 8M96W7D | |
| 27 | 782.0 - 782.0 | 0.053 | 0.0077 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.04 | 0.0077 PM | 8M89W7D | |
| 22H | 829.0 - 844.0 | 0.156 | 0.006 PM | 8M96G7D | |
| 22H | 829.0 - 844.0 | 0.111 | 0.006 PM | 8M96W7D | |
| 22H | 825.5 - 847.5 | 0.166 | 0.006 PM | 2M70G7D | |
| 22H | 824.7 - 848.3 | 0.121 | 0.006 PM | 1M09W7D | |
| 27 | 1720.0 - 1745.0 | 0.114 | 0.0035 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.089 | 0.0035 PM | 17M9W7D | |
| 27 | 1712.5 - 1752.5 | 0.095 | 0.0035 PM | 4M48W7D | |
| 27 | 1710.7 - 1754.3 | 0.126 | 0.0035 PM | 1M09G7D | |
| 24E | 1860.0 - 1900.0 | 0.098 | 0.0032 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.072 | 0.0032 PM | 17M8W7D | |
| 24E | 1855.0 - 1905.0 | 0.074 | 0.0032 PM | 8M95W7D | |
| 24E | 1851.5 - 1908.5 | 0.1 | 0.0032 PM | 2M70G7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 09/27/2022 Application Dated: 09/27/2022 |
| LG Electronics USA |
| 111 Sylvan Avenue |
| North Building |
| Englewood Cliffs, NJ 07632 |
| Attention: Sung Soo Kim , Director, Regulatory and Environmental Affairs |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | BEJTLVLM3IU-N |
| Name of Grantee: | LG Electronics USA |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Telematics |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.152 | 0.01 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.051 | 0.01 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.023 | 0.008 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.089 | 0.006 PM | 4M15F9W | |
| 24E | 1850.2 - 1909.8 | 0.265 | 0.004 PM | 249KGXW | |
| 24E | 1850.2 - 1909.8 | 0.074 | 0.004 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.116 | 0.004 PM | 4M15F9W | |
| 27 | 704.0 - 711.0 | 0.028 | 0.0085 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.024 | 0.0085 PM | 8M96W7D | |
| 27 | 700.5 - 714.5 | 0.03 | 0.0085 PM | 2M69G7D | |
| 27 | 782.0 - 782.0 | 0.039 | 0.0077 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.033 | 0.0077 PM | 8M89W7D | |
| 27 | 779.5 - 784.5 | 0.048 | 0.0077 PM | 4M49G7D | |
| 27 | 779.5 - 784.5 | 0.035 | 0.0077 PM | 4M48W7D | |
| 22H | 829.0 - 844.0 | 0.022 | 0.006 PM | 8M96G7D | |
| 22H | 829.0 - 844.0 | 0.015 | 0.006 PM | 8M96W7D | |
| 22H | 825.5 - 847.5 | 0.023 | 0.006 PM | 2M70G7D | |
| 22H | 825.5 - 847.5 | 0.016 | 0.006 PM | 2M70W7D | |
| 27 | 1720.0 - 1745.0 | 0.079 | 0.0035 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.063 | 0.0035 PM | 17M9W7D | |
| 24E | 1860.0 - 1900.0 | 0.081 | 0.0032 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.067 | 0.0032 PM | 17M8W7D | |
| 24E | 1855.0 - 1905.0 | 0.1 | 0.0032 PM | 8M96G7D | |
| 24E | 1855.0 - 1905.0 | 0.081 | 0.0032 PM | 8M95W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
EAS Grant - Application 0tVDFYhIeFyaMpzZo8cN3A==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
LG Electronics USA 111 Sylvan Avenue North Building Englewood Cliffs, NJ 07632 United States |
Date of Grant: 09/27/2022 Application Dated: 09/27/2022 |
| Attention: Sung Soo Kim , Director, Regulatory and Environmental Affairs |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | BEJTLVLM3IU-N |
| Name of Grantee: | LG Electronics USA |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Telematics |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.152 | 0.01 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.051 | 0.01 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.023 | 0.008 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.089 | 0.006 PM | 4M15F9W | |
| 24E | 1850.2 - 1909.8 | 0.265 | 0.004 PM | 249KGXW | |
| 24E | 1850.2 - 1909.8 | 0.074 | 0.004 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.116 | 0.004 PM | 4M15F9W | |
| 27 | 704.0 - 711.0 | 0.028 | 0.0085 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.024 | 0.0085 PM | 8M96W7D | |
| 27 | 700.5 - 714.5 | 0.03 | 0.0085 PM | 2M69G7D | |
| 27 | 782.0 - 782.0 | 0.039 | 0.0077 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.033 | 0.0077 PM | 8M89W7D | |
| 27 | 779.5 - 784.5 | 0.048 | 0.0077 PM | 4M49G7D | |
| 27 | 779.5 - 784.5 | 0.035 | 0.0077 PM | 4M48W7D | |
| 22H | 829.0 - 844.0 | 0.022 | 0.006 PM | 8M96G7D | |
| 22H | 829.0 - 844.0 | 0.015 | 0.006 PM | 8M96W7D | |
| 22H | 825.5 - 847.5 | 0.023 | 0.006 PM | 2M70G7D | |
| 22H | 825.5 - 847.5 | 0.016 | 0.006 PM | 2M70W7D | |
| 27 | 1720.0 - 1745.0 | 0.079 | 0.0035 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.063 | 0.0035 PM | 17M9W7D | |
| 24E | 1860.0 - 1900.0 | 0.081 | 0.0032 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.067 | 0.0032 PM | 17M8W7D | |
| 24E | 1855.0 - 1905.0 | 0.1 | 0.0032 PM | 8M96G7D | |
| 24E | 1855.0 - 1905.0 | 0.081 | 0.0032 PM | 8M95W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
| Mail To: |