FCC ID C3K2119
Cellular Module
by Microsoft Corporation
Grantee Code: C3K Product Code: 2119
Latest application date: 2025-07-15
FCC ID Device Details
| FCC ID | C3K2119 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | C3K |
| Product Code | 2119 |
| Applicant Business | Microsoft Corporation 🇺🇸 |
| Related Domains | |
| Equipment Class | Cellular Module |
| Test Firm | Element Materials Technology Washington DC LLC |
Additional Linked Details
| Manufacturer | Microsoft Corporation |
|---|---|
| Model Number | 2119 |
| Certification Date | 2025-06-18 |
| Manufacturer Website | |
| Device Type | 5G Module |
| 5G Certified | ✅ |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 3550-3700 MHz | Class II permissive change or modification of presently authorized equipment | 2025-07-15 |
| 3770-3980 MHz | Class II permissive change or modification of presently authorized equipment | 2025-07-15 |
| 3700-3980 MHz | Change in identification of presently authorized equipment. Original FCC ID: C3K2114 Grant Date: 05/09/2025 | 2025-06-18 |
| 3550-3700 MHz | Change in identification of presently authorized equipment. Original FCC ID: C3K2114 Grant Date: 05/09/2025 | 2025-06-18 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Regulatory Information to User | Users Manual | 2025-12-19 | PDF 150.5 KB |
| Regulatory and Safety Guide | Users Manual | 2025-12-19 | PDF 2.9 MB |
| Internal Photographs | Internal Photos | 2025-12-19 | PDF 1.9 MB |
| External Photographs | External Photos | 2025-12-19 | PDF 454.3 KB |
| External Photographs | External Photos | 2025-12-01 | PDF 593.8 KB |
| FCC E-Label Info | ID Label/Location Info | 2025-07-15 | PDF 128.2 KB |
| FCC E-Label Info | ID Label/Location Info | 2025-06-18 | PDF 128.3 KB |
| RF Exposure Part 1 Appendix J Test Set-up Photographs | Test Setup Photos | 2025-12-19 | PDF 1.6 MB |
| RF Exposure Part 2 WLAN Appendix D Test Set-up Photographs | Test Setup Photos | 2025-12-19 | PDF 627.7 KB |
| RF Exposure Part 2 WWAN Appendix D Test Set-up Photographs | Test Setup Photos | 2025-12-19 | PDF 1.3 MB |
| Test Set-up Photographs | Test Setup Photos | 2025-12-19 | PDF 1 MB |
| Part 22_24_27 Test Report Metadata only | Test Report | 2025-07-15 | PDF 2.3 MB |
| Part 22_24_27 Test Report | Test Report | 2025-07-15 | PDF 2.3 MB |
| Part 96 Test Report 1 | Test Report | 2025-07-15 | PDF 5.5 MB |
| Part 96 Test Report 2 | Test Report | 2025-07-15 | PDF 5.7 MB |
| Part 96 Test Report 3 | Test Report | 2025-07-15 | PDF 5.5 MB |
| RF Exposure Part 0 Test Report | RF Exposure Info | 2025-07-15 | PDF 823.5 KB |
| RF Exposure Part 1 Test Report | RF Exposure Info | 2025-07-15 | PDF 2.3 MB |
| RF Exposure Part 1 Test Report 1 Metadata only | RF Exposure Info | 2025-07-15 | PDF 5.7 MB |
| RF Exposure Part 1 Test Report 2 Metadata only | RF Exposure Info | 2025-07-15 | PDF 4.8 MB |
| RF Exposure Part 1 Test Report 3 Metadata only | RF Exposure Info | 2025-07-15 | PDF 5.6 MB |
| RF Exposure Part 2 WLAN Test Report | RF Exposure Info | 2025-07-15 | PDF 1.4 MB |
| RF Exposure Part 2 WWAN Test Report | RF Exposure Info | 2025-07-15 | PDF 1.8 MB |
| Authorization Letter | Attestation Statements | 2025-07-15 | PDF 109.6 KB |
| FCC 2.911(d)(5) Covered List Attestation | Attestation Statements | 2025-07-15 | PDF 193.6 KB |
| FCC 2.911(d)(7) Agent for Service Attestation | Attestation Statements | 2025-07-15 | PDF 178.8 KB |
| Authorization Letter | Attestation Statements | 2025-06-18 | PDF 109.6 KB |
| FCC 2.911(d)(5) Covered List Attestation | Attestation Statements | 2025-06-18 | PDF 124 KB |
| FCC 2.911(d)(7) Agent for Service Attestation | Attestation Statements | 2025-06-18 | PDF 178.8 KB |
| Class II Cover Letter | Cover Letter(s) | 2025-07-15 | PDF 80 KB |
| Class II Cover Letter | Cover Letter(s) | 2025-07-15 | PDF 157.7 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2025-07-15 | PDF 117 KB |
| Change in ID Cover Letter | Cover Letter(s) | 2025-06-18 | PDF 110.5 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2025-06-18 | PDF 84.9 KB |
| Compliance Summary Report | RF Exposure Info | 2025-07-15 | PDF 386.3 KB |
| RF Exposure Part 1 Appendix A Test Plots | RF Exposure Info | 2025-07-15 | PDF 2.2 MB |
| RF Exposure Part 1 Appendix B Verification Plots | RF Exposure Info | 2025-07-15 | PDF 2 MB |
| RF Exposure Part 1 Appendix C Probe and Dipole Calibration Certificates 1 | RF Exposure Info | 2025-07-15 | PDF 5.8 MB |
| RF Exposure Part 1 Appendix C Probe and Dipole Calibration Certificates 2 | RF Exposure Info | 2025-07-15 | PDF 5.8 MB |
| RF Exposure Part 1 Appendix C Probe and Dipole Calibration Certificates 3 | RF Exposure Info | 2025-07-15 | PDF 5.3 MB |
| RF Exposure Part 1 Appendix C Probe and Dipole Calibration Certificates 4 | RF Exposure Info | 2025-07-15 | PDF 5.1 MB |
| RF Exposure Part 1 Appendix C Probe and Dipole Calibration Certificates 5 | RF Exposure Info | 2025-07-15 | PDF 5.7 MB |
| RF Exposure Part 1 Appendix D Tissue Specification | RF Exposure Info | 2025-07-15 | PDF 739.1 KB |
| RF Exposure Part 1 Appendix E Multi-Tx and Antenna SAR Considerations | RF Exposure Info | 2025-07-15 | PDF 349.4 KB |
| RF Exposure Part 1 Appendix F Power Reduction Verification | RF Exposure Info | 2025-07-15 | PDF 302.8 KB |
| RF Exposure Part 1 Appendix G System Validation | RF Exposure Info | 2025-07-15 | PDF 220.3 KB |
| RF Exposure Part 1 Appendix H LTE and NR Lower Bandwidth RF Conducted Powers | RF Exposure Info | 2025-07-15 | PDF 1.6 MB |
| RF Exposure Part 1 Appendix I RU SAR Exclusion | RF Exposure Info | 2025-07-15 | PDF 348.8 KB |
| RF Exposure Part 1 Appendix K Supplemental Data | RF Exposure Info | 2025-07-15 | PDF 457.5 KB |
| RF Exposure Part 2 WLAN Appendix A System Verification | RF Exposure Info | 2025-07-15 | PDF 235.9 KB |
| RF Exposure Part 2 WLAN Appendix B Tissue Specification | RF Exposure Info | 2025-07-15 | PDF 599.5 KB |
| RF Exposure Part 2 WLAN Appendix C System Validation | RF Exposure Info | 2025-07-15 | PDF 456.5 KB |
| RF Exposure Part 2 WLAN Appendix E Test Sequences | RF Exposure Info | 2025-07-15 | PDF 430.4 KB |
| RF Exposure Part 2 WLAN Appendix F Calibration Certificates | RF Exposure Info | 2025-07-15 | PDF 4 MB |
| RF Exposure Part 2 WWAN Appendix A System Verification | RF Exposure Info | 2025-07-15 | PDF 277.8 KB |
| RF Exposure Part 2 WWAN Appendix B Tissue Specification | RF Exposure Info | 2025-07-15 | PDF 674 KB |
| RF Exposure Part 2 WWAN Appendix C System Validation | RF Exposure Info | 2025-07-15 | PDF 348.8 KB |
| RF Exposure Part 2 WWAN Appendix E Test Sequences | RF Exposure Info | 2025-07-15 | PDF 417.1 KB |
| RF Exposure Part 2 WWAN Appendix F Sub6 Procedures | RF Exposure Info | 2025-07-15 | PDF 351.1 KB |
| RF Exposure Part 2 WWAN Appendix G Calibration Certificates | RF Exposure Info | 2025-07-15 | PDF 5.7 MB |
| Operational Description 1 Metadata only | Operational Description | PDF 2.4 MB | |
| Operational Description 2 Metadata only | Operational Description | PDF 770.9 KB | |
| Operational Description 3 Metadata only | Operational Description | PDF 254 KB | |
| Operational Description 4 Metadata only | Operational Description | PDF 538.4 KB |
Application Information
| Application ID | h8EUdmLuIuy0lhx6wSOXYw== |
|---|---|
| Final Action Date | 2025-07-15 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0006275291 |
| Model | 2119 |
| Frequency Range | 3550-3700 MHz |
| Equipment Class | CBE - Citizens Band End User Devices |
| Device Description | Cellular Module |
| Responsible Party | Hasnain Syed, SR. DIR EMC/SI&RF; COMPLIANCE, Hasnain.Syed@microsoft.com |
| Test Firm | Zach Keyser, Element Materials Technology Washington DC LLC, zach.keyser@element.com |
| TCB Email | tcb@element.com |
| TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 12/19/2025 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | Yes |
| Grant Comments | Class II Permissive Change. Output power listed is conducted. Single Modular Approval. This filing covers the integration of this previously approved module with FCC ID: C3K2119 into a host portable computing device (Model: 2119). The host device also contains another approved module under FCC ID: C3K00002102A. The host is assessed under the portable condition for RF Exposure compliance with both modules transmitting simultaneously as shown in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. OEM integrators and end-Users must be provided with the transmitter operation conditions for satisfying RF exposure compliance. This device supports bandwidths of 5, 10, 15 and 20 MHz bandwidths for LTE TDD Band 48; 10, 15, 20, 30 and 40 MHz bandwidths for 5G NR TDD n48. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S operations. The highest reported SAR for stand-alone and simultaneous transmission use conditions is 1.18 W/kg and 1.37 W/kg, respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| h8EUdmLuIuy0lhx6wSOXYw== | 2025-07-15 | Class II permissive change or modification of presently authorized equipment |
| QUnvL+eO2klkP2a+/DUKkw== | 2025-07-15 | Class II permissive change or modification of presently authorized equipment |
| cWP3oHCRKj9h3iJcMW4nGg== | 2025-06-18 | Change in identification of presently authorized equipment. Original FCC ID: C3K2114 Grant Date: 05/09/2025 |
| EuDxJ+n3/LWU3zjxjZZHPg== | 2025-06-18 | Change in identification of presently authorized equipment. Original FCC ID: C3K2114 Grant Date: 05/09/2025 |
Equipment Authorization
| Frequency | Output | Tolerance | Grant Notes |
|---|---|---|---|
| 663-698 MHz | 0.097 | 2.5ppm | |
| 699-716 MHz | 0.287 | 2.5ppm | |
| 699-716 MHz | 0.251 | 2.5ppm | |
| 699-716 MHz | 0.281 | 2.5ppm | |
| 699-716 MHz | 0.246 | 2.5ppm | |
| 699-716 MHz | 0.249 | 2.5ppm | |
| 699-716 MHz | 0.266 | 2.5ppm | |
| 699-716 MHz | 0.213 | 2.5ppm | |
| 777-787 MHz | 0.269 | 2.5ppm | |
| 777-787 MHz | 0.236 | 2.5ppm | |
| 777-787 MHz | 0.262 | 2.5ppm | |
| 777-787 MHz | 0.215 | 2.5ppm | |
| 788-798 MHz | 0.227 | 2.5ppm | PF |
| 788-798 MHz | 0.191 | 2.5ppm | PF |
| 788-798 MHz | 0.226 | 2.5ppm | PF |
| 788-798 MHz | 0.177 | 2.5ppm | PF |
| 788-798 MHz | 0.267 | 2.5ppm | PF |
| 788-798 MHz | 0.212 | 2.5ppm | PF |
| 788-798 MHz | 0.264 | 2.5ppm | |
| 788-798 MHz | 0.264 | 2.5ppm | PF |
| 788-798 MHz | 0.211 | 2.5ppm | PF |
| 814-824 MHz | 0.267 | 2.5ppm | |
| 814-824 MHz | 0.234 | 2.5ppm | |
| 814-824 MHz | 0.227 | 2.5ppm | |
| 814-824 MHz | 0.186 | 2.5ppm | |
| 814-824 MHz | 0.268 | 2.5ppm | |
| 814-824 MHz | 0.212 | 2.5ppm | |
| 814-824 MHz | 0.255 | 2.5ppm | |
| 814-824 MHz | 0.201 | 2.5ppm | |
| 821.5 MHz | 0.227 | 2.5ppm | |
| 821.5 MHz | 0.186 | 2.5ppm | |
| 824 MHz | 0.256 | 2.5ppm | |
| 824 MHz | 0.21 | 2.5ppm | |
| 824 MHz | 0.255 | 2.5ppm | |
| 824 MHz | 0.201 | 2.5ppm | |
| 824-849 MHz | 0.262 | 2.5ppm | |
| 824-849 MHz | 0.223 | 2.5ppm | |
| 824-849 MHz | 0.258 | 2.5ppm | |
| 824-849 MHz | 0.22 | 2.5ppm | |
| 824-849 MHz | 0.256 | 2.5ppm | |
| 824-849 MHz | 0.2 | 2.5ppm | |
| 824-849 MHz | 0.254 | 2.5ppm | |
| 824-849 MHz | 0.196 | 2.5ppm | |
| 1710-1780 MHz | 0.284 | 2.5ppm | |
| 1710-1780 MHz | 0.244 | 2.5ppm | |
| 1710-1780 MHz | 0.274 | 2.5ppm | |
| 1710-1780 MHz | 0.233 | 2.5ppm | |
| 1710-1780 MHz | 0.294 | 2.5ppm | |
| 1710-1780 MHz | 0.265 | 2.5ppm | |
| 1710-1780 MHz | 0.27 | 2.5ppm | |
| 1710-1780 MHz | 0.211 | 2.5ppm |
Grants
TCB Grant - Application QUnvL+eO2klkP2a+/DUKkw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Element Materials Technology Washington DC LLC (formerly PCTEST) 7185 Oakland Mills Road Columbia, MD 21046 |
Date of Grant: 07/15/2025 Application Dated: 07/15/2025 |
| Microsoft Corporation |
| One Microsoft Way |
| Redmond, WA 98052-6399 |
| Attention: Hasnain Syed , SR. DIR EMC/SI&RF COMPLIANCE |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | C3K2119 |
| Name of Grantee: | Microsoft Corporation |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Cellular Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.251 | 2.5 PM | 4M17F9W | |
| 27 | 1712.4 - 1752.0 | 0.265 | 2.5 PM | 4M17F9W | |
| 24E | 1852.4 - 1907.6 | 0.261 | 2.5 PM | 4M17F9W | |
| 27 | 663.0 - 698.0 | 0.274 | 2.5 PM | 9M03G7D | |
| 27 | 663.0 - 698.0 | 0.234 | 2.5 PM | 4M55W7D | |
| 27 | 663.0 - 698.0 | 0.244 | 2.5 PM | 18M0G7D | |
| 27 | 663.0 - 698.0 | 0.212 | 2.5 PM | 18M1W7D | |
| 27 | 663.0 - 698.0 | 0.124 | 2.5 PM | 19M0G7D | |
| 27 | 663.0 - 698.0 | 0.097 | 2.5 PM | 19M0W7D | |
| 27 | 699.0 - 716.0 | 0.287 | 2.5 PM | 4M54G7D | |
| 27 | 699.0 - 716.0 | 0.251 | 2.5 PM | 4M55W7D | |
| 27 | 699.0 - 716.0 | 0.281 | 2.5 PM | 9M04G7D | |
| 27 | 699.0 - 716.0 | 0.246 | 2.5 PM | 9M04W7D | |
| 27 | 699.0 - 716.0 | 0.249 | 2.5 PM | 9M36W7D | |
| 27 | 699.0 - 716.0 | 0.266 | 2.5 PM | 14M2G7D | |
| 27 | 699.0 - 716.0 | 0.213 | 2.5 PM | 14M2W7D | |
| 27 | 777.0 - 787.0 | 0.269 | 2.5 PM | 4M54G7D | |
| 27 | 777.0 - 787.0 | 0.236 | 2.5 PM | 4M54W7D | |
| 27 | 777.0 - 787.0 | 0.262 | 2.5 PM | 9M03G7D | |
| 27 | 777.0 - 787.0 | 0.215 | 2.5 PM | 9M02W7D | |
| PF | 90 | 788.0 - 798.0 | 0.227 | 2.5 PM | 4M54G7D |
| PF | 90 | 788.0 - 798.0 | 0.191 | 2.5 PM | 4M54W7D |
| PF | 90 | 788.0 - 798.0 | 0.226 | 2.5 PM | 9M05G7D |
| PF | 90 | 788.0 - 798.0 | 0.177 | 2.5 PM | 9M04W7D |
| PF | 90 | 788.0 - 798.0 | 0.267 | 2.5 PM | 4M51G7D |
| PF | 90 | 788.0 - 798.0 | 0.212 | 2.5 PM | 4M53W7D |
| PF | 90 | 788.0 - 798.0 | 0.264 | 2.5 PM | 9M02G7D |
| PF | 90 | 788.0 - 798.0 | 0.211 | 2.5 PM | 9M01W7D |
| 90 | 814.0 - 824.0 | 0.267 | 2.5 PM | 4M53G7D | |
| 90 | 814.0 - 824.0 | 0.234 | 2.5 PM | 4M54W7D | |
| 90 | 814.0 - 824.0 | 0.227 | 2.5 PM | 13M5G7D | |
| 90 | 814.0 - 824.0 | 0.186 | 2.5 PM | 13M5W7D | |
| 90 | 814.0 - 824.0 | 0.268 | 2.5 PM | 4M53G7D | |
| 90 | 814.0 - 824.0 | 0.212 | 2.5 PM | 4M56W7D | |
| 90 | 814.0 - 824.0 | 0.255 | 2.5 PM | 19M0G7D | |
| 90 | 814.0 - 824.0 | 0.201 | 2.5 PM | 19M0W7D | |
| 22H, 90 | 821.5 - 821.5 | 0.227 | 2.5 PM | 13M5G7D | |
| 22H, 90 | 821.5 - 821.5 | 0.186 | 2.5 PM | 13M5W7D | |
| 22H, 90 | 824.0 - 824.0 | 0.256 | 2.5 PM | 13M5G7D | |
| 22H, 90 | 824.0 - 824.0 | 0.21 | 2.5 PM | 13M6W7D | |
| 22H, 90 | 824.0 - 824.0 | 0.255 | 2.5 PM | 19M0G7D | |
| 22H, 90 | 824.0 - 824.0 | 0.201 | 2.5 PM | 19M0W7D | |
| 22H | 824.0 - 849.0 | 0.262 | 2.5 PM | 1M11G7D | |
| 22H | 824.0 - 849.0 | 0.223 | 2.5 PM | 4M53W7D | |
| 22H | 824.0 - 849.0 | 0.258 | 2.5 PM | 13M6G7D | |
| 22H | 824.0 - 849.0 | 0.22 | 2.5 PM | 13M6W7D | |
| 22H | 824.0 - 849.0 | 0.256 | 2.5 PM | 13M5G7D | |
| 22H | 824.0 - 849.0 | 0.2 | 2.5 PM | 14M2W7D | |
| 22H | 824.0 - 849.0 | 0.254 | 2.5 PM | 19M0G7D | |
| 22H | 824.0 - 849.0 | 0.196 | 2.5 PM | 18M9W7D | |
| 27 | 1710.0 - 1780.0 | 0.284 | 2.5 PM | 1M11G7D | |
| 27 | 1710.0 - 1780.0 | 0.244 | 2.5 PM | 1M11W7D | |
| 27 | 1710.0 - 1780.0 | 0.274 | 2.5 PM | 18M0G7D | |
| 27 | 1710.0 - 1780.0 | 0.233 | 2.5 PM | 18M0W7D | |
| 27 | 1710.0 - 1780.0 | 0.294 | 2.5 PM | 28M7G7D | |
| 27 | 1710.0 - 1780.0 | 0.265 | 2.5 PM | 28M8W7D | |
| 27 | 1710.0 - 1780.0 | 0.27 | 2.5 PM | 38M8G7D | |
| 27 | 1710.0 - 1780.0 | 0.211 | 2.5 PM | 38M8W7D | |
| 24E | 1850.0 - 1915.0 | 0.284 | 2.5 PM | 9M02G7D | |
| 24E | 1850.0 - 1915.0 | 0.266 | 2.5 PM | 18M0G7D | |
| 24E | 1850.0 - 1915.0 | 0.244 | 2.5 PM | 18M1W7D | |
| 24E | 1850.0 - 1915.0 | 0.315 | 2.5 PM | 28M8G7D | |
| 24E | 1850.0 - 1915.0 | 0.245 | 2.5 PM | 28M8W7D | |
| 24E | 1850.0 - 1915.0 | 0.311 | 2.5 PM | 38M8G7D | |
| 24E | 1850.0 - 1915.0 | 0.237 | 2.5 PM | 38M7W7D | |
| 27 | 2305.0 - 2315.0 | 0.186 | 2.5 PM | 4M54W7D | |
| 27 | 2305.0 - 2315.0 | 0.21 | 2.5 PM | 9M01G7D | |
| 27 | 2305.0 - 2315.0 | 0.173 | 2.5 PM | 9M02W7D | |
| 27 | 2305.0 - 2315.0 | 0.211 | 2.5 PM | 4M52G7D | |
| 27 | 2305.0 - 2315.0 | 0.208 | 2.5 PM | 9M36G7D | |
| 27 | 2305.0 - 2315.0 | 0.18 | 2.5 PM | 9M34W7D | |
| 27 | 2496.0 - 2690.0 | 0.402 | 2.5 PM | 9M03G7D | |
| 27 | 2496.0 - 2690.0 | 0.389 | 2.5 PM | 18M0G7D | |
| 27 | 2496.0 - 2690.0 | 0.356 | 2.5 PM | 17M9W7D | |
| MO | 27 | 2496.0 - 2690.0 | 0.929 | 2.5 PM | 36M0G7D |
| MO | 27 | 2496.0 - 2690.0 | 0.764 | 2.5 PM | 35M9W7D |
| MO | 27 | 2496.0 - 2690.0 | 0.865 | 2.5 PM | 97M5G7D |
| MO | 27 | 2496.0 - 2690.0 | 0.706 | 2.5 PM | 97M9W7D |
| MO | 27 | 3450.0 - 3550.0 | 0.429 | 2.5 PM | 13M0G7D |
| MO | 27 | 3450.0 - 3550.0 | 0.356 | 2.5 PM | 18M4W7D |
| MO | 27 | 3450.0 - 3550.0 | 0.42 | 2.5 PM | 98M0G7D |
| MO | 27 | 3450.0 - 3550.0 | 0.332 | 2.5 PM | 98M0W7D |
| MO | 27 | 3770.0 - 3980.0 | 0.381 | 2.5 PM | 35M9G7D |
| MO | 27 | 3700.0 - 3980.0 | 0.327 | 2.5 PM | 64M6W7D |
| MO | 27 | 3700.0 - 3980.0 | 0.369 | 2.5 PM | 97M9G7D |
| MO | 27 | 3700.0 - 3980.0 | 0.305 | 2.5 PM | 98M0W7D |
| Class II Permissive Change. Output power listed is conducted. This filing covers the integration of this previously approved module with FCC ID: C3K2119 into a host portable computing device (Model: 2119). The host device also contains another approved module under FCC ID: C3K00002102A. The host is assessed under the portable condition for RF Exposure compliance with both modules transmitting simultaneously as shown in this filing. This device supports bandwidths of 1.4, 3, 5, 10, 15 and 20 MHz for FDD LTE Bands 2, 4, 25 and 66; 1.4, 3, 5 and 10 MHz bandwidths for FDD LTE Bands 5 and 12; 5 and 10 MHz bandwidths for FDD LTE Bands 13, 14, and 30; 5, 10, 15 and 20 MHz bandwidths for FDD LTE Band 71 and TDD Band 41; 1.4, 3, 5, 10 and 15 MHz bandwidths for FDD LTE Band 26; This device supports 5G NR with 5, 10, 15 and 20MHz bandwidths for FDD Bands n2, n5, n26, and n71; 5, 10, and 15 MHz bandwidths for FDD Band n12; 5 and 10 MHz bandwidth for FDD Bands n14 and n30; 5, 10, 15, 20, 25, 30, 35, and 40 MHz bandwidths for FDD Band n25; 5, 10, 15, 20, 25, 30, and 40 MHz bandwidths for FDD Band n66; 10, 15, 20, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidths for TDD Bands n41, and n77. This device also supports CA with maximum bandwidths of 60 MHz for FDD+FDD, 120 MHz for TDD+TDD, and 120 MHz for FDD+TDD. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S operations. The highest reported SAR for stand-alone and simultaneous transmission use conditions is 1.20 W/kg and 1.37 W/kg, respectively. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| PF: | Transmitter approved for Public Safety Broadband |
TCB Grant - Application h8EUdmLuIuy0lhx6wSOXYw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Element Materials Technology Washington DC LLC (formerly PCTEST) 7185 Oakland Mills Road Columbia, MD 21046 |
Date of Grant: 07/15/2025 Application Dated: 07/15/2025 |
| Microsoft Corporation |
| One Microsoft Way |
| Redmond, WA 98052-6399 |
| Attention: Hasnain Syed , SR. DIR EMC/SI&RF COMPLIANCE |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | C3K2119 |
| Name of Grantee: | Microsoft Corporation |
| Equipment Class: | Citizens Band End User Devices |
| Notes: | Cellular Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| MO | 96 | 3550.0 - 3700.0 | 0.158 | 2.5 PM | 8M73G7D |
| MO | 96 | 3550.0 - 3700.0 | 0.131 | 2.5 PM | 8M70W7D |
| MO | 96 | 3550.0 - 3700.0 | 0.158 | 2.5 PM | 13M7G7D |
| MO | 96 | 3550.0 - 3700.0 | 0.133 | 2.5 PM | 13M8W7D |
| MO | 96 | 3550.0 - 3700.0 | 0.158 | 2.5 PM | 18M3G7D |
| MO | 96 | 3550.0 - 3700.0 | 0.131 | 2.5 PM | 18M4W7D |
| MO | 96 | 3550.0 - 3700.0 | 0.157 | 2.5 PM | 28M0G7D |
| MO | 96 | 3550.0 - 3700.0 | 0.131 | 2.5 PM | 28M1W7D |
| MO | 96 | 3550.0 - 3700.0 | 0.157 | 2.5 PM | 38M1G7D |
| MO | 96 | 3550.0 - 3700.0 | 0.131 | 2.5 PM | 38M1W7D |
| 96 | 3550.0 - 3700.0 | 0.158 | 2.5 PM | 9M01G7D | |
| 96 | 3550.0 - 3700.0 | 0.133 | 2.5 PM | 9M02W7D | |
| 96 | 3550.0 - 3700.0 | 0.155 | 2.5 PM | 18M0G7D | |
| 96 | 3550.0 - 3700.0 | 0.129 | 2.5 PM | 18M1W7D | |
| 96 | 3550.0 - 3700.0 | 0.166 | 2.5 PM | 22M9G7D | |
| 96 | 3550.0 - 3700.0 | 0.131 | 2.5 PM | 22M9W7D | |
| 96 | 3550.0 - 3700.0 | 0.165 | 2.5 PM | 27M8G7D | |
| 96 | 3550.0 - 3700.0 | 0.164 | 2.5 PM | 27M9W7D | |
| 96 | 3550.0 - 3700.0 | 0.163 | 2.5 PM | 32M8G7D | |
| 96 | 3550.0 - 3700.0 | 0.131 | 2.5 PM | 32M9W7D | |
| 96 | 3550.0 - 3700.0 | 0.166 | 2.5 PM | 37M7G7D | |
| 96 | 3550.0 - 3700.0 | 0.131 | 2.5 PM | 37M6W7D |
| Class II Permissive Change. Output power listed is conducted. Single Modular Approval. This filing covers the integration of this previously approved module with FCC ID: C3K2119 into a host portable computing device (Model: 2119). The host device also contains another approved module under FCC ID: C3K00002102A. The host is assessed under the portable condition for RF Exposure compliance with both modules transmitting simultaneously as shown in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. OEM integrators and end-Users must be provided with the transmitter operation conditions for satisfying RF exposure compliance. This device supports bandwidths of 5, 10, 15 and 20 MHz bandwidths for LTE TDD Band 48; 10, 15, 20, 30 and 40 MHz bandwidths for 5G NR TDD n48. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S operations. The highest reported SAR for stand-alone and simultaneous transmission use conditions is 1.18 W/kg and 1.37 W/kg, respectively. |
