FCC ID CHP8BUHPB500-A
Multi-carrier Analog Booster
by Thomson Broadcast & Multimedia, Inc.
Grantee Code: CHP Product Code: 8BUHPB500A
Latest application date: 1998-08-10
FCC ID Device Details
| FCC ID | CHP8BUHPB500-A |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | CHP |
| Product Code | 8BUHPB500A |
| Applicant Business | Thomson Broadcast & Multimedia, Inc. 🇺🇸 |
| Related Domains | |
| Equipment Class | Multi-carrier Analog Booster |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2000-2700 MHz | Original Equipment | 1998-08-10 |
Exhibits
Application Information
| Application ID | et9H1PEqpLKUJPgasdriMA== |
|---|---|
| Final Action Date | 1998-08-10 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0012615910 |
| Model | 8BUHPB500-A |
| Frequency Range | 2000-2700 MHz |
| Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter |
| Device Description | Multi-carrier Analog Booster |
| Responsible Party | Andre Castro, Microwave Design Engineer, andre.castro@us.thales-bm.com |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | The RF output power listed for one channel reduces by 16.5 dB for 31 channels |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| et9H1PEqpLKUJPgasdriMA== | 1998-08-10 | Original Equipment |
Equipment Authorization
Grants
TCB Grant - Application et9H1PEqpLKUJPgasdriMA==
This application does not exist.
EAS Grant - Application et9H1PEqpLKUJPgasdriMA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Type Acceptance |
|
Thomson Broadcast & Multimedia, Inc. 104 Feeding Hills Road Southwick, MA 01077-9350 United States |
Date of Grant: 08/10/1998 Application Dated: 05/01/1998 |
| Attention: Andre Castro , Microwave Design Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | CHP8BUHPB500-A |
| Name of Grantee: | Thomson Broadcast & Multimedia, Inc. |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | Multi-carrier Analog Booster |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 21, 74, 101 | 2000.0 - 2700.0 | 63.0 | 17.9 Amp | 5M75C3F | |
| 21, 74, 101 | 2000.0 - 2700.0 | 2.0 | 17.9 Amp | 25K0F3E |
| The RF output power listed for one channel reduces by 16.5 dB for 31 channels |
| Mail To: |