FCC ID COBW3W4
Access &Card; Reader
by Sebury Technology Co., Ltd.
Grantee Code: COB Product Code: W3W4
Latest application date: 2017-02-10
FCC ID Device Details
| FCC ID | COBW3W4 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | COB |
| Product Code | W3W4 |
| Applicant Business | Sebury Technology Co., Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | Access &Card; Reader |
| Test Firm | Shenzhen LCS Compliance Testing Laboratory Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 0.125 MHz | Original Equipment | 2017-02-10 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2017-08-09 | PDF 4.6 MB |
| Internal Photos | Internal Photos | 2017-08-09 | PDF 385.6 KB |
| External Photos | External Photos | 2017-08-09 | PDF 511.8 KB |
| Label ID and Location Info | ID Label/Location Info | 2017-02-10 | PDF 83 KB |
| Test Setup Photos | Test Setup Photos | 2017-08-09 | PDF 198.6 KB |
| Test Report | Test Report | 2017-02-10 | PDF 481.2 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2017-02-10 | PDF 42.7 KB |
| Declaration Letter of Model Difference | Cover Letter(s) | 2017-02-10 | PDF 35 KB |
| Short-term Confidentiality Request | Cover Letter(s) | 2017-02-10 | PDF 76.7 KB |
| Block Diagram Metadata only | Block Diagram | PDF 17.2 KB | |
| Schematics Metadata only | Schematics | PDF 44.8 KB | |
| Operational Description Metadata only | Operational Description | PDF 7.3 KB |
Application Information
| Application ID | nwBXzCYU0OdC+6FURmsPFQ== |
|---|---|
| Final Action Date | 2017-02-10 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0021561790 |
| Model | W3W4 |
| Frequency Range | 0.125 MHz |
| Equipment Class | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
| Device Description | Access &Card; Reader |
| Responsible Party | Michael Liu, Manager, michael@sebury.com.cn |
| Test Firm | Gavin Liang, Shenzhen LCS Compliance Testing Laboratory Ltd., Gavin.liang@lcs-cert.com |
| TCB Email | Karsten.Koller@cetecom.com |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 08/09/2017 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| nwBXzCYU0OdC+6FURmsPFQ== | 2017-02-10 | Original Equipment |
Equipment Authorization
| Frequency | Rules |
|---|---|
| 0.125 MHz | 15C |
Grants
TCB Grant - Application nwBXzCYU0OdC+6FURmsPFQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CETECOM GmbH Im Teelbruch 116 45219 Essen, Germany |
Date of Grant: 02/10/2017 Application Dated: 02/10/2017 |
| Sebury Technology Co., Ltd. |
| 5/F, Building 8, Xinwu Industrial Park, |
| Xili, Nanshan District, |
| Shenzhen, China |
| Attention: Michael Liu , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | COBW3W4 |
| Name of Grantee: | Sebury Technology Co., Ltd. |
| Equipment Class: | Part 15 Low Power Transmitter Below 1705 kHz |
| Notes: | Access &Card Reader |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 0.125 - 0.125 |
EAS Grant - Application nwBXzCYU0OdC+6FURmsPFQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Sebury Technology Co., Ltd. 5/F, Building 8, Xinwu Industrial Park, Xili, Nanshan District,P.O. Box , Shenzhen, China |
Date of Grant: 02/10/2017 Application Dated: 02/10/2017 |
| Attention: Michael Liu , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | COBW3W4 |
| Name of Grantee: | Sebury Technology Co., Ltd. |
| Equipment Class: | Part 15 Low Power Transmitter Below 1705 kHz |
| Notes: | Access &Card Reader |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 0.125 - 0.125 |
| Mail To: |
