547471012R 433MHz Mid Line Remote... - FCC ID ELY547-47-1012-R
FCC ID ELY547-47-1012-R
Internal Photo
433MHz Mid Line Remote (433.92MHz Rx)
Document preview loads when visible.
Document Details
| FCC ID | ELY547-47-1012-R |
|---|---|
| Document ID | 711636 |
| Document Type | Internal Photos |
| Description | Internal Photo |
| Document Title | 711636.DOC |
| Applicant | Jeckson Electric Co., Ltd |
| Equipment Class | 433MHz Mid Line Remote (433.92MHz Rx) |
| Product Code | 547471012R |
| Application ID | Q1jGYHglPR9PlUgjE4B37w== |
| Application Purpose | Original Equipment |
| Application Date | 2006-10-03 |
| Frequency Range | 433.92 MHz |
| FRN | 0014164461 |
| Test Firm | Intertek Testing Services Hong Kong |
| Certified By | Billy Chow Assistant Manager |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | Yes |
| Submitted | 2006-10-03 |
| Available | 2006-10-03 |
| Created | 2006-10-03 |
| Modified | 2006-10-03 |
| Pages | 3 |
| File Type | Microsoft Word |
| File Size | 828417 |
| File SHA-256 | 2c459daa501ba45f6b49ec7ade5862c858ee46ce9b8189af311703ecbb36fe0f |
| PDF Metadata Author | Administrator |
| PDF Metadata Producer | Acrobat Distiller 5.0.5 (Windows) Administrator |
| FCC.gov Sources | FCC.gov 711636 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2006-10-03 | PDF 2.2 MB |
| Internal Photo | Internal Photos | 2006-10-03 | PDF 809 KB |
| External Photo | External Photos | 2006-10-03 | PDF 228.5 KB |
| Label Artwork and Location | ID Label/Location Info | 2006-10-03 | PDF 164.7 KB |
| Block Diagram | Block Diagram | 2006-10-03 | PDF 1,005.5 KB |
| Circuit Diagram | Schematics | 2006-10-03 | PDF 562.6 KB |
| Technical Description | Operational Description | 2006-10-03 | PDF 11.6 KB |
| Conducted Emission | Test Setup Photos | 2006-10-03 | PDF 1.2 MB |
| Radiated Emission | Test Setup Photos | 2006-10-03 | PDF 131.7 KB |
| Conducted Emission Test Result | Test Report | 2006-10-03 | PDF 159.8 KB |
| Stabilization Waveform | Test Report | 2006-10-03 | PDF 52.2 KB |
| Test Report | Test Report | 2006-10-03 | PDF 104.1 KB |