FCC ID EZZ26075
Industrial Booster
by Bird Technologies Group
Grantee Code: EZZ Product Code: 26075
Latest application date: 2016-11-03
FCC ID Device Details
| FCC ID | EZZ26075 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | EZZ |
| Product Code | 26075 |
| Applicant Business | Bird Technologies Group 🇺🇸 |
| Related Domains | |
| Equipment Class | Industrial Booster |
| Test Firm | Compliance Testing, LLC |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 763-768 MHz | Original Equipment | 2016-11-03 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2016-11-03 | PDF 3.2 MB |
| Internal Photos | Internal Photos | 2016-11-03 | PDF 765.6 KB |
| External Photos | External Photos | 2016-11-03 | PDF 3.8 MB |
| Label_Label Location | ID Label/Location Info | 2016-11-03 | PDF 1.2 MB |
| Test Setup Photos | Test Setup Photos | 2016-11-03 | PDF 461.4 KB |
| Annex A_Part 90 | Test Report | 2016-11-03 | PDF 414.9 KB |
| Annex B_Part 90 | Test Report | 2016-11-03 | PDF 174.2 KB |
| Annex C_Part 90 | Test Report | 2016-11-03 | PDF 798.1 KB |
| Annex D_Part 90 | Test Report | 2016-11-03 | PDF 147 KB |
| FCC Part 1.1310 Test Report | RF Exposure Info | 2016-11-03 | PDF 333.9 KB |
| FCC Part 90 Test Report | Test Report | 2016-11-03 | PDF 476.2 KB |
| Part 90 Attestation | Cover Letter(s) | 2016-11-03 | PDF 141.2 KB |
| Agent Authorization | Cover Letter(s) | 2016-11-03 | PDF 90.8 KB |
| Request for Confidentiality | Cover Letter(s) | 2016-11-03 | PDF 101 KB |
| Spec Sheets | Cover Letter(s) | 2016-11-03 | PDF 5.1 MB |
| MPE | RF Exposure Info | 2016-11-03 | PDF 132.2 KB |
| Block Diagram Metadata only | Block Diagram | PDF 2.6 MB | |
| Schematics Metadata only | Schematics | PDF 2.5 MB | |
| Operational Description Metadata only | Operational Description | PDF 486.3 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 540.2 KB | |
| Tune-Up Procedure Metadata only | Parts List/Tune Up Info | PDF 84.7 KB |
Application Information
| Application ID | UwhQ0sF3/+ZgbvzUoPlHSg== |
|---|---|
| Final Action Date | 2016-11-03 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0003407350 |
| Model | 26075 |
| Frequency Range | 763-768 MHz |
| Equipment Class | B9B - Part 90 Class B Industrial Booster (non-SMR) |
| Device Description | Industrial Booster |
| Responsible Party | Amy Sanvido, RF Engineer, asanvido@bird-technologies.com |
| Agent | Amanda Amanda Amanda, Compliance Testing, LLC, 480-926-3100 |
| Test Firm | Michael Schafer, Compliance Testing, LLC, michaels@compliancetesting.com |
| TCB Email | amandar@compliancetesting.com |
| TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is conducted. The antenna(s) used for this transmitting device must be professionally installed to provide a separation distance of at least 23 cm from all persons. Installers and end-users must be provided with antenna installation instructions and transmitting device operating conditions for satisfying RF exposure compliance The antenna(s) used for this transmitter must be fixed-mounted on (outdoor/indoor) permanent structures. This filing contains compliance information and test data for incumbent/duly-authorized public safety narrowband operations in Public Safety Broadband (FirstNet) spectrum. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| UwhQ0sF3/+ZgbvzUoPlHSg== | 2016-11-03 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 763-768 MHz | 1.905 | Amp | G1E | 9 | PF |
| 763-768 MHz | 1.905 | Amp | W7W | 9 | PF |
| 763-768 MHz | 1.905 | Amp | F2D | 9 | PF |
| 769-775 MHz | 1.905 | Amp | F2D | 9 | EF |
| 769-775 MHz | 1.905 | Amp | F3E | 9 | EF |
| 769-775 MHz | 1.905 | Amp | G1D | 9 | EF |
| 769-775 MHz | 1.905 | Amp | G1E | 9 | EF |
| 769-775 MHz | 1.905 | Amp | W7W | 9 | EF |
| 793-798 MHz | 2.951 | Amp | F3E | 9 | PF |
| 793-798 MHz | 2.951 | Amp | G1D | 9 | PF |
| 793-798 MHz | 2.951 | Amp | G1E | 9 | PF |
| 793-798 MHz | 2.951 | Amp | W7W | 9 | PF |
| 793-798 MHz | 2.951 | Amp | F2D | 9 | PF |
| 799-805 MHz | 2.951 | Amp | F3E | 9 | EF |
| 799-805 MHz | 2.951 | Amp | G1D | 9 | EF |
| 799-805 MHz | 2.951 | Amp | G1E | 9 | EF |
| 799-805 MHz | 2.951 | Amp | W7W | 9 | EF |
| 799-805 MHz | 2.951 | Amp | F2D | 9 | EF |
Grants
TCB Grant - Application UwhQ0sF3/+ZgbvzUoPlHSg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 11/03/2016 Application Dated: 11/03/2016 |
| Bird Technologies Group |
| 30303 Aurora Rd. |
| Solon, OH 44139 |
| Attention: Amy Sanvido , RF Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | EZZ26075 |
| Name of Grantee: | Bird Technologies Group |
| Equipment Class: | Part 90 Class B Industrial Booster (non-SMR) |
| Notes: | Industrial Booster |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | F3E |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | G1D |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | G1E |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | W7W |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | F2D |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | F3E |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | G1D |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | G1E |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | W7W |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | F2D |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | F3E |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | G1D |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | G1E |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | W7W |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | F2D |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | F3E |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | G1D |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | G1E |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | W7W |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | F2D |
| Power output listed is conducted. The antenna(s) used for this transmitting device must be professionally installed to provide a separation distance of at least 23 cm from all persons. Installers and end-users must be provided with antenna installation instructions and transmitting device operating conditions for satisfying RF exposure compliance The antenna(s) used for this transmitter must be fixed-mounted on (outdoor/indoor) permanent structures. This filing contains compliance information and test data for incumbent/duly-authorized public safety narrowband operations in Public Safety Broadband (FirstNet) spectrum. |
| EF: | This device may contain functions that are not operational in U.S Territories except as noted in the filing. This grant has extended frequencies as noted in the filing and Section 2.927(b) applies to this authorization. |
| PF: | Transmitter approved for Public Safety Broadband |
EAS Grant - Application UwhQ0sF3/+ZgbvzUoPlHSg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Bird Technologies Group 30303 Aurora Rd. Solon, OH 44139 United States |
Date of Grant: 11/03/2016 Application Dated: 11/03/2016 |
| Attention: Amy Sanvido , RF Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | EZZ26075 |
| Name of Grantee: | Bird Technologies Group |
| Equipment Class: | Part 90 Class B Industrial Booster (non-SMR) |
| Notes: | Industrial Booster |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | F3E |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | G1D |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | G1E |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | W7W |
| PF | 90 | 763.0 - 768.0 | 1.905 | Amp | F2D |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | F3E |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | G1D |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | G1E |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | W7W |
| EF | 90 | 769.0 - 775.0 | 1.905 | Amp | F2D |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | F3E |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | G1D |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | G1E |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | W7W |
| PF | 90 | 793.0 - 798.0 | 2.951 | Amp | F2D |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | F3E |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | G1D |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | G1E |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | W7W |
| EF | 90 | 799.0 - 805.0 | 2.951 | Amp | F2D |
| Power output listed is conducted. The antenna(s) used for this transmitting device must be professionally installed to provide a separation distance of at least 23 cm from all persons. Installers and end-users must be provided with antenna installation instructions and transmitting device operating conditions for satisfying RF exposure compliance The antenna(s) used for this transmitter must be fixed-mounted on (outdoor/indoor) permanent structures. This filing contains compliance information and test data for incumbent/duly-authorized public safety narrowband operations in Public Safety Broadband (FirstNet) spectrum. |
| EF: | This device may contain functions that are not operational in U.S Territories except as noted in the filing. This grant has extended frequencies as noted in the filing and Section 2.927(b) applies to this authorization. |
| PF: | Transmitter approved for Public Safety Broadband |
| Mail To: |