FCC ID H3USON9960
Color Monitor, Maximum Resolution 1024 X 768 (non-interlaced).
by Sonica Industries Limited
Grantee Code: H3U Product Code: SON9960
Latest application date: 1994-04-20
FCC ID Device Details
Application Information
| Application ID | fiIFs9bdmv8OPP0KEYtzqQ== |
|---|---|
| Final Action Date | 1994-04-20 |
| Application Purpose | Original Equipment |
| Applicant FRN | 9999999999 |
| Model | SON9960 |
| Equipment Class | JBP - Part 15 Class B Computing Device Peripheral |
| Device Description | Color Monitor, Maximum Resolution 1024 X 768 (non-interlaced). |
| Responsible Party | Sheikh Shohrab, Product Development Mgr. |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | No |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| fiIFs9bdmv8OPP0KEYtzqQ== | 1994-04-20 | Original Equipment |
Grants
TCB Grant - Application fiIFs9bdmv8OPP0KEYtzqQ==
This application does not exist.
EAS Grant - Application fiIFs9bdmv8OPP0KEYtzqQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Sonica Industries Limited 115A, #04-01 to #04-23 Commonwealth Drive Singapore 0314, Singapore |
Date of Grant: 04/20/1994 Application Dated: 03/09/1994 |
| Attention: Sheikh Shohrab , Product Development Mgr. |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | H3USON9960 |
| Name of Grantee: | Sonica Industries Limited |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Color Monitor, Maximum Resolution 1024 X 768 (non-interlaced). |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 16 18 20 37 | 15B | - |
| 16: | If the subject device requires shielded interface cables to ensure compliance, the user's manual must advise the user of this requirement. |
| 18: | This device must be supplied with a shielded A.C. power cord if one is required to ensure compliance. |
| 20: | All electrical and mechanical devices employed for spurious radiation suppression, including any modifications made during certification testing, must be incorporated in each unit marketed. |
| 37: | This device has shown compliance with new rules adopted under Docket 87-389 and is not affected by Section 15.37, transition rule. |
| Mail To: |
| Randy Ortanez, |
| PCTEST Engineering Laboratory, Inc. |
| 6660-B Dobbin Road |
| Columbia, MD 21045 |