DPW700 WLAN PCMCIA Card Cover Letter(s) - FCC ID H8N-DPW700
FCC ID H8N-DPW700
Reason for change
WLAN PCMCIA Card
Document preview loads when visible.
Document Details
| FCC ID | H8N-DPW700 |
|---|---|
| Document ID | 295833 |
| Document Type | Cover Letter(s) |
| Description | Reason for change |
| Applicant | Askey Computer Corp |
| Equipment Class | WLAN PCMCIA Card |
| Product Code | DPW700 |
| Application ID | pRUT3hWVBcV4NH1sk2gMFA== |
| Application Purpose | Change in Identification |
| Application Date | 2003-01-14 |
| Frequency Range | 2412-2462 MHz |
| FRN | 0006923098 |
| Test Firm | DEKRA Testing and Certification Co., Ltd. |
| Certified By | Kevin Wang Vice President |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2003-01-14 |
| Available | 2003-01-14 |
| Created | 2003-01-09 |
| Modified | 2003-01-10 |
| Pages | 1 |
| File Type | Adobe Acrobat PDF |
| File Size | 51098 |
| File SHA-256 | 85dda47665923b1c46205305652c197f7eb1e701abbebc9c193bb33944761f0a |
| PDF Metadata Producer | Acrobat 4.0 Scan Plug-in for Windows Acrobat 4.0 Scan Plug-in for Windows |
| FCC.gov Sources | FCC.gov 295833 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2003-01-14 | PDF 1.1 MB |
| External photo | External Photos | 2003-01-14 | PDF 174.5 KB |
| FCC ID label info | ID Label/Location Info | 2003-01-14 | PDF 164.6 KB |
| Reason for change | Cover Letter(s) | 2003-01-14 | PDF 49.9 KB |