FCC ID H8NSFE3056
Femtocell
by Askey Computer Corp
Grantee Code: H8N Product Code: SFE3056
Latest application date: 2020-08-27
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 1932.4-1987.6 MHz | Original Equipment | 2020-08-27 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2020-08-27 | PDF 973.6 KB |
| Internal photos | Internal Photos | 2020-08-27 | PDF 1.2 MB |
| External photos | External Photos | 2020-08-27 | PDF 1.4 MB |
| Label Location rev | ID Label/Location Info | 2020-08-27 | PDF 349.9 KB |
| Label Sample | ID Label/Location Info | 2020-08-27 | PDF 56.5 KB |
| Test setup photos | Test Setup Photos | 2020-08-27 | PDF 177.9 KB |
| Test Report (CA mode) rev2 | Test Report | 2020-08-27 | PDF 1.8 MB |
| Test Report (Part 24)-1 rev2 | Test Report | 2020-08-27 | PDF 5.7 MB |
| Test Report (Part 24)-2 rev2 | Test Report | 2020-08-27 | PDF 5.2 MB |
| Test Report (Part 24)-3 rev2 | Test Report | 2020-08-27 | PDF 5.1 MB |
| Test Report (Part 24)-4 rev2 | Test Report | 2020-08-27 | PDF 5.6 MB |
| Test Report (Part 27)-1 rev2 | Test Report | 2020-08-27 | PDF 5.7 MB |
| Test Report (Part 27)-2 rev2 | Test Report | 2020-08-27 | PDF 5 MB |
| Test Report (Part 27)-3 rev2 | Test Report | 2020-08-27 | PDF 5.7 MB |
| Test Report (Part 27)-4 rev2 | Test Report | 2020-08-27 | PDF 5 MB |
| Test Report (Part 27)-5 rev2 | Test Report | 2020-08-27 | PDF 4.9 MB |
| Test Report (Part 27)-6 rev2 | Test Report | 2020-08-27 | PDF 5.2 MB |
| Agent authorization | Cover Letter(s) | 2020-08-27 | PDF 150.7 KB |
| Confidentiality request | Cover Letter(s) | 2020-08-27 | PDF 338.7 KB |
| RF Exposure Info (MPE)_rev2 | RF Exposure Info | 2020-08-27 | PDF 85.2 KB |
| Block diagram Metadata only | Block Diagram | PDF 334.9 KB | |
| Schematics Metadata only | Schematics | PDF 2 MB | |
| Operational Description rev Metadata only | Operational Description | PDF 218.1 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 338.1 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 474.8 KB |
Application Information
| Application ID | BXpsZEw/a8OCDMu64F064Q== |
|---|---|
| Final Action Date | 2020-08-27 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0006923098 |
| Model | SFE3056 |
| Frequency Range | 1932.4-1987.6 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Femtocell |
| Responsible Party | Jack Po, Manager, jackpo@askey.com |
| Agent | Andrea Andrea Andrea, Bureau Veritas CPS (H.K.) Ltd., Taoyuan Branch, andrea.hsia@bureauveritas.com |
| Test Firm | Eric Lin, Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch, eric-wp.lin@tw.bureauveritas.com |
| TCB Email | certification@nacsemc.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power listed is maximum EIRP. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. This device supports 5/10/15/20MHz bandwidth modes for LTE Bands 2 and 4. This device supports Inter-band Carrier Aggregation modes between LTE Bands 2 and 4 with a maximum aggregated bandwidth of 40MHz. This device supports 10/15/20MHz bandwidth modes for Guard Band NB-IoT in LTE Band 4. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| BXpsZEw/a8OCDMu64F064Q== | 2020-08-27 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 1932.5-1987.5 MHz | 0.324 | 0.002ppm | 8M86G7D | 24E |
| 1932.5-1987.5 MHz | 0.257 | 0.002ppm | 8M86W7D | 24E |
| 1935-1985 MHz | 0.355 | 0.002ppm | 17M8G7D | 24E |
| 1935-1985 MHz | 0.282 | 0.002ppm | 17M8W7D | 24E |
| 1935-1985 MHz | 0.316 | 0.002ppm | 8M93G7D | 24E |
| 1935-1985 MHz | 0.257 | 0.002ppm | 8M91W7D | 24E |
| 1935-1985 MHz | 0.229 | 0.002ppm | 8M93W7D | 24E |
| 1937.5-1982.5 MHz | 0.347 | 0.002ppm | 13M3G7D | 24E |
| 1937.5-1982.5 MHz | 0.302 | 0.002ppm | 13M3W7D | 24E |
| 1940-1980 MHz | 0.288 | 0.002ppm | 17M9W7D | 24E |
| 1940-1980 MHz | 0.339 | 0.002ppm | 35M7G7D | 24E |
| 1940-1980 MHz | 0.269 | 0.002ppm | 35M7W7D | 24E |
| 1940-1980 MHz | 0.363 | 0.002ppm | 17M9G7D | 24E |
| 2112.5-2152.5 MHz | 0.562 | 0.002ppm | 4M43G7D | 27 |
| 2112.5-2152.5 MHz | 0.468 | 0.002ppm | 4M43W7D | 27 |
| 2112.5-2152.5 MHz | 0.331 | 0.002ppm | 8M86G7D | 27 |
| 2112.5-2152.5 MHz | 0.263 | 0.002ppm | 8M86W7D | 27 |
| 2115-2150 MHz | 0.537 | 0.002ppm | 8M91G7D | 27 |
| 2115-2150 MHz | 0.437 | 0.002ppm | 8M91W7D | 27 |
| 2115-2150 MHz | 0.562 | 0.002ppm | 9M35G7D | 27 |
| 2115-2150 MHz | 0.468 | 0.002ppm | 9M34W7D | 27 |
| 2115-2150 MHz | 0.417 | 0.002ppm | 9M36W7D | 27 |
| 2115-2150 MHz | 0.324 | 0.002ppm | 17M8G7D | 27 |
| 2115-2150 MHz | 0.257 | 0.002ppm | 17M8W7D | 27 |
| 2117.5-2147.5 MHz | 0.575 | 0.002ppm | 13M3G7D | 27 |
| 2117.5-2147.5 MHz | 0.447 | 0.002ppm | 13M3W7D | 27 |
| 2117.5-2147.5 MHz | 0.603 | 0.002ppm | 13M8G7D | 27 |
| 2117.5-2147.5 MHz | 0.468 | 0.002ppm | 13M8W7D | 27 |
| 2120-2145 MHz | 0.589 | 0.002ppm | 17M9G7D | 27 |
| 2120-2145 MHz | 0.479 | 0.002ppm | 17M9W7D | 27 |
| 2120-2145 MHz | 0.631 | 0.002ppm | 18M4G7D | 27 |
| 2120-2145 MHz | 0.49 | 0.002ppm | 18M4W7D | 27 |
| 2120-2145 MHz | 0.363 | 0.002ppm | 35M7G7D | 27 |
| 2120-2145 MHz | 0.288 | 0.002ppm | 35M7W7D | 27 |
Grants
TCB Grant - Application BXpsZEw/a8OCDMu64F064Q==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
North American EMC Certification Services Inc 24889 Ferguson Ave Maple Ridge, BC, Canada |
Date of Grant: 08/27/2020 Application Dated: 08/27/2020 |
| Askey Computer Corp |
| 10F, No. 119, JIANKANG RD. |
| ZHONGHE DIST. |
| NEW TAIPEI CITY, 23585 Taiwan |
| Attention: Jack Po , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | H8NSFE3056 |
| Name of Grantee: | Askey Computer Corp |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Femtocell |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1932.4 - 1987.6 | 0.295 | 0.002 PM | 4M15F9W | |
| 24E | 1932.5 - 1987.5 | 0.347 | 0.002 PM | 4M44G7D | |
| 24E | 1932.5 - 1987.5 | 0.288 | 0.002 PM | 4M44W7D | |
| 24E | 1935.0 - 1985.0 | 0.316 | 0.002 PM | 8M93G7D | |
| 24E | 1935.0 - 1985.0 | 0.257 | 0.002 PM | 8M91W7D | |
| 24E | 1935.0 - 1985.0 | 0.229 | 0.002 PM | 8M93W7D | |
| 24E | 1937.5 - 1982.5 | 0.347 | 0.002 PM | 13M3G7D | |
| 24E | 1937.5 - 1982.5 | 0.302 | 0.002 PM | 13M3W7D | |
| 24E | 1940.0 - 1980.0 | 0.363 | 0.002 PM | 17M9G7D | |
| 24E | 1940.0 - 1980.0 | 0.288 | 0.002 PM | 17M9W7D | |
| 27 | 2112.5 - 2152.5 | 0.562 | 0.002 PM | 4M43G7D | |
| 27 | 2112.5 - 2152.5 | 0.468 | 0.002 PM | 4M43W7D | |
| 27 | 2115.0 - 2150.0 | 0.537 | 0.002 PM | 8M91G7D | |
| 27 | 2115.0 - 2150.0 | 0.437 | 0.002 PM | 8M91W7D | |
| 27 | 2117.5 - 2147.5 | 0.575 | 0.002 PM | 13M3G7D | |
| 27 | 2117.5 - 2147.5 | 0.447 | 0.002 PM | 13M3W7D | |
| 27 | 2120.0 - 2145.0 | 0.589 | 0.002 PM | 17M9G7D | |
| 27 | 2120.0 - 2145.0 | 0.479 | 0.002 PM | 17M9W7D | |
| 27 | 2115.0 - 2150.0 | 0.562 | 0.002 PM | 9M35G7D | |
| 27 | 2115.0 - 2150.0 | 0.468 | 0.002 PM | 9M34W7D | |
| 27 | 2115.0 - 2150.0 | 0.417 | 0.002 PM | 9M36W7D | |
| 27 | 2117.5 - 2147.5 | 0.603 | 0.002 PM | 13M8G7D | |
| 27 | 2117.5 - 2147.5 | 0.468 | 0.002 PM | 13M8W7D | |
| 27 | 2120.0 - 2145.0 | 0.631 | 0.002 PM | 18M4G7D | |
| 27 | 2120.0 - 2145.0 | 0.49 | 0.002 PM | 18M4W7D | |
| 24E | 1932.5 - 1987.5 | 0.324 | 0.002 PM | 8M86G7D | |
| 24E | 1932.5 - 1987.5 | 0.257 | 0.002 PM | 8M86W7D | |
| 27 | 2112.5 - 2152.5 | 0.331 | 0.002 PM | 8M86G7D | |
| 27 | 2112.5 - 2152.5 | 0.263 | 0.002 PM | 8M86W7D | |
| 24E | 1935.0 - 1985.0 | 0.355 | 0.002 PM | 17M8G7D | |
| 24E | 1935.0 - 1985.0 | 0.282 | 0.002 PM | 17M8W7D | |
| 27 | 2115.0 - 2150.0 | 0.324 | 0.002 PM | 17M8G7D | |
| 27 | 2115.0 - 2150.0 | 0.257 | 0.002 PM | 17M8W7D | |
| 24E | 1940.0 - 1980.0 | 0.339 | 0.002 PM | 35M7G7D | |
| 24E | 1940.0 - 1980.0 | 0.269 | 0.002 PM | 35M7W7D | |
| 27 | 2120.0 - 2145.0 | 0.363 | 0.002 PM | 35M7G7D | |
| 27 | 2120.0 - 2145.0 | 0.288 | 0.002 PM | 35M7W7D |
| Power listed is maximum EIRP. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. This device supports 5/10/15/20MHz bandwidth modes for LTE Bands 2 and 4. This device supports Inter-band Carrier Aggregation modes between LTE Bands 2 and 4 with a maximum aggregated bandwidth of 40MHz. This device supports 10/15/20MHz bandwidth modes for Guard Band NB-IoT in LTE Band 4. |
EAS Grant - Application BXpsZEw/a8OCDMu64F064Q==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Askey Computer Corp 10F, No. 119, JIANKANG RD. ZHONGHE DIST. NEW TAIPEI CITY, 23585 Taiwan |
Date of Grant: 08/27/2020 Application Dated: 08/27/2020 |
| Attention: Jack Po , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | H8NSFE3056 |
| Name of Grantee: | Askey Computer Corp |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Femtocell |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1932.4 - 1987.6 | 0.295 | 0.002 PM | 4M15F9W | |
| 24E | 1932.5 - 1987.5 | 0.347 | 0.002 PM | 4M44G7D | |
| 24E | 1932.5 - 1987.5 | 0.288 | 0.002 PM | 4M44W7D | |
| 24E | 1935.0 - 1985.0 | 0.316 | 0.002 PM | 8M93G7D | |
| 24E | 1935.0 - 1985.0 | 0.257 | 0.002 PM | 8M91W7D | |
| 24E | 1935.0 - 1985.0 | 0.229 | 0.002 PM | 8M93W7D | |
| 24E | 1937.5 - 1982.5 | 0.347 | 0.002 PM | 13M3G7D | |
| 24E | 1937.5 - 1982.5 | 0.302 | 0.002 PM | 13M3W7D | |
| 24E | 1940.0 - 1980.0 | 0.363 | 0.002 PM | 17M9G7D | |
| 24E | 1940.0 - 1980.0 | 0.288 | 0.002 PM | 17M9W7D | |
| 27 | 2112.5 - 2152.5 | 0.562 | 0.002 PM | 4M43G7D | |
| 27 | 2112.5 - 2152.5 | 0.468 | 0.002 PM | 4M43W7D | |
| 27 | 2115.0 - 2150.0 | 0.537 | 0.002 PM | 8M91G7D | |
| 27 | 2115.0 - 2150.0 | 0.437 | 0.002 PM | 8M91W7D | |
| 27 | 2117.5 - 2147.5 | 0.575 | 0.002 PM | 13M3G7D | |
| 27 | 2117.5 - 2147.5 | 0.447 | 0.002 PM | 13M3W7D | |
| 27 | 2120.0 - 2145.0 | 0.589 | 0.002 PM | 17M9G7D | |
| 27 | 2120.0 - 2145.0 | 0.479 | 0.002 PM | 17M9W7D | |
| 27 | 2115.0 - 2150.0 | 0.562 | 0.002 PM | 9M35G7D | |
| 27 | 2115.0 - 2150.0 | 0.468 | 0.002 PM | 9M34W7D | |
| 27 | 2115.0 - 2150.0 | 0.417 | 0.002 PM | 9M36W7D | |
| 27 | 2117.5 - 2147.5 | 0.603 | 0.002 PM | 13M8G7D | |
| 27 | 2117.5 - 2147.5 | 0.468 | 0.002 PM | 13M8W7D | |
| 27 | 2120.0 - 2145.0 | 0.631 | 0.002 PM | 18M4G7D | |
| 27 | 2120.0 - 2145.0 | 0.49 | 0.002 PM | 18M4W7D | |
| 24E | 1932.5 - 1987.5 | 0.324 | 0.002 PM | 8M86G7D | |
| 24E | 1932.5 - 1987.5 | 0.257 | 0.002 PM | 8M86W7D | |
| 27 | 2112.5 - 2152.5 | 0.331 | 0.002 PM | 8M86G7D | |
| 27 | 2112.5 - 2152.5 | 0.263 | 0.002 PM | 8M86W7D | |
| 24E | 1935.0 - 1985.0 | 0.355 | 0.002 PM | 17M8G7D | |
| 24E | 1935.0 - 1985.0 | 0.282 | 0.002 PM | 17M8W7D | |
| 27 | 2115.0 - 2150.0 | 0.324 | 0.002 PM | 17M8G7D | |
| 27 | 2115.0 - 2150.0 | 0.257 | 0.002 PM | 17M8W7D | |
| 24E | 1940.0 - 1980.0 | 0.339 | 0.002 PM | 35M7G7D | |
| 24E | 1940.0 - 1980.0 | 0.269 | 0.002 PM | 35M7W7D | |
| 27 | 2120.0 - 2145.0 | 0.363 | 0.002 PM | 35M7G7D | |
| 27 | 2120.0 - 2145.0 | 0.288 | 0.002 PM | 35M7W7D |
| Power listed is maximum EIRP. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. This device supports 5/10/15/20MHz bandwidth modes for LTE Bands 2 and 4. This device supports Inter-band Carrier Aggregation modes between LTE Bands 2 and 4 with a maximum aggregated bandwidth of 40MHz. This device supports 10/15/20MHz bandwidth modes for Guard Band NB-IoT in LTE Band 4. |
| Mail To: |