FCC ID H9PMC5574
EDA (Enterprise Digital Assistant)
by Symbol Technologies Inc
Grantee Code: H9P Product Code: MC5574
Latest application date: 2008-07-18
FCC ID Device Details
| FCC ID | H9PMC5574 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | H9P |
| Product Code | MC5574 |
| Applicant Business | Symbol Technologies Inc 🇺🇸 |
| Related Domains | |
| Equipment Class | EDA (Enterprise Digital Assistant) |
| Test Firm | Sporton International Inc. |
Hearing Aid Compatibility
| Handset Maker | Symbol Technologies |
|---|---|
| Model Name | MC5574 |
| Air Interface Technologies | GSM, GSM, GSM |
| Operating Frequency Bands | 700, 850, 1900 |
| M-Rating | N/A |
| M-Rating Certification Date | N/A |
| M-Rating ANSI Version | N/A |
| T-Rating | N/A |
| T-Rating Certification Date | N/A |
| T-Rating ANSI Version | N/A |
| Wi-Fi Interface | Y |
Source: FCC archived Device Manufacturer Summary Report (2010).
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2008-07-18 |
| 2402-2480 MHz | Original Equipment | 2008-07-15 |
| 824.2-848.8 MHz | Original Equipment | 2008-07-14 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2009-01-09 | PDF 1,009.5 KB |
| UserMan1 update | Users Manual | 2009-01-09 | PDF 2.5 MB |
| UserMan2 update | Users Manual | 2009-01-09 | PDF 2.4 MB |
| UserMan3 update | Users Manual | 2009-01-09 | PDF 2 MB |
| UserMan4 update | Users Manual | 2009-01-09 | PDF 2.7 MB |
| Internal Photographs | Internal Photos | 2009-01-09 | PDF 947.7 KB |
| External Photographs | External Photos | 2009-01-09 | PDF 192.2 KB |
| Label Location | ID Label/Location Info | 2008-07-18 | PDF 28.9 KB |
| RF Exposure Photo | Test Setup Photos | 2009-01-09 | PDF 318.9 KB |
| RF Exposure Photographs | Test Setup Photos | 2009-01-09 | PDF 318.8 KB |
| Test Setup Photographs | Test Setup Photos | 2009-01-09 | PDF 122.8 KB |
| Test Setup Photographs | Test Setup Photos | 2009-01-09 | PDF 100.4 KB |
| Test Setup Photographs | Test Setup Photos | 2009-01-09 | PDF 129.7 KB |
| Test Setup Photos Report FCC 15B for DSS receiver portion | Test Setup Photos | 2009-01-09 | PDF 169.9 KB |
| Test Report | Test Report | 2008-07-18 | PDF 2.9 MB |
| Test Rpt DTS | Test Report | 2008-07-18 | PDF 2.9 MB |
| Test Report | Test Report | 2008-07-15 | PDF 2 MB |
| Test Report FCC 15B for DSS receiver portion | Test Report | 2008-07-15 | PDF 1.5 MB |
| Test Rpt 15B | Test Report | 2008-07-15 | PDF 4.4 MB |
| Test Rpt DSS | Test Report | 2008-07-15 | PDF 5.4 MB |
| Test Report | Test Report | 2008-07-14 | PDF 1.3 MB |
| Test Rpt PCE | Test Report | 2008-07-14 | PDF 2.2 MB |
| Authorization Letter | Cover Letter(s) | 2008-07-18 | PDF 21.6 KB |
| Confidentiality Letter | Cover Letter(s) | 2008-07-18 | PDF 18.3 KB |
| POA | Cover Letter(s) | 2008-07-18 | PDF 146.7 KB |
| RF Exposure | RF Exposure Info | 2008-07-18 | PDF 2.8 MB |
| RFExp DTS | RF Exposure Info | 2008-07-18 | PDF 2.8 MB |
| RF Exposure | RF Exposure Info | 2008-07-15 | PDF 25.8 KB |
| RFEXp DSS | RF Exposure Info | 2008-07-15 | PDF 27.2 KB |
| RF Exposure Part 1 | RF Exposure Info | 2008-07-14 | PDF 2.8 MB |
| RF Exposure Part 2 | RF Exposure Info | 2008-07-14 | PDF 1.9 MB |
| RFExp PCE | RF Exposure Info | 2008-07-14 | PDF 4.7 MB |
Application Information
| Application ID | OptPoZud9zXC0qX6/FoM/A== |
|---|---|
| Final Action Date | 2008-07-18 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0003505542 |
| Model | MC5574 |
| Frequency Range | 2412-2462 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | EDA (Enterprise Digital Assistant) |
| Responsible Party | Mark Luksich, DMTS, Regulatory, Mark.Luksich@zebra.com |
| Agent | Jones Jones Jones, Sporton International Inc., JonesTsai@sporton.com.tw |
| Technical Contact | Jones Tsai, Sporton International Inc., JonesTsai@sporton.com.tw |
| Non-Technical Contact | Jones Tsai, Sporton International Inc., JonesTsai@sporton.com.tw |
| Test Firm | Alex Chen, Sporton International Inc., alex@sporton.com.tw |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 01/09/2009 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power is conducted. Collocated transmitter operating configurations have been evaluated as described in filings under this FCC ID; other collocation configurations require separate evaluation. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing; body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for single- and co-transmit configurations under this FCC ID are: Part 15 - head 0.43 W/kg, body-worn 0.52 W/kg; Part 22 - head 1.24 W/kg, body-worn 1.37 W/kg; Part 24 - head 0.68 W/kg, body-worn 0.68 W/kg. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| OptPoZud9zXC0qX6/FoM/A== | 2008-07-18 | Original Equipment |
| 5VNu7u83bH6yRlc7SNDQ1Q== | 2008-07-15 | Original Equipment |
| 3oNdnX1zLoTIymEkzuC2rA== | 2008-07-14 | Original Equipment |
Equipment Authorization
Grants
TCB Grant - Application OptPoZud9zXC0qX6/FoM/A==
This application does not exist.
EAS Grant - Application OptPoZud9zXC0qX6/FoM/A==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Symbol Technologies Inc 1 Zebra Plaza Holtsville, NY 11742 United States |
Date of Grant: 07/18/2008 Application Dated: 04/17/2008 |
| Attention: Larry (Qianlin) Zhou , Regulatory Specialist |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | H9PMC5574 |
| Name of Grantee: | Symbol Technologies Inc |
| Equipment Class: | Digital Transmission System |
| Notes: | EDA (Enterprise Digital Assistant) |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.036 |
| Output power is conducted. Collocated transmitter operating configurations have been evaluated as described in filings under this FCC ID; other collocation configurations require separate evaluation. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing; body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for single- and co-transmit configurations under this FCC ID are: Part 15 - head 0.43 W/kg, body-worn 0.52 W/kg; Part 22 - head 1.24 W/kg, body-worn 1.37 W/kg; Part 24 - head 0.68 W/kg, body-worn 0.68 W/kg. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones Tsai, Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporton International Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 52, Hwa Ya 1st Rd., Kwei-Shan Hsiang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taoyuan Hsien, 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Symbol Technologies Inc 1 Zebra Plaza Holtsville, NY 11742 United States |
Date of Grant: 07/15/2008 Application Dated: 04/17/2008 |
| Attention: Larry (Qianlin) Zhou , Regulatory Specialist |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | H9PMC5574 |
| Name of Grantee: | Symbol Technologies Inc |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | EDA (Enterprise Digital Assistant) |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.003 |
| Output power is conducted. The antenna used for this transmitter is installed for use in a final-product with other licensed and unlicensed transceivers under this FCC ID. End-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones Tsai, Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporton International Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 52, Hwa Ya 1st Rd., Kwei-Shan Hsiang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taoyuan Hsien, 333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Symbol Technologies Inc 1 Zebra Plaza Holtsville, NY 11742 United States |
Date of Grant: 07/14/2008 Application Dated: 04/17/2008 |
| Attention: Larry (Qianlin) Zhou , Regulatory Specialist |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | H9PMC5574 |
| Name of Grantee: | Symbol Technologies Inc |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | EDA (Enterprise Digital Assistant) |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.51 | 0.03 PM | 300KGXW | |
| 22H | 824.2 - 848.8 | 0.16 | 0.03 PM | 300KG7W | |
| 24E | 1850.2 - 1909.8 | 1.98 | 0.05 PM | 300KGXW | |
| 24E | 1850.2 - 1909.8 | 0.79 | 0.07 PM | 300KG7W |
| Output power is ERP for Part 22 and EIRP for Part 24. This device contains 900 / 1800 functions that are not operational in U.S. Territories. Collocated transmitter operating configurations have been evaluated as described in filings under this FCC ID; other collocation configurations require separate evaluation. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing; body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for single- and co-transmit configurations under this FCC ID are: Part 15 - head 0.43 W/kg, body-worn 0.52 W/kg; Part 22 - head 1.24 W/kg, body-worn 1.37 W/kg; Part 24 - head 0.68 W/kg, body-worn 0.68 W/kg. |
| Mail To: |
| Jones Tsai, Manager |
| Sporton International Inc. |
| No. 52, Hwa Ya 1st Rd., Kwei-Shan Hsiang |
| Taoyuan Hsien, 333 |
| Taiwan |