FCC ID KWC-WHSSAN1
Hearing Aid
by Sonova USA Inc.
Grantee Code: KWC Product Code: WHSSAN1
Latest application date: 2010-07-21
FCC ID Device Details
| FCC ID | KWC-WHSSAN1 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | KWC |
| Product Code | WHSSAN1 |
| Applicant Business | Sonova USA Inc. 🇺🇸 |
| Related Domains | |
| Equipment Class | Hearing Aid |
| Test Firm | CETECOM ICT Services GmbH |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 10.6 MHz | Original Equipment | 2010-07-21 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Guide | Users Manual | 2010-07-21 | PDF 2 MB |
| Internal Pictures_Ambra microM | Internal Photos | 2010-07-21 | PDF 167 KB |
| External Pictures_Ambra microM | External Photos | 2010-07-21 | PDF 108.8 KB |
| Label and Label Location_Ambra microM | ID Label/Location Info | 2010-07-21 | PDF 90.5 KB |
| Test Setup Pictures_Ambra microM | Test Setup Photos | 2010-07-21 | PDF 67.7 KB |
| Test Report | Test Report | 2010-07-21 | PDF 2 MB |
| Confidentiality Request USA | Cover Letter(s) | 2010-07-21 | PDF 275.2 KB |
Application Information
| Application ID | l/k0IkZBTLB3iwpQbBw9QQ== |
|---|---|
| Final Action Date | 2010-07-21 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0011123528 |
| Model | -WHSSAN1 |
| Frequency Range | 10.6 MHz |
| Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter |
| Device Description | Hearing Aid |
| Responsible Party | Scott Witt, scott.witt@phonak.com |
| Test Firm | Gerald Schmidt, CETECOM ICT Services GmbH, tcb@cetecom.com |
| TCB Email | gerald.schmidt@ict.cetecom.de |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| l/k0IkZBTLB3iwpQbBw9QQ== | 2010-07-21 | Original Equipment |
Equipment Authorization
| Frequency | Rules |
|---|---|
| 10.6 MHz | 15C |
Grants
TCB Grant - Application l/k0IkZBTLB3iwpQbBw9QQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CETECOM ICT Services GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 07/21/2010 Application Dated: 07/21/2010 |
| Phonak Inc |
| 4520 Weaver Parkway |
| Warrenville, IL 60555 |
| Attention: Scott Witt |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | KWC-WHSSAN1 |
| Name of Grantee: | Phonak Inc |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Hearing Aid |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 10.6 - 10.6 |
EAS Grant - Application l/k0IkZBTLB3iwpQbBw9QQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Phonak Inc 4520 Weaver Parkway Warrenville, IL 60555 United States |
Date of Grant: 07/21/2010 Application Dated: 07/21/2010 |
| Attention: Scott Witt |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | KWC-WHSSAN1 |
| Name of Grantee: | Phonak Inc |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Hearing Aid |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 10.6 - 10.6 |
| Mail To: |