FCC ID LCGFMR2XK
Tank Level-probing Radar
by Endress and Hauser SE Co. KG
Grantee Code: LCG Product Code: FMR2XK
Latest application date: 2017-01-11
Device Images

























FCC ID Device Details
| FCC ID | LCGFMR2XK |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | LCG |
| Product Code | FMR2XK |
| Applicant Business | Endress and Hauser SE Co. KG 🇩🇪 |
| Related Domains | |
| Equipment Class | Tank Level-probing Radar |
| Test Firm | CTC advanced GmbH |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2017-01-11 |
| 24159-26823 MHz | Original Equipment | 2017-01-11 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual FRM10 | Users Manual | 2017-01-11 | PDF 625.7 KB |
| User manual FRM20 | Users Manual | 2017-01-11 | PDF 1.4 MB |
| fmr10_20_internal_pictures | Internal Photos | 2017-01-11 | PDF 1.5 MB |
| fmr10_20_external_pictures | External Photos | 2017-01-11 | PDF 600.7 KB |
| label position | ID Label/Location Info | 2017-01-11 | PDF 35.1 KB |
| labels for all models | ID Label/Location Info | 2017-01-11 | PDF 1.4 MB |
| Test setup BT | Test Setup Photos | 2017-01-11 | PDF 837.5 KB |
| photos test setup _tlpr_fcc | Test Setup Photos | 2017-01-11 | PDF 374.5 KB |
| photos test setup bt | Test Setup Photos | 2017-01-11 | PDF 837.5 KB |
| BT test report | Test Report | 2017-01-11 | PDF 3.5 MB |
| Test report TLPR_FCC | Test Report | 2017-01-11 | PDF 374.5 KB |
| test report bt | Test Report | 2017-01-11 | PDF 3.5 MB |
| test report_TLPR_IC | Test Report | 2017-01-11 | PDF 1.3 MB |
| tr_tlpr_fcc Metadata only | Test Report | 2017-01-11 | PDF 3.1 MB |
| differences between models | Cover Letter(s) | 2017-01-11 | PDF 350 KB |
| tlpr_confidentiality | Cover Letter(s) | 2017-01-11 | PDF 358.5 KB |
| RF_Exposure | RF Exposure Info | 2017-01-11 | PDF 219.2 KB |
| rf_exposure_exclusion | RF Exposure Info | 2017-01-11 | PDF 219.2 KB |
| block diagram Metadata only | Block Diagram | PDF 354.7 KB | |
| circuitdiagramm_mainboard_v9 Metadata only | Schematics | PDF 191.6 KB | |
| circuitdiagramm_rfboard_v13 Metadata only | Schematics | PDF 106.4 KB | |
| operational description Metadata only | Operational Description | PDF 538.3 KB |
Application Information
| Application ID | raZ1TymC1/I8bJB8NzpQGA== |
|---|---|
| Final Action Date | 2017-01-11 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0010915122 |
| Model | FMR2XK |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Tank Level-probing Radar |
| Responsible Party | Ralf Reimelt, R&D; Radar Level Measurement, ralf.reimelt@pcm.endress.com |
| Test Firm | Gerald Schmidt, CTC advanced GmbH, mail@ctcadvanced.com |
| TCB Email | TCB@cetecom.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is peak conducted |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| raZ1TymC1/I8bJB8NzpQGA== | 2017-01-11 | Original Equipment |
| 6mzTr16WhF5i+pmbERAdvw== | 2017-01-11 | Original Equipment |
Equipment Authorization
Grants
TCB Grant - Application raZ1TymC1/I8bJB8NzpQGA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 01/11/2017 Application Dated: 01/11/2017 |
| Endress and Hauser SE Co. KG |
| Hauptstrasse 1 |
| Maulburg, D-79690 Germany |
| Attention: Ralf Reimelt , R&D Radar Level Measurement |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | LCGFMR2XK |
| Name of Grantee: | Endress and Hauser SE Co. KG |
| Equipment Class: | Digital Transmission System |
| Notes: | Tank Level-probing Radar |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.00151 |
| Output power listed is peak conducted |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application raZ1TymC1/I8bJB8NzpQGA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Endress and Hauser SE Co. KG Hauptstrasse 1 Maulburg, D-79690 Germany |
Date of Grant: 01/11/2017 Application Dated: 01/11/2017 |
| Attention: Ralf Reimelt , R&D Radar Level Measurement |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | LCGFMR2XK |
| Name of Grantee: | Endress and Hauser SE Co. KG |
| Equipment Class: | Digital Transmission System |
| Notes: | Tank Level-probing Radar |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.00151 |
| Output power listed is peak conducted |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 01/11/2017 Application Dated: 01/11/2017 |
| Endress and Hauser SE Co. KG |
| Hauptstrasse 1 |
| Maulburg, D-79690 Germany |
| Attention: Ralf Reimelt , R&D Radar Level Measurement |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | LCGFMR2XK |
| Name of Grantee: | Endress and Hauser SE Co. KG |
| Equipment Class: | Level Probing Radar |
| Notes: | Tank Level-probing Radar |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15.209 | 24159.0 - 26823.0 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application 6mzTr16WhF5i+pmbERAdvw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Endress and Hauser SE Co. KG Hauptstrasse 1 Maulburg, D-79690 Germany |
Date of Grant: 01/11/2017 Application Dated: 01/11/2017 |
| Attention: Ralf Reimelt , R&D Radar Level Measurement |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | LCGFMR2XK |
| Name of Grantee: | Endress and Hauser SE Co. KG |
| Equipment Class: | Level Probing Radar |
| Notes: | Tank Level-probing Radar |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15.209 | 24159.0 - 26823.0 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: |