06131817 Digital video encoder/decoder with... - FCC ID LDK06131817
FCC ID LDK06131817
Test Report
Digital video encoder/decoder with WLAN 2x2 MIMO 802.11a/b/g/n/ac and Bluetooth
Document preview loads when visible.
Document Details
| FCC ID | LDK06131817 |
|---|---|
| Document ID | 3905151 |
| Document Type | Test Report |
| Description | Test Report |
| Document Title | 1_339941 Cisco TTC6-13 DTS Nemko TRF FCC Part 15.247 WLAN |
| Applicant | Cisco Systems Inc |
| Equipment Class | Digital video encoder/decoder with WLAN 2x2 MIMO 802.11a/b/g/n/ac and Bluetooth |
| Product Code | 06131817 |
| Application ID | 34NK7wabx6rJf3DIbnuNHQ== |
| Application Purpose | Original Equipment |
| Application Date | 2018-06-29 |
| Frequency Range | 2402-2480 MHz |
| FRN | 0004968939 |
| Test Firm | Nemko AS |
| Certified By | Guangming Ouyang Complianc Engineering |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Short-Term Confidentiality Date | 12/19/2018 |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Submitted | 2018-06-22 |
| Available | 2018-06-29 |
| Created | 2018-06-25 |
| Modified | 2018-06-25 |
| Pages | 66 |
| File Type | Adobe Acrobat PDF |
| File Size | 5635585 |
| File SHA-256 | dfa442d67b6e5b95ce197fe4c95fb574247fdd6d9b0c6c6d564fd78774a11126 |
| PDF Metadata Author | sveinsenfr |
| PDF Metadata Creator | PDFCreator 2.5.2.5233 |
| PDF Metadata Producer | PDFCreator 2.5.2.5233; modified using iTextSharp 5.2.1 (c) 1T3XT BVBA |
| FCC.gov Sources | FCC.gov 3905151, FCC.gov 3905154, FCC.gov 3905153, FCC.gov 3905152 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2018-12-19 | PDF 497.6 KB |
| Internal Photos | Internal Photos | 2018-12-19 | PDF 4.6 MB |
| External Photos | External Photos | 2018-12-19 | PDF 3.1 MB |
| Label and Label Location | ID Label/Location Info | 2018-06-29 | PDF 719.1 KB |
| Test Setup Photos | Test Setup Photos | 2018-06-29 | PDF 1.4 MB |
| Test Setup Photos | Test Setup Photos | 2018-06-29 | PDF 1.4 MB |
| Test Setup Photos | Test Setup Photos | 2018-06-29 | PDF 1.4 MB |
| Test Report | Test Report | 2018-06-29 | PDF 5.7 MB |
| Test Report | Test Report | 2018-06-29 | PDF 5.4 MB |
| Test Report | Test Report | 2018-06-29 | PDF 2.3 MB |
| Cover Letters | Cover Letter(s) | 2018-06-29 | PDF 1.2 MB |
| RF Exposure | RF Exposure Info | 2018-06-29 | PDF 211.1 KB |
| RF Exposure info | RF Exposure Info | 2018-06-29 | PDF 211.1 KB |
| Tune up info | Parts List/Tune Up Info | 2018-06-29 | PDF 43.4 KB |
| Block Diagram Metadata only | Block Diagram | PDF 622.9 KB | |
| Schematics Metadata only | Schematics | PDF 2.2 MB | |
| Operational Description Metadata only | Operational Description | PDF 449.6 KB |