FCC ID M82-FWA1012VC
Network Security Platform
by Advantech Co Ltd
Grantee Code: M82 Product Code: FWA1012VC
Latest application date: 2018-11-05
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 704-711 MHz | Original Equipment | 2018-11-05 |
| 5180-5240 MHz | Original Equipment | 2018-11-05 |
| 2412-2462 MHz | Original Equipment | 2018-11-04 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2018-11-05 | PDF 2.7 MB |
| Internal Photos-1 | Internal Photos | 2018-11-05 | PDF 4.8 MB |
| Internal Photos-2 | Internal Photos | 2018-11-05 | PDF 2.3 MB |
| External Photos | External Photos | 2018-11-05 | PDF 2.1 MB |
| ID Label and Label Location | ID Label/Location Info | 2018-11-05 | PDF 645.7 KB |
| Test Setup Photos | Test Setup Photos | 2018-11-05 | PDF 127.8 KB |
| Test Setup Photos_NII | Test Setup Photos | 2018-11-05 | PDF 464.4 KB |
| Test Setup Photos_PCB | Test Setup Photos | 2018-11-05 | PDF 248.1 KB |
| Test Setup Photos_PCE | Test Setup Photos | 2018-11-05 | PDF 246.7 KB |
| Test Setup Photos_DTS | Test Setup Photos | 2018-11-04 | PDF 464.4 KB |
| Test Report_NII | Test Report | 2018-11-05 | PDF 4.3 MB |
| Test Report_PCB-1 | Test Report | 2018-11-05 | PDF 5.7 MB |
| Test Report_PCB-10 | Test Report | 2018-11-05 | PDF 4.9 MB |
| Test Report_PCB-11 | Test Report | 2018-11-05 | PDF 4.7 MB |
| Test Report_PCB-12 | Test Report | 2018-11-05 | PDF 5 MB |
| Test Report_PCB-13 | Test Report | 2018-11-05 | PDF 4.7 MB |
| Test Report_PCB-14 | Test Report | 2018-11-05 | PDF 4.9 MB |
| Test Report_PCB-15 | Test Report | 2018-11-05 | PDF 1.4 MB |
| Test Report_PCB-2 | Test Report | 2018-11-05 | PDF 4.6 MB |
| Test Report_PCB-3 | Test Report | 2018-11-05 | PDF 4.7 MB |
| Test Report_PCB-4 | Test Report | 2018-11-05 | PDF 4.7 MB |
| Test Report_PCB-5 | Test Report | 2018-11-05 | PDF 4.8 MB |
| Test Report_PCB-6 | Test Report | 2018-11-05 | PDF 2 MB |
| Test Report_PCB-7 | Test Report | 2018-11-05 | PDF 4.8 MB |
| Test Report_PCB-8 | Test Report | 2018-11-05 | PDF 4.9 MB |
| Test Report_PCB-9 | Test Report | 2018-11-05 | PDF 4.9 MB |
| Test Report_Simultaneously | Test Report | 2018-11-05 | PDF 897 KB |
| Test Report_DTS | Test Report | 2018-11-04 | PDF 5.3 MB |
| Confidentiality Request Letter | Cover Letter(s) | 2018-11-05 | PDF 116.3 KB |
| POA | Cover Letter(s) | 2018-11-05 | PDF 44.5 KB |
| RF Exposure Evaluation | RF Exposure Info | 2018-11-05 | PDF 377.5 KB |
| Block Diagrams Metadata only | Block Diagram | PDF 1.1 MB | |
| Schematics Metadata only | Schematics | PDF 5.6 MB | |
| Operational Description Metadata only | Operational Description | PDF 421.9 KB | |
| Operational Description_software security Metadata only | Operational Description | PDF 176 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 275.8 KB | |
| Tune-up Procedure Metadata only | Parts List/Tune Up Info | PDF 48.5 KB |
Application Information
| Application ID | wosZp3wj+AQyrwoIo+V3yg== |
|---|---|
| Final Action Date | 2018-11-05 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0013543681 |
| Model | FWA1012VC |
| Frequency Range | 704-711 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Network Security Platform |
| Responsible Party | Lily Huang, Lily.Huang@advantech.com.tw |
| Test Firm | Andy Yeh, BTL Inc., andy.yeh@btl.com.tw |
| TCB Email | stuart.beck@nemko.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is ERP for below 1GHz, EIRP for above 1GHz. This device has 5 MHz and 10 MHz bandwidth modes for LTE Bands 13 and 30 (700/2300 MHz); 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5 and 12 (850/700 MHz); 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2, 25 and 4 (1900 and 1700 MHz); 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 7 and 41 (2500/2600 MHz). The RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| wosZp3wj+AQyrwoIo+V3yg== | 2018-11-05 | Original Equipment |
| TBmrNFbn6RBaJd/5s8LH5Q== | 2018-11-05 | Original Equipment |
| wSfA/r0BQzb7dnZ2bBCA5A== | 2018-11-04 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 704-711 MHz | 0.212 | 2.5ppm | 8M98G7D | 27 | |
| 704-711 MHz | 0.185 | 2.5ppm | 8M98W7D | 27 | |
| 782 MHz | 0.121 | 2.5ppm | 8M97G7D | 27 | |
| 782 MHz | 0.101 | 2.5ppm | 8M97W7D | 27 | |
| 829-844 MHz | 0.117 | 2.5ppm | 8M94G7D | 22H | |
| 829-844 MHz | 0.102 | 2.5ppm | 8M94W7D | 22H | |
| 1712.4-1752.6 MHz | 0.258 | 2.5ppm | 4M14F9W | 27 | |
| 1720-1745 MHz | 0.299 | 2.5ppm | 17M9G7D | 27 | |
| 1720-1745 MHz | 0.246 | 2.5ppm | 17M9W7D | 27 | |
| 1855-1905 MHz | 0.272 | 2.5ppm | 8M97W7D | 24E | |
| 1860-1905 MHz | 0.264 | 2.5ppm | 17M9W7D | 24E | |
| 1860-1900 MHz | 0.323 | 2.5ppm | 17M9G7D | 24E | |
| 1860-1900 MHz | 0.267 | 2.5ppm | 17M9W7D | 24E | |
| 1860-1905 MHz | 0.313 | 2.5ppm | 17M9G7D | 24E | |
| 2310 MHz | 0.108 | 2.5ppm | 8M93G7D | 27 | |
| 2310 MHz | 0.098 | 2.5ppm | 8M93W7D | 27 | |
| 2412-2462 MHz | 0.3550000 | 15C | CC, MO | ||
| 2506-2680 MHz | 0.308 | 2.5ppm | 17M9G7D | 27 | |
| 2506-2680 MHz | 0.263 | 2.5ppm | 17M9W7D | 27 | |
| 2510-2560 MHz | 0.281 | 2.5ppm | 17M9G7D | 27 | |
| 2510-2560 MHz | 0.261 | 2.5ppm | 17M9W7D | 27 | |
| 5180-5240 MHz | 0.0429 | 15E | CC, MO | ||
| 5745-5825 MHz | 0.0426 | 15E | CC, MO |
Grants
TCB Grant - Application wSfA/r0BQzb7dnZ2bBCA5A==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 11/04/2018 Application Dated: 11/04/2018 |
| Advantech Co Ltd |
| No. 1, Alley 20, Lane 26, Rueiguang Road |
| Neihu District, |
| Taipei, 114 Taiwan |
| Attention: Lily Huang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | M82-FWA1012VC |
| Name of Grantee: | Advantech Co Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Network Security Platform |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC MO | 15C | 2412.0 - 2462.0 | 0.355 |
| Output power listed is conducted. This device has 20MHz and 40 MHz bandwidth modes. The RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
EAS Grant - Application wSfA/r0BQzb7dnZ2bBCA5A==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Advantech Co Ltd No. 1, Alley 20, Lane 26, Rueiguang Road Neihu District, Taipei, 114 Taiwan |
Date of Grant: 11/04/2018 Application Dated: 11/04/2018 |
| Attention: Lily Huang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | M82-FWA1012VC |
| Name of Grantee: | Advantech Co Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Network Security Platform |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC MO | 15C | 2412.0 - 2462.0 | 0.355 |
| Output power listed is conducted. This device has 20MHz and 40 MHz bandwidth modes. The RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 11/05/2018 Application Dated: 11/05/2018 |
| Advantech Co Ltd |
| No. 1, Alley 20, Lane 26, Rueiguang Road |
| Neihu District, |
| Taipei, 114 Taiwan |
| Attention: Lily Huang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | M82-FWA1012VC |
| Name of Grantee: | Advantech Co Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Network Security Platform |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.104 | 2.5 PM | 4M14F9W | |
| 24E | 1852.4 - 1907.6 | 0.293 | 2.5 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.258 | 2.5 PM | 4M14F9W | |
| 22H | 829.0 - 844.0 | 0.117 | 2.5 PM | 8M94G7D | |
| 22H | 829.0 - 844.0 | 0.102 | 2.5 PM | 8M94W7D | |
| 24E | 1860.0 - 1900.0 | 0.323 | 2.5 PM | 17M9G7D | |
| 24E | 1855.0 - 1905.0 | 0.272 | 2.5 PM | 8M97W7D | |
| 24E | 1860.0 - 1900.0 | 0.267 | 2.5 PM | 17M9W7D | |
| 24E | 1860.0 - 1905.0 | 0.313 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.264 | 2.5 PM | 17M9W7D | |
| 27 | 1720.0 - 1745.0 | 0.299 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.246 | 2.5 PM | 17M9W7D | |
| 27 | 2510.0 - 2560.0 | 0.281 | 2.5 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.261 | 2.5 PM | 17M9W7D | |
| 27 | 704.0 - 711.0 | 0.212 | 2.5 PM | 8M98G7D | |
| 27 | 704.0 - 711.0 | 0.185 | 2.5 PM | 8M98W7D | |
| 27 | 782.0 - 782.0 | 0.121 | 2.5 PM | 8M97G7D | |
| 27 | 782.0 - 782.0 | 0.101 | 2.5 PM | 8M97W7D | |
| 27 | 2310.0 - 2310.0 | 0.108 | 2.5 PM | 8M93G7D | |
| 27 | 2310.0 - 2310.0 | 0.098 | 2.5 PM | 8M93W7D | |
| 27 | 2506.0 - 2680.0 | 0.308 | 2.5 PM | 17M9G7D | |
| 27 | 2506.0 - 2680.0 | 0.263 | 2.5 PM | 17M9W7D |
| Output power listed is ERP for below 1GHz, EIRP for above 1GHz. This device has 5 MHz and 10 MHz bandwidth modes for LTE Bands 13 and 30 (700/2300 MHz); 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5 and 12 (850/700 MHz); 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2, 25 and 4 (1900 and 1700 MHz); 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 7 and 41 (2500/2600 MHz). The RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
EAS Grant - Application wosZp3wj+AQyrwoIo+V3yg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Advantech Co Ltd No. 1, Alley 20, Lane 26, Rueiguang Road Neihu District, Taipei, 114 Taiwan |
Date of Grant: 11/05/2018 Application Dated: 11/05/2018 |
| Attention: Lily Huang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | M82-FWA1012VC |
| Name of Grantee: | Advantech Co Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Network Security Platform |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.104 | 2.5 PM | 4M14F9W | |
| 24E | 1852.4 - 1907.6 | 0.293 | 2.5 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.258 | 2.5 PM | 4M14F9W | |
| 22H | 829.0 - 844.0 | 0.117 | 2.5 PM | 8M94G7D | |
| 22H | 829.0 - 844.0 | 0.102 | 2.5 PM | 8M94W7D | |
| 24E | 1860.0 - 1900.0 | 0.323 | 2.5 PM | 17M9G7D | |
| 24E | 1855.0 - 1905.0 | 0.272 | 2.5 PM | 8M97W7D | |
| 24E | 1860.0 - 1900.0 | 0.267 | 2.5 PM | 17M9W7D | |
| 24E | 1860.0 - 1905.0 | 0.313 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.264 | 2.5 PM | 17M9W7D | |
| 27 | 1720.0 - 1745.0 | 0.299 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.246 | 2.5 PM | 17M9W7D | |
| 27 | 2510.0 - 2560.0 | 0.281 | 2.5 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.261 | 2.5 PM | 17M9W7D | |
| 27 | 704.0 - 711.0 | 0.212 | 2.5 PM | 8M98G7D | |
| 27 | 704.0 - 711.0 | 0.185 | 2.5 PM | 8M98W7D | |
| 27 | 782.0 - 782.0 | 0.121 | 2.5 PM | 8M97G7D | |
| 27 | 782.0 - 782.0 | 0.101 | 2.5 PM | 8M97W7D | |
| 27 | 2310.0 - 2310.0 | 0.108 | 2.5 PM | 8M93G7D | |
| 27 | 2310.0 - 2310.0 | 0.098 | 2.5 PM | 8M93W7D | |
| 27 | 2506.0 - 2680.0 | 0.308 | 2.5 PM | 17M9G7D | |
| 27 | 2506.0 - 2680.0 | 0.263 | 2.5 PM | 17M9W7D |
| Output power listed is ERP for below 1GHz, EIRP for above 1GHz. This device has 5 MHz and 10 MHz bandwidth modes for LTE Bands 13 and 30 (700/2300 MHz); 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5 and 12 (850/700 MHz); 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2, 25 and 4 (1900 and 1700 MHz); 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 7 and 41 (2500/2600 MHz). The RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 11/05/2018 Application Dated: 11/05/2018 |
| Advantech Co Ltd |
| No. 1, Alley 20, Lane 26, Rueiguang Road |
| Neihu District, |
| Taipei, 114 Taiwan |
| Attention: Lily Huang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | M82-FWA1012VC |
| Name of Grantee: | Advantech Co Ltd |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Network Security Platform |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC MO | 15E | 5180.0 - 5240.0 | 0.0429 | ||
| CC MO | 15E | 5745.0 - 5825.0 | 0.0426 |
| Output power listed is conducted. This device has 20MHz, 40 MHz and 80MHz bandwidth modes. The RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
EAS Grant - Application TBmrNFbn6RBaJd/5s8LH5Q==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Advantech Co Ltd No. 1, Alley 20, Lane 26, Rueiguang Road Neihu District, Taipei, 114 Taiwan |
Date of Grant: 11/05/2018 Application Dated: 11/05/2018 |
| Attention: Lily Huang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | M82-FWA1012VC |
| Name of Grantee: | Advantech Co Ltd |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Network Security Platform |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC MO | 15E | 5180.0 - 5240.0 | 0.0429 | ||
| CC MO | 15E | 5745.0 - 5825.0 | 0.0426 |
| Output power listed is conducted. This device has 20MHz, 40 MHz and 80MHz bandwidth modes. The RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: |