30829712 2.4GHz Wireless Camera Test Report - FCC ID N2T30829712
FCC ID N2T30829712
Annex To Test Report
2.4GHz Wireless Camera
Document preview loads when visible.
Document Details
| FCC ID | N2T30829712 |
|---|---|
| Document ID | 1422480 |
| Document Type | Test Report |
| Description | Annex To Test Report |
| Document Title | 14024129 001_4879_Camera__FCC report |
| Applicant | geobra Brandstaetter Stiftung & CO KG |
| Equipment Class | 2.4GHz Wireless Camera |
| Product Code | 30829712 |
| Application ID | p7kqsbNJ1v02oEcN4ab/Qw== |
| Application Purpose | Original Equipment |
| Application Date | 2011-02-28 |
| Frequency Range | 2406-2478 MHz |
| FRN | 0020249025 |
| Test Firm | Hong Kong Productivity Council |
| Certified By | Mika Chan |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | Yes |
| Submitted | 2011-02-28 |
| Available | 2011-02-28 |
| Created | 2011-02-16 |
| Modified | 2011-02-16 |
| Pages | 20 |
| File Type | Adobe Acrobat PDF |
| File Size | 1655054 |
| File SHA-256 | 05a93ddf0524a4c7a4c672265c7f9862bb1d0fcae214a828d13a0cd481e5d701 |
| PDF Metadata Author | kwan |
| PDF Metadata Creator | PScript5.dll Version 5.2.2 |
| PDF Metadata Producer | GNU Ghostscript 7.06 |
| FCC.gov Sources | FCC.gov 1422480 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2011-02-28 | PDF 4 MB |
| Internal Photos | Internal Photos | 2011-02-28 | PDF 542.1 KB |
| External Photos | External Photos | 2011-02-28 | PDF 340.7 KB |
| Label Location | ID Label/Location Info | 2011-02-28 | PDF 101.7 KB |
| Test Setup Photos | Test Setup Photos | 2011-02-28 | PDF 209.6 KB |
| Annex To Test Report | Test Report | 2011-02-28 | PDF 1.6 MB |
| Test Report | Test Report | 2011-02-28 | PDF 700.1 KB |
| Authorization letter | Cover Letter(s) | 2011-02-28 | PDF 661 KB |
| Confidential request | Cover Letter(s) | 2011-02-28 | PDF 666.3 KB |