FCC ID N7NAR7582
Cellular/PCS WCDMA/LTE Modem
by Sierra Wireless Inc.
Grantee Code: N7N Product Code: AR7582
Latest application date: 2018-07-15
FCC ID Device Details
| FCC ID | N7NAR7582 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | N7N |
| Product Code | AR7582 |
| Applicant Business | Sierra Wireless Inc. 🇨🇦 |
| Related Domains | |
| Equipment Class | Cellular/PCS WCDMA/LTE Modem |
| Test Firm | DEKRA TESTING AND CERTIFICATION Hsin Chu Lab. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Class II permissive change or modification of presently authorized equipment | 2018-07-15 |
| 699.7-715.3 MHz | Original Equipment | 2017-05-31 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| AR7582 - Hardware Integration Guide_v2 | Users Manual | 2019-01-12 | PDF 927.9 KB |
| AR7582 - Hardware Integration Guide | Users Manual | 2017-11-25 | PDF 928.6 KB |
| AR7582 Photos | Internal Photos | 2019-01-12 | PDF 257.3 KB |
| AR7582 Photos | Internal Photos | 2017-11-25 | PDF 134.7 KB |
| AR7582 Photos | External Photos | 2019-01-12 | PDF 257.3 KB |
| AR7582 Photos | External Photos | 2017-11-25 | PDF 134.7 KB |
| AR7582 label and location | ID Label/Location Info | 2018-07-15 | PDF 190.2 KB |
| AR7582 label and location_v2 | ID Label/Location Info | 2017-05-31 | PDF 190.2 KB |
| Test-Photo-AR7582-2G_3G_v2 | Test Setup Photos | 2019-01-12 | PDF 295 KB |
| Test-Photo-AR7582-4G_v2 | Test Setup Photos | 2019-01-12 | PDF 347.1 KB |
| 1720509R-HPUSP49V00 Photo-(AR7582)-Version (V1.0) | Test Setup Photos | 2017-11-25 | PDF 445.9 KB |
| AR7582_4G_report_part1 | Test Report | 2018-07-15 | PDF 4.2 MB |
| AR7582_4G_report_part2 | Test Report | 2018-07-15 | PDF 2 MB |
| Report-AR7582-V1.0_2G_3G | Test Report | 2018-07-15 | PDF 407.3 KB |
| HPUSP49V00 Report-(AR7582)-Version (V1.0)(Part 22H, 24E,27M&RSS-132, 133,139) | Test Report | 2017-05-31 | PDF 3.6 MB |
| RF-FCC Part 22H&24E&27H&L&M-LTE-Module-AR7582-V1.0 | Test Report | 2017-05-31 | PDF 2.6 MB |
| CIIPC Request letter_FCC_AR7582_part1 | Cover Letter(s) | 2018-07-15 | PDF 93.5 KB |
| FCC Confidential letter | Cover Letter(s) | 2018-07-15 | PDF 203.9 KB |
| FCC Modular Letter_v2 | Cover Letter(s) | 2018-07-15 | PDF 83.5 KB |
| FCC Confidential letter | Cover Letter(s) | 2017-05-31 | PDF 204 KB |
| FCC Modular Letter | Cover Letter(s) | 2017-05-31 | PDF 83.3 KB |
| AR7582_Module MPE Evaluation | RF Exposure Info | 2018-07-15 | PDF 771.4 KB |
| AR7582_Module MPE Evaluation | RF Exposure Info | 2017-05-31 | PDF 767.3 KB |
| AR7582_Block_Diagram Metadata only | Block Diagram | PDF 107.6 KB | |
| AR7582_SCH Metadata only | Schematics | PDF 368.7 KB | |
| AR7582_SCH Metadata only | Schematics | PDF 356.1 KB | |
| AR7582_Operational_Description Metadata only | Operational Description | PDF 349.8 KB | |
| AR7582_Operational_Description_V1.1 Metadata only | Operational Description | PDF 349.8 KB | |
| CIIPC Request letter_FCC_IC_AR7582_part2 Metadata only | Operational Description | PDF 550.3 KB | |
| AR7582_Tune_Up_Procedure Metadata only | Parts List/Tune Up Info | PDF 334.8 KB | |
| AR7582_Tune_Up_Procedure_V1.2 Metadata only | Parts List/Tune Up Info | PDF 334.8 KB |
Application Information
| Application ID | gT2pfT4jpZt9a+8UkZ4c5A== |
|---|---|
| Final Action Date | 2018-07-15 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0005810874 |
| Model | AR7582 |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Cellular/PCS WCDMA/LTE Modem |
| Responsible Party | Ying Wang, Director, Regulatory Compliance, ywang@SierraWireless.com |
| Technical Contact | Ying Wang, Sierra Wireless, Inc., ywang@sierrawireless.com |
| Non-Technical Contact | Suzi Lan, Sierra Wireless Technology (Shenzhen) Ltd., slan@sierrawirelss.com |
| Test Firm | Warren Lin, DEKRA TESTING AND CERTIFICATION Hsin Chu Lab., warren.lin@dekra.com |
| TCB Email | hotline@acbcert.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 01/12/2019 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power out is conducted at the antenna terminal. Single Modular Approval. The device has been certified for mobile use and any co-location must be done through the use of FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for, as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and/or EIRP power limits as specified in Part 22, 24 and 27. The Grantee is responsible for providing the documentation required for modular use and this module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2/4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5/12; 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7 and 5 MHz and 10 MHz bandwidth modes for LTE Bands 13/17. C2PC to improve the EMC performance, as documented in this filing. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| gT2pfT4jpZt9a+8UkZ4c5A== | 2018-07-15 | Class II permissive change or modification of presently authorized equipment |
| EZnAeBrTRySgoDFcbhFFMQ== | 2017-05-31 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 699.7-715.3 MHz | 0.223 | 2.5ppm | 1M08G7D | 27 | BC |
| 699.7-715.3 MHz | 0.219 | 2.5ppm | 1M08W7D | 27 | BC |
| 704-711 MHz | 0.255 | 2.5ppm | 8M93G7D | 27 | BC |
| 704-711 MHz | 0.213 | 2.5ppm | 8M95W7D | 27 | BC |
| 706.5-713.5 MHz | 0.225 | 2.5ppm | 4M47G7D | 27 | BC |
| 706.5-713.5 MHz | 0.216 | 2.5ppm | 4M47W7D | 27 | BC |
| 709-711 MHz | 0.217 | 2.5ppm | 8M94G7D | 27 | BC |
| 709-711 MHz | 0.203 | 2.5ppm | 8M93W7D | 27 | BC |
| 779.5-784.5 MHz | 0.214 | 2.5ppm | 4M46G7D | 27 | BC |
| 779.5-784.5 MHz | 0.192 | 2.5ppm | 4M46W7D | 27 | BC |
| 782 MHz | 0.251 | 2.5ppm | 8M90G7D | 27 | BC |
| 782 MHz | 0.214 | 2.5ppm | 8M90W7D | 27 | BC |
| 825.5-847.5 MHz | 0.223 | 2.5ppm | 1M08G7D | 22H | BC |
| 825.5-847.5 MHz | 0.228 | 2.5ppm | 1M08W7D | 22H | BC |
| 826.4-846.6 MHz | 0.287 | 2.5ppm | 4M17F9W | 22H | BC |
| 829-844 MHz | 0.225 | 2.5ppm | 8M94G7D | 22H | BC |
| 829-844 MHz | 0.207 | 2.5ppm | 8M94W7D | 22H | BC |
| 1712.4-1752.6 MHz | 0.21 | 2.5ppm | 4M16F9W | 27 | BC |
| 1715-1750 MHz | 0.225 | 2.5ppm | 8M94G7D | 27 | BC |
| 1715-1750 MHz | 0.211 | 2.5ppm | 8M95W7D | 27 | BC |
| 1720-1745 MHz | 0.224 | 2.5ppm | 17M9G7D | 27 | BC |
| 1720-1745 MHz | 0.186 | 2.5ppm | 17M9W7D | 27 | BC |
| 1850.2-1909.8 MHz | 0.325 | 2.5ppm | 237KG7W | 24E | BC |
| 1851.5-1908.5 MHz | 0.248 | 2.5ppm | 2M68G7D | 24E | BC |
| 1851.5-1908.5 MHz | 0.218 | 2.5ppm | 2M68W7D | 24E | BC |
| 1852.4-1907.6 MHz | 0.221 | 2.5ppm | 4M17F9W | 24E | BC |
| 1860-1900 MHz | 0.208 | 2.5ppm | 17M8G7D | 24E | BC |
| 1860-1900 MHz | 0.185 | 2.5ppm | 17M9W7D | 24E | BC |
| 2507.5-2562.5 MHz | 0.225 | 2.5ppm | 8M92G7D | 27 | BC |
| 2507.5-2562.5 MHz | 0.23 | 2.5ppm | 8M94W7D | 27 | BC |
| 2510-2560 MHz | 0.215 | 2.5ppm | 17M9G7D | 27 | BC |
| 2510-2560 MHz | 0.178 | 2.5ppm | 17M8W7D | 27 | BC |
Grants
TCB Grant - Application gT2pfT4jpZt9a+8UkZ4c5A==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
ACB, Inc. 6731 Whittier Avenue Suite C110 McLean, VA 22101 |
Date of Grant: 07/15/2018 Application Dated: 07/12/2018 |
| Sierra Wireless Inc. |
| 13811 Wireless Way |
| Richmond, BC, V6V 3A4 Canada |
| Attention: Ying Wang , Director, Regulatory Compliance |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | N7NAR7582 |
| Name of Grantee: | Sierra Wireless Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Cellular/PCS WCDMA/LTE Modem |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22H | 824.2 - 848.8 | 2.535 | 2.5 PM | 244KGXW |
| BC | 22H | 824.2 - 848.8 | 0.521 | 2.5 PM | 240KG7W |
| BC | 24E | 1850.2 - 1909.8 | 1.067 | 2.5 PM | 244KGXW |
| BC | 24E | 1850.2 - 1909.8 | 0.325 | 2.5 PM | 237KG7W |
| BC | 22H | 826.4 - 846.6 | 0.287 | 2.5 PM | 4M17F9W |
| BC | 24E | 1852.4 - 1907.6 | 0.221 | 2.5 PM | 4M17F9W |
| BC | 27 | 1712.4 - 1752.6 | 0.21 | 2.5 PM | 4M16F9W |
| BC | 24E | 1860.0 - 1900.0 | 0.208 | 2.5 PM | 17M8G7D |
| BC | 24E | 1860.0 - 1900.0 | 0.185 | 2.5 PM | 17M9W7D |
| BC | 24E | 1851.5 - 1908.5 | 0.248 | 2.5 PM | 2M68G7D |
| BC | 24E | 1851.5 - 1908.5 | 0.218 | 2.5 PM | 2M68W7D |
| BC | 27 | 1720.0 - 1745.0 | 0.224 | 2.5 PM | 17M9G7D |
| BC | 27 | 1720.0 - 1745.0 | 0.186 | 2.5 PM | 17M9W7D |
| BC | 27 | 1715.0 - 1750.0 | 0.225 | 2.5 PM | 8M94G7D |
| BC | 27 | 1715.0 - 1750.0 | 0.211 | 2.5 PM | 8M95W7D |
| BC | 22H | 829.0 - 844.0 | 0.225 | 2.5 PM | 8M94G7D |
| BC | 22H | 829.0 - 844.0 | 0.207 | 2.5 PM | 8M94W7D |
| BC | 22H | 825.5 - 847.5 | 0.223 | 2.5 PM | 1M08G7D |
| BC | 22H | 825.5 - 847.5 | 0.228 | 2.5 PM | 1M08W7D |
| BC | 27 | 2510.0 - 2560.0 | 0.215 | 2.5 PM | 17M9G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.178 | 2.5 PM | 17M8W7D |
| BC | 27 | 2507.5 - 2562.5 | 0.225 | 2.5 PM | 8M92G7D |
| BC | 27 | 2507.5 - 2562.5 | 0.23 | 2.5 PM | 8M94W7D |
| BC | 27 | 704.0 - 711.0 | 0.255 | 2.5 PM | 8M93G7D |
| BC | 27 | 704.0 - 711.0 | 0.213 | 2.5 PM | 8M95W7D |
| BC | 27 | 699.7 - 715.3 | 0.223 | 2.5 PM | 1M08G7D |
| BC | 27 | 699.7 - 715.3 | 0.219 | 2.5 PM | 1M08W7D |
| BC | 27 | 782.0 - 782.0 | 0.251 | 2.5 PM | 8M90G7D |
| BC | 27 | 782.0 - 782.0 | 0.214 | 2.5 PM | 8M90W7D |
| BC | 27 | 779.5 - 784.5 | 0.214 | 2.5 PM | 4M46G7D |
| BC | 27 | 779.5 - 784.5 | 0.192 | 2.5 PM | 4M46W7D |
| BC | 27 | 709.0 - 711.0 | 0.217 | 2.5 PM | 8M94G7D |
| BC | 27 | 709.0 - 711.0 | 0.203 | 2.5 PM | 8M93W7D |
| BC | 27 | 706.5 - 713.5 | 0.225 | 2.5 PM | 4M47G7D |
| BC | 27 | 706.5 - 713.5 | 0.216 | 2.5 PM | 4M47W7D |
| Power out is conducted at the antenna terminal. Single Modular Approval. The device has been certified for mobile use and any co-location must be done through the use of FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for, as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and/or EIRP power limits as specified in Part 22, 24 and 27. The Grantee is responsible for providing the documentation required for modular use and this module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2/4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5/12; 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7 and 5 MHz and 10 MHz bandwidth modes for LTE Bands 13/17. C2PC to improve the EMC performance, as documented in this filing. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
EAS Grant - Application gT2pfT4jpZt9a+8UkZ4c5A==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Sierra Wireless Inc. 13811 Wireless Way Richmond, BC, V6V 3A4 Canada |
Date of Grant: 07/15/2018 Application Dated: 07/12/2018 |
| Attention: Ying Wang , Director, Regulatory Compliance |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | N7NAR7582 |
| Name of Grantee: | Sierra Wireless Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Cellular/PCS WCDMA/LTE Modem |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22H | 824.2 - 848.8 | 2.535 | 2.5 PM | 244KGXW |
| BC | 22H | 824.2 - 848.8 | 0.521 | 2.5 PM | 240KG7W |
| BC | 24E | 1850.2 - 1909.8 | 1.067 | 2.5 PM | 244KGXW |
| BC | 24E | 1850.2 - 1909.8 | 0.325 | 2.5 PM | 237KG7W |
| BC | 22H | 826.4 - 846.6 | 0.287 | 2.5 PM | 4M17F9W |
| BC | 24E | 1852.4 - 1907.6 | 0.221 | 2.5 PM | 4M17F9W |
| BC | 27 | 1712.4 - 1752.6 | 0.21 | 2.5 PM | 4M16F9W |
| BC | 24E | 1860.0 - 1900.0 | 0.208 | 2.5 PM | 17M8G7D |
| BC | 24E | 1860.0 - 1900.0 | 0.185 | 2.5 PM | 17M9W7D |
| BC | 24E | 1851.5 - 1908.5 | 0.248 | 2.5 PM | 2M68G7D |
| BC | 24E | 1851.5 - 1908.5 | 0.218 | 2.5 PM | 2M68W7D |
| BC | 27 | 1720.0 - 1745.0 | 0.224 | 2.5 PM | 17M9G7D |
| BC | 27 | 1720.0 - 1745.0 | 0.186 | 2.5 PM | 17M9W7D |
| BC | 27 | 1715.0 - 1750.0 | 0.225 | 2.5 PM | 8M94G7D |
| BC | 27 | 1715.0 - 1750.0 | 0.211 | 2.5 PM | 8M95W7D |
| BC | 22H | 829.0 - 844.0 | 0.225 | 2.5 PM | 8M94G7D |
| BC | 22H | 829.0 - 844.0 | 0.207 | 2.5 PM | 8M94W7D |
| BC | 22H | 825.5 - 847.5 | 0.223 | 2.5 PM | 1M08G7D |
| BC | 22H | 825.5 - 847.5 | 0.228 | 2.5 PM | 1M08W7D |
| BC | 27 | 2510.0 - 2560.0 | 0.215 | 2.5 PM | 17M9G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.178 | 2.5 PM | 17M8W7D |
| BC | 27 | 2507.5 - 2562.5 | 0.225 | 2.5 PM | 8M92G7D |
| BC | 27 | 2507.5 - 2562.5 | 0.23 | 2.5 PM | 8M94W7D |
| BC | 27 | 704.0 - 711.0 | 0.255 | 2.5 PM | 8M93G7D |
| BC | 27 | 704.0 - 711.0 | 0.213 | 2.5 PM | 8M95W7D |
| BC | 27 | 699.7 - 715.3 | 0.223 | 2.5 PM | 1M08G7D |
| BC | 27 | 699.7 - 715.3 | 0.219 | 2.5 PM | 1M08W7D |
| BC | 27 | 782.0 - 782.0 | 0.251 | 2.5 PM | 8M90G7D |
| BC | 27 | 782.0 - 782.0 | 0.214 | 2.5 PM | 8M90W7D |
| BC | 27 | 779.5 - 784.5 | 0.214 | 2.5 PM | 4M46G7D |
| BC | 27 | 779.5 - 784.5 | 0.192 | 2.5 PM | 4M46W7D |
| BC | 27 | 709.0 - 711.0 | 0.217 | 2.5 PM | 8M94G7D |
| BC | 27 | 709.0 - 711.0 | 0.203 | 2.5 PM | 8M93W7D |
| BC | 27 | 706.5 - 713.5 | 0.225 | 2.5 PM | 4M47G7D |
| BC | 27 | 706.5 - 713.5 | 0.216 | 2.5 PM | 4M47W7D |
| Power out is conducted at the antenna terminal. Single Modular Approval. The device has been certified for mobile use and any co-location must be done through the use of FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for, as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and/or EIRP power limits as specified in Part 22, 24 and 27. The Grantee is responsible for providing the documentation required for modular use and this module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2/4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5/12; 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7 and 5 MHz and 10 MHz bandwidth modes for LTE Bands 13/17. C2PC to improve the EMC performance, as documented in this filing. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
ACB, Inc. 6731 Whittier Avenue Suite C110 McLean, VA 22101 |
Date of Grant: 05/31/2017 Application Dated: 05/28/2017 |
| Sierra Wireless Inc. |
| 13811 Wireless Way |
| Richmond, BC, V6V 3A4 Canada |
| Attention: Ying Wang , Director, Regulatory Compliance |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | N7NAR7582 |
| Name of Grantee: | Sierra Wireless Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Cellular/PCS WCDMA/LTE Modem |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22H | 824.2 - 848.8 | 2.535 | 2.5 PM | 244KGXW |
| BC | 22H | 824.2 - 848.8 | 0.521 | 2.5 PM | 240KG7W |
| BC | 24E | 1850.2 - 1909.8 | 1.067 | 2.5 PM | 244KGXW |
| BC | 24E | 1850.2 - 1909.8 | 0.325 | 2.5 PM | 237KG7W |
| BC | 22H | 826.4 - 846.6 | 0.287 | 2.5 PM | 4M17F9W |
| BC | 24E | 1852.4 - 1907.6 | 0.221 | 2.5 PM | 4M17F9W |
| BC | 27 | 1712.4 - 1752.6 | 0.21 | 2.5 PM | 4M16F9W |
| BC | 24E | 1860.0 - 1900.0 | 0.208 | 2.5 PM | 17M8G7D |
| BC | 24E | 1860.0 - 1900.0 | 0.185 | 2.5 PM | 17M9W7D |
| BC | 24E | 1851.5 - 1908.5 | 0.248 | 2.5 PM | 2M68G7D |
| BC | 24E | 1851.5 - 1908.5 | 0.218 | 2.5 PM | 2M68W7D |
| BC | 27 | 1720.0 - 1745.0 | 0.224 | 2.5 PM | 17M9G7D |
| BC | 27 | 1720.0 - 1745.0 | 0.186 | 2.5 PM | 17M9W7D |
| BC | 27 | 1715.0 - 1750.0 | 0.225 | 2.5 PM | 8M94G7D |
| BC | 27 | 1715.0 - 1750.0 | 0.211 | 2.5 PM | 8M95W7D |
| BC | 22H | 829.0 - 844.0 | 0.225 | 2.5 PM | 8M94G7D |
| BC | 22H | 829.0 - 844.0 | 0.207 | 2.5 PM | 8M94W7D |
| BC | 22H | 825.5 - 847.5 | 0.223 | 2.5 PM | 1M08G7D |
| BC | 22H | 825.5 - 847.5 | 0.228 | 2.5 PM | 1M08W7D |
| BC | 27 | 2510.0 - 2560.0 | 0.215 | 2.5 PM | 17M9G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.178 | 2.5 PM | 17M8W7D |
| BC | 27 | 2507.5 - 2562.5 | 0.225 | 2.5 PM | 8M92G7D |
| BC | 27 | 2507.5 - 2562.5 | 0.23 | 2.5 PM | 8M94W7D |
| BC | 27 | 704.0 - 711.0 | 0.255 | 2.5 PM | 8M93G7D |
| BC | 27 | 704.0 - 711.0 | 0.213 | 2.5 PM | 8M95W7D |
| BC | 27 | 699.7 - 715.3 | 0.223 | 2.5 PM | 1M08G7D |
| BC | 27 | 699.7 - 715.3 | 0.219 | 2.5 PM | 1M08W7D |
| BC | 27 | 782.0 - 782.0 | 0.251 | 2.5 PM | 8M90G7D |
| BC | 27 | 782.0 - 782.0 | 0.214 | 2.5 PM | 8M90W7D |
| BC | 27 | 779.5 - 784.5 | 0.214 | 2.5 PM | 4M46G7D |
| BC | 27 | 779.5 - 784.5 | 0.192 | 2.5 PM | 4M46W7D |
| BC | 27 | 709.0 - 711.0 | 0.217 | 2.5 PM | 8M94G7D |
| BC | 27 | 709.0 - 711.0 | 0.203 | 2.5 PM | 8M93W7D |
| BC | 27 | 706.5 - 713.5 | 0.225 | 2.5 PM | 4M47G7D |
| BC | 27 | 706.5 - 713.5 | 0.216 | 2.5 PM | 4M47W7D |
| Power out is conducted at the antenna terminal. Single Modular Approval. The device has been certified for mobile use and any co-location must be done through the use of FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for, as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and/or EIRP power limits as specified in Part 22, 24 and 27. The Grantee is responsible for providing the documentation required for modular use and this module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2/4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5/12; 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7 and 5 MHz and 10 MHz bandwidth modes for LTE Bands 13/17. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
EAS Grant - Application EZnAeBrTRySgoDFcbhFFMQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Sierra Wireless Inc. 13811 Wireless Way Richmond, BC, V6V 3A4 Canada |
Date of Grant: 05/31/2017 Application Dated: 05/28/2017 |
| Attention: Ying Wang , Director, Regulatory Compliance |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | N7NAR7582 |
| Name of Grantee: | Sierra Wireless Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Cellular/PCS WCDMA/LTE Modem |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22H | 824.2 - 848.8 | 2.535 | 2.5 PM | 244KGXW |
| BC | 22H | 824.2 - 848.8 | 0.521 | 2.5 PM | 240KG7W |
| BC | 24E | 1850.2 - 1909.8 | 1.067 | 2.5 PM | 244KGXW |
| BC | 24E | 1850.2 - 1909.8 | 0.325 | 2.5 PM | 237KG7W |
| BC | 22H | 826.4 - 846.6 | 0.287 | 2.5 PM | 4M17F9W |
| BC | 24E | 1852.4 - 1907.6 | 0.221 | 2.5 PM | 4M17F9W |
| BC | 27 | 1712.4 - 1752.6 | 0.21 | 2.5 PM | 4M16F9W |
| BC | 24E | 1860.0 - 1900.0 | 0.208 | 2.5 PM | 17M8G7D |
| BC | 24E | 1860.0 - 1900.0 | 0.185 | 2.5 PM | 17M9W7D |
| BC | 24E | 1851.5 - 1908.5 | 0.248 | 2.5 PM | 2M68G7D |
| BC | 24E | 1851.5 - 1908.5 | 0.218 | 2.5 PM | 2M68W7D |
| BC | 27 | 1720.0 - 1745.0 | 0.224 | 2.5 PM | 17M9G7D |
| BC | 27 | 1720.0 - 1745.0 | 0.186 | 2.5 PM | 17M9W7D |
| BC | 27 | 1715.0 - 1750.0 | 0.225 | 2.5 PM | 8M94G7D |
| BC | 27 | 1715.0 - 1750.0 | 0.211 | 2.5 PM | 8M95W7D |
| BC | 22H | 829.0 - 844.0 | 0.225 | 2.5 PM | 8M94G7D |
