FCC ID NEOMBF4103SERIES
High Power Multiband Fibre fed Band Selective Booster
by PBE Europe Ltd. trading as Axell Wireless
Grantee Code: NEO Product Code: MBF4103SERIES
Latest application date: 2016-11-29
Device Images

























FCC ID Device Details
| FCC ID | NEOMBF4103SERIES |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | NEO |
| Product Code | MBF4103SERIES |
| Applicant Business | PBE Europe Ltd. trading as Axell Wireless 🇬🇧 |
| Related Domains | |
| Equipment Class | High Power Multiband Fibre fed Band Selective Booster |
| Test Firm | Element Materials Technology Warwick Ltd |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 698-716 MHz | Original Equipment | 2016-11-29 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2016-11-29 | PDF 5 MB |
| Internal Photos | Internal Photos | 2016-11-29 | PDF 2.9 MB |
| External Photos | External Photos | 2016-11-29 | PDF 962.3 KB |
| Label Location | ID Label/Location Info | 2016-11-29 | PDF 354.4 KB |
| Label and Label Location | ID Label/Location Info | 2016-11-29 | PDF 124.8 KB |
| Part 20 Label warning | ID Label/Location Info | 2016-11-29 | PDF 166.9 KB |
| Test set-up photos | Test Setup Photos | 2016-11-29 | PDF 176.3 KB |
| Test Report | Test Report | 2016-11-29 | PDF 4.9 MB |
| Test report | Test Report | 2016-11-29 | PDF 5 MB |
| Letter of Agency | Attestation Statements | 2016-11-29 | PDF 146.6 KB |
| Cobham Declaration | Cover Letter(s) | 2016-11-29 | PDF 148.9 KB |
| Confidentiality Request | Cover Letter(s) | 2016-11-29 | PDF 126.8 KB |
| RF Exposure evaluation | RF Exposure Info | 2016-11-29 | PDF 101.7 KB |
| Block Diagram Metadata only | Block Diagram | PDF 379 KB | |
| PCB Artwork Metadata only | Schematics | PDF 4.5 MB | |
| Schematics Metadata only | Schematics | PDF 2.9 MB | |
| Operational Description Metadata only | Operational Description | PDF 73.7 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 278.7 KB |
Application Information
| Application ID | DczkFXAXY8Dre9vdCutgiA== |
|---|---|
| Final Action Date | 2016-11-29 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0007840820 |
| Model | MBF4103SERIES |
| Frequency Range | 698-716 MHz |
| Equipment Class | B2I - Part 20 Industrial Booster (CMRS) |
| Device Description | High Power Multiband Fibre fed Band Selective Booster |
| Responsible Party | Brian Speed Barton, Mr., bbarton@pbeaxell.com |
| Test Firm | Stewart Barrowclough, Element Materials Technology Warwick Ltd, stewart.barrowclough@element.com |
| TCB Email | Roy.Ediss@element.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Industrial Booster. Output power listed is the maximum conducted composite power based on one carrier. This filiing has compliance demonstration and test data only for SISO (single-input single-output) booster system configuration. Booster was tested with and is to be controlled with Axell OMU II Optical Master Unit. RF exposure compliance is addressed at the time of licensing, as required by the responsible FCC Bureaus(s), including antenna co-location requirements of 1.1307(b). The transmit antenna must be fixed-mounted on permanent structures. The installation height of the antenna for (1710/1755 MHz) band operations is limited to a maximum of 10 meters above ground for compliance with CFR 47 §27.50 (d) (4) |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| DczkFXAXY8Dre9vdCutgiA== | 2016-11-29 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 698-716 MHz | 0.000002 | Amp | F9W | 27 |
| 698-716 MHz | 0.000002 | Amp | DXW | 27 |
| 728-757 MHz | 24.5 | Amp | F9W | 27 |
| 776-787 MHz | 0.000001 | Amp | DXW | 27 |
| 776-787 MHz | 0.000001 | Amp | F9W | 27 |
| 817-824 MHz | 0.000001 | Amp | DXW | 90S |
| 817-824 MHz | 0.000001 | Amp | F9W | 90S |
| 824-849 MHz | 0.000001 | Amp | DXW | 22H |
| 824-849 MHz | 0.000001 | Amp | F9W | 22H |
| 862-869 MHz | 6.76 | Amp | DXW | 90S |
| 862-869 MHz | 6.76 | Amp | F9W | 90S |
| 869-894 MHz | 9.5 | Amp | DXW | 22H |
| 869-894 MHz | 9.5 | Amp | F9W | 22H |
| 1710-1755 MHz | 0.000001 | Amp | F9W | 27 |
| 1850-1915 MHz | 0.000001 | Amp | F9W | 24E |
| 1930-1995 MHz | 23.4 | Amp | F9W | 24E |
| 2110-2155 MHz | 27.5 | Amp | F9W | 27 |
Grants
TCB Grant - Application DczkFXAXY8Dre9vdCutgiA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Element Materials Technology Warwick Ltd Rothwell Road Warwick Warwick, CV34 5JX United Kingdom |
Date of Grant: 11/29/2016 Application Dated: 11/29/2016 |
| PBE Europe Ltd. trading as Axell Wireless |
| Unit 5, Cordwallis Business Park |
| Clivemont Road |
| Maidenhead, Berkshire, SL6 7BU United Kingdom |
| Attention: Brian Barton , Mr. |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | NEOMBF4103SERIES |
| Name of Grantee: | PBE Europe Ltd. trading as Axell Wireless |
| Equipment Class: | Part 20 Industrial Booster (CMRS) |
| Notes: | High Power Multiband Fibre fed Band Selective Booster |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 728.0 - 757.0 | 24.5 | Amp | DXW | |
| 27 | 728.0 - 757.0 | 24.5 | Amp | F9W | |
| 90S | 862.0 - 869.0 | 6.76 | Amp | DXW | |
| 90S | 862.0 - 869.0 | 6.76 | Amp | F9W | |
| 22H | 869.0 - 894.0 | 9.5 | Amp | DXW | |
| 22H | 869.0 - 894.0 | 9.5 | Amp | F9W | |
| 24E | 1930.0 - 1995.0 | 23.4 | Amp | F9W | |
| 27 | 2110.0 - 2155.0 | 27.5 | Amp | F9W | |
| 27 | 698.0 - 716.0 | 0.000002 | Amp | DXW | |
| 27 | 698.0 - 716.0 | 0.000002 | Amp | F9W | |
| 27 | 776.0 - 787.0 | 0.000001 | Amp | DXW | |
| 27 | 776.0 - 787.0 | 0.000001 | Amp | F9W | |
| 90S | 817.0 - 824.0 | 0.000001 | Amp | DXW | |
| 90S | 817.0 - 824.0 | 0.000001 | Amp | F9W | |
| 22H | 824.0 - 849.0 | 0.000001 | Amp | DXW | |
| 22H | 824.0 - 849.0 | 0.000001 | Amp | F9W | |
| 24E | 1850.0 - 1915.0 | 0.000001 | Amp | F9W | |
| 27 | 1710.0 - 1755.0 | 0.000001 | Amp | F9W |
| Industrial Booster. Output power listed is the maximum conducted composite power based on one carrier. This filiing has compliance demonstration and test data only for SISO (single-input single-output) booster system configuration. Booster was tested with and is to be controlled with Axell OMU II Optical Master Unit. RF exposure compliance is addressed at the time of licensing, as required by the responsible FCC Bureaus(s), including antenna co-location requirements of 1.1307(b). The transmit antenna must be fixed-mounted on permanent structures. The installation height of the antenna for (1710/1755 MHz) band operations is limited to a maximum of 10 meters above ground for compliance with CFR 47 §27.50 (d) (4) |
EAS Grant - Application DczkFXAXY8Dre9vdCutgiA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
PBE Europe Ltd. trading as Axell Wireless Unit 5, Cordwallis Business Park Clivemont Road Maidenhead, Berkshire, SL6 7BU United Kingdom |
Date of Grant: 11/29/2016 Application Dated: 11/29/2016 |
| Attention: Brian Barton , Mr. |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | NEOMBF4103SERIES |
| Name of Grantee: | PBE Europe Ltd. trading as Axell Wireless |
| Equipment Class: | Part 20 Industrial Booster (CMRS) |
| Notes: | High Power Multiband Fibre fed Band Selective Booster |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 728.0 - 757.0 | 24.5 | Amp | DXW | |
| 27 | 728.0 - 757.0 | 24.5 | Amp | F9W | |
| 90S | 862.0 - 869.0 | 6.76 | Amp | DXW | |
| 90S | 862.0 - 869.0 | 6.76 | Amp | F9W | |
| 22H | 869.0 - 894.0 | 9.5 | Amp | DXW | |
| 22H | 869.0 - 894.0 | 9.5 | Amp | F9W | |
| 24E | 1930.0 - 1995.0 | 23.4 | Amp | F9W | |
| 27 | 2110.0 - 2155.0 | 27.5 | Amp | F9W | |
| 27 | 698.0 - 716.0 | 0.000002 | Amp | DXW | |
| 27 | 698.0 - 716.0 | 0.000002 | Amp | F9W | |
| 27 | 776.0 - 787.0 | 0.000001 | Amp | DXW | |
| 27 | 776.0 - 787.0 | 0.000001 | Amp | F9W | |
| 90S | 817.0 - 824.0 | 0.000001 | Amp | DXW | |
| 90S | 817.0 - 824.0 | 0.000001 | Amp | F9W | |
| 22H | 824.0 - 849.0 | 0.000001 | Amp | DXW | |
| 22H | 824.0 - 849.0 | 0.000001 | Amp | F9W | |
| 24E | 1850.0 - 1915.0 | 0.000001 | Amp | F9W | |
| 27 | 1710.0 - 1755.0 | 0.000001 | Amp | F9W |
| Industrial Booster. Output power listed is the maximum conducted composite power based on one carrier. This filiing has compliance demonstration and test data only for SISO (single-input single-output) booster system configuration. Booster was tested with and is to be controlled with Axell OMU II Optical Master Unit. RF exposure compliance is addressed at the time of licensing, as required by the responsible FCC Bureaus(s), including antenna co-location requirements of 1.1307(b). The transmit antenna must be fixed-mounted on permanent structures. The installation height of the antenna for (1710/1755 MHz) band operations is limited to a maximum of 10 meters above ground for compliance with CFR 47 §27.50 (d) (4) |
| Mail To: |