S2983011 Spectrum 700 Path 1/700 Path 2... - FCC ID NOO-S2983-011
FCC ID NOO-S2983-011
Test Report for Conducted
Spectrum 700 Path 1/700 Path 2 RFIC MIMO SRAU
Document preview loads when visible.
Document Details
| FCC ID | NOO-S2983-011 |
|---|---|
| Document ID | 1542837 |
| Document Type | Test Report |
| Description | Test Report for Conducted |
| Document Title | FCC_Report_MN110902_Spectrum_700P1_700P2_RFIC_MIMO_SRAU |
| Applicant | ADC Telecommunications Inc. |
| Equipment Class | Spectrum 700 Path 1/700 Path 2 RFIC MIMO SRAU |
| Product Code | S2983011 |
| Application ID | fFtTOzKBO0Qw1QJy+hihww== |
| Application Purpose | Original Equipment |
| Application Date | 2011-09-16 |
| Frequency Range | 728-746 MHz |
| FRN | 0008274896 |
| Test Firm | Intertek Testing Services NA, Inc. |
| Certified By | Joshua J. Wittman Compliance Engineer |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2011-09-16 |
| Available | 2011-09-16 |
| Created | 2011-08-31 |
| Modified | 2011-08-31 |
| Pages | 150 |
| File Type | Adobe Acrobat PDF |
| File Size | 1092255 |
| File SHA-256 | fd5a32bf413f10b13231307a1fdf20e664fa77c238fe3267849b389f3b2b2cb4 |
| PDF Metadata Author | TE100572 |
| PDF Metadata Creator | PScript5.dll Version 5.2.2 |
| PDF Metadata Producer | Acrobat Distiller 7.0.5 (Windows) |
| FCC.gov Sources | FCC.gov 1542837 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2011-09-16 | PDF 1.7 MB |
| Internal Photos | Internal Photos | 2011-09-16 | PDF 868 KB |
| External Photos | External Photos | 2011-09-16 | PDF 868 KB |
| Label | ID Label/Location Info | 2011-09-16 | PDF 130.9 KB |
| Label Location | ID Label/Location Info | 2011-09-16 | PDF 93 KB |
| Test Report for Conducted | Test Report | 2011-09-16 | PDF 1 MB |
| Test Report for Radiated | Test Report | 2011-09-16 | PDF 344.4 KB |
| Attestation Statement | Attestation Statements | 2011-09-16 | PDF 16.7 KB |
| Confidentiallity Request | Cover Letter(s) | 2011-09-16 | PDF 17.3 KB |
| Cover Letter | Cover Letter(s) | 2011-09-16 | PDF 16.4 KB |
| RF Exposure Calculations | RF Exposure Info | 2011-09-16 | PDF 23.2 KB |
| Tune Up Info | Parts List/Tune Up Info | 2011-09-16 | PDF 17.7 KB |