174WODMINI 17-4WODMINI Cover Letter(s) - FCC ID NP817-4WODMINI
FCC ID NP817-4WODMINI
Confidentiality Letter
17-4WODMINI

Document Details
| FCC ID | NP817-4WODMINI |
|---|---|
| Document ID | 42212 |
| Document Type | Cover Letter(s) |
| Description | Confidentiality Letter |
| Applicant | Samsung Telecommunications America Inc |
| Equipment Class | 17-4WODMINI |
| Product Code | 174WODMINI |
| Application ID | sARwfSLPHgmg9tQCY5BWVw== |
| Application Purpose | Original Equipment |
| Application Date | 1999-06-15 |
| Frequency Range | 1931.25-1943.75 MHz |
| FRN | 0007327232 |
| Test Firm | KTL Dallas, Inc. |
| Certified By | Tom Tidwell RF Group Manager |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 1999-06-14 |
| Available | 1999-06-15 |
| Pages | 0 |
| File Type | JPEG Image |
| File Size | 48146 |
| File SHA-256 | 5b0dd9c70ddcc18d54b0b8d923ff33048206c46950455e1795c6093432398bde |
| FCC.gov Sources | FCC.gov 42212 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Installation and Users Guide | Users Manual | 1999-06-15 | PDF 324.3 KB |
| Internal Photos | Internal Photos | 1999-06-15 | PDF 3.3 MB |
| ID Label | ID Label/Location Info | 1999-06-15 | PDF 3.2 KB |
| Operational Description | Operational Description | 1999-06-15 | PDF 10.2 KB |
| Engineering Test Report | Test Report | 1999-06-15 | PDF 836.8 KB |
| Confidentiality Letter | Cover Letter(s) | 1999-06-15 | PDF 47 KB |
| Tuneup Procedure | Parts List/Tune Up Info | 1999-06-15 | PDF 6 KB |
| PA schematic Metadata only | Schematics | PDF 93.2 KB | |
| interface schematic Metadata only | Schematics | PDF 92.7 KB |