PSA91080S7X 700 MHz Industrial Booster... - FCC ID NVRPSA91080-S7X
FCC ID NVRPSA91080-S7X
Label Sample
700 MHz Industrial Booster
Document preview loads when visible.
Document Details
| FCC ID | NVRPSA91080-S7X |
|---|---|
| Document ID | 4402212 |
| Document Type | ID Label/Location Info |
| Description | Label Sample |
| Document Title | Microsoft PowerPoint - NVRPSA91080-S7X Labl Smpl_r2 |
| Applicant | Westell, Inc. |
| Equipment Class | 700 MHz Industrial Booster |
| Product Code | PSA91080S7X |
| Application ID | 6VO55ckjNF+/cETkae6TGQ== |
| Application Purpose | Change in Identification |
| Application Date | 2019-08-16 |
| Frequency Range | 758-768 MHz |
| FRN | 0010374171 |
| Test Firm | Timco Engineering, Inc. |
| Certified By | Joseph Gage Compliance Engineer |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2019-08-16 |
| Available | 2019-08-16 |
| Created | 2019-08-13 |
| Modified | 2019-08-13 |
| Pages | 1 |
| File Type | Adobe Acrobat PDF |
| File Size | 251956 |
| File SHA-256 | d2259265e7738563fab2ff771981e08a24ad2db7c5f57af622583560ca29d027 |
| PDF Metadata Author | POUIM |
| PDF Metadata Producer | GPL Ghostscript 9.06 PScript5.dll Version 5.2.2 |
| FCC.gov Sources | FCC.gov 4402212 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| External Photos | External Photos | 2019-08-16 | PDF 2.3 MB |
| Label Location | ID Label/Location Info | 2019-08-16 | PDF 829.8 KB |
| Label Sample | ID Label/Location Info | 2019-08-16 | PDF 246.1 KB |
| Warning Label Sample | ID Label/Location Info | 2019-08-16 | PDF 32.1 KB |
| Warning Label Attestation | Attestation Statements | 2019-08-16 | PDF 207.2 KB |
| Authorization Letter | Cover Letter(s) | 2019-08-16 | PDF 108.8 KB |
| Cover Letter | Cover Letter(s) | 2019-08-16 | PDF 58.4 KB |
| POA | Cover Letter(s) | 2019-08-16 | PDF 58.5 KB |