FCC ID NZI-120271
GSM/GPRS/UMTS/HSPA/LTE module
by TRIMBLE EUROPE BV
Grantee Code: NZI Product Code: 120271
Latest application date: 2020-08-06
FCC ID Device Details
| FCC ID | NZI-120271 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | NZI |
| Product Code | 120271 |
| Applicant Business | TRIMBLE EUROPE BV 🇳🇱 |
| Related Domains | |
| Equipment Class | GSM/GPRS/UMTS/HSPA/LTE module |
| Test Firm | Industrial Internet Innovation Center (Shanghai) |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Class II permissive change or modification of presently authorized equipment | 2020-08-06 |
| 699.7-715.3 MHz | Change in identification of presently authorized equipment. Original FCC ID: QIPPLS62-W Grant Date: 10/12/2017 | 2020-07-15 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| External Photos_20200624-135327_Picture label of LTE modem PLS62-W | External Photos | 2020-07-15 | PDF 191.9 KB |
| Label on host device 109095-62_revC | ID Label/Location Info | 2020-08-06 | PDF 637.4 KB |
| Label_20200624-135248_Label definition LTE modem | ID Label/Location Info | 2020-07-15 | PDF 98.8 KB |
| Confidentiality Request letter- Long Term-signed | Cover Letter(s) | 2020-08-06 | PDF 21.8 KB |
| Cover Letter - Agency Authorization Letter | Cover Letter(s) | 2020-08-06 | PDF 234.1 KB |
| Cover letter FCC Class II Permissive Change-signed | Cover Letter(s) | 2020-08-06 | PDF 205.8 KB |
| Agency Agreement_20200624-135139_Agency Authorization Letter | Cover Letter(s) | 2020-07-15 | PDF 234.1 KB |
| Letter_20200624-134840_Change in ID request letter-PLS62-W | Cover Letter(s) | 2020-07-15 | PDF 103.7 KB |
| Letter_20200624-135204_TRIMBL-1 | Cover Letter(s) | 2020-07-15 | PDF 41.1 KB |
| Letter_20200624-135359_Identity declaration | Cover Letter(s) | 2020-07-15 | PDF 231.9 KB |
| RF Exposure Info_20200721-125238_SP90 MPS865 Colocation 20200213 | RF Exposure Info | 2020-08-06 | PDF 707.3 KB |
| RF Exposure Info_20200721-125239_Trimble PLS62-W FCC MPE calcul_colocation-BT-GS | RF Exposure Info | 2020-08-06 | PDF 37 KB |
| Technical Description LTE antenna gain for FCC IC 20200617 Metadata only | Operational Description | PDF 860.3 KB | |
| Technical description SP90m_MPS865_full_Part 1 Metadata only | Operational Description | PDF 2.3 MB | |
| Technical description SP90m_MPS865_full_Part 2 Metadata only | Operational Description | PDF 2.7 MB | |
| Technical description SP90m_MPS865_full_Part 3 Metadata only | Operational Description | PDF 1.4 MB |
Application Information
| Application ID | Bi1Yaow0X0KCjHrC0PxvAw== |
|---|---|
| Final Action Date | 2020-08-06 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0025779943 |
| Model | 120271 |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | GSM/GPRS/UMTS/HSPA/LTE module |
| Responsible Party | Joel Hamberg Magnusson, Product Compliance Engineer, joel_hambergmagnusson@trimble.com |
| Agent | Gilles Gilles Gilles, LCIE, gilles.de-buyser@bureauveritas.com |
| Test Firm | Zheng Zhongbin, Industrial Internet Innovation Center (Shanghai), zhangyu@3in.org |
| TCB Email | certification@bureauveritas.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Class II Permissive Change to add collocation RF Exposure calculations as described herein. Single Modular Approval. Output Power listed is conducted. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. This module is approved for use in products operating as fixed or mobile transmitting devices. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter policy. A separate approval is required for portable operating configurations, as defined in 2.1093 of the rules. The final product operating with this transmitter must include operating instructions and applicable warnings for end users and installers to satisfy RF exposure compliance requirements. For the specific configurations in this filing the internal antenna and external gain, including cable loss, must not exceed 2 dBi at 700 MHz, 5.15 dBi at 850 MHz, 2.15 dBi at 1700 MHz and 1900 MHz and 4.2 dBi at 2600 MHz. Under no condition may an antenna gain be used that would exceed the 7W erp Part 22, the 2W eirp Part 24 and the 3W eirp Part 27 power limits. This Grant is valid only when the device is sold to integrators and the integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2 and 4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5 and 12 and 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Bi1Yaow0X0KCjHrC0PxvAw== | 2020-08-06 | Class II permissive change or modification of presently authorized equipment |
| GL4RjY5X1O/SaD0IdGqP+A== | 2020-07-15 | Change in identification of presently authorized equipment. Original FCC ID: QIPPLS62-W Grant Date: 10/12/2017 |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 699.7-715.3 MHz | 0.167 | 0.1ppm | 1M10W7D | 27 | BC |
| 699.7-715.3 MHz | 0.165 | 0.1ppm | 1M10G7D | 27 | BC |
| 704-711 MHz | 0.164 | 0.1ppm | 9M04W7D | 27 | BC |
| 704-711 MHz | 0.146 | 0.1ppm | 9M04G7D | 27 | BC |
| 824.7-848.3 MHz | 0.202 | 0.1ppm | 1M09W7D | 22H | BC |
| 824.7-848.3 MHz | 0.203 | 0.1ppm | 1M09G7D | 22H | BC |
| 826.4-846.6 MHz | 0.169 | 0.1ppm | 4M09F9W | 22H | BC |
| 829-844 MHz | 0.166 | 0.1ppm | 9M04W7D | 22H | BC |
| 829-844 MHz | 0.141 | 0.1ppm | 8M94G7D | 22H | BC |
| 1710.7-1754.3 MHz | 0.15 | 0.1ppm | 1M10G7D | 27 | BC |
| 1712.4-1752.6 MHz | 0.181 | 0.1ppm | 4M09F9W | 27 | BC |
| 1717.5-1747.5 MHz | 0.171 | 0.1ppm | 13M6W7D | 27 | BC |
| 1720-1745 MHz | 0.167 | 0.1ppm | 17M9W7D | 27 | BC |
| 1720-1745 MHz | 0.14 | 0.1ppm | 17M9G7D | 27 | BC |
| 1850.2-1909.8 MHz | 1.035 | 0.1ppm | 248KGXW | 24E | BC |
| 1850.2-1909.8 MHz | 0.352 | 0.1ppm | 260KG7W | 24E | BC |
| 1852.4-1907.6 MHz | 0.17 | 0.1ppm | 4M09F9W | 24E | BC |
| 1857.5-1902.5 MHz | 0.144 | 0.1ppm | 13M6G7D | 24E | BC |
| 1857.5-1902.5 MHz | 0.164 | 0.1ppm | 13M6W7D | 24E | BC |
| 1860-1900 MHz | 0.136 | 0.1ppm | 18M0G7D | 24E | BC |
| 1860-1900 MHz | 0.163 | 0.1ppm | 18M0W7D | 24E | BC |
| 2507.5-2562.5 MHz | 0.118 | 0.1ppm | 13M6G7D | 27 | BC |
| 2510-2560 MHz | 0.134 | 0.1ppm | 18M1W7D | 27 | BC |
| 2510-2560 MHz | 0.114 | 0.1ppm | 18M1G7D | 27 | BC |
Grants
TCB Grant - Application GL4RjY5X1O/SaD0IdGqP+A==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 07/15/2020 Application Dated: 07/15/2020 |
| TRIMBLE EUROPE BV |
| Industrieweg 187a |
| P.O. Box 5683, |
| CC Best, 5683 Netherlands |
| Attention: Joel Hamberg Magnusson , Product Compliance Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | NZI-120271 |
| Name of Grantee: | TRIMBLE EUROPE BV |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | GSM/GPRS/UMTS/HSPA/LTE module |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22H | 824.2 - 848.8 | 2.35 | 0.1 PM | 247KGXW |
| BC | 22H | 824.2 - 848.8 | 0.499 | 0.1 PM | 250KG7W |
| BC | 24E | 1850.2 - 1909.8 | 1.035 | 0.1 PM | 248KGXW |
| BC | 24E | 1850.2 - 1909.8 | 0.352 | 0.1 PM | 260KG7W |
| BC | 22H | 826.4 - 846.6 | 0.169 | 0.1 PM | 4M09F9W |
| BC | 24E | 1852.4 - 1907.6 | 0.17 | 0.1 PM | 4M09F9W |
| BC | 27 | 1712.4 - 1752.6 | 0.181 | 0.1 PM | 4M09F9W |
| BC | 24E | 1857.5 - 1902.5 | 0.164 | 0.1 PM | 13M6W7D |
| BC | 24E | 1860.0 - 1900.0 | 0.163 | 0.1 PM | 18M0W7D |
| BC | 24E | 1857.5 - 1902.5 | 0.144 | 0.1 PM | 13M6G7D |
| BC | 24E | 1860.0 - 1900.0 | 0.136 | 0.1 PM | 18M0G7D |
| BC | 27 | 1717.5 - 1747.5 | 0.171 | 0.1 PM | 13M6W7D |
| BC | 27 | 1720.0 - 1745.0 | 0.167 | 0.1 PM | 17M9W7D |
| BC | 27 | 1710.7 - 1754.3 | 0.15 | 0.1 PM | 1M10G7D |
| BC | 27 | 1720.0 - 1745.0 | 0.14 | 0.1 PM | 17M9G7D |
| BC | 22H | 824.7 - 848.3 | 0.202 | 0.1 PM | 1M09W7D |
| BC | 22H | 829.0 - 844.0 | 0.166 | 0.1 PM | 9M04W7D |
| BC | 22H | 824.7 - 848.3 | 0.203 | 0.1 PM | 1M09G7D |
| BC | 22H | 829.0 - 844.0 | 0.141 | 0.1 PM | 8M94G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.134 | 0.1 PM | 18M1W7D |
| BC | 27 | 2507.5 - 2562.5 | 0.118 | 0.1 PM | 13M6G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.114 | 0.1 PM | 18M1G7D |
| BC | 27 | 699.7 - 715.3 | 0.167 | 0.1 PM | 1M10W7D |
| BC | 27 | 704.0 - 711.0 | 0.164 | 0.1 PM | 9M04W7D |
| BC | 27 | 699.7 - 715.3 | 0.165 | 0.1 PM | 1M10G7D |
| BC | 27 | 704.0 - 711.0 | 0.146 | 0.1 PM | 9M04G7D |
| Single Modular Approval. Output Power listed is conducted. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. This module is approved for use in products operating as fixed or mobile transmitting devices. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter policy. A separate approval is required for portable operating configurations, as defined in 2.1093 of the rules. The final product operating with this transmitter must include operating instructions and applicable warnings for end users and installers to satisfy RF exposure compliance requirements. For the specific configurations in this filing the internal antenna and external gain, including cable loss, must not exceed 2 dBi at 700 MHz, 5.15 dBi at 850 MHz, 2.15 dBi at 1700 MHz and 1900 MHz and 4.2 dBi at 2600 MHz. Under no condition may an antenna gain be used that would exceed the 7W erp Part 22, the 2W eirp Part 24 and the 3W eirp Part 27 power limits. This Grant is valid only when the device is sold to integrators and the integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2 and 4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5 and 12 and 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
EAS Grant - Application GL4RjY5X1O/SaD0IdGqP+A==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
TRIMBLE EUROPE BV Industrieweg 187a P.O. Box 5683, CC Best, 5683 Netherlands |
Date of Grant: 07/15/2020 Application Dated: 07/15/2020 |
| Attention: Joel Hamberg Magnusson , Product Compliance Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | NZI-120271 |
| Name of Grantee: | TRIMBLE EUROPE BV |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | GSM/GPRS/UMTS/HSPA/LTE module |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22H | 824.2 - 848.8 | 2.35 | 0.1 PM | 247KGXW |
| BC | 22H | 824.2 - 848.8 | 0.499 | 0.1 PM | 250KG7W |
| BC | 24E | 1850.2 - 1909.8 | 1.035 | 0.1 PM | 248KGXW |
| BC | 24E | 1850.2 - 1909.8 | 0.352 | 0.1 PM | 260KG7W |
| BC | 22H | 826.4 - 846.6 | 0.169 | 0.1 PM | 4M09F9W |
| BC | 24E | 1852.4 - 1907.6 | 0.17 | 0.1 PM | 4M09F9W |
| BC | 27 | 1712.4 - 1752.6 | 0.181 | 0.1 PM | 4M09F9W |
| BC | 24E | 1857.5 - 1902.5 | 0.164 | 0.1 PM | 13M6W7D |
| BC | 24E | 1860.0 - 1900.0 | 0.163 | 0.1 PM | 18M0W7D |
| BC | 24E | 1857.5 - 1902.5 | 0.144 | 0.1 PM | 13M6G7D |
| BC | 24E | 1860.0 - 1900.0 | 0.136 | 0.1 PM | 18M0G7D |
| BC | 27 | 1717.5 - 1747.5 | 0.171 | 0.1 PM | 13M6W7D |
| BC | 27 | 1720.0 - 1745.0 | 0.167 | 0.1 PM | 17M9W7D |
| BC | 27 | 1710.7 - 1754.3 | 0.15 | 0.1 PM | 1M10G7D |
| BC | 27 | 1720.0 - 1745.0 | 0.14 | 0.1 PM | 17M9G7D |
| BC | 22H | 824.7 - 848.3 | 0.202 | 0.1 PM | 1M09W7D |
| BC | 22H | 829.0 - 844.0 | 0.166 | 0.1 PM | 9M04W7D |
| BC | 22H | 824.7 - 848.3 | 0.203 | 0.1 PM | 1M09G7D |
| BC | 22H | 829.0 - 844.0 | 0.141 | 0.1 PM | 8M94G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.134 | 0.1 PM | 18M1W7D |
| BC | 27 | 2507.5 - 2562.5 | 0.118 | 0.1 PM | 13M6G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.114 | 0.1 PM | 18M1G7D |
| BC | 27 | 699.7 - 715.3 | 0.167 | 0.1 PM | 1M10W7D |
| BC | 27 | 704.0 - 711.0 | 0.164 | 0.1 PM | 9M04W7D |
| BC | 27 | 699.7 - 715.3 | 0.165 | 0.1 PM | 1M10G7D |
| BC | 27 | 704.0 - 711.0 | 0.146 | 0.1 PM | 9M04G7D |
| Single Modular Approval. Output Power listed is conducted. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. This module is approved for use in products operating as fixed or mobile transmitting devices. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter policy. A separate approval is required for portable operating configurations, as defined in 2.1093 of the rules. The final product operating with this transmitter must include operating instructions and applicable warnings for end users and installers to satisfy RF exposure compliance requirements. For the specific configurations in this filing the internal antenna and external gain, including cable loss, must not exceed 2 dBi at 700 MHz, 5.15 dBi at 850 MHz, 2.15 dBi at 1700 MHz and 1900 MHz and 4.2 dBi at 2600 MHz. Under no condition may an antenna gain be used that would exceed the 7W erp Part 22, the 2W eirp Part 24 and the 3W eirp Part 27 power limits. This Grant is valid only when the device is sold to integrators and the integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2 and 4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5 and 12 and 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 08/06/2020 Application Dated: 08/06/2020 |
| TRIMBLE EUROPE BV |
| Industrieweg 187a |
| P.O. Box 5683, |
| CC Best, 5683 Netherlands |
| Attention: Joel Hamberg Magnusson , Product Compliance Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | NZI-120271 |
| Name of Grantee: | TRIMBLE EUROPE BV |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | GSM/GPRS/UMTS/HSPA/LTE module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22H | 824.2 - 848.8 | 2.35 | 0.1 PM | 247KGXW |
| BC | 22H | 824.2 - 848.8 | 0.499 | 0.1 PM | 250KG7W |
| BC | 24E | 1850.2 - 1909.8 | 1.035 | 0.1 PM | 248KGXW |
| BC | 24E | 1850.2 - 1909.8 | 0.352 | 0.1 PM | 260KG7W |
| BC | 22H | 826.4 - 846.6 | 0.169 | 0.1 PM | 4M09F9W |
| BC | 24E | 1852.4 - 1907.6 | 0.17 | 0.1 PM | 4M09F9W |
| BC | 27 | 1712.4 - 1752.6 | 0.181 | 0.1 PM | 4M09F9W |
| BC | 24E | 1857.5 - 1902.5 | 0.164 | 0.1 PM | 13M6W7D |
| BC | 24E | 1860.0 - 1900.0 | 0.163 | 0.1 PM | 18M0W7D |
| BC | 24E | 1857.5 - 1902.5 | 0.144 | 0.1 PM | 13M6G7D |
| BC | 24E | 1860.0 - 1900.0 | 0.136 | 0.1 PM | 18M0G7D |
| BC | 27 | 1717.5 - 1747.5 | 0.171 | 0.1 PM | 13M6W7D |
| BC | 27 | 1720.0 - 1745.0 | 0.167 | 0.1 PM | 17M9W7D |
| BC | 27 | 1710.7 - 1754.3 | 0.15 | 0.1 PM | 1M10G7D |
| BC | 27 | 1720.0 - 1745.0 | 0.14 | 0.1 PM | 17M9G7D |
| BC | 22H | 824.7 - 848.3 | 0.202 | 0.1 PM | 1M09W7D |
| BC | 22H | 829.0 - 844.0 | 0.166 | 0.1 PM | 9M04W7D |
| BC | 22H | 824.7 - 848.3 | 0.203 | 0.1 PM | 1M09G7D |
| BC | 22H | 829.0 - 844.0 | 0.141 | 0.1 PM | 8M94G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.134 | 0.1 PM | 18M1W7D |
| BC | 27 | 2507.5 - 2562.5 | 0.118 | 0.1 PM | 13M6G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.114 | 0.1 PM | 18M1G7D |
| BC | 27 | 699.7 - 715.3 | 0.167 | 0.1 PM | 1M10W7D |
| BC | 27 | 704.0 - 711.0 | 0.164 | 0.1 PM | 9M04W7D |
| BC | 27 | 699.7 - 715.3 | 0.165 | 0.1 PM | 1M10G7D |
| BC | 27 | 704.0 - 711.0 | 0.146 | 0.1 PM | 9M04G7D |
| Class II Permissive Change to add collocation RF Exposure calculations as described herein. Single Modular Approval. Output Power listed is conducted. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. This module is approved for use in products operating as fixed or mobile transmitting devices. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter policy. A separate approval is required for portable operating configurations, as defined in 2.1093 of the rules. The final product operating with this transmitter must include operating instructions and applicable warnings for end users and installers to satisfy RF exposure compliance requirements. For the specific configurations in this filing the internal antenna and external gain, including cable loss, must not exceed 2 dBi at 700 MHz, 5.15 dBi at 850 MHz, 2.15 dBi at 1700 MHz and 1900 MHz and 4.2 dBi at 2600 MHz. Under no condition may an antenna gain be used that would exceed the 7W erp Part 22, the 2W eirp Part 24 and the 3W eirp Part 27 power limits. This Grant is valid only when the device is sold to integrators and the integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2 and 4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5 and 12 and 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
EAS Grant - Application Bi1Yaow0X0KCjHrC0PxvAw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
TRIMBLE EUROPE BV Industrieweg 187a P.O. Box 5683, CC Best, 5683 Netherlands |
Date of Grant: 08/06/2020 Application Dated: 08/06/2020 |
| Attention: Joel Hamberg Magnusson , Product Compliance Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | NZI-120271 |
| Name of Grantee: | TRIMBLE EUROPE BV |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | GSM/GPRS/UMTS/HSPA/LTE module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22H | 824.2 - 848.8 | 2.35 | 0.1 PM | 247KGXW |
| BC | 22H | 824.2 - 848.8 | 0.499 | 0.1 PM | 250KG7W |
| BC | 24E | 1850.2 - 1909.8 | 1.035 | 0.1 PM | 248KGXW |
| BC | 24E | 1850.2 - 1909.8 | 0.352 | 0.1 PM | 260KG7W |
| BC | 22H | 826.4 - 846.6 | 0.169 | 0.1 PM | 4M09F9W |
| BC | 24E | 1852.4 - 1907.6 | 0.17 | 0.1 PM | 4M09F9W |
| BC | 27 | 1712.4 - 1752.6 | 0.181 | 0.1 PM | 4M09F9W |
| BC | 24E | 1857.5 - 1902.5 | 0.164 | 0.1 PM | 13M6W7D |
| BC | 24E | 1860.0 - 1900.0 | 0.163 | 0.1 PM | 18M0W7D |
| BC | 24E | 1857.5 - 1902.5 | 0.144 | 0.1 PM | 13M6G7D |
| BC | 24E | 1860.0 - 1900.0 | 0.136 | 0.1 PM | 18M0G7D |
| BC | 27 | 1717.5 - 1747.5 | 0.171 | 0.1 PM | 13M6W7D |
| BC | 27 | 1720.0 - 1745.0 | 0.167 | 0.1 PM | 17M9W7D |
| BC | 27 | 1710.7 - 1754.3 | 0.15 | 0.1 PM | 1M10G7D |
| BC | 27 | 1720.0 - 1745.0 | 0.14 | 0.1 PM | 17M9G7D |
| BC | 22H | 824.7 - 848.3 | 0.202 | 0.1 PM | 1M09W7D |
| BC | 22H | 829.0 - 844.0 | 0.166 | 0.1 PM | 9M04W7D |
| BC | 22H | 824.7 - 848.3 | 0.203 | 0.1 PM | 1M09G7D |
| BC | 22H | 829.0 - 844.0 | 0.141 | 0.1 PM | 8M94G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.134 | 0.1 PM | 18M1W7D |
| BC | 27 | 2507.5 - 2562.5 | 0.118 | 0.1 PM | 13M6G7D |
| BC | 27 | 2510.0 - 2560.0 | 0.114 | 0.1 PM | 18M1G7D |
| BC | 27 | 699.7 - 715.3 | 0.167 | 0.1 PM | 1M10W7D |
| BC | 27 | 704.0 - 711.0 | 0.164 | 0.1 PM | 9M04W7D |
| BC | 27 | 699.7 - 715.3 | 0.165 | 0.1 PM | 1M10G7D |
| BC | 27 | 704.0 - 711.0 | 0.146 | 0.1 PM | 9M04G7D |
| Class II Permissive Change to add collocation RF Exposure calculations as described herein. Single Modular Approval. Output Power listed is conducted. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. This module is approved for use in products operating as fixed or mobile transmitting devices. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter policy. A separate approval is required for portable operating configurations, as defined in 2.1093 of the rules. The final product operating with this transmitter must include operating instructions and applicable warnings for end users and installers to satisfy RF exposure compliance requirements. For the specific configurations in this filing the internal antenna and external gain, including cable loss, must not exceed 2 dBi at 700 MHz, 5.15 dBi at 850 MHz, 2.15 dBi at 1700 MHz and 1900 MHz and 4.2 dBi at 2600 MHz. Under no condition may an antenna gain be used that would exceed the 7W erp Part 22, the 2W eirp Part 24 and the 3W eirp Part 27 power limits. This Grant is valid only when the device is sold to integrators and the integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2 and 4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5 and 12 and 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
| Mail To: |