FCC ID OWWC010235S
Quint Band Cradle Signal Booster
by SHENZHEN HUAPTEC CO., LTD
Grantee Code: OWW Product Code: C010235S
Latest application date: 2018-09-25
FCC ID Device Details
| FCC ID | OWWC010235S |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | OWW |
| Product Code | C010235S |
| Applicant Business | SHENZHEN HUAPTEC CO., LTD 🇨🇳 |
| Related Domains | |
| Equipment Class | Quint Band Cradle Signal Booster |
| Test Firm | CKC Laboratories, Inc. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 698-716 MHz | Original Equipment | 2018-09-25 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2018-09-25 | PDF 1.1 MB |
| Internal Photos | Internal Photos | 2018-09-25 | PDF 838.5 KB |
| External Photos | External Photos | 2018-09-25 | PDF 452.7 KB |
| ID Label & Location | ID Label/Location Info | 2018-09-25 | PDF 174.9 KB |
| Package Label | ID Label/Location Info | 2018-09-25 | PDF 109.1 KB |
| Test Setup Photos | Test Setup Photos | 2018-09-25 | PDF 528.8 KB |
| Test Report Part 1 | Test Report | 2018-09-25 | PDF 5 MB |
| Test Report Part 2 | Test Report | 2018-09-25 | PDF 4.2 MB |
| Attestation | Cover Letter(s) | 2018-09-25 | PDF 268.4 KB |
| Antenna Kitting | Cover Letter(s) | 2018-09-25 | PDF 835 KB |
| Confidentiality | Cover Letter(s) | 2018-09-25 | PDF 157 KB |
| MSCL Measurements | Cover Letter(s) | 2018-09-25 | PDF 834.2 KB |
| POA | Cover Letter(s) | 2018-09-25 | PDF 79.1 KB |
| Part 20 Letter | Cover Letter(s) | 2018-09-25 | PDF 202.9 KB |
| RF Exposure | RF Exposure Info | 2018-09-25 | PDF 888.8 KB |
| Block Diagram Metadata only | Block Diagram | PDF 148.8 KB | |
| Schematics Metadata only | Schematics | PDF 185.5 KB | |
| Operational Description Metadata only | Operational Description | PDF 163.4 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 88 KB | |
| Tune Up Information Metadata only | Parts List/Tune Up Info | PDF 82.3 KB |
Application Information
| Application ID | z+Y2Y97euqNemQXgnGy7wg== |
|---|---|
| Final Action Date | 2018-09-25 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0021931449 |
| Model | C010235S |
| Frequency Range | 698-716 MHz |
| Equipment Class | B2W - Part 20 Wideband Consumer Booster (CMRS) |
| Device Description | Quint Band Cradle Signal Booster |
| Responsible Party | Yanwei Wang, info@huaptec.com |
| Agent | Michelle Michelle Michelle, CKC Certification Services, LLC, TCBInfo@ckc.com |
| Technical Contact | Emma Lu, SHENZHEN HUAPTEC CO., LTD, sales5@huaptec.com |
| Non-Technical Contact | Bruce Lee, SHENZHEN HUAPTEC CO., LTD, sales1@huaptec.com |
| Test Firm | Steve Behm, CKC Laboratories, Inc., steve.behm@ckc.com |
| TCB Email | TCBInfo@ckc.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power listed is conducted at antenna terminals. The inside and outside antennas used with this signal booster must be installed to provide a separation distance of at least 20 cm from all persons. Users and installers must be provided with the antenna kitting and installation instructions and operating conditions for satisfying RF exposure compliance. This device is a Wideband Consumer Signal Booster. For fixed AWS band operations, the installation height of the outside antenna is limited to 10 meters above ground for compliance with 47 CFR 27.50. When used with any mobile device utilizing the 1710-1755 MHz band, the FCC limits booster equipment placement to a maximum of 10 meters above ground level. Installation of this equipment which does not comply with federal requirements may subject the owner to FCC enforcement action. This Consumer Signal Booster is authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of 47 CFR 20.21(a) and 20.21(g). |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| z+Y2Y97euqNemQXgnGy7wg== | 2018-09-25 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 698-716 MHz | 0.0851 | Amp | GXW | 27 |
| 698-716 MHz | 0.0501 | Amp | F9W | 27 |
| 698-716 MHz | 0.0501 | Amp | W7D | 27 |
| 728-746 MHz | 0.0001 | Amp | GXW | 27 |
| 728-746 MHz | 0.0001 | Amp | F9W | 27 |
| 728-746 MHz | 0.0001 | Amp | W7D | 27 |
| 746-757 MHz | 0.0001 | Amp | GXW | 27 |
| 746-757 MHz | 0.0001 | Amp | F9W | 27 |
| 746-757 MHz | 0.0001 | Amp | G7D | 27 |
| 776-787 MHz | 0.0525 | Amp | GXW | 27 |
| 776-787 MHz | 0.0562 | Amp | F9W | 27 |
| 776-787 MHz | 0.0562 | Amp | G7D | 27 |
| 824-849 MHz | 0.055 | Amp | G7D | 22H |
| 869-894 MHz | 0.0001 | Amp | F9W | 22H |
| 869-894 MHz | 0.0001 | Amp | G7D | 22H |
| 1710-1755 MHz | 0.0617 | Amp | GXW | 27 |
| 1710-1755 MHz | 0.0501 | Amp | F9W | 27 |
| 1710-1755 MHz | 0.0501 | Amp | G7D | 27 |
| 1850-1915 MHz | 0.0525 | Amp | G7D | 24E |
| 1850-1915 MHz | 0.0776 | Amp | GXW | 24E |
| 1850-1915 MHz | 0.0525 | Amp | F9W | 24E |
| 1930-1995 MHz | 0.0001 | Amp | F9W | 24E |
| 1930-1995 MHz | 0.0001 | Amp | G7D | 24E |
| 1930-1995 MHz | 0.0001 | Amp | GXW | 24E |
| 2110-2155 MHz | 0.0001 | Amp | GXW | 27 |
| 2110-2155 MHz | 0.0001 | Amp | F9W | 27 |
| 2110-2155 MHz | 0.0001 | Amp | G7D | 27 |
Grants
TCB Grant - Application z+Y2Y97euqNemQXgnGy7wg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CKC Certification Services, LLC 5046 Sierra Pines Mariposa, CA 95338 |
Date of Grant: 09/25/2018 Application Dated: 09/21/2018 |
| SHENZHEN HUAPTEC CO., LTD |
| 3rd FL,E BLDG,Sogood Science Park,SanWei community |
| Hangcheng Street,Bao'anDistrict,Shenzhen,ChinaP.O. Box 518102, |
| Shenzhen,, China |
| Attention: Yanwei Wang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | OWWC010235S |
| Name of Grantee: | SHENZHEN HUAPTEC CO., LTD |
| Equipment Class: | Part 20 Wideband Consumer Booster (CMRS) |
| Notes: | Quint Band Cradle Signal Booster |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.0 - 846.0 | 0.0813 | Amp | GXW | |
| 22H | 869.0 - 894.0 | 0.0001 | Amp | GXW | |
| 22H | 824.0 - 849.0 | 0.055 | Amp | F9W | |
| 22H | 869.0 - 894.0 | 0.0001 | Amp | F9W | |
| 22H | 824.0 - 849.0 | 0.055 | Amp | G7D | |
| 22H | 869.0 - 894.0 | 0.0001 | Amp | G7D | |
| 24E | 1850.0 - 1915.0 | 0.0776 | Amp | GXW | |
| 24E | 1930.0 - 1995.0 | 0.0001 | Amp | GXW | |
| 24E | 1850.0 - 1915.0 | 0.0525 | Amp | F9W | |
| 24E | 1930.0 - 1995.0 | 0.0001 | Amp | F9W | |
| 24E | 1850.0 - 1915.0 | 0.0525 | Amp | G7D | |
| 24E | 1930.0 - 1995.0 | 0.0001 | Amp | G7D | |
| 27 | 698.0 - 716.0 | 0.0851 | Amp | GXW | |
| 27 | 728.0 - 746.0 | 0.0001 | Amp | GXW | |
| 27 | 698.0 - 716.0 | 0.0501 | Amp | F9W | |
| 27 | 728.0 - 746.0 | 0.0001 | Amp | F9W | |
| 27 | 698.0 - 716.0 | 0.0501 | Amp | W7D | |
| 27 | 728.0 - 746.0 | 0.0001 | Amp | W7D | |
| 27 | 776.0 - 787.0 | 0.0525 | Amp | GXW | |
| 27 | 746.0 - 757.0 | 0.0001 | Amp | GXW | |
| 27 | 776.0 - 787.0 | 0.0562 | Amp | F9W | |
| 27 | 746.0 - 757.0 | 0.0001 | Amp | F9W | |
| 27 | 776.0 - 787.0 | 0.0562 | Amp | G7D | |
| 27 | 746.0 - 757.0 | 0.0001 | Amp | G7D | |
| 27 | 1710.0 - 1755.0 | 0.0617 | Amp | GXW | |
| 27 | 2110.0 - 2155.0 | 0.0001 | Amp | GXW | |
| 27 | 1710.0 - 1755.0 | 0.0501 | Amp | F9W | |
| 27 | 2110.0 - 2155.0 | 0.0001 | Amp | F9W | |
| 27 | 1710.0 - 1755.0 | 0.0501 | Amp | G7D | |
| 27 | 2110.0 - 2155.0 | 0.0001 | Amp | G7D |
| Power listed is conducted at antenna terminals. The inside and outside antennas used with this signal booster must be installed to provide a separation distance of at least 20 cm from all persons. Users and installers must be provided with the antenna kitting and installation instructions and operating conditions for satisfying RF exposure compliance. This device is a Wideband Consumer Signal Booster. For fixed AWS band operations, the installation height of the outside antenna is limited to 10 meters above ground for compliance with 47 CFR 27.50. When used with any mobile device utilizing the 1710-1755 MHz band, the FCC limits booster equipment placement to a maximum of 10 meters above ground level. Installation of this equipment which does not comply with federal requirements may subject the owner to FCC enforcement action. This Consumer Signal Booster is authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of 47 CFR 20.21(a) and 20.21(g). |
EAS Grant - Application z+Y2Y97euqNemQXgnGy7wg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
SHENZHEN HUAPTEC CO., LTD 3rd FL,E BLDG,Sogood Science Park,SanWei community Hangcheng Street,Bao'anDistrict,Shenzhen,ChinaP.O. Box 518102, Shenzhen,, China |
Date of Grant: 09/25/2018 Application Dated: 09/21/2018 |
| Attention: Yanwei Wang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | OWWC010235S |
| Name of Grantee: | SHENZHEN HUAPTEC CO., LTD |
| Equipment Class: | Part 20 Wideband Consumer Booster (CMRS) |
| Notes: | Quint Band Cradle Signal Booster |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.0 - 846.0 | 0.0813 | Amp | GXW | |
| 22H | 869.0 - 894.0 | 0.0001 | Amp | GXW | |
| 22H | 824.0 - 849.0 | 0.055 | Amp | F9W | |
| 22H | 869.0 - 894.0 | 0.0001 | Amp | F9W | |
| 22H | 824.0 - 849.0 | 0.055 | Amp | G7D | |
| 22H | 869.0 - 894.0 | 0.0001 | Amp | G7D | |
| 24E | 1850.0 - 1915.0 | 0.0776 | Amp | GXW | |
| 24E | 1930.0 - 1995.0 | 0.0001 | Amp | GXW | |
| 24E | 1850.0 - 1915.0 | 0.0525 | Amp | F9W | |
| 24E | 1930.0 - 1995.0 | 0.0001 | Amp | F9W | |
| 24E | 1850.0 - 1915.0 | 0.0525 | Amp | G7D | |
| 24E | 1930.0 - 1995.0 | 0.0001 | Amp | G7D | |
| 27 | 698.0 - 716.0 | 0.0851 | Amp | GXW | |
| 27 | 728.0 - 746.0 | 0.0001 | Amp | GXW | |
| 27 | 698.0 - 716.0 | 0.0501 | Amp | F9W | |
| 27 | 728.0 - 746.0 | 0.0001 | Amp | F9W | |
| 27 | 698.0 - 716.0 | 0.0501 | Amp | W7D | |
| 27 | 728.0 - 746.0 | 0.0001 | Amp | W7D | |
| 27 | 776.0 - 787.0 | 0.0525 | Amp | GXW | |
| 27 | 746.0 - 757.0 | 0.0001 | Amp | GXW | |
| 27 | 776.0 - 787.0 | 0.0562 | Amp | F9W | |
| 27 | 746.0 - 757.0 | 0.0001 | Amp | F9W | |
| 27 | 776.0 - 787.0 | 0.0562 | Amp | G7D | |
| 27 | 746.0 - 757.0 | 0.0001 | Amp | G7D | |
| 27 | 1710.0 - 1755.0 | 0.0617 | Amp | GXW | |
| 27 | 2110.0 - 2155.0 | 0.0001 | Amp | GXW | |
| 27 | 1710.0 - 1755.0 | 0.0501 | Amp | F9W | |
| 27 | 2110.0 - 2155.0 | 0.0001 | Amp | F9W | |
| 27 | 1710.0 - 1755.0 | 0.0501 | Amp | G7D | |
| 27 | 2110.0 - 2155.0 | 0.0001 | Amp | G7D |
| Power listed is conducted at antenna terminals. The inside and outside antennas used with this signal booster must be installed to provide a separation distance of at least 20 cm from all persons. Users and installers must be provided with the antenna kitting and installation instructions and operating conditions for satisfying RF exposure compliance. This device is a Wideband Consumer Signal Booster. For fixed AWS band operations, the installation height of the outside antenna is limited to 10 meters above ground for compliance with 47 CFR 27.50. When used with any mobile device utilizing the 1710-1755 MHz band, the FCC limits booster equipment placement to a maximum of 10 meters above ground level. Installation of this equipment which does not comply with federal requirements may subject the owner to FCC enforcement action. This Consumer Signal Booster is authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of 47 CFR 20.21(a) and 20.21(g). |
| Mail To: |