FCC ID P3TDHSX
800 MHz Industrial Booster
by Fiplex Communications Inc
Grantee Code: P3T Product Code: DHSX
Latest application date: 2019-06-19
FCC ID Device Details
| FCC ID | P3TDHSX |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | P3T |
| Product Code | DHSX |
| Applicant Business | Fiplex Communications Inc 🇺🇸 |
| Related Domains | |
| Equipment Class | 800 MHz Industrial Booster |
| Test Firm | Timco Engineering, Inc. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 806-824 MHz | Original Equipment | 2019-06-19 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| External Photos | External Photos | 2019-06-19 | PDF 518.4 KB |
| Label Sample and Location | ID Label/Location Info | 2019-06-19 | PDF 683.1 KB |
| Test Setup Photos | Test Setup Photos | 2019-06-19 | PDF 976.1 KB |
| Test Report | Test Report | 2019-06-19 | PDF 4.2 MB |
| Tuning Attestation Statement | Attestation Statements | 2019-06-19 | PDF 72.1 KB |
| Warning Label Attestation Statement | Attestation Statements | 2019-06-19 | PDF 67.3 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2019-06-19 | PDF 879.8 KB |
| Power of Attorney | Cover Letter(s) | 2019-06-19 | PDF 100.8 KB |
| SISO Statement | Cover Letter(s) | 2019-06-19 | PDF 129.3 KB |
| MPE Report | RF Exposure Info | 2019-06-19 | PDF 505.6 KB |
| Tune Up Procedure | Parts List/Tune Up Info | 2019-06-19 | PDF 21.4 KB |
| User Manual Metadata only | Users Manual | PDF 4.7 MB | |
| Internal Photos Metadata only | Internal Photos | PDF 2.3 MB | |
| Block Diagram Metadata only | Block Diagram | PDF 161.8 KB | |
| Schematics Metadata only | Schematics | PDF 1.7 MB | |
| Operational Description Metadata only | Operational Description | PDF 338 KB | |
| BOM Parts List Metadata only | Parts List/Tune Up Info | PDF 317 KB |
Application Information
| Application ID | venOmJ1pVs8XmisUWMeW3Q== |
|---|---|
| Final Action Date | 2019-06-19 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0005657499 |
| Model | DHSX |
| Frequency Range | 806-824 MHz |
| Equipment Class | B9A - Part 90 Class A Industrial Booster (non-SMR) |
| Device Description | 800 MHz Industrial Booster |
| Responsible Party | Ricardo de Goycoechea, General Manager, fiplex@signalgrp.com |
| Test Firm | Bruno Clavier, Timco Engineering, Inc., bruno@timcoengr.com |
| TCB Email | tei@timcoengr.com |
| TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Class B Signal Booster. Professional installation required. Power output listed is conducted. Users and installers must be provided with appropriate antenna installation instructions and transmitter operating conditions, including antenna co-location requirements for satisfying RF exposure compliance. The antennas used for this transmitter is to be fixed-mounted on indoor / outdoor permanent structures, and may not have gain exceeding 1.0 dBi (DL) or +13 dBi (UL). A minimum separation of 20 cm is required between the antennas and any person. This filing has compliance demonstration information and test data only for SISO (single-input single-output) booster system configurations; additional equipment authorization is required to allow this device to be used in MIMO (multiple-input multiple-output) industrial booster systems. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| venOmJ1pVs8XmisUWMeW3Q== | 2019-06-19 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 806-824 MHz | 0.25 | Amp | 4K00F2D | 9 |
| 806-824 MHz | 0.25 | Amp | 8K30F2D | 9 |
| 806-824 MHz | 0.25 | Amp | 7K60FXE | 9 |
| 806-824 MHz | 0.25 | Amp | 7K60FXD | 9 |
| 806-824 MHz | 0.25 | Amp | 8K10F1E | 9 |
| 806-824 MHz | 0.25 | Amp | 8K10F1D | 9 |
| 806-824 MHz | 0.25 | Amp | 8K10F1W | 9 |
| 806-824 MHz | 0.25 | Amp | 9K80F1E | 9 |
| 806-824 MHz | 0.25 | Amp | 9K80F1D | 9 |
| 806-824 MHz | 0.25 | Amp | 4K00F1E | 9 |
| 806-824 MHz | 0.25 | Amp | 4K00F1D | 9 |
| 806-824 MHz | 0.25 | Amp | 4K00F1W | 9 |
| 806-824 MHz | 0.25 | Amp | 8K30F1E | 9 |
| 806-824 MHz | 0.25 | Amp | 8K30F1D | 9 |
| 806-824 MHz | 0.25 | Amp | 8K30F1W | 9 |
| 851-869 MHz | 2.52 | Amp | 4K00F3E | 9 |
| 851-869 MHz | 2.52 | Amp | 11K2F3E | 9 |
| 851-869 MHz | 2.52 | Amp | 16K0F3E | 9 |
| 851-869 MHz | 2.52 | Amp | 4K00F1E | 9 |
| 851-869 MHz | 2.52 | Amp | 4K00F1D | 9 |
| 851-869 MHz | 2.52 | Amp | 4K00F1W | 9 |
| 851-869 MHz | 2.52 | Amp | 8K30F1E | 9 |
| 851-869 MHz | 2.52 | Amp | 8K30F1D | 9 |
| 851-869 MHz | 2.52 | Amp | 8K30F1W | 9 |
| 851-869 MHz | 2.52 | Amp | 4K00F2D | 9 |
| 851-869 MHz | 2.52 | Amp | 8K30F2D | 9 |
| 851-869 MHz | 2.52 | Amp | 7K60FXE | 9 |
| 851-869 MHz | 2.52 | Amp | 7K60FXD | 9 |
| 851-869 MHz | 2.52 | Amp | 8K10F1E | 9 |
| 851-869 MHz | 2.52 | Amp | 8K10F1D | 9 |
| 851-869 MHz | 2.52 | Amp | 8K10F1W | 9 |
| 851-869 MHz | 2.52 | Amp | 9K80F1E | 9 |
| 851-869 MHz | 2.52 | Amp | 9K80F1D | 9 |
Grants
TCB Grant - Application venOmJ1pVs8XmisUWMeW3Q==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 849 NW State Road 45 Newberry, FL 32669 |
Date of Grant: 06/19/2019 Application Dated: 06/19/2019 |
| Fiplex Communications Inc |
| 2101 NW 79th Ave. |
| Miami, FL 33122 |
| Attention: Ricardo de Goycoechea , General Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | P3TDHSX |
| Name of Grantee: | Fiplex Communications Inc |
| Equipment Class: | Part 90 Class A Industrial Booster (non-SMR) |
| Notes: | 800 MHz Industrial Booster |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F3E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 11K2F3E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 16K0F3E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F1E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F1D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F1W | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K30F1E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K30F1D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K30F1W | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F2D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K30F2D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 7K60FXE | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 7K60FXD | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K10F1E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K10F1D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K10F1W | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 9K80F1E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 9K80F1D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F3E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 11K2F3E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 16K0F3E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F1E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F1D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F1W | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K30F1E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K30F1D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K30F1W | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F2D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K30F2D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 7K60FXE | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 7K60FXD | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K10F1E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K10F1D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K10F1W | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 9K80F1E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 9K80F1D |
| Class B Signal Booster. Professional installation required. Power output listed is conducted. Users and installers must be provided with appropriate antenna installation instructions and transmitter operating conditions, including antenna co-location requirements for satisfying RF exposure compliance. The antennas used for this transmitter is to be fixed-mounted on indoor / outdoor permanent structures, and may not have gain exceeding 1.0 dBi (DL) or +13 dBi (UL). A minimum separation of 20 cm is required between the antennas and any person. This filing has compliance demonstration information and test data only for SISO (single-input single-output) booster system configurations; additional equipment authorization is required to allow this device to be used in MIMO (multiple-input multiple-output) industrial booster systems. |
EAS Grant - Application venOmJ1pVs8XmisUWMeW3Q==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Fiplex Communications Inc 2101 NW 79th Ave. Miami, FL 33122 United States |
Date of Grant: 06/19/2019 Application Dated: 06/19/2019 |
| Attention: Ricardo de Goycoechea , General Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | P3TDHSX |
| Name of Grantee: | Fiplex Communications Inc |
| Equipment Class: | Part 90 Class A Industrial Booster (non-SMR) |
| Notes: | 800 MHz Industrial Booster |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F3E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 11K2F3E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 16K0F3E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F1E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F1D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F1W | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K30F1E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K30F1D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K30F1W | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 4K00F2D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K30F2D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 7K60FXE | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 7K60FXD | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K10F1E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K10F1D | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 8K10F1W | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 9K80F1E | |
| 90 | 806.0 - 824.0 | 0.25 | Amp | 9K80F1D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F3E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 11K2F3E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 16K0F3E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F1E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F1D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F1W | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K30F1E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K30F1D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K30F1W | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 4K00F2D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K30F2D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 7K60FXE | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 7K60FXD | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K10F1E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K10F1D | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 8K10F1W | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 9K80F1E | |
| 90 | 851.0 - 869.0 | 2.52 | Amp | 9K80F1D |
| Class B Signal Booster. Professional installation required. Power output listed is conducted. Users and installers must be provided with appropriate antenna installation instructions and transmitter operating conditions, including antenna co-location requirements for satisfying RF exposure compliance. The antennas used for this transmitter is to be fixed-mounted on indoor / outdoor permanent structures, and may not have gain exceeding 1.0 dBi (DL) or +13 dBi (UL). A minimum separation of 20 cm is required between the antennas and any person. This filing has compliance demonstration information and test data only for SISO (single-input single-output) booster system configurations; additional equipment authorization is required to allow this device to be used in MIMO (multiple-input multiple-output) industrial booster systems. |
| Mail To: |