FCC ID PD99560NG
Intel Dual Band Wireless-AC 9560
by Intel Corporation
Grantee Code: PD9 Product Code: 9560NG
Latest application date: 2022-08-11
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2022-08-11 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2022-08-11 |
| 5775 MHz | Class II Permissive Change | 2022-08-11 |
| 2422-2462 MHz | Class II Permissive Change | 2022-04-25 |
| 5180-5240 MHz | Class II Permissive Change | 2022-04-25 |
| 2402-2480 MHz | Class II Permissive Change | 2022-04-25 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2022-04-22 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2022-04-22 |
| 5180-5240 MHz | Class II Permissive Change | 2022-04-22 |
| 5775 MHz | Class II permissive change or modification of presently authorized equipment | 2022-04-04 |
| 2402-2480 MHz | Class II Permissive Change | 2022-04-04 |
| 2422-2462 MHz | Class II Permissive Change | 2022-04-04 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-11-02 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2021-11-02 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-11-02 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-05-05 |
| 5180-5240 MHz | Class II Permissive Change | 2021-05-05 |
| 2402-2480 MHz | Class II Permissive Change | 2021-05-05 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-05-03 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-05-03 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2021-05-03 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-02-05 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2021-02-05 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-02-05 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-02-03 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2021-02-03 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2021-02-03 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-10-06 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-10-06 |
| 2402-2480 MHz | Class II Permissive Change | 2020-10-06 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-10-02 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-10-02 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-10-02 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-10-01 |
| 2402-2480 MHz | Class II Permissive Change | 2020-10-01 |
| 2402-2480 MHz | Class II Permissive Change | 2020-10-01 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-09-30 |
| 2402-2480 MHz | Class II Permissive Change | 2020-09-30 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-09-30 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-09-29 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-09-29 |
| 5180-5240 MHz | Class II Permissive Change | 2020-09-29 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-08-26 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-08-26 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-08-26 |
| 2402-2480 MHz | Class II Permissive Change | 2020-08-17 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-08-17 |
| 5180-5240 MHz | Class II Permissive Change | 2020-08-17 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-06-25 |
| 2402-2480 MHz | Class II Permissive Change | 2020-06-25 |
| 2402-2480 MHz | Class II Permissive Change | 2020-06-25 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-05-18 |
| 5180-5240 MHz | Class II Permissive Change | 2020-05-18 |
| 2402-2480 MHz | Class II Permissive Change | 2020-05-18 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-05-13 |
| 5180-5240 MHz | Class II Permissive Change | 2020-05-13 |
| 2402-2480 MHz | Class II Permissive Change | 2020-05-13 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-03-26 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-03-26 |
| 2402-2480 MHz | Class II Permissive Change | 2020-03-26 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-03-24 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-03-24 |
| 2402-2480 MHz | Class II Permissive Change | 2020-03-24 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-03-18 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-03-18 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-03-18 |
| 2402-2480 MHz | Class II Permissive Change | 2020-02-04 |
| 5180-5240 MHz | Class II Permissive Change | 2020-02-04 |
| 2402-2480 MHz | Class II Permissive Change | 2020-02-04 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-01-24 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-01-24 |
| 2402-2480 MHz | Class II Permissive Change | 2020-01-24 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-01-16 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2020-01-16 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-01-16 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-12-17 |
| 5180-5240 MHz | Class II Permissive Change | 2019-12-17 |
| 2402-2480 MHz | Class II Permissive Change | 2019-12-17 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-12-12 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-12-12 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-12-12 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-11-21 |
| 2402-2480 MHz | Class II Permissive Change | 2019-11-21 |
| 2402-2480 MHz | Class II Permissive Change | 2019-11-21 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-10-29 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-10-29 |
| 5180-5240 MHz | Class II Permissive Change | 2019-10-29 |
| 2402-2480 MHz | Class II Permissive Change | 2019-10-24 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-10-24 |
| 2402-2480 MHz | Class II Permissive Change | 2019-10-24 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-09-05 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-09-05 |
| 2402-2480 MHz | Class II Permissive Change | 2019-09-05 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-09-05 |
| 5180-5240 MHz | Class II Permissive Change | 2019-09-05 |
| 2402-2480 MHz | Class II Permissive Change | 2019-09-05 |
| 2402-2480 MHz | Class II Permissive Change | 2019-09-04 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-09-04 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-09-04 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-27 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-27 |
| 5180-5240 MHz | Class II Permissive Change | 2019-08-27 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-20 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-20 |
| 2402-2480 MHz | Class II Permissive Change | 2019-08-20 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-16 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-16 |
| 5180-5240 MHz | Class II Permissive Change | 2019-08-16 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-15 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-15 |
| 2402-2480 MHz | Class II Permissive Change | 2019-08-15 |
| 5180-5240 MHz | Class II Permissive Change | 2019-08-15 |
| 2402-2480 MHz | Class II Permissive Change | 2019-08-15 |
| 5180-5240 MHz | Class II Permissive Change | 2019-08-15 |
| 5180-5240 MHz | Class II Permissive Change | 2019-08-14 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-14 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-14 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-12 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-12 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-09 |
| 2402-2480 MHz | Class II Permissive Change | 2019-08-09 |
| 2402-2480 MHz | Class II Permissive Change | 2019-08-09 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-09 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-09 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-09 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-09 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-02 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-02 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-02 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-01 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-01 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-08-01 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-07-31 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-07-31 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-07-31 |
| 5180-5230 MHz | Class II permissive change or modification of presently authorized equipment | 2019-07-26 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-07-26 |
| 2402-2480 MHz | Class II Permissive Change | 2019-07-26 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-07-15 |
| 2402-2480 MHz | Class II Permissive Change | 2019-07-15 |
| 5180-5240 MHz | Class II Permissive Change | 2019-07-15 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-06-04 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-06-04 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-06-04 |
| 2402-2480 MHz | Class II Permissive Change | 2019-05-21 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-21 |
| 2402-2480 MHz | Class II Permissive Change | 2019-05-21 |
| 2402-2480 MHz | Class II Permissive Change | 2019-05-16 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-16 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-16 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-15 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-15 |
| 2402-2480 MHz | Class II Permissive Change | 2019-05-15 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-14 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-14 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-14 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-14 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-14 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-14 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-01 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-05-01 |
| 5180-5240 MHz | Class II Permissive Change | 2019-05-01 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-04-30 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-04-30 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-04-30 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-04-16 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-04-16 |
| 2402-2480 MHz | Class II Permissive Change | 2019-04-16 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-04-05 |
| 2402-2480 MHz | Class II Permissive Change | 2019-04-05 |
| 5180-5240 MHz | Class II Permissive Change | 2019-04-05 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-04-02 |
| 5180-5240 MHz | Class II Permissive Change | 2019-04-02 |
| 2402-2480 MHz | Class II Permissive Change | 2019-04-02 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-27 |
| 5180-5240 MHz | Class II Permissive Change | 2019-03-27 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-27 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-26 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-26 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-26 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-15 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-15 |
| 5180-5240 MHz | Class II Permissive Change | 2019-03-15 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-13 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-13 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-13 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-12 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-12 |
| 5180-5240 MHz | Class II Permissive Change | 2019-03-12 |
| 2402-2480 MHz | Class II Permissive Change | 2019-03-11 |
| 5180-5240 MHz | Class II Permissive Change | 2019-03-11 |
| 2402-2480 MHz | Class II Permissive Change | 2019-03-11 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-07 |
| 2402-2480 MHz | Class II Permissive Change | 2019-03-07 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-07 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-07 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-07 |
| 5180-5240 MHz | Class II Permissive Change | 2019-03-07 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-06 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-03-06 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| UM_RN | Users Manual | 2023-02-08 | PDF 3.4 MB |
| UM_UG | Users Manual | 2023-02-08 | PDF 3.3 MB |
| User Manual | Users Manual | 2022-10-22 | PDF 3.3 MB |
| User Manual Regulatory | Users Manual | 2022-10-22 | PDF 1.9 MB |
| User Manual | Users Manual | 2022-10-19 | PDF 3.3 MB |
| User Manual | Users Manual | 2022-05-01 | PDF 1.8 MB |
| User Manual Regulatory | Users Manual | 2022-05-01 | PDF 1.7 MB |
| User Manual | Users Manual | 2021-11-01 | PDF 1.4 MB |
| User Manual | Users Manual | 2021-10-30 | PDF 1.4 MB |
| User Manual | Users Manual | 2021-08-02 | PDF 3.1 MB |
| Internal_Photos | Internal Photos | 2023-02-08 | PDF 752.5 KB |
| Internal Photos | Internal Photos | 2022-10-22 | PDF 1 MB |
| Internal Photos | Internal Photos | 2022-10-19 | PDF 1.2 MB |
| Internal Photos | Internal Photos | 2022-10-01 | PDF 1.3 MB |
| Internal Photos | Internal Photos | 2022-05-01 | PDF 1 MB |
| Internal Photos | Internal Photos | 2021-11-01 | PDF 516.1 KB |
| Internal Photos | Internal Photos | 2021-10-30 | PDF 555.7 KB |
| Internal Photos | Internal Photos | 2021-08-04 | PDF 619.9 KB |
| Internal Photos | Internal Photos | 2021-08-02 | PDF 343 KB |
| label location | ID Label/Location Info | 2022-08-11 | PDF 42.2 KB |
| label sample | ID Label/Location Info | 2022-08-11 | PDF 46.1 KB |
| Labels and Locations | ID Label/Location Info | 2022-04-25 | PDF 1.8 MB |
| Labels and Locations | ID Label/Location Info | 2022-04-22 | PDF 2.7 MB |
| Labels and Locations | ID Label/Location Info | 2022-04-04 | PDF 1.8 MB |
| Labels and Locations | ID Label/Location Info | 2021-11-02 | PDF 355.5 KB |
| Labels and Locations | ID Label/Location Info | 2021-05-05 | PDF 497.6 KB |
| Labels and Locations | ID Label/Location Info | 2021-05-03 | PDF 446.3 KB |
| 220614-01.TR01_FCC-IC_WLAN_Lenovo_ThinkBook_14_G4_IAP_9560NGWR Annex F (photo) | Test Setup Photos | 2023-02-08 | PDF 884.5 KB |
| Test Setup Photos SAR Metal and Plastic | Test Setup Photos | 2022-10-22 | PDF 507.6 KB |
| Test Setup Photos SAR | Test Setup Photos | 2022-10-19 | PDF 473.7 KB |
| Test Setup Photos SAR | Test Setup Photos | 2022-10-01 | PDF 412.6 KB |
| Test Setup Photos SAR | Test Setup Photos | 2022-05-01 | PDF 794.1 KB |
| Test Setup Photos SAR | Test Setup Photos | 2021-11-01 | PDF 599.9 KB |
| Test Setup Photos SAR | Test Setup Photos | 2021-10-30 | PDF 500 KB |
| Test Setup Photos SAR | Test Setup Photos | 2021-08-04 | PDF 598.5 KB |
| Test Setup Photos SAR | Test Setup Photos | 2021-08-02 | PDF 415.8 KB |
| Antenna report 1 | Test Report | 2022-08-11 | PDF 2.1 MB |
| Antenna report 2 | Test Report | 2022-08-11 | PDF 2.1 MB |
| Passive Scan Attestation | Attestation Statements | 2022-04-25 | PDF 228 KB |
| C2PC letter_9560NGWR | Cover Letter(s) | 2022-08-11 | PDF 2 MB |
| FCC_Confidentiality | Cover Letter(s) | 2022-08-11 | PDF 698.1 KB |
| FORM-FCC-Modular-Letter | Cover Letter(s) | 2022-08-11 | PDF 629.9 KB |
| Confidentiality Letter | Cover Letter(s) | 2022-04-25 | PDF 432.5 KB |
| Modular Approval Letter | Cover Letter(s) | 2022-04-25 | PDF 629.9 KB |
| Premissive Change Letter | Cover Letter(s) | 2022-04-25 | PDF 1.3 MB |
| Software Security Letter | Cover Letter(s) | 2022-04-25 | PDF 448.8 KB |
| Premissive Change Letter | Cover Letter(s) | 2022-04-22 | PDF 1.2 MB |
| Premissive Change letter Rev 01 | Cover Letter(s) | 2022-04-22 | PDF 1.2 MB |
| Premissive Change Letter | Cover Letter(s) | 2022-04-04 | PDF 1 MB |
| Confidentiality Letter | Cover Letter(s) | 2021-11-02 | PDF 387 KB |
| Modular Approval Letter | Cover Letter(s) | 2021-11-02 | PDF 68.5 KB |
| Premissive Change Letter | Cover Letter(s) | 2021-11-02 | PDF 1 MB |
| Cofidentiality Letter | Cover Letter(s) | 2021-05-05 | PDF 383.4 KB |
| Modular Letter | Cover Letter(s) | 2021-05-05 | PDF 68.5 KB |
| Permissive Change Letter | Cover Letter(s) | 2021-05-05 | PDF 981.7 KB |
| Cofidentiality Letter | Cover Letter(s) | 2021-05-03 | PDF 341.3 KB |
| Permissive Change Letter | Cover Letter(s) | 2021-05-03 | PDF 887.8 KB |
| 220614-01.TR01_FCC-IC_WLAN_Lenovo_ThinkBook_14_G4_IAP_9560NGWR | RF Exposure Info | 2022-08-11 | PDF 1.4 MB |
| 220614-01.TR01_FCC-IC_WLAN_Lenovo_ThinkBook_14_G4_IAP_9560NGWR-Annex E | RF Exposure Info | 2022-08-11 | PDF 3.1 MB |
| RF Exposure SAR Calibration Plastic | RF Exposure Info | 2022-04-25 | PDF 4.6 MB |
| RF Exposure SAR Report Calibration Metal | RF Exposure Info | 2022-04-25 | PDF 4.6 MB |
| RF Exposure SAR Report Metal | RF Exposure Info | 2022-04-25 | PDF 1.5 MB |
| RF Exposure SAR Report Plastic | RF Exposure Info | 2022-04-25 | PDF 1.4 MB |
| RF Exposure SAR Calibration | RF Exposure Info | 2022-04-22 | PDF 4.6 MB |
| RF Exposure SAR Report | RF Exposure Info | 2022-04-22 | PDF 1.3 MB |
| RF Exposure SAR Calibration | RF Exposure Info | 2022-04-04 | PDF 3.7 MB |
| RF Exposure SAR Report | RF Exposure Info | 2022-04-04 | PDF 1.4 MB |
| RF Exposure SAR Report | RF Exposure Info | 2021-11-02 | PDF 1.1 MB |
| RF Exposure SAR Report Calibration | RF Exposure Info | 2021-11-02 | PDF 5.4 MB |
| RF Exposure SAR Report | RF Exposure Info | 2021-05-05 | PDF 3.3 MB |
| RF Exposure SAR Report | RF Exposure Info | 2021-05-03 | PDF 3.4 MB |
Application Information
| Application ID | oykn590mK3GMgDPOyGTXAA== |
|---|---|
| Final Action Date | 2022-08-11 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0008035131 |
| Model | 9560NG |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Intel Dual Band Wireless-AC 9560 |
| Responsible Party | Steven C Hackett, Product Regulations Engineer, steven.c.hackett@intel.com |
| Agent | Steven Steven Steven, Intel Corporation, steven.c.hackett@intel.com |
| Test Firm | Nawfal ASRIH, Intel Corporation S.A.S., nawfal.asrih@intel.com |
| TCB Email | Kevinlu@sporton-usa.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 02/08/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power Output listed is conducted. Modular Approval. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. This module is approved in mobile/portable configurations. Only those antenna(s) tested with the device or similar antenna(s) with equal or lesser gain may be used with this transmitter. Grantee must coordinate with OEM integrator to determine applicable host configurations to ensure RF exposure compliance, including simultaneous transmission SAR requirements according to published KDB 616217 Supplement documentation. When all conditions of this filing cannot be met installation of this device into specific final products may require the submission of a permissive change application, containing appropriate data demonstrating compliance, or a new application. OEM/Host integrator must be provided with antenna installation instructions and transmitter operating conditions to satisfy RF exposure compliance. Device is a client only device containing a 2 x 2 MIMO configuration, enabled for either 2.4 or 5 GHz band operations as described in this filing. OEM/Host integrator is responsible for complying with the instructions and requirements for each transmitter they choose to integrate into a host product. This C2PC establishes portable category SAR conditions for the Lenovo ThinkBook 14 G4 IAP PC. The highest reported Body and Simultaneous SAR values are 0.49 W/kg and 0.96 W/kg respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| oykn590mK3GMgDPOyGTXAA== | 2022-08-11 | Class II permissive change or modification of presently authorized equipment |
| WjxezaATZVk1ejq5SChouw== | 2022-08-11 | Class II permissive change or modification of presently authorized equipment |
| 1x9TOkscqhpeJ+HJ7FTdOQ== | 2022-08-11 | Class II Permissive Change |
| 8ZUUnEajxQ8KALJcjRG5iA== | 2022-04-25 | Class II Permissive Change |
| 6EWR4qxU0wAxgSktZ82T+A== | 2022-04-25 | Class II Permissive Change |
| 2pzn6jY+8pAf/77rYntdpQ== | 2022-04-25 | Class II Permissive Change |
| ybssyx4aJN8v3JqKyG133Q== | 2022-04-22 | Class II permissive change or modification of presently authorized equipment |
| HWBl5DYHlsokY6ZqSaTarw== | 2022-04-22 | Class II permissive change or modification of presently authorized equipment |
| /ZH5KoR8q82qpMB0MKT8pQ== | 2022-04-22 | Class II Permissive Change |
| k6ni/vcyXB8DEoshIs615A== | 2022-04-04 | Class II permissive change or modification of presently authorized equipment |
| cGheb1dvWbGJzffwupJ4yw== | 2022-04-04 | Class II Permissive Change |
| BgKsOzBbuQcHWMBDjpXQGA== | 2022-04-04 | Class II Permissive Change |
| mABAVYPhkksoeSAfxZ3dqQ== | 2021-11-02 | Class II permissive change or modification of presently authorized equipment |
| gWeYOc/hX/sWoHFpwbJ8fg== | 2021-11-02 | Class II permissive change or modification of presently authorized equipment |
| V1RTBdWqhCygSJ/GXvse+g== | 2021-11-02 | Class II permissive change or modification of presently authorized equipment |
| l9g4xnBqUwA2kBgCmE7vJA== | 2021-05-05 | Class II permissive change or modification of presently authorized equipment |
| EC9UBaujT1T/DD283IKkaw== | 2021-05-05 | Class II Permissive Change |
| 5UMyvGeC6Gjrd/pdoBa/ew== | 2021-05-05 | Class II Permissive Change |
| ze2XFOHWpdiFCsyFI46hVg== | 2021-05-03 | Class II permissive change or modification of presently authorized equipment |
| WXLGImOycF7qRur+N9KFFA== | 2021-05-03 | Class II permissive change or modification of presently authorized equipment |
| I2FMxKnm3qLi+K0Bq9QXmg== | 2021-05-03 | Class II permissive change or modification of presently authorized equipment |
| y2G5fwU2xpxM8U9zXC/DDw== | 2021-02-05 | Class II permissive change or modification of presently authorized equipment |
| xU7T9ybBvBxiPhYmv8ohvw== | 2021-02-05 | Class II permissive change or modification of presently authorized equipment |
| tK3xPw/5aVHFpM+qnHd5cQ== | 2021-02-05 | Class II permissive change or modification of presently authorized equipment |
| prI9o4xezbcWscUB8Ar4bQ== | 2021-02-03 | Class II permissive change or modification of presently authorized equipment |
| pgsKP3+ltPzpSTn2WIRzSA== | 2021-02-03 | Class II permissive change or modification of presently authorized equipment |
| OU+IXyreB2RGAI0WYWQIBA== | 2021-02-03 | Class II permissive change or modification of presently authorized equipment |
| oeyUpK9ASQzb70J9KfB21w== | 2020-10-06 | Class II permissive change or modification of presently authorized equipment |
| nNlgOi5BxwG4RKMt2OQ2SA== | 2020-10-06 | Class II permissive change or modification of presently authorized equipment |
| +cmT9IPzD+kSOX7J8Undog== | 2020-10-06 | Class II Permissive Change |
| tEJgQaUK6cwho2Mo9pL5cA== | 2020-10-02 | Class II permissive change or modification of presently authorized equipment |
| lsFrJcFh1V12CfS2GrNLWw== | 2020-10-02 | Class II permissive change or modification of presently authorized equipment |
