FCC ID PY3AC791L
Mobile Hot Spot
by Netgear Incorporated
Grantee Code: PY3 Product Code: AC791L
Latest application date: 2015-07-07
FCC ID Device Details
| FCC ID | PY3AC791L |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | PY3 |
| Product Code | AC791L |
| Applicant Business | Netgear Incorporated 🇺🇸 |
| Related Domains | |
| Equipment Class | Mobile Hot Spot |
| Test Firm | A Test Lab Techno Corp. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 779.5-784.5 MHz | Original Equipment | 2015-07-07 |
| 5180-5240 MHz | Original Equipment | 2015-07-07 |
| 2412-2462 MHz | Original Equipment | 2015-07-07 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| 07_Notification of Compliance_June_4_2015_v18 | Users Manual | 2016-01-04 | PDF 2 MB |
| 07_Notification of Compliance_June_4_2015_v18 | Users Manual | 2016-01-04 | PDF 852.3 KB |
| Manual Metadata only | Users Manual | 2016-01-04 | PDF 2 MB |
| User Manual | Users Manual | 2016-01-04 | PDF 1.8 MB |
| Int photo | Internal Photos | 2016-01-04 | PDF 868 KB |
| Ext photo Metadata only | External Photos | 2016-01-04 | PDF 478.5 KB |
| External Photos | External Photos | 2016-01-04 | PDF 433.6 KB |
| Label | ID Label/Location Info | 2015-07-07 | PDF 36.8 KB |
| 1505FR14_Part 22H & 24E Test Setup Photo (15-0304) | Test Setup Photos | 2016-01-04 | PDF 135.2 KB |
| 1505FR17-01_Part 15E U-NII Test Setup Photo (15-0304) | Test Setup Photos | 2016-01-04 | PDF 637.9 KB |
| 1505FR23_Part27L Test Setup Photo (15-0304) | Test Setup Photos | 2016-01-04 | PDF 354.4 KB |
| 1506FS11-02_FCC SAR Test Setup Photographs (15-0304)_rev | Test Setup Photos | 2016-01-04 | PDF 948 KB |
| 1506FS11_FCC SAR Test Setup Photographs (15-0304) Metadata only | Test Setup Photos | 2016-01-04 | PDF 1.1 MB |
| n1505FR16-01_Part 15C WLAN Test Setup Photo (15-0304) | Test Setup Photos | 2016-01-04 | PDF 375.2 KB |
| 1505FR14_Part22H-24E 2G&3G (15-0304) | Test Report | 2015-07-07 | PDF 2 MB |
| 1505FR16-01_Part 15C WLAN (15-0304) | Test Report | 2015-07-07 | PDF 1.3 MB |
| 1505FR17-01_Part 15E (15-0304)_R01 | Test Report | 2015-07-07 | PDF 1.9 MB |
| 1505FR23_Part22H-24E-27 LTE (15-0304)-1 | Test Report | 2015-07-07 | PDF 3.1 MB |
| 1505FR23_Part22H-24E-27 LTE (15-0304)-2 | Test Report | 2015-07-07 | PDF 3.6 MB |
| Confidential request letter | Cover Letter(s) | 2015-07-07 | PDF 120.2 KB |
| D.O.C | Cover Letter(s) | 2015-07-07 | PDF 123.3 KB |
| POA | Cover Letter(s) | 2015-07-07 | PDF 68.1 KB |
| POA for ATL | Cover Letter(s) | 2015-07-07 | PDF 150.6 KB |
| Supersede Request Letter | Cover Letter(s) | 2015-07-07 | PDF 87 KB |
| WiFi ch 12 13 | Cover Letter(s) | 2015-07-07 | PDF 91.4 KB |
| 1506FS11-02_FCC SAR (15-0304)_Part1_R01 | RF Exposure Info | 2015-07-07 | PDF 3.8 MB |
| 1506FS11-02_FCC SAR (15-0304)_Part2_R01 | RF Exposure Info | 2015-07-07 | PDF 2.6 MB |
| 1506FS11-02_FCC SAR (15-0304)_Part3_R01 | RF Exposure Info | 2015-07-07 | PDF 3.2 MB |
| Block diagram Metadata only | Block Diagram | PDF 402.8 KB | |
| SCH Metadata only | Schematics | PDF 2.4 MB | |
| OpDes Metadata only | Operational Description | PDF 625.3 KB | |
| Software Security Declaration Metadata only | Operational Description | PDF 354.7 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 524.5 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 143.3 KB |
Application Information
| Application ID | VHBa0ZHaFPANFZmvbePS9Q== |
|---|---|
| Final Action Date | 2015-07-07 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0022158786 |
| Model | AC791L |
| Frequency Range | 779.5-784.5 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Mobile Hot Spot |
| Responsible Party | David Kay, david.kay@netgear.com |
| Test Firm | Fly LU, A Test Lab Techno Corp., fly@atl-lab.com.tw |
| TCB Email | TCB@siemic.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 01/04/2016 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power is ERP/EIRP. The highest reported SAR and simultaneous transmission is : 1.24W/kg , 1.58W/kg respectively |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| VHBa0ZHaFPANFZmvbePS9Q== | 2015-07-07 | Original Equipment |
| OowVKFFht8y4+zUZGUNAgQ== | 2015-07-07 | Original Equipment |
| HKvysKRQBOJ5vIxfBuVOlQ== | 2015-07-07 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 779.5-784.5 MHz | 0.176 | 0.01ppm | 4M48G7D | 27 | |
| 779.5-784.5 MHz | 0.176 | 0.01ppm | 4M47W7D | 27 | |
| 782 MHz | 0.171 | 0.01ppm | 8M92G7D | 27 | |
| 782 MHz | 0.171 | 0.01ppm | 8M92W7D | 27 | |
| 824.7-848.3 MHz | 0.188 | 0.01ppm | 1M08G7D | 22H | |
| 824.7-848.3 MHz | 0.188 | 0.01ppm | 1M08W7D | 22H | |
| 824.7-848.31 MHz | 0.291 | 0.018ppm | 1M29F9W | 22H | |
| 824.7-848.31 MHz | 0.244 | 0.018ppm | 1M29F9W | 22H | |
| 825.5-847.5 MHz | 0.18 | 0.01ppm | 2M68G7D | 22H | |
| 825.5-847.5 MHz | 0.18 | 0.01ppm | 2M68W7D | 22H | |
| 826.4-846.6 MHz | 0.233 | 0.012ppm | 4M16F9W | 22H | |
| 826.5-846.5 MHz | 0.177 | 0.01ppm | 4M48G7D | 22H | |
| 826.5-846.5 MHz | 0.177 | 0.01ppm | 4M48W7D | 22H | |
| 829-844 MHz | 0.17 | 0.01ppm | 8M98G7D | 22H | |
| 829-844 MHz | 0.17 | 0.01ppm | 8M97W7D | 22H | |
| 1710.7-1754.3 MHz | 0.185 | 0.004ppm | 1M08G7D | 27 | |
| 1710.7-1754.3 MHz | 0.185 | 0.004ppm | 1M08W7D | 27 | |
| 1711.5-1753.5 MHz | 0.178 | 0.004ppm | 2M70W7D | 27 | |
| 1711.5-1753.5 MHz | 0.178 | 0.004ppm | 2M70G7D | 27 | |
| 1712.5-1752.5 MHz | 0.173 | 0.004ppm | 4M47G7D | 27 | |
| 1712.5-1752.5 MHz | 0.173 | 0.004ppm | 4M48W7D | 27 | |
| 1715-1750 MHz | 0.177 | 0.004ppm | 8M95G7D | 27 | |
| 1715-1750 MHz | 0.177 | 0.004ppm | 8M95W7D | 27 | |
| 1717.5-1747.5 MHz | 0.17 | 0.004ppm | 13M4G7D | 27 | |
| 1717.5-1747.5 MHz | 0.17 | 0.004ppm | 13M4W7D | 27 | |
| 1720-1745 MHz | 0.169 | 0.004ppm | 17M9G7D | 27 | |
| 1720-1745 MHz | 0.169 | 0.004ppm | 17M9W7D | 27 | |
| 1850.7-1909.3 MHz | 0.183 | 0.007ppm | 1M08G7D | 24E | |
| 1850.7-1909.3 MHz | 0.183 | 0.007ppm | 1M08W7D | 24E | |
| 1851.25-1908.75 MHz | 0.242 | 0.009ppm | 1M30F9W | 24E | |
| 1851.25-1908.75 MHz | 0.314 | 0.009ppm | 1M30F9W | 24E | |
| 1851.5-1908.5 MHz | 0.176 | 0.007ppm | 2M70G7D | 24E | |
| 1851.5-1908.5 MHz | 0.176 | 0.007ppm | 2M70W7D | 24E | |
| 1852.5-1907.5 MHz | 0.168 | 0.007ppm | 4M47G7D | 24E | |
| 1852.5-1907.5 MHz | 0.168 | 0.007ppm | 4M47W7D | 24E | |
| 1855-1905 MHz | 0.172 | 0.007ppm | 8M94G7D | 24E | |
| 1855-1905 MHz | 0.172 | 0.007ppm | 8M94W7D | 24E | |
| 1857.5-1902.5 MHz | 0.177 | 0.007ppm | 13M4G7D | 24E | |
| 1857.5-1902.5 MHz | 0.177 | 0.007ppm | 13M4W7D | 24E | |
| 1860-1900 MHz | 0.18 | 0.007ppm | 17M9G7D | 24E | |
| 1860-1900 MHz | 0.18 | 0.007ppm | 17M9W7D | 24E | |
| 2412-2462 MHz | 0.0650000 | 15C | CC, MO | ||
| 2502.5-2567.5 MHz | 0.149 | 0.007ppm | 4M48G7D | 27 | |
| 2502.5-2567.5 MHz | 0.149 | 0.007ppm | 4M48W7D | 27 | |
| 2505-2565 MHz | 0.139 | 0.007ppm | 8M98G7D | 27 | |
| 2505-2565 MHz | 0.139 | 0.007ppm | 8M96W7D | 27 | |
| 2507.5-2562.5 MHz | 0.139 | 0.007ppm | 13M4G7D | 27 | |
| 2507.5-2562.5 MHz | 0.139 | 0.007ppm | 13M4W7D | 27 | |
| 2510-2560 MHz | 0.138 | 0.007ppm | 17M9G7D | 27 | |
| 2510-2560 MHz | 0.138 | 0.007ppm | 17M9W7D | 27 | |
| 5180-5240 MHz | 0.013 | 15E | 38, CC, MO | ||
| 5745-5825 MHz | 0.009 | 15E | 38, CC, MO |
Grants
TCB Grant - Application VHBa0ZHaFPANFZmvbePS9Q==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 07/07/2015 Application Dated: 07/06/2015 |
| Netgear Incorporated |
| 350 East Plumeria Drive |
| San Jose, CA 95134 |
| Attention: David Kay |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | PY3AC791L |
| Name of Grantee: | Netgear Incorporated |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Mobile Hot Spot |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.552 | 0.025 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.558 | 0.025 PM | 248KG7W | |
| 24E | 1850.2 - 1909.8 | 0.543 | 0.009 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.245 | 0.009 PM | 251KG7W | |
| 24E | 1852.4 - 1907.6 | 0.221 | 0.009 PM | 4M16F9W | |
| 22H | 826.4 - 846.6 | 0.233 | 0.012 PM | 4M16F9W | |
| 22H | 824.7 - 848.31 | 0.291 | 0.018 PM | 1M29F9W | |
| 22H | 824.7 - 848.31 | 0.244 | 0.018 PM | 1M29F9W | |
| 24E | 1851.25 - 1908.75 | 0.314 | 0.009 PM | 1M30F9W | |
| 24E | 1851.25 - 1908.75 | 0.242 | 0.009 PM | 1M30F9W | |
| 24E | 1850.7 - 1909.3 | 0.183 | 0.007 PM | 1M08G7D | |
| 24E | 1850.7 - 1909.3 | 0.183 | 0.007 PM | 1M08W7D | |
| 24E | 1851.5 - 1908.5 | 0.176 | 0.007 PM | 2M70G7D | |
| 24E | 1851.5 - 1908.5 | 0.176 | 0.007 PM | 2M70W7D | |
| 24E | 1852.5 - 1907.5 | 0.168 | 0.007 PM | 4M47G7D | |
| 24E | 1852.5 - 1907.5 | 0.168 | 0.007 PM | 4M47W7D | |
| 24E | 1855.0 - 1905.0 | 0.172 | 0.007 PM | 8M94G7D | |
| 24E | 1855.0 - 1905.0 | 0.172 | 0.007 PM | 8M94W7D | |
| 24E | 1857.5 - 1902.5 | 0.177 | 0.007 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.177 | 0.007 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.18 | 0.007 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.18 | 0.007 PM | 17M9W7D | |
| 27 | 1710.7 - 1754.3 | 0.185 | 0.004 PM | 1M08G7D | |
| 27 | 1710.7 - 1754.3 | 0.185 | 0.004 PM | 1M08W7D | |
| 27 | 1711.5 - 1753.5 | 0.178 | 0.004 PM | 2M70W7D | |
| 27 | 1711.5 - 1753.5 | 0.178 | 0.004 PM | 2M70G7D | |
| 27 | 1712.5 - 1752.5 | 0.173 | 0.004 PM | 4M47G7D | |
| 27 | 1712.5 - 1752.5 | 0.173 | 0.004 PM | 4M48W7D | |
| 27 | 1715.0 - 1750.0 | 0.177 | 0.004 PM | 8M95G7D | |
| 27 | 1715.0 - 1750.0 | 0.177 | 0.004 PM | 8M95W7D | |
| 27 | 1717.5 - 1747.5 | 0.17 | 0.004 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.17 | 0.004 PM | 13M4W7D | |
| 27 | 1720.0 - 1745.0 | 0.169 | 0.004 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.169 | 0.004 PM | 17M9W7D | |
| 22H | 824.7 - 848.3 | 0.188 | 0.01 PM | 1M08G7D | |
| 22H | 824.7 - 848.3 | 0.188 | 0.01 PM | 1M08W7D | |
| 22H | 825.5 - 847.5 | 0.18 | 0.01 PM | 2M68G7D | |
| 22H | 825.5 - 847.5 | 0.18 | 0.01 PM | 2M68W7D | |
| 22H | 826.5 - 846.5 | 0.177 | 0.01 PM | 4M48G7D | |
| 22H | 826.5 - 846.5 | 0.177 | 0.01 PM | 4M48W7D | |
| 22H | 829.0 - 844.0 | 0.17 | 0.01 PM | 8M98G7D | |
| 22H | 829.0 - 844.0 | 0.17 | 0.01 PM | 8M97W7D | |
| 27 | 2502.5 - 2567.5 | 0.149 | 0.007 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.149 | 0.007 PM | 4M48W7D | |
| 27 | 2505.0 - 2565.0 | 0.139 | 0.007 PM | 8M98G7D | |
| 27 | 2505.0 - 2565.0 | 0.139 | 0.007 PM | 8M96W7D | |
| 27 | 2507.5 - 2562.5 | 0.139 | 0.007 PM | 13M4G7D | |
| 27 | 2507.5 - 2562.5 | 0.139 | 0.007 PM | 13M4W7D | |
| 27 | 2510.0 - 2560.0 | 0.138 | 0.007 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.138 | 0.007 PM | 17M9W7D | |
| 27 | 779.5 - 784.5 | 0.176 | 0.01 PM | 4M48G7D | |
| 27 | 779.5 - 784.5 | 0.176 | 0.01 PM | 4M47W7D | |
| 27 | 782.0 - 782.0 | 0.171 | 0.01 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.171 | 0.01 PM | 8M92W7D |
| Output power is ERP/EIRP. The highest reported SAR and simultaneous transmission is : 1.24W/kg , 1.58W/kg respectively |
EAS Grant - Application VHBa0ZHaFPANFZmvbePS9Q==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Netgear Incorporated 350 East Plumeria Drive San Jose, CA 95134 United States |
Date of Grant: 07/07/2015 Application Dated: 07/06/2015 |
| Attention: David Kay |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | PY3AC791L |
| Name of Grantee: | Netgear Incorporated |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Mobile Hot Spot |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.552 | 0.025 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.558 | 0.025 PM | 248KG7W | |
| 24E | 1850.2 - 1909.8 | 0.543 | 0.009 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.245 | 0.009 PM | 251KG7W | |
| 24E | 1852.4 - 1907.6 | 0.221 | 0.009 PM | 4M16F9W | |
| 22H | 826.4 - 846.6 | 0.233 | 0.012 PM | 4M16F9W | |
| 22H | 824.7 - 848.31 | 0.291 | 0.018 PM | 1M29F9W | |
| 22H | 824.7 - 848.31 | 0.244 | 0.018 PM | 1M29F9W | |
| 24E | 1851.25 - 1908.75 | 0.314 | 0.009 PM | 1M30F9W | |
| 24E | 1851.25 - 1908.75 | 0.242 | 0.009 PM | 1M30F9W | |
| 24E | 1850.7 - 1909.3 | 0.183 | 0.007 PM | 1M08G7D | |
| 24E | 1850.7 - 1909.3 | 0.183 | 0.007 PM | 1M08W7D | |
| 24E | 1851.5 - 1908.5 | 0.176 | 0.007 PM | 2M70G7D | |
| 24E | 1851.5 - 1908.5 | 0.176 | 0.007 PM | 2M70W7D | |
| 24E | 1852.5 - 1907.5 | 0.168 | 0.007 PM | 4M47G7D | |
| 24E | 1852.5 - 1907.5 | 0.168 | 0.007 PM | 4M47W7D | |
| 24E | 1855.0 - 1905.0 | 0.172 | 0.007 PM | 8M94G7D | |
| 24E | 1855.0 - 1905.0 | 0.172 | 0.007 PM | 8M94W7D | |
| 24E | 1857.5 - 1902.5 | 0.177 | 0.007 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.177 | 0.007 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.18 | 0.007 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.18 | 0.007 PM | 17M9W7D | |
| 27 | 1710.7 - 1754.3 | 0.185 | 0.004 PM | 1M08G7D | |
| 27 | 1710.7 - 1754.3 | 0.185 | 0.004 PM | 1M08W7D | |
| 27 | 1711.5 - 1753.5 | 0.178 | 0.004 PM | 2M70W7D | |
| 27 | 1711.5 - 1753.5 | 0.178 | 0.004 PM | 2M70G7D | |
| 27 | 1712.5 - 1752.5 | 0.173 | 0.004 PM | 4M47G7D | |
| 27 | 1712.5 - 1752.5 | 0.173 | 0.004 PM | 4M48W7D | |
| 27 | 1715.0 - 1750.0 | 0.177 | 0.004 PM | 8M95G7D | |
| 27 | 1715.0 - 1750.0 | 0.177 | 0.004 PM | 8M95W7D | |
| 27 | 1717.5 - 1747.5 | 0.17 | 0.004 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.17 | 0.004 PM | 13M4W7D | |
| 27 | 1720.0 - 1745.0 | 0.169 | 0.004 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.169 | 0.004 PM | 17M9W7D | |
| 22H | 824.7 - 848.3 | 0.188 | 0.01 PM | 1M08G7D | |
| 22H | 824.7 - 848.3 | 0.188 | 0.01 PM | 1M08W7D | |
| 22H | 825.5 - 847.5 | 0.18 | 0.01 PM | 2M68G7D | |
| 22H | 825.5 - 847.5 | 0.18 | 0.01 PM | 2M68W7D | |
| 22H | 826.5 - 846.5 | 0.177 | 0.01 PM | 4M48G7D | |
| 22H | 826.5 - 846.5 | 0.177 | 0.01 PM | 4M48W7D | |
| 22H | 829.0 - 844.0 | 0.17 | 0.01 PM | 8M98G7D | |
| 22H | 829.0 - 844.0 | 0.17 | 0.01 PM | 8M97W7D | |
| 27 | 2502.5 - 2567.5 | 0.149 | 0.007 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.149 | 0.007 PM | 4M48W7D | |
| 27 | 2505.0 - 2565.0 | 0.139 | 0.007 PM | 8M98G7D | |
| 27 | 2505.0 - 2565.0 | 0.139 | 0.007 PM | 8M96W7D | |
| 27 | 2507.5 - 2562.5 | 0.139 | 0.007 PM | 13M4G7D | |
| 27 | 2507.5 - 2562.5 | 0.139 | 0.007 PM | 13M4W7D | |
| 27 | 2510.0 - 2560.0 | 0.138 | 0.007 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.138 | 0.007 PM | 17M9W7D | |
| 27 | 779.5 - 784.5 | 0.176 | 0.01 PM | 4M48G7D | |
| 27 | 779.5 - 784.5 | 0.176 | 0.01 PM | 4M47W7D | |
| 27 | 782.0 - 782.0 | 0.171 | 0.01 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.171 | 0.01 PM | 8M92W7D |
| Output power is ERP/EIRP. The highest reported SAR and simultaneous transmission is : 1.24W/kg , 1.58W/kg respectively |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 07/07/2015 Application Dated: 07/06/2015 |
| Netgear Incorporated |
| 350 East Plumeria Drive |
| San Jose, CA 95134 |
| Attention: David Kay |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | PY3AC791L |
| Name of Grantee: | Netgear Incorporated |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Mobile Hot Spot |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 38 CC MO | 15E | 5180.0 - 5240.0 | 0.013 | ||
| 38 CC MO | 15E | 5745.0 - 5825.0 | 0.009 |
| Power listed is combined conducted RF power. Device is approved per 15.407(a)(1)(iv) for mobile and portable client devices. Device contains 20, 40 and 80 MHz signal bandwidth. Device is operating in a 2x2 Spatial Multiplexing MIMO configuration as described in this filing. The highest reported SAR and simultaneous transmission is : 0.25W/kg , 1.58W/kg respectively |
| 38: | This device has shown compliance, in all grant-listed U-NII sub-bands, with the new rules for U-NII devices adopted under Docket No. 13-49 and may be marketed, manufactured or imported after the June 1, 2016 transition deadline. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
EAS Grant - Application OowVKFFht8y4+zUZGUNAgQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Netgear Incorporated 350 East Plumeria Drive San Jose, CA 95134 United States |
Date of Grant: 07/07/2015 Application Dated: 07/06/2015 |
| Attention: David Kay |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | PY3AC791L |
| Name of Grantee: | Netgear Incorporated |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Mobile Hot Spot |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 38 CC MO | 15E | 5180.0 - 5240.0 | 0.013 | ||
| 38 CC MO | 15E | 5745.0 - 5825.0 | 0.009 |
| Power listed is combined conducted RF power. Device is approved per 15.407(a)(1)(iv) for mobile and portable client devices. Device contains 20, 40 and 80 MHz signal bandwidth. Device is operating in a 2x2 Spatial Multiplexing MIMO configuration as described in this filing. The highest reported SAR and simultaneous transmission is : 0.25W/kg , 1.58W/kg respectively |
| 38: | This device has shown compliance, in all grant-listed U-NII sub-bands, with the new rules for U-NII devices adopted under Docket No. 13-49 and may be marketed, manufactured or imported after the June 1, 2016 transition deadline. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 07/07/2015 Application Dated: 07/06/2015 |
| Netgear Incorporated |
| 350 East Plumeria Drive |
| San Jose, CA 95134 |
| Attention: David Kay |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | PY3AC791L |
| Name of Grantee: | Netgear Incorporated |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile Hot Spot |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC MO | 15C | 2412.0 - 2462.0 | 0.065 |
| Output power is conducted. Device contains 20/40MHz Bandwidth. Device is operating in a 2x2 Spatial Multiplexing MIMO configuration as described in this filing. The highest reported SAR and simultaneous transmission is : <0.1 W/kg , 1.58W/kg respectively |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
EAS Grant - Application HKvysKRQBOJ5vIxfBuVOlQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Netgear Incorporated 350 East Plumeria Drive San Jose, CA 95134 United States |
Date of Grant: 07/07/2015 Application Dated: 07/06/2015 |
| Attention: David Kay |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | PY3AC791L |
| Name of Grantee: | Netgear Incorporated |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile Hot Spot |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC MO | 15C | 2412.0 - 2462.0 | 0.065 |
| Output power is conducted. Device contains 20/40MHz Bandwidth. Device is operating in a 2x2 Spatial Multiplexing MIMO configuration as described in this filing. The highest reported SAR and simultaneous transmission is : <0.1 W/kg , 1.58W/kg respectively |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: |