FCC ID R38YLCP3648A
Smartphone (LTE/WCDMA/CDMA/GSM/BT/WIFI)
by Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD
Grantee Code: R38 Product Code: YLCP3648A
Latest application date: 2020-04-22
FCC ID Device Details
| FCC ID | R38YLCP3648A |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | R38 |
| Product Code | YLCP3648A |
| Applicant Business | Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD 🇨🇳 |
| Related Domains | |
| Equipment Class | Smartphone (LTE/WCDMA/CDMA/GSM/BT/WIFI) |
| Test Firm | Shenzhen Academy of Information and Communications |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2020-04-22 |
| 665.5-695.5 MHz | Class II permissive change or modification of presently authorized equipment | 2019-11-04 |
| 2402-2482 MHz | Class II permissive change or modification of presently authorized equipment | 2019-11-04 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2019-11-04 |
| 665.5-695.5 MHz | Original Equipment | 2019-08-01 |
| 2402-2482 MHz | Original Equipment | 2019-08-01 |
| 2402-2480 MHz | Original Equipment | 2019-08-01 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| user manual | Users Manual | 2020-10-19 | PDF 1.3 MB |
| Coolpad-Sprint 3648AT Legacy S HSW 102819 | Users Manual | 2020-05-02 | PDF 510.5 KB |
| Coolpad-Sprint_3648AT_Legacy_S_QSG_072619_outlines_small | Users Manual | 2020-05-02 | PDF 2.2 MB |
| Sprint-Coolpad_3648AT_ug_en_102819 accessibility checked | Users Manual | 2020-05-02 | PDF 3.3 MB |
| Sprint-Coolpad_3648A_ug_en_071219 | Users Manual | 2020-01-28 | PDF 3.7 MB |
| Internal Photosinternal photo | Internal Photos | 2020-01-28 | PDF 1.6 MB |
| external photos Metadata only | Internal Photos | 2020-01-28 | PDF 1.6 MB |
| internal photo | Internal Photos | 2020-01-28 | PDF 1.6 MB |
| external photos | External Photos | 2020-04-22 | PDF 965.6 KB |
| External Photosexternal photos | External Photos | 2020-01-28 | PDF 965.6 KB |
| label and label location_REV0 | ID Label/Location Info | 2019-08-01 | PDF 85.2 KB |
| ThePhotosofHACtest-B20N00060 | Test Setup Photos | 2020-10-19 | PDF 66.8 KB |
| ThePhotosofHACtest-B19N02118v2 | Test Setup Photos | 2020-05-02 | PDF 68.6 KB |
| ThePhotosofSARtest-B19N02118v2 | Test Setup Photos | 2020-05-02 | PDF 250.8 KB |
| 2_FCC_test_setup_photos-I19N00846 | Test Setup Photos | 2020-01-28 | PDF 3.2 MB |
| The Photos of HAC test-I19N00846 | Test Setup Photos | 2020-01-28 | PDF 476.4 KB |
| The Photos of SAR test-I19N00846 | Test Setup Photos | 2020-01-28 | PDF 1.3 MB |
| B20N00060-HACRF | Test Report | 2020-04-22 | PDF 2.6 MB |
| B20N00060-HACT-coil_part1 | Test Report | 2020-04-22 | PDF 3 MB |
| B20N00060-HACT-coil_part2 | Test Report | 2020-04-22 | PDF 4.4 MB |
| B19N02118-HACRF_v2 | Test Report | 2019-11-04 | PDF 2.8 MB |
| B19N02118_HAC_T-coil V2_p1 | Test Report | 2019-11-04 | PDF 3 MB |
| B19N02118_HAC_T-coil V2_p2 | Test Report | 2019-11-04 | PDF 3.6 MB |
| 19N00846_FCC_WLAN_1_rev02 Metadata only | Test Report | 2019-08-01 | PDF 4.5 MB |
| 19N00846_FCC_WLAN_2_rev02 Metadata only | Test Report | 2019-08-01 | PDF 1.5 MB |
| I19N00846-EMC_FCC_PART 15B_REV 3 | Test Report | 2019-08-01 | PDF 4 MB |
| I19N00846-EMC_FCC_Part 15B_Rev 2 Metadata only | Test Report | 2019-08-01 | PDF 3.3 MB |
| I19N00846-HACT-coil Rev3 (2) | Test Report | 2019-08-01 | PDF 5.6 MB |
| I19N00846-HAC_RF_1 | Test Report | 2019-08-01 | PDF 4 MB |
| I19N00846-HAC_RF_2 | Test Report | 2019-08-01 | PDF 4.9 MB |
| I19N00846-HAC_RF_3 | Test Report | 2019-08-01 | PDF 2 MB |
| I19N00846-HAC_T-coil | Test Report | 2019-08-01 | PDF 5.4 MB |
| I19N00846_CDMA_rev02 | Test Report | 2019-08-01 | PDF 1.9 MB |
| I19N00846_FCC_BLE | Test Report | 2019-08-01 | PDF 2.4 MB |
| I19N00846_FCC_BT_1 | Test Report | 2019-08-01 | PDF 4.6 MB |
| I19N00846_FCC_BT_2 | Test Report | 2019-08-01 | PDF 2.3 MB |
| I19N00846_FCC_WLAN_rev03_1 | Test Report | 2019-08-01 | PDF 4.5 MB |
| I19N00846_FCC_WLAN_rev03_2 | Test Report | 2019-08-01 | PDF 1.2 MB |
| I19N00846_GSM | Test Report | 2019-08-01 | PDF 2.4 MB |
| I19N00846_LTE_1_rev02 | Test Report | 2019-08-01 | PDF 3.5 MB |
| I19N00846_LTE_2_rev02 | Test Report | 2019-08-01 | PDF 4.6 MB |
| I19N00846_LTE_3_rev02 | Test Report | 2019-08-01 | PDF 1.3 MB |
| I19N00846_UMTS | Test Report | 2019-08-01 | PDF 2.6 MB |
| I19Z61038-EMC01_part90_LTE_Rev0 | Test Report | 2019-08-01 | PDF 447.6 KB |
| I19Z61038-EMC02_Part90_CDMA_Rev0 | Test Report | 2019-08-01 | PDF 408.6 KB |
| I19Z61038-WMD01_Part90_LTE_Rev0 | Test Report | 2019-08-01 | PDF 859 KB |
| I19Z61038-WMD02_CDMA FCC | Test Report | 2019-08-01 | PDF 601.4 KB |
| 3648AT - FCC C2PC cover letter | Cover Letter(s) | 2020-04-22 | PDF 32.7 KB |
| 3648AT-FCC-Application-Letters | Cover Letter(s) | 2020-04-22 | PDF 146.9 KB |
| authorization letter | Cover Letter(s) | 2020-04-22 | PDF 83.8 KB |
| 3648AT - FCC C2PC cover letter v2 | Cover Letter(s) | 2019-11-04 | PDF 34.1 KB |
| 3648AT - FCC C2PC cover letter v3 | Cover Letter(s) | 2019-11-04 | PDF 33.6 KB |
| 3648AT-ACB-Form-FCC-Application-Letters Metadata only | Cover Letter(s) | 2019-11-04 | PDF 115.3 KB |
| 3648AT-ACB-Form-FCC-Application-Letters-v2 | Cover Letter(s) | 2019-11-04 | PDF 115.3 KB |
| Product_Equality_Declaration | Cover Letter(s) | 2019-11-04 | PDF 232 KB |
| Product_Equality_Declaration_v2 | Cover Letter(s) | 2019-11-04 | PDF 227.5 KB |
| Declaration of pre-install OTT voice service 3648A | Cover Letter(s) | 2019-08-01 | PDF 191.8 KB |
| cover letter | Cover Letter(s) | 2019-08-01 | PDF 124 KB |
| B19N02118-SAR_v2_part1 | RF Exposure Info | 2019-11-04 | PDF 4.9 MB |
| B19N02118-SAR_v2_part2 | RF Exposure Info | 2019-11-04 | PDF 2.8 MB |
| I19N00846-SAR_1 | RF Exposure Info | 2019-08-01 | PDF 2.2 MB |
| I19N00846-SAR_2 | RF Exposure Info | 2019-08-01 | PDF 1.4 MB |
| I19N00846-SAR_3 | RF Exposure Info | 2019-08-01 | PDF 3.3 MB |
| I19N00846-SAR_4 | RF Exposure Info | 2019-08-01 | PDF 4.3 MB |
| I19N00846-SAR_5 | RF Exposure Info | 2019-08-01 | PDF 4.8 MB |
| I19N00846-SAR_6 | RF Exposure Info | 2019-08-01 | PDF 4.9 MB |
| I19N00846-SAR_7 | RF Exposure Info | 2019-08-01 | PDF 637.2 KB |
| 3648A_Block_diagram Metadata only | Block Diagram | PDF 19.5 KB | |
| Block Diagram3648A_Block_diagram Metadata only | Block Diagram | PDF 19.5 KB | |
| 3648A_MAINBOARD_P1_SCH_20190430 Metadata only | Schematics | PDF 469.8 KB | |
| 3648A_SUBBOARD_P2_SCH_20190505A Metadata only | Schematics | PDF 36.6 KB | |
| 3648AT_Operational_Description_20191025 Metadata only | Operational Description | PDF 788.9 KB | |
| 3648A_Operational_Description_rev02 Metadata only | Operational Description | PDF 947.8 KB | |
| 3648A_Operational_Description_rev03 Metadata only | Operational Description | PDF 949.8 KB | |
| OP_PAG_424229 Metadata only | Operational Description | PDF 103.5 KB | |
| OP_PAG_690818 Metadata only | Operational Description | PDF 85.1 KB | |
| 3648A_BOM Metadata only | Parts List/Tune Up Info | PDF 249 KB | |
| 3648A_Tune_up_Procedure_20190625 Metadata only | Parts List/Tune Up Info | PDF 369 KB |
Application Information
| Application ID | Uc5QynxjAWmpId817tbMmw== |
|---|---|
| Final Action Date | 2020-04-22 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0022250344 |
| Model | YLCP3648A |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Smartphone (LTE/WCDMA/CDMA/GSM/BT/WIFI) |
| Responsible Party | Yentl Chen, Project Manager, chenyanting@yulong.com |
| Test Firm | Xiao Li, Shenzhen Academy of Information and Communications, liuliping@caict.ac.cn |
| TCB Email | bentje.holger@phoenix-testlab.de |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 10/19/2020 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | Yes |
| Grant Comments | Power output is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 15 mm separation between the device and the users body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 1.07 W/kg, 0.11 W/kg, 0.25 W/kg, and 1.57W/kg, respectively. This device contains Bluetooth and GSM/WCDMA/CDMA/LTE transmitters. This device has 20 MHz and 40 MHz bandwidth mode in 2.4G WLAN transmitter. HAC Rating: M4/T4-2011. This Class II Permissive change is to add VoLTE by software as described in this filing. The 2nd Class II Permissive change is to add WFC feature by software update as described in this filing. VoWIFI HAC T-coil compliance demonstrated. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Uc5QynxjAWmpId817tbMmw== | 2020-04-22 | Class II permissive change or modification of presently authorized equipment |
| vZE2sfUBTvEE73+5dsCm+w== | 2019-11-04 | Class II permissive change or modification of presently authorized equipment |
| nqGbSS06SPU2FjiRlMEVbg== | 2019-11-04 | Class II permissive change or modification of presently authorized equipment |
| etlw3WlO9WupVeNl9TU2HQ== | 2019-11-04 | Class II permissive change or modification of presently authorized equipment |
| dWzGi+FHXLFRDlNReCAGeg== | 2019-11-04 | Class II permissive change or modification of presently authorized equipment |
| pYh2zHHQH7IUSH9A8obRVw== | 2019-08-01 | Original Equipment |
| fKftA8jUZRfsukgYOxT6FQ== | 2019-08-01 | Original Equipment |
| GHZduLridI3LLz4sTKlZVw== | 2019-08-01 | Original Equipment |
| 9NolLuUneTJ12LNFLP3G4w== | 2019-08-01 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 15B | CC | ||||
| 665.5-695.5 MHz | 0.0393 | 0.034ppm | 4M52G7D | 27 | BC, HC |
| 665.5-695.5 MHz | 0.04 | 0.038ppm | 4M52W7D | 27 | BC, HC |
| 668-693 MHz | 0.041 | 0.038ppm | 8M99W7D | 27 | BC, HC |
| 673-688 MHz | 0.0298 | 0.034ppm | 18M0G7D | 27 | BC, HC |
| 673-688 MHz | 0.031 | 0.038ppm | 18M0W7D | 27 | BC, HC |
| 673-688 MHz | 0.0251 | 0.038ppm | 18M0W7D | 27 | BC, HC |
| 699.7-715.3 MHz | 0.0684 | 0.037ppm | 1M09G7D | 22H | BC, HC |
| 699.7-715.3 MHz | 0.0684 | 0.037ppm | 1M09G7D | 27 | BC, HC |
| 700-714.5 MHz | 0.0773 | 0.037ppm | 2M69W7D | 27 | BC, HC |
| 701.5-713.5 MHz | 0.0706 | 0.04ppm | 4M50W7D | 27 | BC, HC |
| 704-711 MHz | 0.0573 | 0.037ppm | 9M04G7D | 27 | BC, HC |
| 704-711 MHz | 0.0671 | 0.037ppm | 8M94W7D | 27 | BC, HC |
| 704-711 MHz | 0.0618 | 0.049ppm | 8M99W7D | 27 | BC, HC |
| 779.5-784.5 MHz | 0.0548 | 0.029ppm | 4M47G7D | 27 | BC, HC |
| 782 MHz | 0.047 | 0.029ppm | 8M99G7D | 27 | BC, HC |
| 782 MHz | 0.0605 | 0.035ppm | 8M99W7D | 27 | BC, HC |
| 782 MHz | 0.0454 | 0.012ppm | 8M99W7D | 27 | BC, HC |
| 814.7-823.3 MHz | 0.0782 | 0.036ppm | 1M09W7D | 9 | BC, HC |
| 814.7-823.3 MHz | 0.0655 | 0.012ppm | 1M09W7D | 9 | BC, HC |
| 815.5-822.5 MHz | 0.0899 | 0.019ppm | 2M69G7D | 9 | BC, HC |
| 817.9-823.1 MHz | 0.0406 | 0.006ppm | 1M43F9M | 9 | BC, HC |
| 819 MHz | 0.0807 | 0.019ppm | 8M94G7D | 9 | BC, HC |
| 819 MHz | 0.0673 | 0.036ppm | 9M04W7D | 9 | BC, HC |
| 819 MHz | 0.0557 | 0.012ppm | 8M99W7D | 9 | BC, HC |
| 824.7-848.3 MHz | 0.0408 | 0.031ppm | 1M09G7D | 22H | BC, HC |
| 824.7-848.3 MHz | 0.0467 | 0.029ppm | 1M09W7D | 22H | BC, HC |
| 824.7-848.31 MHz | 0.1574 | 0.026ppm | 1M28F9M | 22H | BC, HC |
| 829-844 MHz | 0.0395 | 0.031ppm | 8M99G7D | 22H | BC, HC |
| 829-844 MHz | 0.0442 | 0.029ppm | 8M94W7D | 22H | BC, HC |
| 829-844 MHz | 0.0378 | 0.033ppm | 8M94W7D | 22H | BC, HC |
| 829-844 MHz | 0.0386 | 0.03ppm | 8M94W7D | 22H | BC, HC |
| 831.5-841.5 MHz | 0.0968 | 0.047ppm | 13M4G7D | 22H | BC, HC |
| 831.5-841.5 MHz | 0.0733 | 0.03ppm | 13M4W7D | 22H | BC, HC |
| 831.5-841.5 MHz | 0.0376 | 0.03ppm | 13M5W7D | 22H | BC, HC |
| 1710.7-1754.3 MHz | 0.2056 | 0.019ppm | 1M09W7D | 27 | BC, HC |
| 1710.7-1779.3 MHz | 0.2518 | 0.014ppm | 1M10G7D | 27 | BC, HC |
| 1711.5-1753.5 MHz | 0.2851 | 0.02ppm | 2M69W7D | 27 | BC, HC |
| 1715-1750.5 MHz | 0.3483 | 0.014ppm | 8M99G7D | 27 | BC, HC |
| 1720-1745 MHz | 0.278 | 0.014ppm | 18M0G7D | 27 | BC, HC |
| 1720-1745 MHz | 0.2333 | 0.02ppm | 18M0W7D | 27 | BC, HC |
| 1720-1745 MHz | 0.1581 | 0.019ppm | 18M0W7D | 27 | BC, HC |
| 1720-1770 MHz | 0.2 | 0.014ppm | 18M0G7D | 27 | BC, HC |
| 1720-1770 MHz | 0.241 | 0.013ppm | 18M0W7D | 27 | BC, HC |
| 1720-1770 MHz | 0.1897 | 0.005ppm | 17M9W7D | 27 | BC, HC |
| 1851.25-1908.75 MHz | 0.492 | 0.014ppm | 1M29F9M | 24E | BC, HC |
| 1851.5-1908.5 MHz | 0.3199 | 0.014ppm | 2M69G7D | 24E | BC, HC |
| 1851.5-1908.5 MHz | 0.3296 | 0.019ppm | 2M69W7D | 24E | BC, HC |
| 1851.5-1913.5 MHz | 0.2377 | 0.009ppm | 2M69G7D | 24E | BC, HC |
| 1852.5-1912.5 MHz | 0.2576 | 0.022ppm | 4M52W7D | 24E | BC, HC |
| 1855-1910 MHz | 0.2518 | 0.019ppm | 9M04W7D | 24E | BC, HC |
Grants
TCB Grant - Application vZE2sfUBTvEE73+5dsCm+w==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
ACB, Inc. 6731 Whittier Avenue Suite C110 McLean, VA 22101 |
Date of Grant: 11/04/2019 Application Dated: 10/28/2019 |
| Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD |
| Floor 21, Block A, Coolpad Building |
| North High-Tech Industrial Park, Nanshan District |
| Shenzhen, China |
| Attention: Yentl Chen , Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R38YLCP3648A |
| Name of Grantee: | Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Smartphone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| This device contains Bluetooth, BLE, WLAN 2.4GHz and GSM/WCDMA/CDMA/LTE transmitters. This grant pertains to the PC Peripheral and FM RX portion of the device. This Class II Permissive change is to add VoLTE by software as described in this filing. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application vZE2sfUBTvEE73+5dsCm+w==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD Floor 21, Block A, Coolpad Building North High-Tech Industrial Park, Nanshan District Shenzhen, China |
Date of Grant: 11/04/2019 Application Dated: 10/28/2019 |
| Attention: Yentl Chen , Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R38YLCP3648A |
| Name of Grantee: | Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Smartphone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| This device contains Bluetooth, BLE, WLAN 2.4GHz and GSM/WCDMA/CDMA/LTE transmitters. This grant pertains to the PC Peripheral and FM RX portion of the device. This Class II Permissive change is to add VoLTE by software as described in this filing. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
PHOENIX TESTLAB GmbH Koenigswinkel 10 32825 Blomberg, Germany |
Date of Grant: 04/22/2020 Application Dated: 04/21/2020 |
| Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD |
| Floor 21, Block A, Coolpad Building |
| North High-Tech Industrial Park, Nanshan District |
| Shenzhen, China |
| Attention: Yentl Chen , Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R38YLCP3648A |
| Name of Grantee: | Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD |
| Equipment Class: | Digital Transmission System |
| Notes: | Smartphone (LTE/WCDMA/CDMA/GSM/BT/WIFI) |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0002 | ||
| CC HC | 15C | 2412.0 - 2462.0 | 0.364 |
| Power output is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 15 mm separation between the device and the users body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 1.07 W/kg, 0.11 W/kg, 0.25 W/kg, and 1.57W/kg, respectively. This device contains Bluetooth and GSM/WCDMA/CDMA/LTE transmitters. This device has 20 MHz and 40 MHz bandwidth mode in 2.4G WLAN transmitter. HAC Rating: M4/T4-2011. This Class II Permissive change is to add VoLTE by software as described in this filing. The 2nd Class II Permissive change is to add WFC feature by software update as described in this filing. VoWIFI HAC T-coil compliance demonstrated. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| HC: | This equipment complies with the hearing aid compatibility technical requirements of Section 20.19 of the rules. |
EAS Grant - Application Uc5QynxjAWmpId817tbMmw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD Floor 21, Block A, Coolpad Building North High-Tech Industrial Park, Nanshan District Shenzhen, China |
Date of Grant: 04/22/2020 Application Dated: 04/21/2020 |
| Attention: Yentl Chen , Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R38YLCP3648A |
| Name of Grantee: | Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD |
| Equipment Class: | Digital Transmission System |
| Notes: | Smartphone (LTE/WCDMA/CDMA/GSM/BT/WIFI) |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0002 | ||
| CC HC | 15C | 2412.0 - 2462.0 | 0.364 |
| Power output is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 15 mm separation between the device and the users body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 1.07 W/kg, 0.11 W/kg, 0.25 W/kg, and 1.57W/kg, respectively. This device contains Bluetooth and GSM/WCDMA/CDMA/LTE transmitters. This device has 20 MHz and 40 MHz bandwidth mode in 2.4G WLAN transmitter. HAC Rating: M4/T4-2011. This Class II Permissive change is to add VoLTE by software as described in this filing. The 2nd Class II Permissive change is to add WFC feature by software update as described in this filing. VoWIFI HAC T-coil compliance demonstrated. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| HC: | This equipment complies with the hearing aid compatibility technical requirements of Section 20.19 of the rules. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
ACB, Inc. 6731 Whittier Avenue Suite C110 McLean, VA 22101 |
Date of Grant: 08/01/2019 Application Dated: 07/26/2019 |
| Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD |
| Floor 21, Block A, Coolpad Building |
| North High-Tech Industrial Park, Nanshan District |
| Shenzhen, China |
| Attention: Yentl Chen , Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R38YLCP3648A |
| Name of Grantee: | Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Smartphone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC HC | 22H | 824.2 - 848.8 | 0.7228 | 0.036 PM | 249KGXW |
| BC HC | 22H | 824.2 - 848.8 | 0.2818 | 0.069 PM | 248KG7W |
| BC HC | 24E | 1850.2 - 1909.8 | 0.3846 | 0.015 PM | 248KGXW |
