FCC ID R9C-CPH2565
Mobile phone
by Guangdong OPPO Mobile Telecommunications Corp., Ltd.
Grantee Code: R9C Product Code: CPH2565
Latest application date: 2023-06-07
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 5180-5240 MHz | Original Equipment | 2023-06-07 |
| 2402-2480 MHz | Original Equipment | 2023-06-07 |
| 699.7-715.3 MHz | Original Equipment | 2023-06-07 |
| 2412-2462 MHz | Original Equipment | 2023-06-07 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual-1 | Users Manual | 2023-12-04 | PDF 888.2 KB |
| Users Manual-2 | Users Manual | 2023-12-04 | PDF 827.2 KB |
| Internal Photos | Internal Photos | 2023-12-04 | PDF 3.7 MB |
| External Photos | External Photos | 2023-12-04 | PDF 1.5 MB |
| ID Label/Location Info | ID Label/Location Info | 2023-06-07 | PDF 79.4 KB |
| Test Setup Photos_PCE | Test Setup Photos | 2023-12-04 | PDF 1.8 MB |
| Test Setup Photos_SAR | Test Setup Photos | 2023-12-04 | PDF 1.4 MB |
| Antenna Report | Test Report | 2023-06-07 | PDF 726 KB |
| Test Report_BLE | Test Report | 2023-06-07 | PDF 3.4 MB |
| Test Report_DSS | Test Report | 2023-06-07 | PDF 4 MB |
| Test Report_GSM | Test Report | 2023-06-07 | PDF 3.3 MB |
| Test Report_LTE-1 | Test Report | 2023-06-07 | PDF 5.4 MB |
| Test Report_LTE-2 | Test Report | 2023-06-07 | PDF 5.4 MB |
| Test Report_LTE-3 | Test Report | 2023-06-07 | PDF 5.4 MB |
| Test Report_LTE-4 | Test Report | 2023-06-07 | PDF 5.5 MB |
| Test Report_LTE-5 | Test Report | 2023-06-07 | PDF 1.1 MB |
| Test Report_NII-1 | Test Report | 2023-06-07 | PDF 5.5 MB |
| Test Report_NII-2 | Test Report | 2023-06-07 | PDF 2.4 MB |
| Test Report_SAR-1 | RF Exposure Info | 2023-06-07 | PDF 5.5 MB |
| Test Report_SAR-2 | RF Exposure Info | 2023-06-07 | PDF 5.4 MB |
| Test Report_SAR-3 | RF Exposure Info | 2023-06-07 | PDF 3.5 MB |
| Test Report_UMTS | Test Report | 2023-06-07 | PDF 2.5 MB |
| Test Report_WLAN 2.4GHz | Test Report | 2023-06-07 | PDF 5.4 MB |
| Attestation Statements part 2.911 | Attestation Statements | 2023-06-07 | PDF 114.6 KB |
| US Agent | Attestation Statements | 2023-06-07 | PDF 85.1 KB |
| Declaration of authorization | Cover Letter(s) | 2023-06-07 | PDF 94.8 KB |
| E-label declaration | Cover Letter(s) | 2023-06-07 | PDF 601.5 KB |
| Request for LT or STC confidentiality | Cover Letter(s) | 2023-06-07 | PDF 73.6 KB |
| Block Diagram Metadata only | Block Diagram | PDF 446.6 KB | |
| Schematics_mainboard Metadata only | Schematics | PDF 2.9 MB | |
| Schematics_subboard Metadata only | Schematics | PDF 377.4 KB | |
| NII Software Security Info Metadata only | Operational Description | PDF 110.7 KB | |
| Operational Description Metadata only | Operational Description | PDF 640.6 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 251.1 KB | |
| Tune-Up Procedure Metadata only | Parts List/Tune Up Info | PDF 61.4 KB |
Application Information
| Application ID | ZXC8CLEh5rd/BqlQlHunPg== |
|---|---|
| Final Action Date | 2023-06-07 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0022216790 |
| Model | CPH2565 |
| Frequency Range | 5180-5240 MHz |
| Equipment Class | NII - Unlicensed National Information Infrastructure TX |
| Device Description | Mobile phone |
| Responsible Party | Xiong Bo, Manager, xiongbo@oppo.com |
| Technical Contact | Xiong Bo, Guangdong OPPO Mobile Telecommunications Corp., Lt, xiongbo@oppo.com |
| Non-Technical Contact | Xiong Bo, Guangdong OPPO Mobile Telecommunications Corp., Lt, xiongbo@oppo.com |
| Test Firm | Xiao Li, Shenzhen Academy of Information and Communications, liuliping@caict.ac.cn |
| TCB Email | certification@telefication.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 12/04/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is conducted. SAR compliance for body-worn operating conditions is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 0mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device supports 20 MHz, 40 MHz and 80 MHz bandwidth modes. The highest reported SAR values for head, body-worn accessory, product specific (hotspot), extremity and simultaneous transmission use conditions are 0.94 W/kg, 0.78 W/kg, 1.19 W/kg, 1.96 W/kg and 1.20 W/kg respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| ZXC8CLEh5rd/BqlQlHunPg== | 2023-06-07 | Original Equipment |
| Yc069ubn6NCbrv+A5jts4g== | 2023-06-07 | Original Equipment |
| URTppYW8sJ1sOs/Bx+Mc7g== | 2023-06-07 | Original Equipment |
| CtB2HQXNy0+fz+BXuNdjSA== | 2023-06-07 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 699.7-715.3 MHz | 0.156 | 0.001ppm | 1M09G7D | 27 | |
| 699.7-715.3 MHz | 0.154 | 0.001ppm | 8M94G7D | 27 | |
| 699.7-715.3 MHz | 0.125 | 0.001ppm | 1M09W7D | 27 | |
| 699.7-715.3 MHz | 0.122 | 0.001ppm | 8M93W7D | 27 | |
| 706.5-713.5 MHz | 0.155 | 0.0018ppm | 4M48G7D | 27 | |
| 706.5-713.5 MHz | 0.154 | 0.0018ppm | 8M95G7D | 27 | |
| 706.5-713.5 MHz | 0.125 | 0.0018ppm | 4M47W7D | 27 | |
| 706.5-713.5 MHz | 0.124 | 0.0018ppm | 8M93W7D | 27 | |
| 779.5-784.5 MHz | 0.155 | 0.0019ppm | 4M48G7D | 27 | |
| 779.5-784.5 MHz | 0.157 | 0.0019ppm | 8M95G7D | 27 | |
| 779.5-784.5 MHz | 0.117 | 0.0019ppm | 4M46W7D | 27 | |
| 779.5-784.5 MHz | 0.116 | 0.0019ppm | 8M93W7D | 27 | |
| 814.7-823.3 MHz | 0.121 | 0.0018ppm | 1M09G7D | 9 | |
| 814.7-823.3 MHz | 0.114 | 0.0018ppm | 8M94G7D | 9 | |
| 814.7-823.3 MHz | 0.096 | 0.0018ppm | 1M08W7D | 9 | |
| 814.7-823.3 MHz | 0.093 | 0.0018ppm | 8M92W7D | 9 | |
| 824.7-848.3 MHz | 0.125 | 0.0013ppm | 1M08G7D | 22H | |
| 824.7-848.3 MHz | 0.123 | 0.0013ppm | 8M94G7D | 22H | |
| 824.7-848.3 MHz | 0.103 | 0.0013ppm | 1M09W7D | 22H | |
| 824.7-848.3 MHz | 0.105 | 0.0013ppm | 8M92W7D | 22H | |
| 824.7-848.3 MHz | 0.119 | 0.0015ppm | 1M09G7D | 22H | |
| 824.7-848.3 MHz | 0.116 | 0.0015ppm | 13M4G7D | 22H | |
| 824.7-848.3 MHz | 0.105 | 0.0015ppm | 1M09W7D | 22H | |
| 824.7-848.3 MHz | 0.094 | 0.0015ppm | 13M4W7D | 22H | |
| 826.4-846.6 MHz | 0.125 | 0.0009ppm | 4M11F9W | 22H | |
| 1710.7-1754.3 MHz | 0.144 | 0.0005ppm | 1M09G7D | 27 | |
| 1710.7-1754.3 MHz | 0.145 | 0.0005ppm | 17M9G7D | 27 | |
| 1710.7-1754.3 MHz | 0.116 | 0.0005ppm | 1M09W7D | 27 | |
| 1710.7-1754.3 MHz | 0.111 | 0.0005ppm | 17M9W7D | 27 | |
| 1710.7-1779.3 MHz | 0.149 | 0.0007ppm | 1M08G7D | 27 | |
| 1710.7-1779.3 MHz | 0.143 | 0.0007ppm | 17M9G7D | 27 | |
| 1710.7-1779.3 MHz | 0.121 | 0.0007ppm | 1M09W7D | 27 | |
| 1710.7-1779.3 MHz | 0.116 | 0.0007ppm | 17M9W7D | 27 | |
| 1712.4-1752.6 MHz | 0.121 | 0.0025ppm | 4M12F9W | 27 | |
| 1850.7-1909.3 MHz | 0.094 | 0.0002ppm | 1M09W7D | 24E | |
| 1850.7-1909.3 MHz | 0.09 | 0.0002ppm | 17M8W7D | 24E | |
| 1850.7-1909.3 MHz | 0.116 | 0.0002ppm | 1M09G7D | 24E | |
| 1850.7-1909.3 MHz | 0.111 | 0.0002ppm | 17M8G7D | 24E | |
| 2402-2480 MHz | 0.0091 | 15C | CC | ||
| 2402-2480 MHz | 0.0230000 | 15C | CC | ||
| 2412-2462 MHz | 0.068 | 15C | CC | ||
| 2502.5-2567.5 MHz | 0.118 | 0.0005ppm | 4M48G7D | 27 | |
| 2502.5-2567.5 MHz | 0.116 | 0.0005ppm | 17M9G7D | 27 | |
| 2502.5-2567.5 MHz | 0.096 | 0.0005ppm | 4M47W7D | 27 | |
| 2502.5-2567.5 MHz | 0.094 | 0.0005ppm | 17M9W7D | 27 | |
| 2537.5-2652.5 MHz | 0.148 | 0.0005ppm | 4M47G7D | 27 | |
| 2537.5-2652.5 MHz | 0.145 | 0.0005ppm | 17M8G7D | 27 | |
| 2537.5-2652.5 MHz | 0.12 | 0.0005ppm | 4M47W7D | 27 | |
| 2537.5-2652.5 MHz | 0.117 | 0.0005ppm | 17M8W7D | 27 | |
| 2572.5-2617.5 MHz | 0.154 | 0.0008ppm | 4M47G7D | 27 | |
| 2572.5-2617.5 MHz | 0.15 | 0.0008ppm | 17M8G7D | 27 | |
| 2572.5-2617.5 MHz | 0.123 | 0.0008ppm | 4M47W7D | 27 | |
| 2572.5-2617.5 MHz | 0.121 | 0.0008ppm | 17M9W7D | 27 | |
| 5180-5240 MHz | 0.056 | 15E | CC | ||
| 5260-5320 MHz | 0.06 | 15E | CC, ND | ||
| 5500-5700 MHz | 0.052 | 15E | CC, ND | ||
| 5745-5825 MHz | 0.063 | 15E | CC |
Grants
TCB Grant - Application ZXC8CLEh5rd/BqlQlHunPg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 06/07/2023 Application Dated: 06/06/2023 |
| Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| NO.18 Haibin Road, Wusha Village, Chang'an Town |
| Dongguan City, Guangdong, 523860 China |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2565 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.056 | ||
| CC ND | 15E | 5260.0 - 5320.0 | 0.06 | ||
| CC ND | 15E | 5500.0 - 5700.0 | 0.052 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.063 |
| Output power listed is conducted. SAR compliance for body-worn operating conditions is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 0mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device supports 20 MHz, 40 MHz and 80 MHz bandwidth modes. The highest reported SAR values for head, body-worn accessory, product specific (hotspot), extremity and simultaneous transmission use conditions are 0.94 W/kg, 0.78 W/kg, 1.19 W/kg, 1.96 W/kg and 1.20 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| ND: | This UNII device complies with the Transmit Power Control (TPC) and Dynamic Frequency Selection (DFS) requirements in Section 15.407(h). |
EAS Grant - Application ZXC8CLEh5rd/BqlQlHunPg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Guangdong OPPO Mobile Telecommunications Corp., Ltd. NO.18 Haibin Road, Wusha Village, Chang'an Town Dongguan City, Guangdong, 523860 China |
Date of Grant: 06/07/2023 Application Dated: 06/06/2023 |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2565 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Mobile phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.056 | ||
| CC ND | 15E | 5260.0 - 5320.0 | 0.06 | ||
| CC ND | 15E | 5500.0 - 5700.0 | 0.052 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.063 |
| Output power listed is conducted. SAR compliance for body-worn operating conditions is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 0mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device supports 20 MHz, 40 MHz and 80 MHz bandwidth modes. The highest reported SAR values for head, body-worn accessory, product specific (hotspot), extremity and simultaneous transmission use conditions are 0.94 W/kg, 0.78 W/kg, 1.19 W/kg, 1.96 W/kg and 1.20 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| ND: | This UNII device complies with the Transmit Power Control (TPC) and Dynamic Frequency Selection (DFS) requirements in Section 15.407(h). |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 06/07/2023 Application Dated: 06/06/2023 |
| Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| NO.18 Haibin Road, Wusha Village, Chang'an Town |
| Dongguan City, Guangdong, 523860 China |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2565 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.023 |
| Power Output is conducted. This is a portable device. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End users must be provided with specific operating instructions for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, product specific (hotspot) and simultaneous transmission use conditions are 0.21 W/kg, 0.04 W/kg, 0.09 W/kg and 1.20 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application Yc069ubn6NCbrv+A5jts4g==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Guangdong OPPO Mobile Telecommunications Corp., Ltd. NO.18 Haibin Road, Wusha Village, Chang'an Town Dongguan City, Guangdong, 523860 China |
Date of Grant: 06/07/2023 Application Dated: 06/06/2023 |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2565 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Mobile phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.023 |
| Power Output is conducted. This is a portable device. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End users must be provided with specific operating instructions for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, product specific (hotspot) and simultaneous transmission use conditions are 0.21 W/kg, 0.04 W/kg, 0.09 W/kg and 1.20 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 06/07/2023 Application Dated: 06/06/2023 |
| Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| NO.18 Haibin Road, Wusha Village, Chang'an Town |
| Dongguan City, Guangdong, 523860 China |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2565 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.659 | 0.0142 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.164 | 0.0142 PM | 249KG7W | |
| 24E | 1850.2 - 1909.8 | 0.281 | 0.0083 PM | 247KGXW | |
| 24E | 1850.2 - 1909.8 | 0.072 | 0.0083 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.125 | 0.0029 PM | 4M12F9W | |
| 27 | 1712.4 - 1752.6 | 0.121 | 0.0025 PM | 4M12F9W | |
| 22H | 826.4 - 846.6 | 0.125 | 0.0009 PM | 4M11F9W | |
| 24E | 1850.7 - 1909.3 | 0.116 | 0.0002 PM | 1M09G7D | |
| 24E | 1850.7 - 1909.3 | 0.111 | 0.0002 PM | 17M8G7D | |
| 24E | 1850.7 - 1909.3 | 0.094 | 0.0002 PM | 1M09W7D | |
| 24E | 1850.7 - 1909.3 | 0.09 | 0.0002 PM | 17M8W7D | |
| 27 | 1710.7 - 1754.3 | 0.144 | 0.0005 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.145 | 0.0005 PM | 17M9G7D | |
| 27 | 1710.7 - 1754.3 | 0.116 | 0.0005 PM | 1M09W7D | |
| 27 | 1710.7 - 1754.3 | 0.111 | 0.0005 PM | 17M9W7D | |
| 22H | 824.7 - 848.3 | 0.125 | 0.0013 PM | 1M08G7D | |
| 22H | 824.7 - 848.3 | 0.123 | 0.0013 PM | 8M94G7D | |
| 22H | 824.7 - 848.3 | 0.103 | 0.0013 PM | 1M09W7D | |
| 22H | 824.7 - 848.3 | 0.105 | 0.0013 PM | 8M92W7D | |
| 27 | 2502.5 - 2567.5 | 0.118 | 0.0005 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.116 | 0.0005 PM | 17M9G7D | |
| 27 | 2502.5 - 2567.5 | 0.096 | 0.0005 PM | 4M47W7D | |
| 27 | 2502.5 - 2567.5 | 0.094 | 0.0005 PM | 17M9W7D | |
| 27 | 699.7 - 715.3 | 0.156 | 0.001 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.154 | 0.001 PM | 8M94G7D | |
| 27 | 699.7 - 715.3 | 0.125 | 0.001 PM | 1M09W7D | |
| 27 | 699.7 - 715.3 | 0.122 | 0.001 PM | 8M93W7D | |
| 27 | 779.5 - 784.5 | 0.155 | 0.0019 PM | 4M48G7D | |
| 27 | 779.5 - 784.5 | 0.157 | 0.0019 PM | 8M95G7D | |
| 27 | 779.5 - 784.5 | 0.117 | 0.0019 PM | 4M46W7D | |
| 27 | 779.5 - 784.5 | 0.116 | 0.0019 PM | 8M93W7D | |
| 27 | 706.5 - 713.5 | 0.155 | 0.0018 PM | 4M48G7D | |
| 27 | 706.5 - 713.5 | 0.154 | 0.0018 PM | 8M95G7D | |
| 27 | 706.5 - 713.5 | 0.125 | 0.0018 PM | 4M47W7D | |
| 27 | 706.5 - 713.5 | 0.124 | 0.0018 PM | 8M93W7D | |
| 90 | 814.7 - 823.3 | 0.121 | 0.0018 PM | 1M09G7D | |
| 90 | 814.7 - 823.3 | 0.114 | 0.0018 PM | 8M94G7D | |
| 90 | 814.7 - 823.3 | 0.096 | 0.0018 PM | 1M08W7D | |
| 90 | 814.7 - 823.3 | 0.093 | 0.0018 PM | 8M92W7D | |
| 22H | 824.7 - 848.3 | 0.119 | 0.0015 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.116 | 0.0015 PM | 13M4G7D | |
| 22H | 824.7 - 848.3 | 0.105 | 0.0015 PM | 1M09W7D | |
| 22H | 824.7 - 848.3 | 0.094 | 0.0015 PM | 13M4W7D | |
| 27 | 2572.5 - 2617.5 | 0.154 | 0.0008 PM | 4M47G7D | |
| 27 | 2572.5 - 2617.5 | 0.15 | 0.0008 PM | 17M8G7D | |
| 27 | 2572.5 - 2617.5 | 0.123 | 0.0008 PM | 4M47W7D | |
| 27 | 2572.5 - 2617.5 | 0.121 | 0.0008 PM | 17M9W7D | |
| 27 | 2537.5 - 2652.5 | 0.148 | 0.0005 PM | 4M47G7D | |
| 27 | 2537.5 - 2652.5 | 0.145 | 0.0005 PM | 17M8G7D | |
| 27 | 2537.5 - 2652.5 | 0.12 | 0.0005 PM | 4M47W7D | |
| 27 | 2537.5 - 2652.5 | 0.117 | 0.0005 PM | 17M8W7D | |
| 27 | 1710.7 - 1779.3 | 0.149 | 0.0007 PM | 1M08G7D | |
| 27 | 1710.7 - 1779.3 | 0.143 | 0.0007 PM | 17M9G7D | |
| 27 | 1710.7 - 1779.3 | 0.121 | 0.0007 PM | 1M09W7D | |
| 27 | 1710.7 - 1779.3 | 0.116 | 0.0007 PM | 17M9W7D |
| Power Output is ERP for part 22 and 27(Below 1GHz) and EIRP for Part 24 and 27(Above 1GHz). SAR compliance for body-worn operating conditions is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 0mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, product specific (hotspot) and simultaneous transmission use conditions are 1.07 W/kg, 0.35 W/kg, 0.67 W/kg and 1.20 W/kg respectively. |
EAS Grant - Application URTppYW8sJ1sOs/Bx+Mc7g==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Guangdong OPPO Mobile Telecommunications Corp., Ltd. NO.18 Haibin Road, Wusha Village, Chang'an Town Dongguan City, Guangdong, 523860 China |
Date of Grant: 06/07/2023 Application Dated: 06/06/2023 |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2565 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Mobile phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.659 | 0.0142 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.164 | 0.0142 PM | 249KG7W | |
| 24E | 1850.2 - 1909.8 | 0.281 | 0.0083 PM | 247KGXW | |
| 24E | 1850.2 - 1909.8 | 0.072 | 0.0083 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.125 | 0.0029 PM | 4M12F9W | |
| 27 | 1712.4 - 1752.6 | 0.121 | 0.0025 PM | 4M12F9W | |
| 22H | 826.4 - 846.6 | 0.125 | 0.0009 PM | 4M11F9W | |
| 24E | 1850.7 - 1909.3 | 0.116 | 0.0002 PM | 1M09G7D | |
| 24E | 1850.7 - 1909.3 | 0.111 | 0.0002 PM | 17M8G7D | |
| 24E | 1850.7 - 1909.3 | 0.094 | 0.0002 PM | 1M09W7D | |
| 24E | 1850.7 - 1909.3 | 0.09 | 0.0002 PM | 17M8W7D | |
| 27 | 1710.7 - 1754.3 | 0.144 | 0.0005 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.145 | 0.0005 PM | 17M9G7D | |
