FCC ID RUZ-154
Data logger interface with Bluetooth
by HWM-Water Ltd
Grantee Code: RUZ Product Code: 154
Latest application date: 2020-01-23
FCC ID Device Details
| FCC ID | RUZ-154 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | RUZ |
| Product Code | 154 |
| Applicant Business | HWM-Water Ltd 🇬🇧 |
| Related Domains | |
| Equipment Class | Data logger interface with Bluetooth |
| Test Firm | TUV SUD Product Service |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 914.5 MHz | Original Equipment | 2020-01-23 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Quick Start Guide | Users Manual | 2020-01-23 | PDF 248.2 KB |
| Sales leaflet | Users Manual | 2020-01-23 | PDF 1.3 MB |
| External photos front | External Photos | 2020-01-23 | PDF 656.1 KB |
| External photos rear | External Photos | 2020-01-23 | PDF 754.3 KB |
| External photos side | External Photos | 2020-01-23 | PDF 555.5 KB |
| Label 1 | ID Label/Location Info | 2020-01-23 | PDF 754.3 KB |
| Label 2 | ID Label/Location Info | 2020-01-23 | PDF 1,018.3 KB |
| Test setup photos | Test Setup Photos | 2020-01-23 | PDF 1.9 MB |
| Test report part1 | Test Report | 2020-01-23 | PDF 4.6 MB |
| Test report part2 | Test Report | 2020-01-23 | PDF 3.4 MB |
| Authorisation letter | Cover Letter(s) | 2020-01-23 | PDF 445.9 KB |
| Confidentiality letter | Cover Letter(s) | 2020-01-23 | PDF 475 KB |
| RF exposure report | RF Exposure Info | 2020-01-23 | PDF 288.8 KB |
| Internal photos Metadata only | Internal Photos | PDF 1.2 MB | |
| Block diagram Metadata only | Block Diagram | PDF 93.5 KB | |
| PCB layouts Metadata only | Schematics | PDF 3.4 MB | |
| Schematics Metadata only | Schematics | PDF 2.2 MB | |
| Operating description Metadata only | Operational Description | PDF 96.6 KB | |
| BoM Metadata only | Parts List/Tune Up Info | PDF 166.3 KB |
Application Information
| Application ID | tnjsIup5z1w6jM3oyN5Gyg== |
|---|---|
| Final Action Date | 2020-01-23 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0022372098 |
| Model | 154 |
| Frequency Range | 914.5 MHz |
| Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter |
| Device Description | Data logger interface with Bluetooth |
| Responsible Party | Andy Earp, Product Validation Manager, aearp@hwm-water.com |
| Test Firm | Mark Jenkins, TUV SUD Product Service, mark.jenkins@tuv-sud.co.uk |
| TCB Email | Tom.Twynam@tuv-sud.co.uk |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power is conducted. Contains FCC ID: RI7-S42M |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| tnjsIup5z1w6jM3oyN5Gyg== | 2020-01-23 | Original Equipment |
Grants
TCB Grant - Application tnjsIup5z1w6jM3oyN5Gyg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV SUD BABT Octagon House, Concorde Way, Segensworth North, Fareham, PO15 5RL United Kingdom |
Date of Grant: 01/23/2020 Application Dated: 01/23/2020 |
| HWM-Water Ltd |
| Ty Coch House |
| Llantarnam Park Way |
| Cwmbran, NP44 3AW United Kingdom |
| Attention: Andy Earp , Product Validation Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | RUZ-154 |
| Name of Grantee: | HWM-Water Ltd |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Data logger interface with Bluetooth |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 914.5 - 914.5 | 0.0002 | 125KF1D |
| Output power is conducted. Contains FCC ID: RI7-S42M |
EAS Grant - Application tnjsIup5z1w6jM3oyN5Gyg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
HWM-Water Ltd Ty Coch House Llantarnam Park Way Cwmbran, NP44 3AW United Kingdom |
Date of Grant: 01/23/2020 Application Dated: 01/23/2020 |
| Attention: Andy Earp , Product Validation Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | RUZ-154 |
| Name of Grantee: | HWM-Water Ltd |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Data logger interface with Bluetooth |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 914.5 - 914.5 | 0.0002 | 125KF1D |
| Output power is conducted. Contains FCC ID: RI7-S42M |
| Mail To: |