FCC ID SQX-DR-LCPA-27
Broadband Booster
by JDTECK INC
Grantee Code: SQX Product Code: DRLCPA27
Latest application date: 2016-07-21
Device Images

























FCC ID Device Details
| FCC ID | SQX-DR-LCPA-27 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | SQX |
| Product Code | DRLCPA27 |
| Applicant Business | JDTECK INC 🇺🇸 |
| Related Domains | |
| Equipment Class | Broadband Booster |
| Test Firm | Compliance Testing, LLC |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 698-719 MHz | Original Equipment | 2016-07-21 |
| 698-719 MHz | Original Equipment | 2016-07-20 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2016-07-21 | PDF 2.4 MB |
| Manual | Users Manual | 2016-06-21 | PDF 2.5 MB |
| Internal Photos 1 | Internal Photos | 2016-07-21 | PDF 3.1 MB |
| Internal Photos 2 | Internal Photos | 2016-07-21 | PDF 5.7 MB |
| Internal Photos 3 | Internal Photos | 2016-07-21 | PDF 2.6 MB |
| Internal Photos 4 | Internal Photos | 2016-07-21 | PDF 1.4 MB |
| Internal Photos 5 | Internal Photos | 2016-07-21 | PDF 732.5 KB |
| Internal Photos 6 | Internal Photos | 2016-07-21 | PDF 1.4 MB |
| Internal Photos 7 | Internal Photos | 2016-07-21 | PDF 1.1 MB |
| Internal Photos 8_ Part 1 | Internal Photos | 2016-07-21 | PDF 1.9 MB |
| Internal Photos 8_ Part 2 | Internal Photos | 2016-07-21 | PDF 2.4 MB |
| Internal Photos 8_ Part 3 | Internal Photos | 2016-07-21 | PDF 3.4 MB |
| Internal Photos 9 | Internal Photos | 2016-07-21 | PDF 4.6 MB |
| External Photos | External Photos | 2016-07-21 | PDF 3 MB |
| Label and Location Metadata only | ID Label/Location Info | 2016-07-21 | PDF 699.9 KB |
| Label_Label Location Rev | ID Label/Location Info | 2016-07-21 | PDF 1.3 MB |
| Test Setup Photos Metadata only | Test Setup Photos | 2016-07-21 | PDF 321.4 KB |
| Test Setup Photos_Rev | Test Setup Photos | 2016-07-21 | PDF 325 KB |
| Annex A | Test Report | 2016-07-21 | PDF 232.4 KB |
| Annex B | Test Report | 2016-07-21 | PDF 1.1 MB |
| Annex C | Test Report | 2016-07-21 | PDF 2 MB |
| Annex D | Test Report | 2016-07-21 | PDF 1.8 MB |
| Annex E | Test Report | 2016-07-21 | PDF 488.4 KB |
| FCC Part 1.1310 Test Report | RF Exposure Info | 2016-07-21 | PDF 369.8 KB |
| FCC Part 20 Test Report | Test Report | 2016-07-21 | PDF 413.3 KB |
| Part 20 Annex A | Test Report | 2016-06-21 | PDF 232.4 KB |
| Part 20 Test Report | Test Report | 2016-06-21 | PDF 418.1 KB |
| Attestation | Attestation Statements | 2016-06-21 | PDF 371.2 KB |
| Agent Authorization Letter | Cover Letter(s) | 2016-07-21 | PDF 278.9 KB |
| Long Term Confidentiality Letter | Cover Letter(s) | 2016-07-21 | PDF 293.4 KB |
| Agent Auth | Cover Letter(s) | PDF 278.9 KB | |
| Confidentiality | Cover Letter(s) | PDF 293.4 KB | |
| FCC Part 1.1310 Metadata only | RF Exposure Info | 2016-07-21 | PDF 368 KB |
| Tune Up Procedure | Parts List/Tune Up Info | 2016-07-21 | PDF 609 KB |
| Part 1.1310 | RF Exposure Info | 2016-06-21 | PDF 282.6 KB |
| Internal Photos Metadata only | Internal Photos | PDF 5.7 MB | |
| Block Diagram Metadata only | Block Diagram | PDF 170.8 KB | |
| Digital Board Schematic Metadata only | Schematics | PDF 1.1 MB | |
| Ethernet Module Schematic Metadata only | Schematics | PDF 125.4 KB | |
| LED Board Schematic Metadata only | Schematics | PDF 49.4 KB | |
| PowerAmp Schematic Metadata only | Schematics | PDF 207.9 KB | |
| RF Module Schematic Metadata only | Schematics | PDF 646.5 KB | |
| Schematics Metadata only | Schematics | PDF 609 KB | |
| Theory of Op Metadata only | Operational Description | PDF 325.5 KB | |
| Theory of Operation Metadata only | Operational Description | PDF 325.5 KB | |
| TUNE UP Metadata only | Parts List/Tune Up Info | PDF 5.7 MB |
Application Information
| Application ID | NcagjVYcmH0qn9MAtBwgeg== |
|---|---|
| Final Action Date | 2016-07-21 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0006680250 |
| Model | DR-LCPA-27 |
| Frequency Range | 698-719 MHz |
| Equipment Class | B2I - Part 20 Industrial Booster (CMRS) |
| Device Description | Broadband Booster |
| Responsible Party | Dennison H Jurawan, Sales Manager, admin@jdteck.com |
| Agent | Amanda Amanda Amanda, Compliance Testing, LLC, 480-926-3100 |
| Test Firm | Michael Schafer, Compliance Testing, LLC, michaels@compliancetesting.com |
| TCB Email | amandar@compliancetesting.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is conducted. The antenna(s) used for this transmitting device must be professionally installed to provide a separation distance of at least 103cm from all persons. Installers and end-users must be provided with antenna installation instructions and transmitting device operating conditions for satisfying RF exposure compliance. The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with 47 CFR 27.50 |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| NcagjVYcmH0qn9MAtBwgeg== | 2016-07-21 | Original Equipment |
| xsw6p3IAYiGVyitMVEp07A== | 2016-07-20 | Original Equipment |
Equipment Authorization
| Frequency | Output | Emission | Rules |
|---|---|---|---|
| 698-719 MHz | 0.204 | GXW | 27 |
| 728-746 MHz | 0.275 | F9W | 27 |
| 728-746 MHz | 0.275 | G7D | 27 |
| 728-746 MHz | 0.275 | G7W | 27 |
| 728-746 MHz | 0.275 | GXW | 27 |
| 746-757 MHz | 0.316 | F9W | 27 |
| 746-757 MHz | 0.316 | G7D | 27 |
| 746-757 MHz | 0.316 | G7W | 27 |
| 746-757 MHz | 0.316 | GXW | 27 |
| 776-787 MHz | 0.234 | G7D | 27 |
| 776-787 MHz | 0.234 | G7W | 27 |
| 776-787 MHz | 0.234 | GXW | 27 |
| 776-787 MHz | 0.234 | F9W | 27 |
| 824-849 MHz | 0.057 | F9W | 22H |
| 824-849 MHz | 0.057 | G7D | 22H |
| 824-849 MHz | 0.057 | G7W | 22H |
| 824-849 MHz | 0.057 | GXW | 22H |
| 869-894 MHz | 0.269 | F9W | 22H |
| 869-894 MHz | 0.269 | G7D | 22H |
| 869-894 MHz | 0.269 | G7W | 22H |
| 869-894 MHz | 0.269 | GXW | 22H |
| 1710-1780 MHz | 0.12 | F9W | 27 |
| 1710-1755 MHz | 0.12 | F9W | 27 |
| 1710-1780 MHz | 0.12 | G7D | 27 |
| 1710-1755 MHz | 0.12 | G7D | 27 |
| 1710-1780 MHz | 0.12 | G7W | 27 |
| 1710-1755 MHz | 0.12 | G7W | 27 |
| 1710-1780 MHz | 0.12 | GXW | 27 |
| 1710-1755 MHz | 0.12 | GXW | 27 |
| 1850-1915 MHz | 0.117 | F9W | 24E |
| 1850-1915 MHz | 0.117 | G7D | 24E |
| 1850-1915 MHz | 0.117 | G7W | 24E |
| 1850-1915 MHz | 0.117 | GXW | 24E |
| 1930-1995 MHz | 0.66 | F9W | 24E |
| 1930-1995 MHz | 0.66 | G2D | 24E |
| 1930-1995 MHz | 0.66 | G7D | 24E |
| 1930-1995 MHz | 0.66 | G7W | 24E |
| 1930-1995 MHz | 0.66 | GXW | 24E |
| 2110-2180 MHz | 0.66 | F9W | 27 |
| 2110-2155 MHz | 0.66 | F9W | 27 |
| 2110-2180 MHz | 0.66 | G7D | 27 |
| 2110-2155 MHz | 0.66 | G7D | 27 |
| 2110-2180 MHz | 0.66 | G7W | 27 |
| 2110-2155 MHz | 0.66 | G7W | 27 |
| 2110-2180 MHz | 0.66 | GXW | 27 |
| 2110-2155 MHz | 0.66 | GXW | 27 |
Grants
TCB Grant - Application xsw6p3IAYiGVyitMVEp07A==
This application does not exist.
EAS Grant - Application xsw6p3IAYiGVyitMVEp07A==
This application currently is not in final status.
TCB Grant - Application NcagjVYcmH0qn9MAtBwgeg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 07/21/2016 Application Dated: 07/20/2016 |
| JDTECK INC |
| 215 Celebration Place |
| Suite 190 |
| Kissimmee, FL 34747 |
| Attention: Dennison Jurawan , Sales Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | SQX-DR-LCPA-27 |
| Name of Grantee: | JDTECK INC |
| Equipment Class: | Part 20 Industrial Booster (CMRS) |
| Notes: | Broadband Booster |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 698.0 - 719.0 | 0.204 | F9W | ||
| 27 | 698.0 - 719.0 | 0.204 | G7D | ||
| 27 | 698.0 - 719.0 | 0.204 | G7W | ||
| 27 | 698.0 - 719.0 | 0.204 | GXW | ||
| 27 | 728.0 - 746.0 | 0.275 | F9W | ||
| 27 | 728.0 - 746.0 | 0.275 | G7D | ||
| 27 | 728.0 - 746.0 | 0.275 | G7W | ||
| 27 | 728.0 - 746.0 | 0.275 | GXW | ||
| 27 | 776.0 - 787.0 | 0.234 | F9W | ||
| 27 | 776.0 - 787.0 | 0.234 | G7D | ||
| 27 | 776.0 - 787.0 | 0.234 | G7W | ||
| 27 | 776.0 - 787.0 | 0.234 | GXW | ||
| 27 | 746.0 - 757.0 | 0.316 | F9W | ||
| 27 | 746.0 - 757.0 | 0.316 | G7D | ||
| 27 | 746.0 - 757.0 | 0.316 | G7W | ||
| 27 | 746.0 - 757.0 | 0.316 | GXW | ||
| 22H | 824.0 - 849.0 | 0.057 | F9W | ||
| 22H | 824.0 - 849.0 | 0.057 | G7D | ||
| 22H | 824.0 - 849.0 | 0.057 | G7W | ||
| 22H | 824.0 - 849.0 | 0.057 | GXW | ||
| 22H | 869.0 - 894.0 | 0.269 | F9W | ||
| 22H | 869.0 - 894.0 | 0.269 | G7D | ||
| 22H | 869.0 - 894.0 | 0.269 | G7W | ||
| 22H | 869.0 - 894.0 | 0.269 | GXW | ||
| 24E | 1850.0 - 1915.0 | 0.117 | F9W | ||
| 24E | 1850.0 - 1915.0 | 0.117 | G7D | ||
| 24E | 1850.0 - 1915.0 | 0.117 | G7W | ||
| 24E | 1850.0 - 1915.0 | 0.117 | GXW | ||
| 24E | 1930.0 - 1995.0 | 0.66 | F9W | ||
| 24E | 1930.0 - 1995.0 | 0.66 | G7D | ||
| 24E | 1930.0 - 1995.0 | 0.66 | G7W | ||
| 24E | 1930.0 - 1995.0 | 0.66 | GXW | ||
| 27 | 1710.0 - 1755.0 | 0.12 | F9W | ||
| 27 | 1710.0 - 1755.0 | 0.12 | G7D | ||
| 27 | 1710.0 - 1755.0 | 0.12 | G7W | ||
| 27 | 1710.0 - 1755.0 | 0.12 | GXW | ||
| 27 | 2110.0 - 2155.0 | 0.66 | F9W | ||
| 27 | 2110.0 - 2155.0 | 0.66 | G7D | ||
| 27 | 2110.0 - 2155.0 | 0.66 | G7W | ||
| 27 | 2110.0 - 2155.0 | 0.66 | GXW |
| Power output listed is conducted. The antenna(s) used for this transmitting device must be professionally installed to provide a separation distance of at least 103cm from all persons. Installers and end-users must be provided with antenna installation instructions and transmitting device operating conditions for satisfying RF exposure compliance. The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with 47 CFR 27.50 |
EAS Grant - Application NcagjVYcmH0qn9MAtBwgeg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
JDTECK INC 215 Celebration Place Suite 190 Kissimmee, FL 34747 United States |
Date of Grant: 07/21/2016 Application Dated: 07/20/2016 |
| Attention: Dennison Jurawan , Sales Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | SQX-DR-LCPA-27 |
| Name of Grantee: | JDTECK INC |
| Equipment Class: | Part 20 Industrial Booster (CMRS) |
| Notes: | Broadband Booster |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 698.0 - 719.0 | 0.204 | F9W | ||
| 27 | 698.0 - 719.0 | 0.204 | G7D | ||
| 27 | 698.0 - 719.0 | 0.204 | G7W | ||
| 27 | 698.0 - 719.0 | 0.204 | GXW | ||
| 27 | 728.0 - 746.0 | 0.275 | F9W | ||
| 27 | 728.0 - 746.0 | 0.275 | G7D | ||
| 27 | 728.0 - 746.0 | 0.275 | G7W | ||
| 27 | 728.0 - 746.0 | 0.275 | GXW | ||
| 27 | 776.0 - 787.0 | 0.234 | F9W | ||
| 27 | 776.0 - 787.0 | 0.234 | G7D | ||
| 27 | 776.0 - 787.0 | 0.234 | G7W | ||
| 27 | 776.0 - 787.0 | 0.234 | GXW | ||
| 27 | 746.0 - 757.0 | 0.316 | F9W | ||
| 27 | 746.0 - 757.0 | 0.316 | G7D | ||
| 27 | 746.0 - 757.0 | 0.316 | G7W | ||
| 27 | 746.0 - 757.0 | 0.316 | GXW | ||
| 22H | 824.0 - 849.0 | 0.057 | F9W | ||
| 22H | 824.0 - 849.0 | 0.057 | G7D | ||
| 22H | 824.0 - 849.0 | 0.057 | G7W | ||
| 22H | 824.0 - 849.0 | 0.057 | GXW | ||
| 22H | 869.0 - 894.0 | 0.269 | F9W | ||
| 22H | 869.0 - 894.0 | 0.269 | G7D | ||
| 22H | 869.0 - 894.0 | 0.269 | G7W | ||
| 22H | 869.0 - 894.0 | 0.269 | GXW | ||
| 24E | 1850.0 - 1915.0 | 0.117 | F9W | ||
| 24E | 1850.0 - 1915.0 | 0.117 | G7D | ||
| 24E | 1850.0 - 1915.0 | 0.117 | G7W | ||
| 24E | 1850.0 - 1915.0 | 0.117 | GXW | ||
| 24E | 1930.0 - 1995.0 | 0.66 | F9W | ||
| 24E | 1930.0 - 1995.0 | 0.66 | G7D | ||
| 24E | 1930.0 - 1995.0 | 0.66 | G7W | ||
| 24E | 1930.0 - 1995.0 | 0.66 | GXW | ||
| 27 | 1710.0 - 1755.0 | 0.12 | F9W | ||
| 27 | 1710.0 - 1755.0 | 0.12 | G7D | ||
| 27 | 1710.0 - 1755.0 | 0.12 | G7W | ||
| 27 | 1710.0 - 1755.0 | 0.12 | GXW | ||
| 27 | 2110.0 - 2155.0 | 0.66 | F9W | ||
| 27 | 2110.0 - 2155.0 | 0.66 | G7D | ||
| 27 | 2110.0 - 2155.0 | 0.66 | G7W | ||
| 27 | 2110.0 - 2155.0 | 0.66 | GXW |
| Power output listed is conducted. The antenna(s) used for this transmitting device must be professionally installed to provide a separation distance of at least 103cm from all persons. Installers and end-users must be provided with antenna installation instructions and transmitting device operating conditions for satisfying RF exposure compliance. The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with 47 CFR 27.50 |
| Mail To: |