FCC ID SRQ-ZTEBLADEA320A
Mobile phone with GSM/GPRS/EDGE, WCDMA/HSPA FDD II/V, LTE, 802.11b/g/n, Bluetooth, BLE
by ZTE Corporation
Grantee Code: SRQ Product Code: ZTEBLADEA320A
Latest application date: 2017-06-15
FCC ID Device Details
| FCC ID | SRQ-ZTEBLADEA320A |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | SRQ |
| Product Code | ZTEBLADEA320A |
| Applicant Business | ZTE Corporation 🇨🇳 |
| Related Domains | |
| Equipment Class | Mobile phone with GSM/GPRS/EDGE, WCDMA/HSPA FDD II/V, LTE, 802.11b/g/n, Bluetooth, BLE |
| Test Firm | The State Radio_Monitoring_Center Testing (SRTC) |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Original Equipment | 2017-06-15 |
| 2402-2480 MHz | Original Equipment | 2017-06-15 |
| 2402-2480 MHz | Original Equipment | 2017-06-15 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2017-06-15 | PDF 1.8 MB |
| Users Manual | Users Manual | 2017-06-15 | PDF 1.8 MB |
| Internal Photos | Internal Photos | 2017-06-15 | PDF 3.2 MB |
| External Photos | External Photos | 2017-06-15 | PDF 1.1 MB |
| Product Label and Location | ID Label/Location Info | 2017-06-15 | PDF 51.7 KB |
| Test Set Up Photo | Test Setup Photos | 2017-06-15 | PDF 3 MB |
| Test Setup Photos | Test Setup Photos | 2017-06-15 | PDF 3 MB |
| Test setup photo | Test Setup Photos | 2017-06-15 | PDF 3 MB |
| BLE Test Report | Test Report | 2017-06-15 | PDF 4.5 MB |
| GSM Test Report | Test Report | 2017-06-15 | PDF 4.7 MB |
| LTE Test Report Part 0 | Test Report | 2017-06-15 | PDF 3.6 MB |
| LTE Test Report Part 1 | Test Report | 2017-06-15 | PDF 5.5 MB |
| LTE Test Report Part 10 | Test Report | 2017-06-15 | PDF 5.1 MB |
| LTE Test Report Part 2 | Test Report | 2017-06-15 | PDF 5.5 MB |
| LTE Test Report Part 3 | Test Report | 2017-06-15 | PDF 5.5 MB |
| LTE Test Report Part 4 | Test Report | 2017-06-15 | PDF 5.5 MB |
| LTE Test Report Part 5 | Test Report | 2017-06-15 | PDF 5.8 MB |
| LTE Test Report Part 6 | Test Report | 2017-06-15 | PDF 5.8 MB |
| LTE Test Report Part 7 | Test Report | 2017-06-15 | PDF 5.8 MB |
| LTE Test Report Part 8 | Test Report | 2017-06-15 | PDF 5.8 MB |
| LTE Test Report Part 9 | Test Report | 2017-06-15 | PDF 5.7 MB |
| LTE Test Report part 11 | Test Report | 2017-06-15 | PDF 4.3 MB |
| Test Report | Test Report | 2017-06-15 | PDF 1.4 MB |
| Test Report Part 1 | Test Report | 2017-06-15 | PDF 4 MB |
| Test Report Part 2 | Test Report | 2017-06-15 | PDF 5.8 MB |
| Test Report Part 3 | Test Report | 2017-06-15 | PDF 2.3 MB |
| WCDMA Test Report | Test Report | 2017-06-15 | PDF 4.7 MB |
| WLAN Test Report Part 1 | Test Report | 2017-06-15 | PDF 5.8 MB |
| Agent Letter | Cover Letter(s) | 2017-06-15 | PDF 66.9 KB |
| Agents Letter | Cover Letter(s) | 2017-06-15 | PDF 66.9 KB |
| Confidentiality Letter | Cover Letter(s) | 2017-06-15 | PDF 119.7 KB |
| Test Data Reuse Letter | Cover Letter(s) | 2017-06-15 | PDF 79.7 KB |
| RF Exposure Report 1 | RF Exposure Info | 2017-06-15 | PDF 4.2 MB |
| RF Exposure Report 2 | RF Exposure Info | 2017-06-15 | PDF 5.7 MB |
| RF Exposure report 1 | RF Exposure Info | 2017-06-15 | PDF 5.7 MB |
| Block Diagram Metadata only | Block Diagram | PDF 46.2 KB | |
| Schematics Metadata only | Schematics | PDF 2 MB | |
| Schematics II Metadata only | Schematics | PDF 283.1 KB | |
| Schematics pt 1 Metadata only | Schematics | PDF 2 MB | |
| Schematics pt 2 Metadata only | Schematics | PDF 283.1 KB | |
| Antenna Details Metadata only | Operational Description | PDF 294.4 KB | |
| Antenna Details Metadata only | Operational Description | PDF 578.2 KB | |
| Operational Description Metadata only | Operational Description | PDF 578.2 KB | |
| Operational Description Metadata only | Operational Description | PDF 294.4 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 79.4 KB | |
| Tune Up Metadata only | Parts List/Tune Up Info | PDF 111.5 KB |
Application Information
| Application ID | weVk34pgHK3uR6U0S2knTQ== |
|---|---|
| Final Action Date | 2017-06-15 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0022602015 |
| Model | ZTEBLADEA320A |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCE - PCS Licensed Transmitter held to ear |
| Device Description | Mobile phone with GSM/GPRS/EDGE, WCDMA/HSPA FDD II/V, LTE, 802.11b/g/n, Bluetooth, BLE |
| Responsible Party | Chaijue Ding, Certification Manager, ding.chaijue@zte.com.cn |
| Test Firm | Junfeng Wang, The State Radio_Monitoring_Center Testing (SRTC), wangjf@srrc.org.cn |
| TCB Email | vkerai@tuvam.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power is ERP for Part 22H and Part 27 GSM 850, WCDMA Band V, LTE B5, B12, B13 and B17. EIRP for Part 24E, 22H and Part 27 GSM 1900, WCDMA Band II, LTE B2 and B4. SAR compliance for body worn operating configurations must be restricted to belt-clips and holsters described in this filing, or which maintain a minimum separation distance of 1 cm and which contain no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router (hotspot) and simultaneous transmission use conditions are 0.27 W/kg, 1.27 W/kg, 0.86 W/kg and 1.48 W/kg respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| weVk34pgHK3uR6U0S2knTQ== | 2017-06-15 | Original Equipment |
| sfgSb4tEL3Y6G1RD2KnAsw== | 2017-06-15 | Original Equipment |
| I69FQBNKTLPbPzYM+3TZ0g== | 2017-06-15 | Original Equipment |
| 2SHCS42KsvGH1FoRajyZPw== | 2017-06-15 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 15B | CC | ||||
| 699.7-715.3 MHz | 0.19 | 0.1ppm | 1M40G7D | 27 | |
| 699.7-715.3 MHz | 0.19 | 0.1ppm | 1M40D7W | 27 | |
| 700.5-714.5 MHz | 0.19 | 0.1ppm | 3M00G7D | 27 | |
| 700.5-714.5 MHz | 0.19 | 0.1ppm | 3M00D7W | 27 | |
| 701.5-713.5 MHz | 0.19 | 0.1ppm | 5M00G7D | 27 | |
| 701.5-713.5 MHz | 0.19 | 0.1ppm | 5M00D7W | 27 | |
| 704-711 MHz | 0.19 | 0.1ppm | 10M0G7D | 27 | |
| 704-711 MHz | 0.19 | 0.1ppm | 10M0D7W | 27 | |
| 706.5-713.5 MHz | 0.13 | 0.1ppm | 5M00G7D | 27 | |
| 706.5-713.5 MHz | 0.13 | 0.1ppm | 5M00D7W | 27 | |
| 709-711 MHz | 0.13 | 0.1ppm | 10M0G7D | 27 | |
| 709-711 MHz | 0.13 | 0.1ppm | 10M0D7W | 27 | |
| 779.5-784.5 MHz | 0.21 | 0.1ppm | 5M00G7D | 27 | |
| 779.5-784.5 MHz | 0.21 | 0.1ppm | 5M00D7W | 27 | |
| 782 MHz | 0.16 | 0.1ppm | 10M0G7D | 27 | |
| 782 MHz | 0.16 | 0.1ppm | 10M0D7W | 27 | |
| 824.7-848.3 MHz | 0.08 | 0.1ppm | 1M40G7D | 22H | |
| 824.7-848.3 MHz | 0.08 | 0.1ppm | 1M40D7W | 22H | |
| 825.5-847.5 MHz | 0.08 | 0.1ppm | 3M00G7D | 22H | |
| 825.5-847.5 MHz | 0.08 | 0.1ppm | 3M00D7W | 22H | |
| 826.4-846.6 MHz | 0.18 | 0.1ppm | 4M50F9W | 22H | |
| 826.5-846.5 MHz | 0.08 | 0.1ppm | 5M00G7D | 22H | |
| 826.5-846.5 MHz | 0.08 | 0.1ppm | 5M00D7W | 22H | |
| 829-844 MHz | 0.08 | 0.1ppm | 10M0G7D | 22H | |
| 829-844 MHz | 0.08 | 0.1ppm | 10M0D7W | 22H | |
| 1710.7-1754.3 MHz | 0.14 | 0.1ppm | 1M40G7D | 27 | |
| 1710.7-1754.3 MHz | 0.14 | 0.1ppm | 1M40D7W | 27 | |
| 1711.5-1753.5 MHz | 0.14 | 0.1ppm | 3M00G7D | 27 | |
| 1711.5-1753.5 MHz | 0.14 | 0.1ppm | 3M00D7W | 27 | |
| 1712.5-1753.5 MHz | 0.12 | 0.1ppm | 5M00G7D | 27 | |
| 1712.5-1752.5 MHz | 0.12 | 0.1ppm | 5M00D7W | 27 | |
| 1715-1750 MHz | 0.13 | 0.1ppm | 10M0G7D | 27 | |
| 1715-1750 MHz | 0.13 | 0.1ppm | 10M0D7W | 27 | |
| 1717.5-1747.5 MHz | 0.12 | 0.1ppm | 15M0G7D | 27 | |
| 1717.5-1747.5 MHz | 0.12 | 0.1ppm | 15M0D7W | 27 | |
| 1720-1745 MHz | 0.13 | 0.1ppm | 20M0G7D | 27 | |
| 1720-1745 MHz | 0.13 | 0.1ppm | 20M0D7W | 27 | |
| 1850.7-1909.3 MHz | 0.19 | 0.1ppm | 1M40D7W | 24E | |
| 1850.7-1909.3 MHz | 0.19 | 0.1ppm | 1M40G7D | 24E | |
| 1851.5-1908.5 MHz | 0.14 | 0.1ppm | 3M00D7W | 24E | |
| 1851.5-1908.5 MHz | 0.14 | 0.1ppm | 3M00G7D | 24E | |
| 1852.5-1907.5 MHz | 0.15 | 0.1ppm | 5M00D7W | 24E | |
| 1852.5-1907.5 MHz | 0.15 | 0.1ppm | 5M00G7D | 24E | |
| 1855-1905 MHz | 0.13 | 0.1ppm | 10M0G7D | 24E | |
| 1855-1905 MHz | 0.13 | 0.1ppm | 10M0D7W | 24E | |
| 1857.5-1902.5 MHz | 0.15 | 0.1ppm | 15M0G7D | 24E | |
| 1857.5-1902.5 MHz | 0.15 | 0.1ppm | 15M0D7W | 24E | |
| 1860-1900 MHz | 0.13 | 0.1ppm | 20M0G7D | 24E | |
| 1860-1900 MHz | 0.13 | 0.1ppm | 20M0D7W | 24E | |
| 2402-2480 MHz | 0.0100000 | 15C | CC | ||
| 2402-2480 MHz | 0.0013 | 15C | CC | ||
| 2412-2462 MHz | 0.14 | 15C | CC |
Grants
TCB Grant - Application weVk34pgHK3uR6U0S2knTQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV SUD BABT Octagon House, Concorde Way, Segensworth North, Fareham, PO15 5RL United Kingdom |
Date of Grant: 06/15/2017 Application Dated: 06/15/2017 |
| ZTE Corporation |
| ZTE Plaza, Keji Road South |
| Shenzhen, China |
| Attention: Chaijue Ding , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | SRQ-ZTEBLADEA320A |
| Name of Grantee: | ZTE Corporation |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Mobile phone with GSM/GPRS/EDGE, WCDMA/HSPA FDD II/V, LTE, 802.11b/g/n, Bluetooth, BLE |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.56 | 0.1 PM | 300KGXW | |
| 22H | 824.2 - 848.8 | 1.67 | 0.1 PM | 300KG7W | |
| 24E | 1850.2 - 1909.8 | 1.26 | 0.1 PM | 300KGXW | |
| 24E | 1850.2 - 1909.8 | 1.4 | 0.1 PM | 300KG7W | |
| 24E | 1852.4 - 1907.6 | 0.19 | 0.1 PM | 4M50F9W | |
| 22H | 826.4 - 846.6 | 0.18 | 0.1 PM | 4M50F9W | |
| 24E | 1850.7 - 1909.3 | 0.19 | 0.1 PM | 1M40G7D | |
| 24E | 1851.5 - 1908.5 | 0.14 | 0.1 PM | 3M00G7D | |
| 24E | 1852.5 - 1907.5 | 0.15 | 0.1 PM | 5M00G7D | |
| 24E | 1855.0 - 1905.0 | 0.13 | 0.1 PM | 10M0G7D | |
| 24E | 1857.5 - 1902.5 | 0.15 | 0.1 PM | 15M0G7D | |
| 24E | 1860.0 - 1900.0 | 0.13 | 0.1 PM | 20M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.19 | 0.1 PM | 1M40D7W | |
| 24E | 1851.5 - 1908.5 | 0.14 | 0.1 PM | 3M00D7W | |
| 24E | 1852.5 - 1907.5 | 0.15 | 0.1 PM | 5M00D7W | |
| 24E | 1855.0 - 1905.0 | 0.13 | 0.1 PM | 10M0D7W | |
| 24E | 1857.5 - 1902.5 | 0.15 | 0.1 PM | 15M0D7W | |
| 24E | 1860.0 - 1900.0 | 0.13 | 0.1 PM | 20M0D7W | |
| 22H | 824.7 - 848.3 | 0.08 | 0.1 PM | 1M40G7D | |
| 22H | 825.5 - 847.5 | 0.08 | 0.1 PM | 3M00G7D | |
| 22H | 826.5 - 846.5 | 0.08 | 0.1 PM | 5M00G7D | |
| 22H | 829.0 - 844.0 | 0.08 | 0.1 PM | 10M0G7D | |
| 22H | 824.7 - 848.3 | 0.08 | 0.1 PM | 1M40D7W | |
| 22H | 825.5 - 847.5 | 0.08 | 0.1 PM | 3M00D7W | |
| 22H | 826.5 - 846.5 | 0.08 | 0.1 PM | 5M00D7W | |
| 22H | 829.0 - 844.0 | 0.08 | 0.1 PM | 10M0D7W | |
| 27 | 1710.7 - 1754.3 | 0.14 | 0.1 PM | 1M40G7D | |
| 27 | 1711.5 - 1753.5 | 0.14 | 0.1 PM | 3M00G7D | |
| 27 | 1712.5 - 1753.5 | 0.12 | 0.1 PM | 5M00G7D | |
| 27 | 1715.0 - 1750.0 | 0.13 | 0.1 PM | 10M0G7D | |
| 27 | 1717.5 - 1747.5 | 0.12 | 0.1 PM | 15M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.13 | 0.1 PM | 20M0G7D | |
| 27 | 1710.7 - 1754.3 | 0.14 | 0.1 PM | 1M40D7W | |
| 27 | 1711.5 - 1753.5 | 0.14 | 0.1 PM | 3M00D7W | |
| 27 | 1712.5 - 1752.5 | 0.12 | 0.1 PM | 5M00D7W | |
| 27 | 1715.0 - 1750.0 | 0.13 | 0.1 PM | 10M0D7W | |
| 27 | 1717.5 - 1747.5 | 0.12 | 0.1 PM | 15M0D7W | |
| 27 | 1720.0 - 1745.0 | 0.13 | 0.1 PM | 20M0D7W | |
| 27 | 699.7 - 715.3 | 0.19 | 0.1 PM | 1M40G7D | |
| 27 | 700.5 - 714.5 | 0.19 | 0.1 PM | 3M00G7D | |
| 27 | 701.5 - 713.5 | 0.19 | 0.1 PM | 5M00G7D | |
| 27 | 704.0 - 711.0 | 0.19 | 0.1 PM | 10M0G7D | |
| 27 | 699.7 - 715.3 | 0.19 | 0.1 PM | 1M40D7W | |
| 27 | 700.5 - 714.5 | 0.19 | 0.1 PM | 3M00D7W | |
| 27 | 701.5 - 713.5 | 0.19 | 0.1 PM | 5M00D7W | |
| 27 | 704.0 - 711.0 | 0.19 | 0.1 PM | 10M0D7W | |
| 27 | 779.5 - 784.5 | 0.21 | 0.1 PM | 5M00G7D | |
| 27 | 782.0 - 782.0 | 0.16 | 0.1 PM | 10M0G7D | |
| 27 | 779.5 - 784.5 | 0.21 | 0.1 PM | 5M00D7W | |
| 27 | 782.0 - 782.0 | 0.16 | 0.1 PM | 10M0D7W | |
| 27 | 706.5 - 713.5 | 0.13 | 0.1 PM | 5M00G7D | |
| 27 | 709.0 - 711.0 | 0.13 | 0.1 PM | 10M0G7D | |
| 27 | 706.5 - 713.5 | 0.13 | 0.1 PM | 5M00D7W | |
| 27 | 709.0 - 711.0 | 0.13 | 0.1 PM | 10M0D7W |
| Output power is ERP for Part 22H and Part 27 GSM 850, WCDMA Band V, LTE B5, B12, B13 and B17. EIRP for Part 24E, 22H and Part 27 GSM 1900, WCDMA Band II, LTE B2 and B4. SAR compliance for body worn operating configurations must be restricted to belt-clips and holsters described in this filing, or which maintain a minimum separation distance of 1 cm and which contain no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router (hotspot) and simultaneous transmission use conditions are 0.27 W/kg, 1.27 W/kg, 0.86 W/kg and 1.48 W/kg respectively. |
EAS Grant - Application weVk34pgHK3uR6U0S2knTQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
ZTE Corporation ZTE Plaza, Keji Road South Shenzhen, China |
Date of Grant: 06/15/2017 Application Dated: 06/15/2017 |
| Attention: Chaijue Ding , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | SRQ-ZTEBLADEA320A |
| Name of Grantee: | ZTE Corporation |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Mobile phone with GSM/GPRS/EDGE, WCDMA/HSPA FDD II/V, LTE, 802.11b/g/n, Bluetooth, BLE |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.56 | 0.1 PM | 300KGXW | |
| 22H | 824.2 - 848.8 | 1.67 | 0.1 PM | 300KG7W | |
| 24E | 1850.2 - 1909.8 | 1.26 | 0.1 PM | 300KGXW | |
| 24E | 1850.2 - 1909.8 | 1.4 | 0.1 PM | 300KG7W | |
| 24E | 1852.4 - 1907.6 | 0.19 | 0.1 PM | 4M50F9W | |
| 22H | 826.4 - 846.6 | 0.18 | 0.1 PM | 4M50F9W | |
| 24E | 1850.7 - 1909.3 | 0.19 | 0.1 PM | 1M40G7D | |
| 24E | 1851.5 - 1908.5 | 0.14 | 0.1 PM | 3M00G7D | |
| 24E | 1852.5 - 1907.5 | 0.15 | 0.1 PM | 5M00G7D | |
| 24E | 1855.0 - 1905.0 | 0.13 | 0.1 PM | 10M0G7D | |
| 24E | 1857.5 - 1902.5 | 0.15 | 0.1 PM | 15M0G7D | |
| 24E | 1860.0 - 1900.0 | 0.13 | 0.1 PM | 20M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.19 | 0.1 PM | 1M40D7W | |
| 24E | 1851.5 - 1908.5 | 0.14 | 0.1 PM | 3M00D7W | |
| 24E | 1852.5 - 1907.5 | 0.15 | 0.1 PM | 5M00D7W | |
| 24E | 1855.0 - 1905.0 | 0.13 | 0.1 PM | 10M0D7W | |
| 24E | 1857.5 - 1902.5 | 0.15 | 0.1 PM | 15M0D7W | |
| 24E | 1860.0 - 1900.0 | 0.13 | 0.1 PM | 20M0D7W | |
| 22H | 824.7 - 848.3 | 0.08 | 0.1 PM | 1M40G7D | |
| 22H | 825.5 - 847.5 | 0.08 | 0.1 PM | 3M00G7D | |
| 22H | 826.5 - 846.5 | 0.08 | 0.1 PM | 5M00G7D | |
| 22H | 829.0 - 844.0 | 0.08 | 0.1 PM | 10M0G7D | |
| 22H | 824.7 - 848.3 | 0.08 | 0.1 PM | 1M40D7W | |
| 22H | 825.5 - 847.5 | 0.08 | 0.1 PM | 3M00D7W | |
| 22H | 826.5 - 846.5 | 0.08 | 0.1 PM | 5M00D7W | |
| 22H | 829.0 - 844.0 | 0.08 | 0.1 PM | 10M0D7W | |
| 27 | 1710.7 - 1754.3 | 0.14 | 0.1 PM | 1M40G7D | |
| 27 | 1711.5 - 1753.5 | 0.14 | 0.1 PM | 3M00G7D | |
| 27 | 1712.5 - 1753.5 | 0.12 | 0.1 PM | 5M00G7D | |
| 27 | 1715.0 - 1750.0 | 0.13 | 0.1 PM | 10M0G7D | |
| 27 | 1717.5 - 1747.5 | 0.12 | 0.1 PM | 15M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.13 | 0.1 PM | 20M0G7D | |
| 27 | 1710.7 - 1754.3 | 0.14 | 0.1 PM | 1M40D7W | |
| 27 | 1711.5 - 1753.5 | 0.14 | 0.1 PM | 3M00D7W | |
| 27 | 1712.5 - 1752.5 | 0.12 | 0.1 PM | 5M00D7W | |
| 27 | 1715.0 - 1750.0 | 0.13 | 0.1 PM | 10M0D7W | |
| 27 | 1717.5 - 1747.5 | 0.12 | 0.1 PM | 15M0D7W | |
| 27 | 1720.0 - 1745.0 | 0.13 | 0.1 PM | 20M0D7W | |
| 27 | 699.7 - 715.3 | 0.19 | 0.1 PM | 1M40G7D | |
| 27 | 700.5 - 714.5 | 0.19 | 0.1 PM | 3M00G7D | |
| 27 | 701.5 - 713.5 | 0.19 | 0.1 PM | 5M00G7D | |
| 27 | 704.0 - 711.0 | 0.19 | 0.1 PM | 10M0G7D | |
| 27 | 699.7 - 715.3 | 0.19 | 0.1 PM | 1M40D7W | |
| 27 | 700.5 - 714.5 | 0.19 | 0.1 PM | 3M00D7W | |
| 27 | 701.5 - 713.5 | 0.19 | 0.1 PM | 5M00D7W | |
| 27 | 704.0 - 711.0 | 0.19 | 0.1 PM | 10M0D7W | |
| 27 | 779.5 - 784.5 | 0.21 | 0.1 PM | 5M00G7D | |
| 27 | 782.0 - 782.0 | 0.16 | 0.1 PM | 10M0G7D | |
| 27 | 779.5 - 784.5 | 0.21 | 0.1 PM | 5M00D7W | |
| 27 | 782.0 - 782.0 | 0.16 | 0.1 PM | 10M0D7W | |
| 27 | 706.5 - 713.5 | 0.13 | 0.1 PM | 5M00G7D | |
| 27 | 709.0 - 711.0 | 0.13 | 0.1 PM | 10M0G7D | |
| 27 | 706.5 - 713.5 | 0.13 | 0.1 PM | 5M00D7W | |
| 27 | 709.0 - 711.0 | 0.13 | 0.1 PM | 10M0D7W |
| Output power is ERP for Part 22H and Part 27 GSM 850, WCDMA Band V, LTE B5, B12, B13 and B17. EIRP for Part 24E, 22H and Part 27 GSM 1900, WCDMA Band II, LTE B2 and B4. SAR compliance for body worn operating configurations must be restricted to belt-clips and holsters described in this filing, or which maintain a minimum separation distance of 1 cm and which contain no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router (hotspot) and simultaneous transmission use conditions are 0.27 W/kg, 1.27 W/kg, 0.86 W/kg and 1.48 W/kg respectively. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV SUD BABT Octagon House, Concorde Way, Segensworth North, Fareham, PO15 5RL United Kingdom |
Date of Grant: 06/15/2017 Application Dated: 06/15/2017 |
| ZTE Corporation |
| ZTE Plaza, Keji Road South |
| Shenzhen, China |
| Attention: Chaijue Ding , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | SRQ-ZTEBLADEA320A |
| Name of Grantee: | ZTE Corporation |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Mobile phone with GSM/GPRS/EDGE, WCDMA/HSPA FDD II/V, LTE, 802.11b/g/n, Bluetooth, BLE |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.01 |
| Output power is conducted. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application sfgSb4tEL3Y6G1RD2KnAsw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
ZTE Corporation ZTE Plaza, Keji Road South Shenzhen, China |
Date of Grant: 06/15/2017 Application Dated: 06/15/2017 |
| Attention: Chaijue Ding , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | SRQ-ZTEBLADEA320A |
| Name of Grantee: | ZTE Corporation |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Mobile phone with GSM/GPRS/EDGE, WCDMA/HSPA FDD II/V, LTE, 802.11b/g/n, Bluetooth, BLE |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.01 |
| Output power is conducted. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV SUD BABT Octagon House, Concorde Way, Segensworth North, Fareham, PO15 5RL United Kingdom |
Date of Grant: 06/15/2017 Application Dated: 06/15/2017 |
| ZTE Corporation |
| ZTE Plaza, Keji Road South |
| Shenzhen, China |
| Attention: Chaijue Ding , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | SRQ-ZTEBLADEA320A |
| Name of Grantee: | ZTE Corporation |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile phone with GSM/GPRS/EDGE, WCDMA/HSPA FDD II/V, LTE, 802.11b/g/n, Bluetooth, BLE |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.14 | ||
| CC | 15C | 2402.0 - 2480.0 | 0.0013 |
