FCC ID TA8AKRC161991-1
Multi-standard remote radio
by Ericsson AB
Grantee Code: TA8 Product Code: AKRC1619911
Latest application date: 2024-08-07
Documents for this grantee are blocked from local display. Public filing metadata and document detail pages remain available, with links to the FCC attachment forwarder and document sources.
FCC ID Device Details
| FCC ID | TA8AKRC161991-1 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | TA8 |
| Product Code | AKRC1619911 |
| Applicant Business | Ericsson AB 🇸🇪 |
| Related Domains | |
| Equipment Class | Multi-standard remote radio |
| Test Firm | Intertek Testing Services (Shanghai FTZ) Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 1995-2020 MHz | Class II permissive change or modification of presently authorized equipment | 2024-08-07 |
| 1997.5-2017.5 MHz | Original Equipment | 2022-07-22 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| external photos Blocked | External Photos | 2022-07-22 | PDF 796.5 KB |
| label and location Blocked | ID Label/Location Info | 2022-07-22 | PDF 309.9 KB |
| test setup photos Blocked | Test Setup Photos | 2022-07-22 | PDF 551.2 KB |
| Test report Part3 Blocked | Test Report | 2024-08-07 | PDF 628.8 KB |
| Test report part1 Blocked | Test Report | 2024-08-07 | PDF 5.9 MB |
| Test report part2 Blocked | Test Report | 2024-08-07 | PDF 5.8 MB |
| test report part 1 Blocked | Test Report | 2022-07-22 | PDF 5.8 MB |
| test report part 2 Blocked | Test Report | 2022-07-22 | PDF 5.7 MB |
| test report part 3 Blocked | Test Report | 2022-07-22 | PDF 5.8 MB |
| test report part 4 Blocked | Test Report | 2022-07-22 | PDF 5.7 MB |
| test report part 5 Blocked | Test Report | 2022-07-22 | PDF 5.7 MB |
| test report part 6 Blocked | Test Report | 2022-07-22 | PDF 2.6 MB |
| CFR_47_2.911(d)(5) Blocked | Attestation Statements | 2024-08-07 | PDF 284.1 KB |
| CFR_47_2.911(d)(7) Blocked | Attestation Statements | 2024-08-07 | PDF 203.6 KB |
| Authorisation letter Blocked | Cover Letter(s) | 2024-08-07 | PDF 193.9 KB |
| C2PC letter Blocked | Cover Letter(s) | 2024-08-07 | PDF 130.8 KB |
| Confidentiality request Blocked | Cover Letter(s) | 2024-08-07 | PDF 553.6 KB |
| NDA Blocked | Cover Letter(s) | 2022-07-22 | PDF 14 KB |
| agent letter Blocked | Cover Letter(s) | 2022-07-22 | PDF 78.8 KB |
| authorization letter Blocked | Cover Letter(s) | 2022-07-22 | PDF 366.9 KB |
| certification letter Blocked | Cover Letter(s) | 2022-07-22 | PDF 77.6 KB |
| confidential letter Blocked | Cover Letter(s) | 2022-07-22 | PDF 77 KB |
| RF exposure declaration Blocked | RF Exposure Info | 2024-08-07 | PDF 105.6 KB |
| Customer Product Information Metadata only | Users Manual | PDF 11.4 KB | |
| Install Radio - Radio 4480 CPI Metadata only | Users Manual | PDF 2.7 MB | |
| Radio Description - Radio 4480 CPI Metadata only | Users Manual | PDF 2.4 MB | |
| internal photos Metadata only | Internal Photos | PDF 1.5 MB | |
| block diagram Metadata only | Block Diagram | PDF 190.8 KB | |
| Schematic Radio 4480 1911-ROA 128 7007_19 Confidential [reduced] Metadata only | Schematics | PDF 4.1 MB | |
| Schematic Radio 4480 PAM B66 1911-ROR 101 7007_01 Metadata only | Schematics | PDF 657.3 KB | |
| Schematic Radio 4480 PAM B70 1911-ROR 101 7007_70 Metadata only | Schematics | PDF 685.9 KB | |
| Operating description Metadata only | Operational Description | PDF 424.6 KB | |
| SW control Metadata only | Operational Description | PDF 118.6 KB | |
| SW security description Metadata only | Operational Description | PDF 118.6 KB | |
| operational description Metadata only | Operational Description | PDF 955.8 KB | |
| parts list Metadata only | Parts List/Tune Up Info | PDF 816.1 KB |
Application Information
| Application ID | k2NlLTfOIOpavctZFJ1vvg== |
|---|---|
| Final Action Date | 2024-08-07 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0013476155 |
| Model | AKRC161991-1 |
| Frequency Range | 1995-2020 MHz |
| Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter |
| Device Description | Multi-standard remote radio |
| Responsible Party | Peter Moberg, Head of PEU Radio, peter.a.moberg@ericsson.com |
| Test Firm | Leah Xu, Intertek Testing Services (Shanghai FTZ) Co., Ltd., leah.xu@intertek.com |
| TCB Email | Tom.Twynam@tuvsud.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | C2PC to add additional NR channel bandwidths and RF Emission Designations as described in this filing. This change will enable additional SRO/MRO NR 25/30/35/40MHz, carrier Emission Bandwidths. The power output listed is conducted per output port. The antenna(s) used for this transmitter must be fixed mounted on outdoor permanent structures. RF exposure is addressed at the time of licensing, as required by the responsible FCC Bureau(s), including antenna co-locating requirements of 1.1307 (b)(3). |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| k2NlLTfOIOpavctZFJ1vvg== | 2024-08-07 | Class II permissive change or modification of presently authorized equipment |
| rhoaXHByECsqqaCAzCh64w== | 2022-07-22 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 1995-2020 MHz | 40 | 0.05ppm | 25M0W7D | 27 | MO |
| 1997.5-2017.5 MHz | 40 | 14562Hz | 5M00W7D | 27 | MO |
| 1997.5-2017.5 MHz | 40 | 0.05ppm | 5M00W7D | 27 | MO |
| 2000-2015 MHz | 40 | 14562Hz | 10M0W7D | 27 | MO |
| 2000-2015 MHz | 40 | 0.05ppm | 10M0W7D | 27 | MO |
| 2002.5-2012.5 MHz | 40 | 14562Hz | 15M0W7D | 27 | MO |
| 2002.5-2012.5 MHz | 40 | 0.05ppm | 15M0W7D | 27 | MO |
| 2005-2010 MHz | 40 | 14562Hz | 20M0W7D | 27 | MO |
| 2005-2010 MHz | 40 | 0.05ppm | 20M0W7D | 27 | MO |
| 2112.5-2197.5 MHz | 40 | 14154Hz | 5M00W7D | 27 | MO |
| 2115-2195 MHz | 40 | 14154Hz | 10M0W7D | 27 | MO |
| 2115-2195 MHz | 40 | 0.05ppm | 10M0W7D | 27 | MO |
| 2117.5-2192.5 MHz | 40 | 14154Hz | 15M0W7D | 27 | MO |
| 2117.5-2192.5 MHz | 40 | 0.05ppm | 15M0W7D | 27 | MO |
| 2120-2190 MHz | 40 | 14154Hz | 20M0W7D | 27 | MO |
| 2120-2190 MHz | 40 | 0.05ppm | 20M0W7D | 27 | MO |
| 2122.5-2187.5 MHz | 40 | 0.05ppm | 25M0W7D | 27 | MO |
| 2125-2185 MHz | 40 | 0.05ppm | 30M0W7D | 27 | MO |
| 2127.5-2182.5 MHz | 40 | 0.05ppm | 35M0W7D | 27 | MO |
| 2130-2180 MHz | 40 | 0.05ppm | 40M0W7D | 27 | MO |
Grants
TCB Grant - Application rhoaXHByECsqqaCAzCh64w==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 07/22/2022 Application Dated: 07/21/2022 |
| Ericsson AB |
| PDU Radio |
| Torshamnsgatan 23 |
| Stockholm, 164 80 Sweden |
| Attention: Igor Tasevski , Head of PDU Radio |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | TA8AKRC161991-1 |
| Name of Grantee: | Ericsson AB |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | Multi-standard remote radio |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| MO | 27 | 2112.5 - 2197.5 | 40.0 | 14154.0 Hz | 5M00W7D |
| MO | 27 | 2115.0 - 2195.0 | 40.0 | 14154.0 Hz | 10M0W7D |
| MO | 27 | 2117.5 - 2192.5 | 40.0 | 14154.0 Hz | 15M0W7D |
| MO | 27 | 2120.0 - 2190.0 | 40.0 | 14154.0 Hz | 20M0W7D |
| MO | 27 | 1997.5 - 2017.5 | 40.0 | 14562.0 Hz | 5M00W7D |
| MO | 27 | 2000.0 - 2015.0 | 40.0 | 14562.0 Hz | 10M0W7D |
| MO | 27 | 2002.5 - 2012.5 | 40.0 | 14562.0 Hz | 15M0W7D |
| MO | 27 | 2005.0 - 2010.0 | 40.0 | 14562.0 Hz | 20M0W7D |
| Output power is conducted per antenna port per band. The antenna(s) used for this transmitter must be fixed-mounted on outdoor permanent structures. RF exposure compliance is addressed at the time of licensing, as required by the responsible FCC Bureau(s), including antenna co-location requirements of §1.1307(b)(3). This equipment has shown compliance with the standard OOBE limit of 43 + 10×Log10(P) dB into the 22002290 MHz frequency band. The Radio 4480 44B66 44B70 C supports LTE Channel Bandwidths of 5, 10, 15, and 20 MHz; NR Channel Bandwidths of 5, 10, 15, and 20 MHz. This equipment is authorized for operating at stations qualified under the conditions of FCC DA 13-2409. (1995-2000 MHz downlink transmissions are allowed at sites also having downlink transmissions in 2000-2020 MHz that are in accordance with all rules specified in para. 25, 47, etc., of DA 13-2409.) |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
EAS Grant - Application rhoaXHByECsqqaCAzCh64w==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Ericsson AB PDU Radio Torshamnsgatan 23 Stockholm, 164 80 Sweden |
Date of Grant: 07/22/2022 Application Dated: 07/21/2022 |
| Attention: Igor Tasevski , Head of PDU Radio |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | TA8AKRC161991-1 |
| Name of Grantee: | Ericsson AB |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | Multi-standard remote radio |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| MO | 27 | 2112.5 - 2197.5 | 40.0 | 14154.0 Hz | 5M00W7D |
| MO | 27 | 2115.0 - 2195.0 | 40.0 | 14154.0 Hz | 10M0W7D |
| MO | 27 | 2117.5 - 2192.5 | 40.0 | 14154.0 Hz | 15M0W7D |
| MO | 27 | 2120.0 - 2190.0 | 40.0 | 14154.0 Hz | 20M0W7D |
| MO | 27 | 1997.5 - 2017.5 | 40.0 | 14562.0 Hz | 5M00W7D |
| MO | 27 | 2000.0 - 2015.0 | 40.0 | 14562.0 Hz | 10M0W7D |
| MO | 27 | 2002.5 - 2012.5 | 40.0 | 14562.0 Hz | 15M0W7D |
| MO | 27 | 2005.0 - 2010.0 | 40.0 | 14562.0 Hz | 20M0W7D |
| Output power is conducted per antenna port per band. The antenna(s) used for this transmitter must be fixed-mounted on outdoor permanent structures. RF exposure compliance is addressed at the time of licensing, as required by the responsible FCC Bureau(s), including antenna co-location requirements of §1.1307(b)(3). This equipment has shown compliance with the standard OOBE limit of 43 + 10×Log10(P) dB into the 22002290 MHz frequency band. The Radio 4480 44B66 44B70 C supports LTE Channel Bandwidths of 5, 10, 15, and 20 MHz; NR Channel Bandwidths of 5, 10, 15, and 20 MHz. This equipment is authorized for operating at stations qualified under the conditions of FCC DA 13-2409. (1995-2000 MHz downlink transmissions are allowed at sites also having downlink transmissions in 2000-2020 MHz that are in accordance with all rules specified in para. 25, 47, etc., of DA 13-2409.) |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV SUD BABT UNLIMITED Octagon House, Concorde Way Segensworth North Fareham, PO15 5RL United Kingdom |
Date of Grant: 08/07/2024 Application Dated: 08/05/2024 |
| Ericsson AB |
| PEU Radio |
| Torshamnsgatan 23 |
| Stockholm, 164 80 Sweden |
| Attention: Peter Moberg , Head of PEU Radio |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | TA8AKRC161991-1 |
| Name of Grantee: | Ericsson AB |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | Multi-standard remote radio |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| MO | 27 | 2112.5 - 2197.5 | 40.0 | 0.05 PM | 5M00W7D |
| MO | 27 | 2115.0 - 2195.0 | 40.0 | 0.05 PM | 10M0W7D |
| MO | 27 | 2117.5 - 2192.5 | 40.0 | 0.05 PM | 15M0W7D |
| MO | 27 | 2120.0 - 2190.0 | 40.0 | 0.05 PM | 20M0W7D |
| MO | 27 | 1997.5 - 2017.5 | 40.0 | 0.05 PM | 5M00W7D |
| MO | 27 | 2000.0 - 2015.0 | 40.0 | 0.05 PM | 10M0W7D |
| MO | 27 | 2002.5 - 2012.5 | 40.0 | 0.05 PM | 15M0W7D |
| MO | 27 | 2005.0 - 2010.0 | 40.0 | 0.05 PM | 20M0W7D |
| MO | 27 | 2122.5 - 2187.5 | 40.0 | 0.05 PM | 25M0W7D |
| MO | 27 | 2125.0 - 2185.0 | 40.0 | 0.05 PM | 30M0W7D |
| MO | 27 | 2127.5 - 2182.5 | 40.0 | 0.05 PM | 35M0W7D |
| MO | 27 | 2130.0 - 2180.0 | 40.0 | 0.05 PM | 40M0W7D |
| MO | 27 | 1995.0 - 2020.0 | 40.0 | 0.05 PM | 25M0W7D |
| C2PC to add additional NR channel bandwidths and RF Emission Designations as described in this filing. This change will enable additional SRO/MRO NR 25/30/35/40MHz, carrier Emission Bandwidths. The power output listed is conducted per output port. The antenna(s) used for this transmitter must be fixed mounted on outdoor permanent structures. RF exposure is addressed at the time of licensing, as required by the responsible FCC Bureau(s), including antenna co-locating requirements of 1.1307 (b)(3). |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
EAS Grant - Application k2NlLTfOIOpavctZFJ1vvg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Ericsson AB PEU Radio Torshamnsgatan 23 Stockholm, 164 80 Sweden |
Date of Grant: 08/07/2024 Application Dated: 08/05/2024 |
| Attention: Peter Moberg , Head of PEU Radio |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | TA8AKRC161991-1 |
| Name of Grantee: | Ericsson AB |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | Multi-standard remote radio |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| MO | 27 | 2112.5 - 2197.5 | 40.0 | 0.05 PM | 5M00W7D |
| MO | 27 | 2115.0 - 2195.0 | 40.0 | 0.05 PM | 10M0W7D |
| MO | 27 | 2117.5 - 2192.5 | 40.0 | 0.05 PM | 15M0W7D |
| MO | 27 | 2120.0 - 2190.0 | 40.0 | 0.05 PM | 20M0W7D |
| MO | 27 | 1997.5 - 2017.5 | 40.0 | 0.05 PM | 5M00W7D |
| MO | 27 | 2000.0 - 2015.0 | 40.0 | 0.05 PM | 10M0W7D |
| MO | 27 | 2002.5 - 2012.5 | 40.0 | 0.05 PM | 15M0W7D |
| MO | 27 | 2005.0 - 2010.0 | 40.0 | 0.05 PM | 20M0W7D |
| MO | 27 | 2122.5 - 2187.5 | 40.0 | 0.05 PM | 25M0W7D |
| MO | 27 | 2125.0 - 2185.0 | 40.0 | 0.05 PM | 30M0W7D |
| MO | 27 | 2127.5 - 2182.5 | 40.0 | 0.05 PM | 35M0W7D |
| MO | 27 | 2130.0 - 2180.0 | 40.0 | 0.05 PM | 40M0W7D |
| MO | 27 | 1995.0 - 2020.0 | 40.0 | 0.05 PM | 25M0W7D |
| C2PC to add additional NR channel bandwidths and RF Emission Designations as described in this filing. This change will enable additional SRO/MRO NR 25/30/35/40MHz, carrier Emission Bandwidths. The power output listed is conducted per output port. The antenna(s) used for this transmitter must be fixed mounted on outdoor permanent structures. RF exposure is addressed at the time of licensing, as required by the responsible FCC Bureau(s), including antenna co-locating requirements of 1.1307 (b)(3). |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: |