MoazEb TAC Database
BrandGAMMA
Model / detailsGAMMA, GAMMA F1-3
IMEI Type Allocation Code
Open-data device identification and supporting allocation evidence.
35809108Loading IMEI checking resources for your country…
BrandGAMMA
Model / detailsGAMMA, GAMMA F1-3
BrandGAMMA
Model / detailsF1-3
AliasesG Telecom F1-3
| Date | Carrier | Status |
|---|---|---|
| 2026-08-18 | Optus | Device is blocked |
| 2026-08-11 | Optus | Device is blocked |
| 2025-05-07 | Optus | Device is Blocked OPTUS Blocked Status 2025-05-07 |
| 2025-02-20 | Optus | Device is Blocked OPTUS Blocked Status 2025-02-20 |
| 2025-02-20 | Telstra | WDA_Ref_Not_blocked Telstra Blocked Status 2025-02-09 - 02-20 |
| 2025-02-11 | Optus | Device is Blocked OPTUS Blocked Status 2025-02-11 |
| 2025-01-20 | Optus | Device is Blocked OPTUS Blocked Status 2025-01-20 |
The nearest catalogued TAC numerically below and above 35809108.
Run a fresh, CAPTCHA-protected compatibility check for this TAC. A validated IMEI from indexed FCC evidence is preferred; otherwise a structurally valid representative IMEI is generated for this TAC.
The complete IMEI is handled transiently for this requested check. FCCID.io stores only normalized TAC-level results.