MoazEb TAC Database
BrandEMPORIA
Model / detailsEMPORIA, EMPORIA CLICK V32
IMEI Type Allocation Code
Open-data device identification and supporting allocation evidence.
35945604Loading IMEI checking resources for your country…
BrandEMPORIA
Model / detailsEMPORIA, EMPORIA CLICK V32
BrandEMPORIA
Model / detailsCLICK V32
AliasesEmporia V32
Validated IMEI and FCC ID evidence, deduplicated by IMEI and FCC ID. Every distinct source exhibit is linked in the final column.
| IMEI | FCC ID | Brand | Model | Name | Document names / dates |
|---|---|---|---|---|---|
359456040537327 | ZVP-V32C | Emporia Telecom USA Inc. | V32C | GSM dual band mobile phone | |
359456040537368 | ZVP-V32C | Emporia Telecom USA Inc. | V32C | GSM dual band mobile phone |
| Date | Carrier | Status |
|---|---|---|
| 2026-08-18 | Optus | Device is NOT Blocked |
| 2026-08-11 | Optus | Device is NOT Blocked |
| 2025-05-07 | Optus | Device is NOT Blocked OPTUS Blocked Status 2025-05-07 |
| 2025-02-20 | Optus | Device is NOT Blocked OPTUS Blocked Status 2025-02-20 |
| 2025-02-20 | Telstra | WDA_Ref_Not_blocked Telstra Blocked Status 2025-02-09 - 02-20 |
| 2025-02-11 | Optus | Device is NOT Blocked OPTUS Blocked Status 2025-02-11 |
| 2025-01-20 | Optus | Device is NOT Blocked OPTUS Blocked Status 2025-01-20 |
The nearest catalogued TAC numerically below and above 35945604.
Run a fresh, CAPTCHA-protected compatibility check for this TAC. A validated IMEI from indexed FCC evidence is preferred; otherwise a structurally valid representative IMEI is generated for this TAC.
The complete IMEI is handled transiently for this requested check. FCCID.io stores only normalized TAC-level results.