FCC ID TNU-EVS200AW-W
2CH Video Encoder
by EverFocus Electronics Corp.
Grantee Code: TNU Product Code: EVS200AWW
Latest application date: 2009-09-28
FCC ID Device Details
| FCC ID | TNU-EVS200AW-W |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | TNU |
| Product Code | EVS200AWW |
| Applicant Business | EverFocus Electronics Corp. 🇹🇼 |
| Related Domains | |
| Equipment Class | 2CH Video Encoder |
| Test Firm | Sporton International Inc. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2009-09-28 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2009-09-28 | PDF 3.2 MB |
| Internal Photos | Internal Photos | 2009-09-28 | PDF 1.2 MB |
| External Photos | External Photos | 2009-09-28 | PDF 282 KB |
| Label Location Info | ID Label/Location Info | 2009-09-28 | PDF 51.6 KB |
| Test Setup Photos | Test Setup Photos | 2009-09-28 | PDF 523.1 KB |
| Test Report | Test Report | 2009-09-28 | PDF 1.8 MB |
| Ad hoc mode declaration | Cover Letter(s) | 2009-09-28 | PDF 287.1 KB |
| PoA | Cover Letter(s) | 2009-09-28 | PDF 57.8 KB |
| Request for Confidentiality | Cover Letter(s) | 2009-09-28 | PDF 47.7 KB |
| MPE | RF Exposure Info | 2009-09-28 | PDF 84.7 KB |
Application Information
| Application ID | FRy2ENHef7Ahl/GdYSZUHQ== |
|---|---|
| Final Action Date | 2009-09-28 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0022935837 |
| Model | -EVS200AW-W |
| Frequency Range | 2412-2462 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | 2CH Video Encoder |
| Responsible Party | James Chin, Manager, james_chin@everfocus.com.tw |
| Agent | Wayne Wayne Wayne, Sporton International Inc., wayne@sporton.com.tw |
| Test Firm | Alex Chen, Sporton International Inc., alex@sporton.com.tw |
| TCB Email | Brandhorst.dirk@phoenix-testlab.de |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output Power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Endusers and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| FRy2ENHef7Ahl/GdYSZUHQ== | 2009-09-28 | Original Equipment |
Equipment Authorization
| Frequency | Output | Rules |
|---|---|---|
| 2412-2462 MHz | 0.0690000 | 15C |
Grants
TCB Grant - Application FRy2ENHef7Ahl/GdYSZUHQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
PHOENIX TESTLAB GmbH Koenigswinkel 10 32825 Blomberg, Germany |
Date of Grant: 09/28/2009 Application Dated: 09/28/2009 |
| EverFocus Electronics Corp. |
| 12F, No. 79, Sec. 1, Shin-Tai Wu Rd., His-Chih |
| Taipei, Taiwan |
| Attention: James Chin , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | TNU-EVS200AW-W |
| Name of Grantee: | EverFocus Electronics Corp. |
| Equipment Class: | Digital Transmission System |
| Notes: | 2CH Video Encoder |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.069 |
| Output Power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Endusers and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance.
|
EAS Grant - Application FRy2ENHef7Ahl/GdYSZUHQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
EverFocus Electronics Corp. 12F, No. 79, Sec. 1, Shin-Tai Wu Rd., His-Chih Taipei, Taiwan |
Date of Grant: 09/28/2009 Application Dated: 09/28/2009 |
| Attention: James Chin , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | TNU-EVS200AW-W |
| Name of Grantee: | EverFocus Electronics Corp. |
| Equipment Class: | Digital Transmission System |
| Notes: | 2CH Video Encoder |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.069 |
| Output Power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Endusers and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance.
|
| Mail To: |