FCC ID U28OTBTEUP
Hearing Aid Module
by Oticon A/S
Grantee Code: U28 Product Code: OTBTEUP
Latest application date: 2019-06-17
FCC ID Device Details
| FCC ID | U28OTBTEUP |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | U28 |
| Product Code | OTBTEUP |
| Applicant Business | Oticon A/S 🇩🇰 |
| Related Domains | |
| Equipment Class | Hearing Aid Module |
| Test Firm | CTC advanced GmbH |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2019-06-17 |
| 3.84 MHz | Original Equipment | 2019-06-17 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2019-08-20 | PDF 1,016.3 KB |
| Internal Photo 1 | Internal Photos | 2019-08-20 | PDF 1.9 MB |
| Internal Photo 2 | Internal Photos | 2019-08-20 | PDF 1.9 MB |
| Internal Photo 3 | Internal Photos | 2019-08-20 | PDF 2 MB |
| Internal Photo 4 | Internal Photos | 2019-08-20 | PDF 1.7 MB |
| External Photos | External Photos | 2019-08-20 | PDF 363.7 KB |
| ID Label - Declaration | ID Label/Location Info | 2019-06-17 | PDF 97.2 KB |
| Test Setup Photos | Test Setup Photos | 2019-08-20 | PDF 840.8 KB |
| Antenna Specification | Test Report | 2019-06-17 | PDF 652.3 KB |
| Test Report BLE | Test Report | 2019-06-17 | PDF 1.9 MB |
| Test Report BLE Conducted | Test Report | 2019-06-17 | PDF 1.9 MB |
| Test Report NFC | Test Report | 2019-06-17 | PDF 1 MB |
| Confidentiality Request Permanent | Cover Letter(s) | 2019-06-17 | PDF 35.1 KB |
| Confidentiality Request Short-Term | Cover Letter(s) | 2019-06-17 | PDF 91.4 KB |
| Declaration Modular Transmitter | Cover Letter(s) | 2019-06-17 | PDF 19.5 KB |
| RF Exposure Evaluation | RF Exposure Info | 2019-06-17 | PDF 148.1 KB |
| SAR Exclusion BLE | RF Exposure Info | 2019-06-17 | PDF 299.3 KB |
| Block Diagram Metadata only | Block Diagram | PDF 537.8 KB | |
| Schematics Metadata only | Schematics | PDF 809.5 KB | |
| Operational Description 1 Metadata only | Operational Description | PDF 693 KB | |
| Operational Despricption 2 Metadata only | Operational Description | PDF 537.8 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 486.9 KB |
Application Information
| Application ID | xMR9uzXrnLjyufOQrnhmLA== |
|---|---|
| Final Action Date | 2019-06-17 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0016105751 |
| Model | OTBTEUP |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Hearing Aid Module |
| Responsible Party | Per Klaus Nielsen, Certification Manager, pkni@oticon.com |
| Test Firm | Gerald Schmidt, CTC advanced GmbH, mail@ctcadvanced.com |
| TCB Email | TCB@ctcadvanced.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 08/20/2019 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Limited Single Modular Approval |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is peak conducted. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| xMR9uzXrnLjyufOQrnhmLA== | 2019-06-17 | Original Equipment |
| Il8FrO/c7Ys/UhiB/rBeAA== | 2019-06-17 | Original Equipment |
Equipment Authorization
Grants
TCB Grant - Application xMR9uzXrnLjyufOQrnhmLA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 06/17/2019 Application Dated: 06/17/2019 |
| Oticon A/S |
| Kongebakken 9 |
| Smorum, 2765 Denmark |
| Attention: Per Nielsen , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | U28OTBTEUP |
| Name of Grantee: | Oticon A/S |
| Equipment Class: | Digital Transmission System |
| Notes: | Hearing Aid Module |
| Modular Type: | Limited Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00068 | 1M06FXD |
| Output power listed is peak conducted. |
EAS Grant - Application xMR9uzXrnLjyufOQrnhmLA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Oticon A/S Kongebakken 9 Smorum, 2765 Denmark |
Date of Grant: 06/17/2019 Application Dated: 06/17/2019 |
| Attention: Per Nielsen , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | U28OTBTEUP |
| Name of Grantee: | Oticon A/S |
| Equipment Class: | Digital Transmission System |
| Notes: | Hearing Aid Module |
| Modular Type: | Limited Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00068 | 1M06FXD |
| Output power listed is peak conducted. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 06/17/2019 Application Dated: 06/17/2019 |
| Oticon A/S |
| Kongebakken 9 |
| Smorum, 2765 Denmark |
| Attention: Per Nielsen , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | U28OTBTEUP |
| Name of Grantee: | Oticon A/S |
| Equipment Class: | Part 15 Low Power Transceiver, Rx Verified |
| Notes: | Hearing Aid Module |
| Modular Type: | Limited Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 3.84 - 3.84 | 374KA1D |
EAS Grant - Application Il8FrO/c7Ys/UhiB/rBeAA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Oticon A/S Kongebakken 9 Smorum, 2765 Denmark |
Date of Grant: 06/17/2019 Application Dated: 06/17/2019 |
| Attention: Per Nielsen , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | U28OTBTEUP |
| Name of Grantee: | Oticon A/S |
| Equipment Class: | Part 15 Low Power Transceiver, Rx Verified |
| Notes: | Hearing Aid Module |
| Modular Type: | Limited Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 3.84 - 3.84 | 374KA1D |
| Mail To: |