FCC ID VDE-GGCAC
Generator connectivity accessory
by Generac Power Systems Inc.
Grantee Code: VDE Product Code: GGCAC
Latest application date: 2025-04-25
FCC ID Device Details
| FCC ID | VDE-GGCAC |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | VDE |
| Product Code | GGCAC |
| Applicant Business | Generac Power Systems Inc. 🇺🇸 |
| Related Domains | |
| Equipment Class | Generator connectivity accessory |
| Test Firm | Sporton International (USA) Inc |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Class II permissive change or modification of presently authorized equipment | 2025-04-25 |
| 699.7-715.3 MHz | Original Equipment | 2024-04-19 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| install guide items ver 2 | Users Manual | 2024-04-19 | PDF 191 KB |
| installation method | Users Manual | 2024-04-19 | PDF 1.7 MB |
| YS_internal_photos | Internal Photos | 2025-04-25 | PDF 2.6 MB |
| DUT C2 Photos | Internal Photos | 2024-04-19 | PDF 992.3 KB |
| internal photos v3 | Internal Photos | 2024-04-19 | PDF 1.8 MB |
| YS_external_photos | External Photos | 2025-04-25 | PDF 369.2 KB |
| external photos | External Photos | 2024-04-19 | PDF 99 KB |
| YS_external_photos_2 | ID Label/Location Info | 2025-04-25 | PDF 557.8 KB |
| a0004175712 | ID Label/Location Info | 2025-04-25 | PDF 261.9 KB |
| A0004175705-RevA G3 12V RADIO ASSEMBLY | ID Label/Location Info | 2024-04-19 | PDF 473.3 KB |
| A0004175713 Rev D Deviation | ID Label/Location Info | 2024-04-19 | PDF 291.6 KB |
| FG250217002_R01_Part22.24.27_Generac_G3 | Test Report | 2025-04-25 | PDF 1.3 MB |
| ETR2302602-01E | Test Report | 2024-04-19 | PDF 3.4 MB |
| HL7800-TestRpt-Part22-6176426 | Test Report | 2024-04-19 | PDF 4 MB |
| HL7800-TestRpt-Part24-6176427 | Test Report | 2024-04-19 | PDF 4.5 MB |
| HL7800-TestRpt-Part27-1-6176428 | Test Report | 2024-04-19 | PDF 5 MB |
| HL7800-TestRpt-Part27-2-6176429 | Test Report | 2024-04-19 | PDF 2.6 MB |
| Letters-Covered-List-Attestation Radio-G3-4V rev 1_JJ | Attestation Statements | 2025-04-25 | PDF 162.3 KB |
| Letters-U.S.-Agent-Letter-for-Service-of-Process-Radio-G3-4V-rev1_JJ | Attestation Statements | 2025-04-25 | PDF 106.5 KB |
| Agent letter | Attestation Statements | 2024-04-19 | PDF 43.1 KB |
| covered list | Attestation Statements | 2024-04-19 | PDF 56.4 KB |
| ACB-FCC ISED-Application-Form-Letters-Confidentiality-Letter rev2 | Cover Letter(s) | 2025-04-25 | PDF 461.2 KB |
| FCC-Application-Cover-Letter-RADIO-G3-4V-rev1 | Cover Letter(s) | 2025-04-25 | PDF 77 KB |
| FCC ISED Letter of Authorisation_HL7810_Generac | Cover Letter(s) | 2024-04-19 | PDF 135.6 KB |
| confidentiality request | Cover Letter(s) | 2024-04-19 | PDF 81.3 KB |
| cover letter rev 4 | Cover Letter(s) | 2024-04-19 | PDF 414.5 KB |
| MPE evaluation v2 | RF Exposure Info | 2025-04-25 | PDF 593.9 KB |
| Confidential_Block DIagram Metadata only | Block Diagram | PDF 967.5 KB | |
| RADIO-G3-4V-BLOCK-DIAGRAM Metadata only | Block Diagram | PDF 878.7 KB | |
| Confidential_A0004080870 Metadata only | Schematics | PDF 1.5 MB | |
| Confidential_Schematic Metadata only | Schematics | PDF 1.5 MB | |
| Confidential_compare RADIO-G3-12V to RADIO-G3-4V Metadata only | Schematics | PDF 541 KB | |
| Confidential_technical description v2 Metadata only | Operational Description | PDF 3.6 MB | |
| Confidential_Parts list Metadata only | Parts List/Tune Up Info | PDF 338.8 KB | |
| HL7810_Tune_Up_Procedure Metadata only | Parts List/Tune Up Info | PDF 752.1 KB |
Application Information
| Application ID | umxfju7w7vhA/criNxWJDw== |
|---|---|
| Final Action Date | 2025-04-25 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0016556433 |
| Model | GGCAC |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Generator connectivity accessory |
| Responsible Party | Jeffrey Jonas, Senior Staff Engineer, Jeffrey.Jonas@generac.com |
| Technical Contact | Generac Power Systems, Inc., drew.rosenberg@generac.com |
| Test Firm | Vincent Lam, Sporton International (USA) Inc, VincentLam@sporton-usa.com |
| TCB Email | hotline@acbcert.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power Output listed is ERP for Parts 22/27 (below 1 GHz bands) and EIRP for Parts 24/27 (above 1 GHz bands). RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure compliance. C2PC Application for some hardware changes, as documented in this filing. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| umxfju7w7vhA/criNxWJDw== | 2025-04-25 | Class II permissive change or modification of presently authorized equipment |
| 93xGju4geaxAkFTUbbmeNQ== | 2024-04-19 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699.7-715.3 MHz | 0.201 | 0.005ppm | 1M09G7D | 27 |
| 699.7-715.3 MHz | 0.201 | 0.005ppm | ||
| 699.7-715.3 MHz | 0.191 | 0.005ppm | 1M09W7D | 27 |
| 699.7-715.3 MHz | 0.191 | 0.005ppm | ||
| 700.5-713.5 MHz | 0.0171 | 0.0034ppm | 1M09G7D | 27 |
| 700.5-713.5 MHz | 0.171 | 0.0034ppm | ||
| 700.5-713.5 MHz | 0.161 | 0.0034ppm | 949KW7D | 27 |
| 700.5-713.5 MHz | 0.161 | 0.0034ppm | ||
| 701.5-713.5 MHz | 0.211 | 0.006ppm | 1M09G7D | 27 |
| 701.5-713.5 MHz | 0.211 | 0.006ppm | ||
| 701.5-713.5 MHz | 0.171 | 0.006ppm | 1M09W7D | 27 |
| 701.5-713.5 MHz | 0.171 | 0.006ppm | ||
| 703-711 MHz | 0.171 | 0.0049ppm | 1M09G7D | 27 |
| 703-711 MHz | 0.171 | 0.0049ppm | ||
| 779.5-784.5 MHz | 0.191 | 0.005ppm | 1M09G7D | 27 |
| 779.5-784.5 MHz | 0.191 | 0.005ppm | ||
| 779.5-784.5 MHz | 0.161 | 0.005ppm | 1M09W7D | 27 |
| 779.5-784.5 MHz | 0.161 | 0.005ppm | ||
| 782 MHz | 0.211 | 0.005ppm | 1M09G7D | 27 |
| 782 MHz | 0.211 | 0.005ppm | ||
| 782 MHz | 0.171 | 0.005ppm | 1M09W7D | 27 |
| 782 MHz | 0.171 | 0.005ppm | ||
| 826.5-846.5 MHz | 0.0191 | 0.005ppm | 1M09W7D | 22H |
| 826.5-846.5 MHz | 0.191 | 0.005ppm | ||
| 831.5-841.5 MHz | 0.201 | 0.005ppm | 1M10G7D | 22H |
| 831.5-841.5 MHz | 0.201 | 0.005ppm | ||
| 831.5-841.5 MHz | 0.191 | 0.005ppm | 1M09W7D | 22H |
| 831.5-841.5 MHz | 0.191 | 0.005ppm | ||
| 1717.5-1772.5 MHz | 0.441 | 0.002ppm | 1M10G7D | 27 |
| 1717.5-1772.5 MHz | 0.441 | 0.002ppm | ||
| 1717.5-1747.5 MHz | 0.431 | 0.002ppm | 1M10G7D | 27 |
| 1717.5-1747.5 MHz | 0.431 | 0.002ppm | ||
| 1717.5-1747.5 MHz | 0.441 | 0.002ppm | 1M10W7D | 27 |
| 1717.5-1747.5 MHz | 0.441 | 0.002ppm | ||
| 1720-1745 MHz | 0.511 | 0.002ppm | 1M09W7D | 27 |
| 1720-1745 MHz | 0.511 | 0.002ppm | ||
| 1720-1770 MHz | 0.531 | 0.002ppm | 1M09G7D | 27 |
| 1720-1770 MHz | 0.531 | 0.002ppm | ||
| 1720-1770 MHz | 0.511 | 0.002ppm | 1M09W7D | 27 |
| 1720-1770 MHz | 0.511 | 0.002ppm | ||
| 1720-1745 MHz | 0.541 | 0.002ppm | 1M09G7D | 27 |
| 1720-1745 MHz | 0.541 | 0.002ppm | ||
| 1851.5-1913.5 MHz | 0.451 | 0.002ppm | 1M10G7D | 24E |
| 1851.5-1913.5 MHz | 0.451 | 0.002ppm | ||
| 1857.5-1902.5 MHz | 0.428 | 0.002ppm | 1M09G7D | 24E |
| 1857.5-1902.5 MHz | 0.428 | 0.002ppm | ||
| 1857.5-1902.5 MHz | 0.443 | 0.002ppm | 1M08W7D | 24E |
| 1857.5-1902.5 MHz | 0.443 | 0.002ppm | ||
| 1860-1900 MHz | 0.537 | 0.002ppm | 1M09G7D | 24E |
| 1860-1900 MHz | 0.537 | 0.002ppm | ||
| 1860-1900 MHz | 0.439 | 0.002ppm | 1M09W7D | 24E |
| 1860-1900 MHz | 0.439 | 0.002ppm | ||
| 1860-1905 MHz | 0.545 | 0.002ppm | 1M09G7D | 24E |
| 1860-1905 MHz | 0.545 | 0.002ppm | ||
| 1860-1905 MHz | 0.533 | 0.002ppm | 1M09W7D | 24E |
| 1860-1905 MHz | 0.533 | 0.002ppm |
Grants
TCB Grant - Application umxfju7w7vhA/criNxWJDw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
ACB, Inc. 313 Park Avenue Suite 300 Falls Church, VA 22046 |
Date of Grant: 04/25/2025 Application Dated: 04/25/2025 |
| Generac Power Systems Inc. |
| S45 W29290 Hwy. 59 |
| Waukesha, WI 53189 |
| Attention: Jeffrey Jonas , Senior Staff Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | VDE-GGCAC |
| Name of Grantee: | Generac Power Systems Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Generator connectivity accessory |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 825.5 - 847.5 | 0.161 | 0.005 PM | 1M09G7D | |
| 22H | 829.0 - 844.0 | 0.221 | 0.005 PM | 1M09G7D | |
| 22H | 829.0 - 844.0 | 0.171 | 0.005 PM | 1M09W7D | |
| 22H | 826.5 - 846.5 | 0.191 | 0.005 PM | 1M09W7D | |
| 22H | 831.5 - 841.5 | 0.201 | 0.005 PM | 1M10G7D | |
| 22H | 831.5 - 841.5 | 0.191 | 0.005 PM | 1M09W7D | |
| 27 | 1717.5 - 1747.5 | 0.431 | 0.002 PM | 1M10G7D | |
| 27 | 1717.5 - 1747.5 | 0.441 | 0.002 PM | 1M10W7D | |
| 27 | 1720.0 - 1745.0 | 0.541 | 0.002 PM | 1M09G7D | |
| 27 | 1720.0 - 1745.0 | 0.511 | 0.002 PM | 1M09W7D | |
| 27 | 1717.5 - 1772.5 | 0.441 | 0.002 PM | 1M10G7D | |
| 27 | 1720.0 - 1770.0 | 0.531 | 0.002 PM | 1M09G7D | |
| 27 | 1720.0 - 1770.0 | 0.511 | 0.002 PM | 1M09W7D | |
| 27 | 700.5 - 713.5 | 0.171 | 0.0034 PM | 1M09G7D | |
| 27 | 700.5 - 713.5 | 0.161 | 0.0034 PM | 949KW7D | |
| 27 | 703.0 - 711.0 | 0.171 | 0.0049 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.201 | 0.005 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.191 | 0.005 PM | 1M09W7D | |
| 27 | 701.5 - 713.5 | 0.211 | 0.006 PM | 1M09G7D | |
| 27 | 701.5 - 713.5 | 0.171 | 0.006 PM | 1M09W7D | |
| 27 | 779.5 - 784.5 | 0.191 | 0.005 PM | 1M09G7D | |
| 27 | 779.5 - 784.5 | 0.161 | 0.005 PM | 1M09W7D | |
| 27 | 782.0 - 782.0 | 0.211 | 0.005 PM | 1M09G7D | |
| 27 | 782.0 - 782.0 | 0.171 | 0.005 PM | 1M09W7D | |
| 24E | 1857.5 - 1902.5 | 0.428 | 0.002 PM | 1M09G7D | |
| 24E | 1857.5 - 1902.5 | 0.443 | 0.002 PM | 1M08W7D | |
| 24E | 1860.0 - 1900.0 | 0.537 | 0.002 PM | 1M09G7D | |
| 24E | 1860.0 - 1900.0 | 0.439 | 0.002 PM | 1M09W7D | |
| 24E | 1851.5 - 1913.5 | 0.451 | 0.002 PM | 1M10G7D | |
| 24E | 1860.0 - 1905.0 | 0.545 | 0.002 PM | 1M09G7D | |
| 24E | 1860.0 - 1905.0 | 0.533 | 0.002 PM | 1M09W7D |
| Power Output listed is ERP for Parts 22/27 (below 1 GHz bands) and EIRP for Parts 24/27 (above 1 GHz bands). RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure compliance. C2PC Application for some hardware changes, as documented in this filing. |
TCB Grant - Application 93xGju4geaxAkFTUbbmeNQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
ACB, Inc. 313 Park Avenue Suite 300 Falls Church, VA 22046 |
Date of Grant: 04/19/2024 Application Dated: 04/17/2024 |
| Generac Power Systems Inc. |
| S45 W29290 Hwy. 59 |
| Waukesha, WI 53189 |
| Attention: Jeffrey Jonas , Senior Staff Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | VDE-GGCAC |
| Name of Grantee: | Generac Power Systems Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Generator connectivity accessory |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 825.5 - 847.5 | 0.161 | 0.005 PM | 1M09G7D | |
| 22H | 829.0 - 844.0 | 0.221 | 0.005 PM | 1M09G7D | |
| 22H | 829.0 - 844.0 | 0.171 | 0.005 PM | 1M09W7D | |
| 22H | 826.5 - 846.5 | 0.0191 | 0.005 PM | 1M09W7D | |
| 22H | 831.5 - 841.5 | 0.201 | 0.005 PM | 1M10G7D | |
| 22H | 831.5 - 841.5 | 0.191 | 0.005 PM | 1M09W7D | |
| 27 | 1717.5 - 1747.5 | 0.431 | 0.002 PM | 1M10G7D | |
| 27 | 1717.5 - 1747.5 | 0.441 | 0.002 PM | 1M10W7D | |
| 27 | 1720.0 - 1745.0 | 0.541 | 0.002 PM | 1M09G7D | |
| 27 | 1720.0 - 1745.0 | 0.511 | 0.002 PM | 1M09W7D | |
| 27 | 1717.5 - 1772.5 | 0.441 | 0.002 PM | 1M10G7D | |
| 27 | 1720.0 - 1770.0 | 0.531 | 0.002 PM | 1M09G7D | |
| 27 | 1720.0 - 1770.0 | 0.511 | 0.002 PM | 1M09W7D | |
| 27 | 700.5 - 713.5 | 0.0171 | 0.0034 PM | 1M09G7D | |
| 27 | 700.5 - 713.5 | 0.161 | 0.0034 PM | 949KW7D | |
| 27 | 703.0 - 711.0 | 0.171 | 0.0049 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.201 | 0.005 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.191 | 0.005 PM | 1M09W7D | |
| 27 | 701.5 - 713.5 | 0.211 | 0.006 PM | 1M09G7D | |
| 27 | 701.5 - 713.5 | 0.171 | 0.006 PM | 1M09W7D | |
| 27 | 779.5 - 784.5 | 0.191 | 0.005 PM | 1M09G7D | |
| 27 | 779.5 - 784.5 | 0.161 | 0.005 PM | 1M09W7D | |
| 27 | 782.0 - 782.0 | 0.211 | 0.005 PM | 1M09G7D | |
| 27 | 782.0 - 782.0 | 0.171 | 0.005 PM | 1M09W7D | |
| 24E | 1857.5 - 1902.5 | 0.428 | 0.002 PM | 1M09G7D | |
| 24E | 1857.5 - 1902.5 | 0.443 | 0.002 PM | 1M08W7D | |
| 24E | 1860.0 - 1900.0 | 0.537 | 0.002 PM | 1M09G7D | |
| 24E | 1860.0 - 1900.0 | 0.439 | 0.002 PM | 1M09W7D | |
| 24E | 1851.5 - 1913.5 | 0.451 | 0.002 PM | 1M10G7D | |
| 24E | 1860.0 - 1905.0 | 0.545 | 0.002 PM | 1M09G7D | |
| 24E | 1860.0 - 1905.0 | 0.533 | 0.002 PM | 1M09W7D |
| Power Output listed is ERP for Parts 22/27 (below 1 GHz bands) and EIRP for Parts 24/27 (above 1 GHz bands). RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure compliance. |
EAS Grant - Application 93xGju4geaxAkFTUbbmeNQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Generac Power Systems Inc. S45 W29290 Hwy. 59 Waukesha, WI 53189 United States |
Date of Grant: 04/19/2024 Application Dated: 04/17/2024 |
| Attention: Jeffrey Jonas , Senior Staff Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | VDE-GGCAC |
| Name of Grantee: | Generac Power Systems Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Generator connectivity accessory |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 825.5 - 847.5 | 0.161 | 0.005 PM | 1M09G7D | |
| 22H | 829.0 - 844.0 | 0.221 | 0.005 PM | 1M09G7D | |
| 22H | 829.0 - 844.0 | 0.171 | 0.005 PM | 1M09W7D | |
| 22H | 826.5 - 846.5 | 0.0191 | 0.005 PM | 1M09W7D | |
| 22H | 831.5 - 841.5 | 0.201 | 0.005 PM | 1M10G7D | |
| 22H | 831.5 - 841.5 | 0.191 | 0.005 PM | 1M09W7D | |
| 27 | 1717.5 - 1747.5 | 0.431 | 0.002 PM | 1M10G7D | |
| 27 | 1717.5 - 1747.5 | 0.441 | 0.002 PM | 1M10W7D | |
| 27 | 1720.0 - 1745.0 | 0.541 | 0.002 PM | 1M09G7D | |
| 27 | 1720.0 - 1745.0 | 0.511 | 0.002 PM | 1M09W7D | |
| 27 | 1717.5 - 1772.5 | 0.441 | 0.002 PM | 1M10G7D | |
| 27 | 1720.0 - 1770.0 | 0.531 | 0.002 PM | 1M09G7D | |
| 27 | 1720.0 - 1770.0 | 0.511 | 0.002 PM | 1M09W7D | |
| 27 | 700.5 - 713.5 | 0.0171 | 0.0034 PM | 1M09G7D | |
| 27 | 700.5 - 713.5 | 0.161 | 0.0034 PM | 949KW7D | |
| 27 | 703.0 - 711.0 | 0.171 | 0.0049 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.201 | 0.005 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.191 | 0.005 PM | 1M09W7D | |
| 27 | 701.5 - 713.5 | 0.211 | 0.006 PM | 1M09G7D | |
| 27 | 701.5 - 713.5 | 0.171 | 0.006 PM | 1M09W7D | |
| 27 | 779.5 - 784.5 | 0.191 | 0.005 PM | 1M09G7D | |
| 27 | 779.5 - 784.5 | 0.161 | 0.005 PM | 1M09W7D | |
| 27 | 782.0 - 782.0 | 0.211 | 0.005 PM | 1M09G7D | |
| 27 | 782.0 - 782.0 | 0.171 | 0.005 PM | 1M09W7D | |
| 24E | 1857.5 - 1902.5 | 0.428 | 0.002 PM | 1M09G7D | |
| 24E | 1857.5 - 1902.5 | 0.443 | 0.002 PM | 1M08W7D | |
| 24E | 1860.0 - 1900.0 | 0.537 | 0.002 PM | 1M09G7D | |
| 24E | 1860.0 - 1900.0 | 0.439 | 0.002 PM | 1M09W7D | |
| 24E | 1851.5 - 1913.5 | 0.451 | 0.002 PM | 1M10G7D | |
| 24E | 1860.0 - 1905.0 | 0.545 | 0.002 PM | 1M09G7D | |
| 24E | 1860.0 - 1905.0 | 0.533 | 0.002 PM | 1M09W7D |
| Power Output listed is ERP for Parts 22/27 (below 1 GHz bands) and EIRP for Parts 24/27 (above 1 GHz bands). RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure compliance. |
| Mail To: |