BLUEANTLITE BlueAnt Pump Lite Label Diagram - FCC ID VHFBLUEANT-LITE
FCC ID VHFBLUEANT-LITE
ID Label
BlueAnt Pump Lite
Document preview loads when visible.
Document Details
| FCC ID | VHFBLUEANT-LITE |
|---|---|
| Document ID | 2739290 |
| Document Type | ID Label/Location Info |
| Description | ID Label |
| Document Title | label&label location |
| Applicant | BlueAnt Wireless |
| Equipment Class | BlueAnt Pump Lite |
| Product Code | BLUEANTLITE |
| Application ID | sCyEBA1wvl9/+ATicdKOow== |
| Application Purpose | Change in Identification |
| Application Date | 2015-09-09 |
| Frequency Range | 2402-2480 MHz |
| FRN | 0016691958 |
| Test Firm | Keyway Testing Technology Co., Ltd. |
| Certified By | Jessie Liu |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2015-09-08 |
| Available | 2015-09-09 |
| Created | 2015-08-25 |
| Modified | 2015-08-25 |
| Pages | 1 |
| File Type | Adobe Acrobat PDF |
| File Size | 198799 |
| File SHA-256 | 8072857e4350d34195848700198697c9b9444445634240756bf37e56a6705ee3 |
| PDF Metadata Producer | Doro PDF Writer [1.92] [http://j.mp/the_sz] |
| FCC.gov Sources | FCC.gov 2739290 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Ext photo | External Photos | 2015-09-09 | PDF 450.7 KB |
| ID Label | ID Label/Location Info | 2015-09-09 | PDF 194.1 KB |
| Authorization Letter from original applicant_For change of ID application | Cover Letter(s) | 2015-09-09 | PDF 101.8 KB |
| Change of ID Request Letter | Cover Letter(s) | 2015-09-09 | PDF 95 KB |
| POA | Cover Letter(s) | 2015-09-09 | PDF 50.1 KB |