WILDR WILDR-MIU Test Setup Photos - FCC ID VWL-WILDR
FCC ID VWL-WILDR
Test Setup Photos
WILDR-MIU
Document preview loads when visible.
Document Details
| FCC ID | VWL-WILDR |
|---|---|
| Document ID | 1017292 |
| Document Type | Test Setup Photos |
| Description | Test Setup Photos |
| Document Title | None |
| Applicant | Systems I/O, Inc. |
| Equipment Class | WILDR-MIU |
| Product Code | WILDR |
| Application ID | fanU7Mrt0dYNOOS9my/dqA== |
| Application Purpose | Original Equipment |
| Application Date | 2008-10-17 |
| Frequency Range | 2405-2475 MHz |
| FRN | 0017224148 |
| Test Firm | Northwest EMC, Inc. |
| Certified By | Mehrdad Ghaffari President - Systems I/O |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2008-10-17 |
| Available | 2008-10-17 |
| Created | 2008-09-22 |
| Modified | 2008-09-26 |
| Pages | 9 |
| File Type | Adobe Acrobat PDF |
| File Size | 673071 |
| File SHA-256 | 5722788dd02c5eab54dc79763521057c47c6fad9765b31b56230922651f5cc1a |
| PDF Metadata Author | None |
| PDF Metadata Creator | SOWEDOO MANAGER |
| PDF Metadata Producer | Acrobat Distiller 5.0.5 (Windows) |
| FCC.gov Sources | FCC.gov 1017292 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2008-10-17 | PDF 241.1 KB |
| Internal PHotos | Internal Photos | 2008-10-17 | PDF 232.9 KB |
| External PHotos | External Photos | 2008-10-17 | PDF 313.3 KB |
| FCC ID Label | ID Label/Location Info | 2008-10-17 | PDF 141.5 KB |
| Antenna Info | Operational Description | 2008-10-17 | PDF 628.7 KB |
| Test Setup Photos | Test Setup Photos | 2008-10-17 | PDF 657.3 KB |
| Test Report | Test Report | 2008-10-17 | PDF 1.5 MB |
| Compliance Opinion | Cover Letter(s) | 2008-10-17 | PDF 16.2 KB |
| Cover letter | Cover Letter(s) | 2008-10-17 | PDF 24 KB |
| Request for Confidentiality | Cover Letter(s) | 2008-10-17 | PDF 22.2 KB |
| RF Exposure | RF Exposure Info | 2008-10-17 | PDF 22.2 KB |